STATS BASEBALL
MLB        MAJOR LEAGUE BASEBALL

STATISTICS

LEADERS
PLAYERS GP W L SV H HR R ER BB K OUT ERA
1Twins Roger Erickson37 14 13 0 268 19 129 117 79 121 797 3,96
2Braves Phil Niekro44 19 18 1 295 16 129 107 102 248 1003 2,88
3Orioles Mike Flanagan40 19 15 0 271 22 128 126 87 167 844 4,03
4Royals Dennis Leonard40 21 17 0 283 27 125 109 78 183 884 3,33
5Red Sox Mike Torrez36 16 13 0 272 19 122 110 99 120 750 3,96
6Orioles Dennis Martinez40 16 11 0 257 20 121 108 93 142 829 3,52
7Mets Nino Espinosa32 11 15 0 230 24 117 107 75 76 611 4,73
8Tigers Jim Slaton35 17 11 0 235 27 117 107 85 92 701 4,12
9Indians Rick Wise33 9 19 0 226 22 116 102 59 106 635 4,34
10Royals Paul Splittorff39 19 13 0 244 22 113 99 60 76 786 3,40
11Cubs Ray Burris40 7 13 1 210 15 112 105 79 94 596 4,76
12White Sox Steve Stone30 12 12 0 196 19 110 103 84 118 636 4,37
13Cardinals Bob Forsch34 11 17 0 205 15 110 96 97 114 701 3,70
14Giants John Montefusco36 11 9 0 233 25 110 101 68 177 716 3,81
15Mets Jerry Koosman38 3 15 2 221 17 110 98 84 160 706 3,75
16Blue Jays Jesse Jefferson31 7 16 0 214 28 109 103 86 97 635 4,38
17Dodgers Don Sutton34 15 11 0 228 29 109 94 54 154 715 3,55
18Angels Frank Tanana33 18 12 0 239 26 108 97 60 137 717 3,65
19Angels Nolan Ryan31 10 13 0 183 12 106 97 148 260 704 3,72
20Blue Jays Tom Underwood31 6 14 0 201 23 105 90 87 139 593 4,10
21White Sox Ken Kravec30 11 16 0 188 22 104 92 95 154 609 4,08
22Astros J.R. Richard36 18 11 0 192 12 104 95 141 303 826 3,11
23Padres Randy Jones37 13 14 0 263 6 104 81 64 71 759 2,88
24Cardinals Eric Rasmussen37 14 15 0 215 20 104 94 63 91 620 4,09
25White Sox Wilbur Wood28 10 10 0 187 23 103 97 74 69 504 5,20
26Expos Ross Grimsley36 20 11 0 237 17 103 89 67 84 789 3,05
27Athletics Pete Broberg35 10 12 0 174 16 101 85 65 94 497 4,62
28Twins Geoff Zahn35 14 14 0 260 18 101 85 81 106 757 3,03
29Astros Mark Lemongello33 9 14 1 204 20 100 92 66 77 631 3,94
30Mariners Glenn Abbott29 7 15 0 191 22 99 91 44 67 466 5,27
31Red Sox Dennis Eckersley35 20 8 0 258 30 99 89 71 162 805 2,99
32Orioles Scott McGregor35 15 13 1 217 19 98 86 47 94 699 3,32
33Cubs Rick Reuschel35 14 15 0 235 16 98 92 54 115 728 3,41
34Pirates Don Robinson35 14 6 1 203 20 98 88 57 135 685 3,47
35Blue Jays Dave Lemanczyk29 4 14 0 170 16 97 95 65 62 410 6,26
36Indians Rick Waits34 13 15 0 206 16 97 82 86 97 691 3,20
37Astros Joe Niekro35 14 14 0 190 13 97 87 73 97 608 3,86
38Reds Tom Seaver36 16 14 0 218 26 97 83 89 226 779 2,88
39Blue Jays Jim Clancy31 10 12 0 199 10 96 88 91 106 581 4,09
40Yankees Ed Figueroa35 20 9 0 233 22 96 84 77 92 759 2,99
41Cubs Dennis Lamp37 7 15 0 221 16 96 82 56 73 671 3,30
42Padres Gaylord Perry37 21 6 0 241 9 96 79 66 154 782 2,73
43Mariners Jim Colborn28 4 12 0 156 25 95 83 50 34 428 5,24
44Tigers Jack Billingham30 15 8 0 218 16 95 87 65 59 605 3,88
45Dodgers Tommy John33 17 10 1 230 11 95 78 53 124 639 3,30
46Phillies Dick Ruthven33 15 11 0 214 21 95 87 56 120 695 3,38
47Pirates Jim Rooker28 9 11 0 160 13 94 77 81 76 490 4,24
48Tigers Milt Wilcox29 13 12 0 208 22 94 90 68 132 646 3,76
49Angels Chris Knapp30 14 8 0 178 25 94 88 67 126 565 4,21
50Pirates Bert Blyleven34 14 10 0 217 17 94 82 66 182 731 3,03
51Orioles Jim Palmer38 21 12 0 246 19 94 81 97 138 888 2,46
52White Sox Francisco Barrios33 9 15 0 180 13 93 88 85 79 587 4,05
53Rangers Jon Matlack35 15 13 1 252 14 93 68 51 157 810 2,27
54Blue Jays Jerry Garvin26 4 12 0 189 20 92 89 48 67 434 5,54
55Rangers Fergie Jenkins34 18 8 0 228 21 92 84 41 157 747 3,04
56Phillies Steve Carlton34 16 13 0 228 30 91 78 63 161 742 2,84
57Athletics Matt Keough32 8 15 0 178 9 90 71 85 108 592 3,24
58Phillies Larry Christenson33 13 14 0 209 16 90 82 47 131 684 3,24
59Red Sox Bill Lee28 10 10 0 198 20 89 68 59 44 531 3,46
60Braves Preston Hanna29 7 13 0 132 10 89 80 93 90 421 5,13
61Phillies Randy Lerch33 11 8 0 183 15 89 81 70 96 552 3,96
62Indians Mike Paxton33 12 11 1 179 13 89 82 63 96 573 3,86
63Reds Tom Hume42 8 11 1 198 12 89 80 50 90 522 4,14
64Angels Don Aase29 11 8 0 185 14 88 80 80 93 536 4,03
65Twins Gary Serum34 9 9 1 188 14 88 84 44 80 553 4,10
66Yankees Dick Tidrow31 7 11 0 191 13 87 79 53 73 556 3,84
67Giants Vida Blue35 18 10 0 233 12 87 80 70 171 774 2,79
68Cubs Dave Roberts35 6 8 1 159 17 87 83 56 54 427 5,25
69Padres Bob Owchinko36 10 13 0 198 14 87 80 78 94 607 3,56
70Mariners Paul Mitchell29 8 14 0 173 21 86 78 79 75 504 4,18
71Reds Fred Norman36 11 9 1 173 19 86 73 82 111 532 3,70
72Giants Bob Knepper36 17 11 0 218 10 85 76 85 147 780 2,63
73Blue Jays Balor Moore37 6 9 0 165 16 85 79 54 75 433 4,93
74Rangers Doyle Alexander31 9 10 0 198 18 84 82 71 81 573 3,86
75Mets Mike Bruhert27 4 11 0 171 6 83 71 34 56 401 4,78
76Tigers Dave Rozema28 9 12 0 205 17 83 73 41 57 628 3,14
77Mariners Dick Pole21 4 11 0 122 16 82 71 41 41 296 6,48
78Dodgers Doug Rau30 15 9 0 219 17 82 72 68 95 597 3,26
79Braves Mickey Mahler34 4 11 0 130 16 82 70 66 92 404 4,68
80Indians Don Hood36 5 6 0 166 13 82 77 77 73 464 4,48
81Rangers Dock Ellis22 9 7 0 131 15 81 66 46 45 424 4,20
82Mariners Rick Honeycutt26 5 11 0 150 12 81 73 49 50 403 4,89
83Cardinals John Denny33 14 11 0 200 13 81 77 74 103 702 2,96
84Athletics John Henry Johnson33 11 10 0 164 18 81 70 82 91 558 3,39
85Indians David Clyde28 8 11 0 166 4 80 73 60 83 460 4,28
86Red Sox Luis Tiant32 13 8 0 185 26 80 78 57 114 637 3,31
87Rangers Doc Medich28 9 8 2 166 10 78 71 52 71 513 3,74
88Royals Rich Gale31 14 8 0 171 10 78 66 100 88 577 3,09
89Athletics Steve Renko27 6 12 0 152 10 77 72 67 89 453 4,29
90Dodgers Rick Rhoden30 10 8 0 160 13 77 67 51 79 494 3,66
91Athletics Rick Langford37 7 13 0 169 15 77 67 56 92 527 3,43
92Expos Woodie Fryman32 7 11 1 157 10 76 70 74 81 451 4,19
93Cardinals John Urrea27 4 9 0 108 4 75 59 47 61 296 5,38
94Padres Bob Shirley50 8 11 5 164 10 75 68 61 102 498 3,69
95Giants Ed Halicki29 9 10 1 166 11 74 63 45 105 597 2,85
96Dodgers Burt Hooton32 19 10 0 196 17 74 71 61 104 708 2,71
97Expos Rudy May27 8 10 0 141 15 73 62 42 87 432 3,88
98Pirates John Candelaria30 12 11 1 191 15 73 68 49 94 567 3,24
99Royals Larry Gura35 16 4 0 183 13 73 67 60 81 665 2,72
100Twins Dave Goltz29 15 10 0 209 12 72 61 67 116 661 2,49
101Astros Tom Dixon30 7 11 1 140 8 70 62 40 66 420 3,99
102Mariners Tom House34 5 4 0 130 10 70 60 35 29 348 4,66
103Phillies Jim Lonborg22 8 10 0 132 16 69 66 45 48 341 5,23
104Giants Jim Barr32 8 11 1 180 7 69 64 35 44 489 3,53
105Expos Wayne Twitchell33 4 12 0 121 16 68 67 71 69 336 5,38
106Phillies Jim Kaat26 8 5 0 150 9 67 64 32 48 421 4,10
107Angels Paul Hartzell54 6 10 6 168 8 67 60 41 55 471 3,44
108Cardinals Silvio Martinez22 9 8 0 114 11 65 56 71 45 415 3,64
109Reds Paul Moskau26 6 4 1 139 17 65 64 57 88 435 3,97
110Cardinals Pete Vuckovich45 12 12 1 187 9 65 56 59 149 595 2,54
111Reds Manny Sarmiento63 9 7 5 109 16 65 62 54 72 382 4,38
112Expos Steve Rogers30 13 10 1 186 12 64 60 64 126 657 2,47
113Royals Doug Bird40 6 6 1 110 8 63 58 31 48 296 5,29
114Cubs Mike Krukow27 9 3 0 125 11 62 60 53 81 414 3,91
115Mets Craig Swan29 9 6 0 164 12 62 56 58 125 622 2,43
116Yankees Ron Guidry35 25 3 0 187 13 61 53 72 248 821 1,74
117Yankees Jim Beattie25 6 9 0 123 8 60 53 51 65 384 3,73
118Angels Ken Brett31 3 5 1 100 12 60 55 42 43 300 4,95
119Reds Bill Bonham23 11 5 0 151 9 59 55 50 83 421 3,53
120Padres Dave Freisleben24 1 7 0 93 7 59 53 46 35 213 6,72
121Mariners Mike Parrott27 1 5 1 108 8 59 47 32 41 247 5,14
122Astros Floyd Bannister28 3 9 0 120 13 59 59 63 94 331 4,81
123Mets Dale Murray68 9 6 7 119 5 59 50 53 62 357 3,78
124Mariners Byron McLaughlin20 4 8 0 97 15 58 52 39 87 321 4,37
125Rangers Jim Umbarger32 5 8 1 116 9 58 53 36 60 293 4,88
126Mets Pat Zachry21 10 6 0 120 9 57 51 60 78 414 3,33
127Tigers Jack Morris28 3 5 0 107 8 57 51 49 48 318 4,33
128Mariners Shane Rawley52 4 9 4 114 7 57 51 51 66 334 4,12
129Reds Mike LaCoss16 4 8 0 104 5 56 48 46 31 288 4,50
130Reds Pedro Borbon62 8 2 4 102 6 56 55 27 35 298 4,98
131Athletics Dave Heaverlo69 3 6 10 141 11 56 47 41 71 390 3,25
132Blue Jays Mike Willis44 3 7 7 104 11 55 51 39 52 302 4,56
133Cubs Donnie Moore71 9 7 4 117 7 55 47 31 50 309 4,11
134Expos Dan Schatzeder29 7 7 0 108 10 54 49 68 69 431 3,07
135Reds Dave Tomlin57 9 1 4 88 3 54 40 30 32 187 5,78
136Twins Darrell Jackson19 4 6 0 89 9 53 46 48 54 277 4,48
137Cardinals Pete Falcone19 2 7 0 94 9 52 48 48 28 225 5,76
138Pirates Jim Bibby34 8 7 1 100 10 52 42 39 72 321 3,53
139Braves Jamie Easterly37 3 6 1 91 9 52 49 45 42 234 5,65
140Braves Eddie Solomon37 4 6 2 98 12 52 48 50 64 318 4,08
141Mariners Jim Todd49 3 4 3 113 4 52 46 61 37 320 3,88
142Athletics Bob Lacey74 8 9 5 126 10 52 40 35 60 359 3,01
143Red Sox Jim Wright24 8 4 0 122 8 51 46 24 56 348 3,57
144White Sox Ron Schueler30 3 5 0 76 10 50 39 39 39 245 4,30
145Red Sox Bob Stanley52 15 2 10 142 5 50 41 34 38 425 2,60
146Red Sox Allen Ripley15 2 5 0 92 10 49 45 22 26 219 5,55
147Yankees Catfish Hunter21 12 6 0 98 16 49 47 35 56 354 3,58
148Royals Andy Hassler24 3 5 1 114 1 49 38 37 49 265 3,87
149Cubs Paul Reuschel34 4 4 0 124 9 49 47 35 37 353 3,59
150Pirates Jerry Reuss23 3 2 0 97 5 48 45 23 42 248 4,90
151Cubs Ken Holtzman28 1 3 2 82 12 48 44 44 39 212 5,60
152White Sox Lerrin LaGrow52 6 5 16 85 9 47 43 38 41 264 4,40
153Braves Tommy Boggs16 2 8 0 80 8 46 44 26 21 177 6,71
154Mariners Enrique Romo56 11 7 10 88 12 46 44 39 62 322 3,69
155Yankees Sparky Lyle59 9 3 9 116 6 46 43 33 33 335 3,47
156Braves Adrian Devine31 5 4 3 84 3 45 43 25 26 196 5,92
157Astros Joaquin Andujar35 5 7 1 88 3 45 42 58 55 332 3,42
158Orioles Joe Kerrigan26 3 1 3 75 10 44 38 36 41 215 4,77
159Astros Ken Forsch52 10 6 7 136 2 44 40 37 71 400 2,70
160Cubs Bruce Sutter64 8 10 27 82 10 44 35 34 106 297 3,18
161Pirates Kent Tekulve91 8 7 31 115 5 44 35 55 77 405 2,33
162Tigers Bob Sykes22 6 6 2 99 14 43 41 34 58 281 3,94
163Blue Jays Tom Murphy50 6 9 7 87 11 43 41 37 36 282 3,93
164Mets Kevin Kobel32 5 6 0 95 9 42 35 30 51 325 2,91
165Braves Rick Camp42 2 4 0 99 5 42 31 32 23 223 3,75
166Giants Lynn McGlothen54 5 3 0 92 7 42 34 43 69 278 3,30
167Yankees Ken Clay28 3 4 0 89 3 41 36 21 32 227 4,28
168Royals Marty Pattin32 3 3 4 72 8 41 29 25 30 236 3,32
169Orioles Tippy Martinez42 3 3 5 77 4 41 37 40 57 207 4,83
170Padres Dan Spillner53 4 1 3 86 4 41 36 28 64 246 3,95
171White Sox Jim Willoughby59 1 6 13 95 6 41 40 19 36 280 3,86
172Yankees Rich Gossage63 10 11 27 87 9 41 30 59 122 403 2,01
173Giants Gary Lavelle67 13 10 14 96 3 41 36 44 63 293 3,32
174Twins Paul Thormodsgard12 1 6 0 81 7 40 37 17 23 198 5,05
175Pirates Bruce Kison28 6 6 0 81 3 40 34 39 62 288 3,19
176Expos Mike Garman57 4 7 13 69 8 40 38 34 28 233 4,40
177Athletics Alan Wirth16 5 6 0 72 6 39 31 34 31 244 3,43
178Angels Tom Griffin24 3 4 0 63 8 39 25 31 35 168 4,02
179Braves Dave Campbell53 4 4 1 67 10 39 37 49 45 208 4,80
180Phillies Tug McGraw55 8 7 9 82 6 39 32 23 63 269 3,21
181Braves Larry McWilliams15 9 3 0 84 11 38 31 35 42 298 2,81
182White Sox Rich Hinton29 2 6 1 78 5 38 36 28 48 242 4,02
183Braves Craig Skok43 3 2 2 64 8 38 30 27 28 186 4,35
184Dodgers Charlie Hough55 5 5 7 69 6 38 34 48 66 280 3,28
185Cardinals Mark Littell72 4 8 11 80 8 38 33 59 130 319 2,79
186Twins Stan Perzanowski13 2 7 1 59 1 37 33 26 31 170 5,24
187Tigers Steve Baker15 2 4 0 66 6 37 32 42 39 190 4,55
188White Sox Pablo Torrealba25 2 4 1 69 6 37 30 39 23 172 4,71
189Blue Jays Joe Coleman41 5 0 0 79 7 37 34 35 32 241 3,81
190Athletics Elias Sosa68 8 2 14 106 5 37 32 44 61 327 2,64
191Blue Jays Don Kirkwood16 4 5 0 76 6 36 32 25 29 204 4,24
192Rangers Steve Comer30 11 5 1 107 5 36 30 37 65 352 2,30
193Indians Sid Monge48 4 3 6 71 4 36 26 51 54 254 2,76
194Mets Skip Lockwood57 7 13 15 78 10 36 36 31 73 272 3,57
195Indians Jim Kern58 10 10 13 77 4 36 34 58 95 298 3,08
196Cardinals Buddy Schultz62 2 4 6 68 6 36 35 36 70 249 3,80
197Athletics Mike Norris14 0 5 0 46 2 35 30 35 36 147 5,51
198Cardinals Aurelio Lopez25 4 2 0 52 4 35 31 32 46 195 4,29
199Expos Stan Bahnsen44 1 5 7 74 9 35 32 31 44 225 3,84
200Angels Dave LaRoche59 10 9 25 73 7 35 30 48 70 287 2,82
201Giants Randy Moffitt70 8 4 12 79 5 35 30 33 52 245 3,31
202Tigers Kip Young14 6 7 0 94 9 34 33 30 49 317 2,81
203Rangers Reggie Cleveland54 5 8 12 66 5 34 26 23 46 228 3,08
204Padres Mark Lee56 5 1 2 74 2 34 31 36 31 255 3,28
205Red Sox Tom Burgmeier35 2 1 4 74 7 33 30 23 24 184 4,40
206Padres Rollie Fingers67 6 13 37 84 4 33 30 29 72 322 2,52
207Pirates Grant Jackson60 7 5 5 89 5 32 28 32 45 232 3,26
208Astros Joe Sambito62 4 9 11 85 5 32 30 32 96 264 3,07
209Phillies Gene Garber65 6 5 25 84 12 32 28 24 85 351 2,15
210Phillies Ron Reed66 3 4 17 87 6 32 27 23 85 326 2,24
211Orioles Nelson Briles16 4 4 0 58 6 31 28 21 30 163 4,64
212Mariners John Montague19 1 3 2 52 2 31 30 24 14 131 6,18
213Giants Charlie Williams25 1 3 0 60 5 31 29 28 22 144 5,44
214Rangers Len Barker29 1 5 4 63 6 31 28 29 33 157 4,82
215Pirates Ed Whitson43 5 6 4 66 5 31 27 37 64 223 3,27
216Giants John Curtis46 4 3 1 60 1 31 26 29 38 189 3,71
217Twins Mike Marshall54 10 12 21 80 3 31 27 37 56 297 2,45
218Phillies Rawly Eastwick30 4 2 0 53 7 30 27 22 27 195 3,74
219Red Sox Dick Drago37 4 4 7 71 5 30 26 32 42 232 3,03
220Expos Hal Dues25 5 6 1 85 5 29 26 42 36 297 2,36
221Cardinals Dave Hamilton29 0 2 1 39 7 29 20 18 23 121 4,46
222Angels Dyar Miller41 6 2 1 85 3 29 25 41 34 254 2,66
223Mets Tom Hausman10 3 3 0 58 6 28 27 9 16 155 4,70
224Dodgers Bob Welch23 7 4 3 92 6 28 25 26 66 334 2,02
225Mets Butch Metzger25 1 3 0 48 4 28 27 22 21 112 6,51
226Orioles Don Stanhouse56 6 9 24 60 0 28 24 52 42 224 2,89
227Indians Wayne Garland6 2 3 0 43 6 27 26 16 13 89 7,89
228Tigers John Hiller51 9 4 15 64 6 27 24 35 74 277 2,34
229Padres Dennis Kinney25 0 3 5 43 6 26 24 18 21 137 4,73
230Cubs Willie Hernandez54 8 2 3 57 6 26 25 35 38 179 3,77
231Rangers Paul Lindblad25 1 1 2 62 6 25 25 23 34 174 3,88
232Red Sox Bill Campbell29 7 5 4 62 3 25 22 17 47 152 3,91
233Mets Dwight Bernard30 1 4 0 54 4 25 23 27 26 144 4,31
234Royals Steve Mingori45 1 4 7 64 5 25 21 16 28 207 2,74
235Phillies Warren Brusstar58 6 3 0 74 0 25 23 30 60 266 2,33
236White Sox Rich Wortham8 3 2 0 59 1 24 20 23 25 177 3,05
237Angels Dave Frost11 5 4 0 71 6 24 23 24 30 241 2,58
238White Sox Mike Proly14 5 2 1 63 4 24 20 12 19 197 2,74
239Expos Gerry Pirtle19 0 2 0 33 5 24 17 23 14 77 5,96
240Tigers Jim Crawford20 2 3 0 45 3 24 19 19 24 118 4,35
241Padres John DAcquisto45 4 3 10 60 2 24 22 56 104 279 2,13
242Royals Al Hrabosky58 8 7 20 52 6 24 24 35 60 225 2,88
243White Sox Jack Kucek10 2 3 1 42 5 23 19 27 30 156 3,29
244Expos Bill Atkinson29 2 2 3 45 5 23 22 28 32 136 4,37
245Reds Doug Bair70 7 6 28 87 6 23 22 38 91 301 1,97
246Mariners Steve Burke18 0 1 0 46 2 22 19 24 16 147 3,49
247Twins Tom Johnson18 1 4 3 42 2 22 20 17 21 98 5,51
248Dodgers Lance Rautzhan43 2 1 4 61 1 22 20 19 25 184 2,93
249Yankees Andy Messersmith6 0 3 0 24 7 21 14 15 16 67 5,64
250Expos Scott Sanderson10 4 2 0 52 3 20 17 21 50 183 2,51
MLB
MLB
DOUBLESGP2B
JARREN DURAN
160 49
BOBBY WITT
169 46
EZEQUIEL TOVAR
157 45
ALEC BOHM
147 44
BRYCE HARPER
149 44
COMPLETE STANDINGS  
TRIPLESGP3B
CORBIN CARROLL
158 14
JARREN DURAN
160 14
BOBBY WITT
169 11
ELLY DE LA CRUZ
160 10
MIKE YASTRZEMSKI
140 9
COMPLETE STANDINGS  
HOMERUNSGPHR
AARON JUDGE
173 61
SHOHEI OHTANI
175 57
JUAN SOTO
172 45
ANTHONY SANTANDER
157 44
JOSE RAMIREZ
168 41
COMPLETE STANDINGS  
RBIGPRBI
AARON JUDGE
173 153
SHOHEI OHTANI
175 140
JOSE RAMIREZ
168 123
JUAN SOTO
172 118
JOSH NAYLOR
162 113
COMPLETE STANDINGS  
MLB - PITCHERS
WINSGPW
TARIK SKUBAL
35 20
CHRIS SALE
29 18
CARLOS RODON
36 17
JOSE BERRIOS
32 16
ZACK WHEELER
33 16
COMPLETE STANDINGS  
SAVESGPSV
RYAN HELSLEY
65 49
EMMANUEL CLASE
81 49
ROBERT SUAREZ
70 39
KYLE FINNEGAN
65 38
RAISEL IGLESIAS
66 34
COMPLETE STANDINGS  
STRIKEOUTSGPK
TARIK SKUBAL
35 254
COLE RAGANS
35 244
ZACK WHEELER
33 233
DYLAN CEASE
35 230
MIKE KING
34 228
COMPLETE STANDINGS