STATS BASEBALL
MLB        MAJOR LEAGUE BASEBALL

STATISTICS

LEADERS
PLAYERS GP W L SV H HR R ER BB K OUT ERA
1Yankees Mariano Rivera74 4 2 53 65 3 17 17 20 66 236 1,94
2Rangers Francisco Cordero67 3 4 49 60 1 19 17 32 79 215 2,13
3Marlins Armando Benitez64 2 2 47 36 6 11 10 21 62 209 1,29
4Cardinals Jason Isringhausen74 4 2 47 55 5 27 24 23 71 226 2,87
5Dodgers Eric Gagne70 7 3 45 53 5 24 20 22 114 247 2,19
6Twins Joe Nathan73 1 2 44 48 3 14 13 23 89 217 1,62
7Braves John Smoltz73 0 1 44 75 8 25 25 13 85 245 2,76
8Pirates Jose Mesa70 5 2 43 78 6 26 25 20 37 208 3,25
9Padres Trevor Hoffman55 3 3 41 42 5 14 14 8 53 164 2,30
10Reds Danny Graves68 1 6 41 77 12 39 30 13 40 205 3,95
11Brewers Danny Kolb64 0 4 39 50 3 22 19 15 21 172 2,98
12Astros Octavio Dotel77 6 6 36 68 13 38 35 33 122 256 3,69
13Rockies Shawn Chacon66 1 9 35 71 12 52 50 52 52 190 7,11
14Angels Troy Percival52 2 3 33 43 7 19 16 19 33 149 2,90
15Red Sox Keith Foulke72 5 3 32 63 8 22 20 15 79 249 2,17
16Devil Rays Danys Baez62 4 4 30 60 6 31 27 29 52 204 3,57
17Mets Braden Looper71 2 5 29 86 5 28 25 16 60 250 2,70
18Astros Brad Lidge80 6 5 29 57 8 21 20 30 157 284 1,90
19Cubs LaTroy Hawkins77 5 4 25 72 10 27 24 14 69 246 2,63
20Giants Matt Herges70 4 5 23 90 8 44 38 21 39 196 5,23
21Orioles Jorge Julio65 2 5 22 59 11 35 35 39 70 207 4,57
22Phillies Billy Wagner45 4 0 21 31 5 16 13 6 59 145 2,42
23Tigers Ugueth Urbina54 4 6 21 38 7 28 27 32 56 162 4,50
24White Sox Shingo Takatsu59 6 4 19 40 6 17 16 21 50 187 2,31
25Phillies Tim Worrell77 5 6 19 75 10 36 32 21 64 235 3,68
26Mariners Eddie Guardado41 2 2 18 31 8 14 14 14 45 136 2,78
27Giants Dustin Hermanson47 6 9 17 132 15 71 66 46 102 393 4,53
28Blue Jays Jason Frasor63 4 6 17 64 4 31 31 36 54 205 4,08
29Diamondbacks Greg Aquino34 0 2 16 24 4 15 12 17 26 106 3,06
30Expos Chad Cordero69 7 3 14 68 8 28 27 43 83 248 2,94
31Indians Bob Wickman30 0 2 13 33 4 14 14 10 26 89 4,25
32Royals Jeremy Affeldt38 3 4 13 91 6 49 42 32 49 229 4,95
33Angels Francisco Rodriguez69 4 1 12 51 2 21 17 33 123 252 1,82
34Expos Rocky Biddle47 4 8 11 98 15 69 60 31 51 234 6,92
35Cubs Joe Borowski22 2 4 9 27 3 19 19 15 17 64 8,02
36Athletics Arthur Rhodes37 3 3 9 46 9 23 22 21 34 116 5,12
37Mariners J.J. Putz54 0 3 9 66 10 35 33 24 47 189 4,71
38Diamondbacks Jose Valverde29 1 2 8 23 7 17 14 17 38 89 4,25
39Indians Jose Jimenez31 1 7 8 45 6 37 34 14 21 109 8,42
40Marlins Billy Koch47 2 3 8 45 6 25 24 36 50 147 4,41
41Blue Jays Justin Speier62 3 8 7 61 8 32 30 25 52 207 3,91
42Tigers Esteban Yan69 3 6 7 92 8 43 37 32 69 261 3,83
43White Sox Damaso Marte74 6 5 6 56 10 28 28 34 68 221 3,42
44Blue Jays Miguel Batista38 10 13 5 206 22 115 106 96 104 596 4,80
45Indians David Riske72 7 3 5 69 11 32 32 41 78 232 3,72
46Diamondbacks Matt Mantei12 0 3 4 17 5 15 14 6 13 32 11,81
47Reds Joe Valentine24 2 3 4 23 4 18 17 25 29 88 5,22
48Royals Curt Leskanic51 3 5 4 47 8 27 25 30 37 130 5,19
49Angels Scot Shields60 8 2 4 97 6 42 39 40 109 316 3,33
50Indians Rafael Betancourt68 5 6 4 71 7 32 29 18 76 200 3,92
51Cardinals Julian Tavarez77 7 4 4 57 1 21 17 19 48 193 2,38
52Dodgers Guillermo Mota78 9 8 4 75 8 33 33 37 85 290 3,07
53Yankees Tom Gordon80 9 4 4 56 5 23 22 23 96 269 2,21
54Devil Rays Jesus Colome33 2 2 3 28 4 16 15 18 40 124 3,27
55Royals Nate Field43 2 3 3 40 5 25 21 19 30 133 4,26
56Blue Jays Kerry Ligtenberg57 1 6 3 73 6 40 39 25 49 165 6,38
57Giants Jason Christiansen60 4 3 3 34 3 20 18 26 22 108 4,50
58Blue Jays Terry Adams61 6 4 3 84 10 39 37 28 56 210 4,76
59Cardinals Steve Kline67 2 2 3 37 3 12 10 17 35 151 1,79
60Orioles B.J. Ryan76 4 6 3 64 4 24 22 35 122 261 2,28
61Cubs Ryan Dempster23 1 1 2 16 1 9 9 13 18 62 3,92
62Cubs Glendon Rusch32 6 2 2 127 10 54 50 33 90 389 3,47
63Tigers Gary Knotts36 7 6 2 142 20 83 79 58 81 406 5,25
64Tigers Danny Patterson37 0 4 2 44 7 24 22 16 24 125 4,75
65Cardinals Kiko Calero41 3 1 2 27 5 14 14 10 47 136 2,78
66Royals Shawn Camp42 2 2 2 74 10 37 29 16 51 200 3,92
67Dodgers Giovanni Carrara42 5 2 2 46 1 15 13 20 48 161 2,18
68Blue Jays Vinnie Chulk47 1 3 2 59 6 30 29 27 44 168 4,66
69Expos Joe Horgan47 4 1 2 35 5 18 14 22 30 120 3,15
70Cubs Mike Remlinger48 1 2 2 33 3 16 14 16 35 110 3,44
71Dodgers Elmer Dessens50 2 6 2 123 15 61 52 31 73 315 4,46
72Giants Dave Burba51 4 1 2 70 7 40 36 26 50 231 4,21
73Royals Jaime Cerda53 1 4 2 41 1 21 16 30 33 137 3,15
74Athletics Jim Mecir65 0 5 2 45 5 21 19 19 49 143 3,59
75Braves Kevin Gryboski69 3 2 2 54 2 22 16 23 24 152 2,84
76Padres Akinori Otsuka73 7 2 2 56 6 16 15 26 87 232 1,75
77Astros Dan Miceli74 6 6 2 74 10 34 31 27 83 233 3,59
78Diamondbacks Mike Koplove76 4 4 2 86 7 42 39 37 55 260 4,05
79Twins Juan Rincon77 11 6 2 52 5 27 24 32 106 246 2,63
80Phillies Todd Jones78 11 5 2 84 7 39 38 33 59 247 4,15
81Braves Chris Reitsma84 6 4 2 89 9 38 36 20 60 239 4,07
82Marlins Franklyn Gracesqui7 0 1 1 6 0 5 5 3 1 12 11,25
83Royals Ryan Bukvich9 0 0 1 4 0 3 3 7 7 22 3,68
84Rockies Chin-hui Tsao10 0 0 1 7 2 4 4 1 11 28 3,86
85Cubs Jimmy Anderson12 0 0 1 19 0 9 9 6 6 47 5,17
86Tigers John Ennis12 0 0 1 20 3 16 15 5 13 48 8,44
87Royals Mike MacDougal13 1 1 1 16 2 8 7 9 14 34 5,56
88Royals Justin Huisman14 0 0 1 36 3 20 19 8 13 75 6,84
89Expos Gary Majewski16 0 1 1 28 2 15 9 5 12 63 3,86
90Mets Bartolome Fortunato18 1 0 1 24 3 11 11 15 25 78 3,81
91Diamondbacks Mike Fetters23 0 1 1 23 2 22 18 14 14 56 8,68
92Rangers R.A. Dickey25 6 7 1 136 17 77 65 33 57 313 5,61
93Astros Chad Qualls25 4 0 1 34 3 13 13 8 24 99 3,55
94Marlins Josias Manzanillo26 3 3 1 38 6 24 22 15 27 97 6,12
95Astros Kirk Bullinger27 1 0 1 36 5 22 21 10 11 92 6,16
96Orioles Daniel Cabrera28 12 8 1 145 14 85 82 89 76 443 5,00
97Yankees Tanyon Sturtze28 6 2 1 75 9 49 47 33 56 232 5,47
98Red Sox Scott Williamson28 0 1 1 11 0 6 4 18 28 86 1,26
99Rangers Jeff Nelson29 1 2 1 17 3 16 14 19 22 71 5,32
100Cubs Michael Wuertz31 1 0 1 22 4 14 14 17 30 87 4,34
101Mets Orber Moreno33 3 1 1 29 0 17 13 11 29 104 3,38
102Tigers Nate Robertson34 12 10 1 210 30 116 107 66 155 590 4,90
103Dodgers Wilson Alvarez40 7 6 1 109 12 56 54 31 102 362 4,03
104Athletics Chris Hammond41 4 1 1 56 4 21 16 13 34 161 2,68
105Rangers Doug Brocail43 4 1 1 54 2 29 24 20 43 157 4,13
106Devil Rays Jorge Sosa43 4 7 1 100 17 67 61 54 94 298 5,53
107Padres Jay Witasick44 0 1 1 57 8 28 22 26 57 185 3,21
108Expos Francis Beltran45 2 2 1 47 11 31 30 27 48 148 5,47
109Mariners Julio Mateo45 1 2 1 56 11 30 30 16 43 173 4,68
110Pirates Michael Gonzalez47 3 1 1 32 2 7 6 6 55 130 1,25
111Marlins Nate Bump50 2 4 1 86 7 46 41 32 44 221 5,01
112Cardinals Cal Eldred52 4 2 1 71 11 31 28 17 54 201 3,76
113Phillies Ryan Madson52 9 3 1 68 6 23 20 19 55 231 2,34
114Giants Tyler Walker52 5 1 1 69 8 31 30 24 48 191 4,24
115White Sox Cliff Politte54 0 3 1 52 6 26 25 22 48 154 4,38
116Twins Aaron Fultz55 3 3 1 50 5 28 28 23 37 150 5,04
117Angels Kevin Gregg55 5 2 1 86 6 43 41 28 84 263 4,21
118Orioles John Parrish56 6 3 1 68 4 39 30 55 71 234 3,46
119Indians Matt Miller57 4 1 1 42 1 22 19 23 55 166 3,09
120Indians Rick White59 5 5 1 88 15 52 46 29 44 235 5,29
121Dodgers Darren Dreifort60 1 4 1 43 5 25 25 36 63 152 4,44
122Devil Rays Trever Miller60 1 1 1 48 3 21 17 15 43 147 3,12
123Reds Gabe White64 1 3 1 72 14 46 46 12 41 179 6,94
124Athletics Chad Bradford68 5 7 1 51 5 32 29 24 34 177 4,42
125Pirates John Grabow68 2 5 1 81 8 39 35 28 64 185 5,11
126Pirates Brian Meadows68 2 4 1 76 7 40 31 19 46 234 3,58
127Tigers Jamie Walker70 3 4 1 69 8 28 23 12 53 194 3,20
128Brewers Luis Vizcaino73 4 4 1 61 12 35 30 24 63 216 3,75
129Twins J.C. Romero74 7 4 1 61 4 32 29 38 69 223 3,51
130Dodgers Tom Martin76 0 2 1 49 7 20 20 19 30 136 3,97
131Giants Felix Rodriguez76 5 8 1 61 8 25 24 29 59 197 3,29
132Red Sox Mike Timlin76 5 4 1 75 8 35 35 19 56 229 4,13
133Giants Scott Eyre83 2 2 1 43 8 26 24 27 49 158 4,10
134Yankees Paul Quantrill86 7 3 1 124 5 54 50 20 37 286 4,72
135Giants Jim Brower89 7 7 1 90 6 42 34 36 63 279 3,29
136Red Sox Abe Alvarez1 0 1 0 8 2 5 5 5 2 15 9,00
137Indians Jason Anderson1 0 0 0 1 1 5 5 4 1 3 45,00
138Angels Dusty Bergman1 0 0 0 4 0 3 3 1 1 6 13,50
139Brewers Trent Durrington1 0 0 0 0 0 0 0 0 0 1 -
140Giants Jesse Foppert1 0 0 0 1 0 0 0 0 2 3 -
141Astros Jeremy Griffiths1 0 0 0 4 1 5 5 3 5 13 10,38
142Indians Tim Laker1 0 0 0 1 0 0 0 1 0 3 -
143Orioles John Maine1 0 1 0 7 1 4 4 3 1 11 9,82
144Yankees Sam Marsonek1 0 0 0 2 0 0 0 0 0 4 -
145Cardinals Cody McKay1 0 0 0 0 0 0 0 1 0 6 -
146Blue Jays Frank Menechino1 0 0 0 2 0 0 0 0 0 1 -
147Dodgers Rodney Myers1 0 0 0 1 0 0 0 0 1 6 -
148Rangers Sam Narron1 0 0 0 5 3 4 4 4 1 8 13,50
149Marlins Mike Neu1 0 0 0 5 1 2 2 2 2 12 4,50
150Pirates Abraham Nunez1 0 0 0 0 0 0 0 0 0 1 -
151Diamondbacks Shane Reynolds1 0 1 0 6 0 6 1 2 0 6 4,50
152Brewers Chris Saenz1 1 0 0 2 0 0 0 3 7 18 -
153Rangers Ryan Snare1 0 0 0 5 3 5 4 2 0 10 10,80
154Tigers Lino Urdaneta1 0 0 0 5 0 6 6 1 0 0 -
155Dodgers Robin Ventura1 0 0 0 1 0 0 0 0 0 3 -
156Royals Eduardo Villacis1 0 1 0 6 1 5 5 4 0 10 13,50
157Mets Todd Zeile1 0 0 0 4 0 5 5 2 0 3 45,00
158Royals Kevin Appier2 0 1 0 7 0 8 6 3 2 12 13,50
159Padres Andy Ashby2 0 0 0 1 0 0 0 0 2 6 -
160Mets James Baldwin2 0 2 0 13 3 10 10 5 1 18 15,00
161Expos Rigo Beltran2 0 0 0 1 0 1 1 0 0 2 13,50
162Padres Mike Bynum2 0 1 0 1 0 4 4 3 0 2 54,00
163Red Sox Frank Castillo2 0 0 0 1 0 0 0 1 0 3 -
164Blue Jays Gustavo Chacin2 1 1 0 8 0 4 4 3 6 42 2,57
165Indians Francisco Cruceta2 0 1 0 10 1 9 8 4 9 23 9,39
166Indians Joey Dawley2 0 0 0 7 1 5 5 7 8 25 5,40
167Giants Leo Estrella2 0 0 0 8 0 4 4 1 0 4 27,00
168Astros Jared Fernandez2 0 0 0 6 0 6 6 5 0 3 54,00
169Rangers Travis Hughes2 0 0 0 4 0 2 2 2 4 4 13,50
170Rangers Kameron Loe2 0 0 0 6 0 5 4 6 3 20 5,40
171Braves Dan Meyer2 0 0 0 2 0 0 0 1 1 6 -
172Indians Lou Pote2 0 0 0 3 0 3 3 1 5 9 9,00
173Indians Jake Robbins2 0 0 0 3 1 1 1 0 0 5 5,40
174Red Sox Phil Seibel2 0 0 0 0 0 0 0 5 1 11 -
175Indians Jason Stanford2 0 1 0 12 0 1 1 5 5 33 0,82
176Giants Merkin Valdez2 0 0 0 4 1 5 5 3 2 5 27,00
177Royals Jorge Vasquez2 0 0 0 4 1 4 3 1 4 10 8,10
178Rockies Jason Young2 0 1 0 15 3 12 12 5 7 25 12,96
179Rangers Mike Bacsik3 1 1 0 16 2 8 8 1 6 47 4,60
180Twins Joe Beimel3 0 0 0 8 1 8 8 2 2 5 43,20
181Athletics Joe Blanton3 0 0 0 6 1 5 5 2 6 24 5,63
182Reds Jung Bong3 1 1 0 17 3 13 8 10 11 46 4,70
183Braves Jose Capellan3 0 1 0 14 2 10 10 5 4 24 11,25
184Yankees Jorge DePaula3 0 1 0 9 2 6 5 4 2 27 5,00
185Angels Scott Dunn3 0 0 0 7 0 3 3 1 2 9 9,00
186Yankees Alex Graman3 0 0 0 14 1 11 11 2 4 15 19,80
187Expos Shawn Hill3 1 2 0 17 1 16 16 7 10 27 16,00
188Red Sox Bobby Jones3 0 1 0 3 1 2 2 8 3 10 5,40
189Blue Jays Brandon League3 1 0 0 3 0 0 0 1 2 14 -
190Rangers Colby Lewis3 1 1 0 13 1 7 7 13 11 46 4,11
191Blue Jays Dave Maurer3 0 0 0 6 1 8 8 5 1 4 54,00
192Red Sox David McCarty3 0 0 0 2 0 1 1 1 4 11 2,45
193Padres Marty McLeary3 0 0 0 7 2 6 6 2 4 11 14,73
194Red Sox Joe Nelson3 0 0 0 4 0 5 5 3 5 8 16,88
195Cardinals Josh Pearce3 0 0 0 3 0 1 1 0 0 7 3,86
196Blue Jays Adam Peterson3 0 0 0 7 1 5 5 3 2 8 16,88
197Orioles Aaron Rakers3 0 0 0 5 0 2 2 1 3 13 4,15
198Reds Jesus Sanchez3 0 2 0 18 4 12 12 9 8 43 7,53
199Pirates Ian Snell3 0 1 0 14 2 10 10 9 9 36 7,50
200Devil Rays Jason Standridge3 0 0 0 14 5 10 10 4 7 30 9,00
201White Sox Josh Stewart3 0 1 0 16 3 13 13 3 5 23 15,26
202Twins Brad Thomas3 0 0 0 7 0 5 5 1 0 8 16,88
203White Sox Kelly Wunsch3 0 0 0 2 0 0 0 1 1 6 -
204Rangers Nick Bierbrodt4 1 1 0 14 4 11 11 19 10 51 5,82
205Red Sox Jamie Brown4 0 0 0 15 1 7 5 4 6 23 5,87
206Indians Fernando Cabrera4 0 0 0 3 0 3 2 1 6 16 3,38
207Rangers Mickey Callaway4 0 1 0 18 2 10 10 7 9 34 7,94
208Athletics Santiago Casilla4 0 0 0 5 3 8 8 9 5 17 12,71
209Phillies Jim Crowell4 0 0 0 6 0 2 1 0 1 9 3,00
210Indians Kyle Denney4 1 2 0 32 3 17 17 8 13 48 9,56
211Rangers Juan Dominguez4 1 2 0 25 2 11 10 5 14 69 3,91
212Twins J.D. Durbin4 0 1 0 12 0 6 6 6 6 22 7,36
213Rangers Rosman Garcia4 0 0 0 9 1 5 4 5 5 20 5,40
214Brewers Gary Glover4 2 1 0 18 2 9 7 8 8 54 3,50
215Devil Rays Dicky Gonzalez4 0 0 0 9 1 5 5 2 7 22 6,14
216Padres Sterling Hitchcock4 0 3 0 22 5 15 15 8 14 64 6,33
217Indians David Lee4 0 0 0 8 0 7 5 4 4 13 10,38
218Brewers Travis Phelps4 0 1 0 8 2 7 7 3 3 18 10,50
219Cubs Andy Pratt4 0 1 0 0 0 4 4 7 1 5 21,60
220Devil Rays Todd Ritchie4 0 2 0 12 4 9 8 6 4 24 9,00
221Mets Grant Roberts4 0 0 0 9 2 9 9 6 1 14 17,36
222Angels Derrick Turnbow4 0 0 0 2 0 0 0 7 3 19 -
223Devil Rays John Webb4 0 0 0 12 2 7 7 7 9 27 7,00
224White Sox Dan Wright4 0 4 0 24 5 17 16 11 6 53 8,15
225Cardinals Rick Ankiel5 1 0 0 10 2 6 6 1 9 30 5,40
226Red Sox Pedro Astacio5 0 0 0 13 2 10 10 5 6 26 10,38
227Giants Brian Cooper5 0 2 0 15 4 13 13 5 7 40 8,78
228Expos Roy Corcoran5 0 0 0 7 0 4 4 5 4 16 6,75
229Tigers Nate Cornejo5 1 3 0 42 4 25 24 11 12 77 8,42
230Brewers Jorge DeLaRosa5 0 3 0 29 1 20 16 14 5 68 6,35
231Rockies Travis Driskill5 0 0 0 13 0 6 6 3 6 25 6,48
232Rockies Chris Gissell5 0 1 0 20 4 14 14 3 11 26 14,54
233Reds Jimmy Haynes5 0 3 0 26 3 17 16 7 8 45 9,60
234Mets Aaron Heilman5 1 3 0 27 4 17 17 13 22 84 5,46
235Marlins Logan Kensing5 0 3 0 19 5 15 15 9 7 41 9,88
236Devil Rays Damian Moss5 0 1 0 13 2 15 15 5 6 24 16,88
237Reds Aaron Myette5 0 0 0 3 0 4 4 8 6 13 8,31
238Rangers Ricardo Rodriguez5 3 1 0 28 1 10 6 12 15 80 2,03
239Mariners Aaron Taylor5 0 0 0 5 2 4 4 3 4 11 9,82
240Giants Kevin Walker5 0 0 0 3 1 3 3 2 1 5 16,20
241Mariners Travis Blackley6 1 3 0 35 9 31 29 22 16 78 10,04
242Mets Scott Erickson6 1 4 0 38 3 22 20 20 9 81 6,67
243Dodgers Brian Falkenborg6 1 0 0 19 2 14 12 9 11 43 7,53
244Phillies Gavin Floyd6 2 0 0 25 1 11 11 16 24 85 3,49
245Blue Jays Ryan Glynn6 1 0 0 19 4 9 9 8 14 60 4,05
246Diamondbacks Mike Gosling6 1 1 0 26 5 13 13 13 14 76 4,62
247Indians Jeremy Guthrie6 0 0 0 9 1 6 6 6 7 35 4,63
248Brewers Adrian Hernandez6 0 2 0 20 1 18 15 14 14 48 8,44
249Rockies Marc Kroon6 0 0 0 7 1 4 4 10 3 18 6,00
250Twins Carlos Pulido6 0 0 0 16 2 13 11 4 9 34 8,74
MLB
MLB
DOUBLESGP2B
JARREN DURAN
160 49
BOBBY WITT
169 46
EZEQUIEL TOVAR
157 45
ALEC BOHM
147 44
BRYCE HARPER
149 44
COMPLETE STANDINGS  
TRIPLESGP3B
CORBIN CARROLL
158 14
JARREN DURAN
160 14
BOBBY WITT
169 11
ELLY DE LA CRUZ
160 10
MIKE YASTRZEMSKI
140 9
COMPLETE STANDINGS  
HOMERUNSGPHR
AARON JUDGE
173 61
SHOHEI OHTANI
175 57
JUAN SOTO
172 45
ANTHONY SANTANDER
157 44
JOSE RAMIREZ
168 41
COMPLETE STANDINGS  
RBIGPRBI
AARON JUDGE
173 153
SHOHEI OHTANI
175 140
JOSE RAMIREZ
168 123
JUAN SOTO
172 118
JOSH NAYLOR
162 113
COMPLETE STANDINGS  
MLB - PITCHERS
WINSGPW
TARIK SKUBAL
35 20
CHRIS SALE
29 18
CARLOS RODON
36 17
JOSE BERRIOS
32 16
ZACK WHEELER
33 16
COMPLETE STANDINGS  
SAVESGPSV
RYAN HELSLEY
65 49
EMMANUEL CLASE
81 49
ROBERT SUAREZ
70 39
KYLE FINNEGAN
65 38
RAISEL IGLESIAS
66 34
COMPLETE STANDINGS  
STRIKEOUTSGPK
TARIK SKUBAL
35 254
COLE RAGANS
35 244
ZACK WHEELER
33 233
DYLAN CEASE
35 230
MIKE KING
34 228
COMPLETE STANDINGS