STATS BASEBALL
MLB        MAJOR LEAGUE BASEBALL

STATISTICS

LEADERS
PLAYERS GP W L SV H HR R ER BB K OUT ERA
1Reds Luis Castillo33 8 16 0 180 19 94 82 75 192 563 3,93
2Nationals Patrick Corbin31 9 16 0 191 37 114 110 60 143 515 5,77
3Marlins Sandy Alcantara33 9 15 0 170 21 85 72 50 201 617 3,15
4Athletics Cole Irvin32 10 15 0 195 23 94 84 42 125 535 4,24
5Orioles Jorge Lopez33 3 14 0 142 21 83 82 56 112 365 6,07
6Orioles Matt Harvey28 6 14 0 160 19 96 89 37 95 383 6,27
7Padres Jake Arrieta25 5 14 0 130 24 91 81 44 83 296 7,39
8Mets Marcus Stroman33 10 13 0 160 17 70 60 44 158 537 3,02
9Rangers Jordan Lyles31 9 13 0 189 38 103 102 53 140 519 5,31
10Cubs Adbert Alzolay30 5 13 1 112 25 66 64 34 128 380 4,55
11Pirates Jonathan Brubaker25 5 13 0 123 28 75 74 38 129 379 5,27
12Cubs Zach Davies33 6 12 0 162 25 99 95 75 114 462 5,55
13Rangers Kolby Allard32 3 12 0 128 29 80 75 31 104 374 5,41
14Rockies Jon Gray31 8 12 0 139 21 83 77 58 157 453 4,59
15Tigers Tarik Skubal31 8 12 0 141 35 76 72 47 164 448 4,34
16Rangers Michael Foltynewicz28 2 12 0 139 35 86 84 36 97 417 5,44
17Royals Mike Minor28 8 12 0 156 26 92 89 41 149 476 5,05
18Royals Brad Keller26 8 12 0 159 18 89 81 64 120 401 5,45
19Cardinals John Gant39 5 11 0 95 10 56 50 71 92 330 4,09
20Rockies German Marquez32 12 11 0 164 21 92 87 64 176 540 4,35
21Mets Taijuan Walker31 7 11 0 133 26 84 79 55 146 479 4,45
22Pirates Tyler Anderson30 7 11 0 163 26 84 81 38 131 485 4,51
23Padres Yu Darvish30 8 11 0 138 28 81 78 44 199 499 4,22
24Diamondbacks Merrill Kelly27 7 11 0 163 21 82 78 41 130 474 4,44
25Pirates Mitch Keller24 5 11 0 131 10 69 69 49 92 305 6,11
26Astros Yimi Garcia63 4 10 15 50 9 35 28 18 60 177 4,27
27Phillies Zack Wheeler33 14 10 0 168 16 72 66 46 247 645 2,76
28Athletics Sean Manaea32 11 10 0 179 25 79 78 41 194 538 3,91
29Jays Hyun-Jin Ryu31 14 10 0 170 24 85 82 37 143 507 4,37
30Brewers Brandon Woodruff30 9 10 0 130 18 54 52 43 211 538 2,61
31Diamondbacks Madison Bumgarner28 7 10 0 134 24 82 76 39 124 440 4,66
32Rockies Antonio Senzatela28 4 10 0 178 12 84 77 32 105 470 4,42
33Rangers Dane Dunning27 5 10 0 126 13 61 59 43 114 353 4,51
34Royals Brady Singer27 5 10 0 145 14 81 70 53 131 385 4,91
35Orioles Keegan Akin24 2 10 0 110 17 70 70 40 82 285 6,63
36Diamondbacks Zac Gallen23 4 10 0 108 19 61 58 49 139 364 4,30
37Nationals Kyle Finnegan69 6 9 11 64 9 39 27 35 68 201 3,63
38Indians Nick Wittgren60 2 9 1 60 13 38 35 17 61 187 5,05
39Diamondbacks Caleb Smith45 4 9 0 93 20 64 61 63 124 341 4,83
40Padres Joe Musgrove40 11 9 0 142 22 68 65 54 203 567 3,10
41Phillies Aaron Nola33 9 9 0 165 26 95 93 39 223 548 4,58
42Jays Jose Berrios32 12 9 0 159 22 83 75 45 204 576 3,52
43Red Sox Nathan Eovaldi32 11 9 0 181 15 81 75 35 195 547 3,70
44White Sox Dallas Keuchel32 9 9 0 188 25 105 94 59 95 486 5,22
45Athletics Frankie Montas32 13 9 0 163 20 79 70 57 207 561 3,37
46Phillies Kyle Gibson31 10 9 0 157 17 78 72 64 155 546 3,56
47White Sox Lucas Giolito31 11 9 0 145 27 74 70 52 201 536 3,53
48Yankees Andrew Heaney30 9 9 0 129 29 85 83 41 150 389 5,76
49Tigers Casey Mize30 7 9 0 130 24 64 62 41 118 451 3,71
50Nationals Erick Fedde29 7 9 0 145 23 90 81 48 128 400 5,47
51Mariners Yusei Kikuchi29 7 9 0 144 27 82 76 62 163 471 4,36
52Reds Sonny Gray26 7 9 0 115 19 67 64 50 155 406 4,26
53Orioles John Means26 6 9 0 125 30 64 59 26 134 440 3,62
54Padres Vincent Velasquez26 3 9 0 91 23 68 66 49 101 289 6,17
55Indians Triston McKenzie25 5 9 0 84 21 66 66 58 136 360 4,95
56Brewers Brett Anderson24 4 9 0 102 11 52 45 28 58 288 4,22
57Angels Dylan Bundy24 2 9 0 89 20 64 61 34 84 273 6,03
58Rockies Austin Gomber24 9 9 0 102 20 64 58 41 113 349 4,49
59Nationals Joseph Ross23 5 9 0 101 17 57 50 35 113 347 3,89
60Cardinals Carlos Martinez16 4 9 0 76 8 58 55 36 57 247 6,01
61Athletics Lou Trivino71 7 8 22 58 5 32 26 34 67 221 3,18
62Marlins Anthony Bass70 3 8 0 55 11 33 26 24 58 199 3,53
63Cardinals Alex Reyes69 10 8 28 45 9 32 26 51 92 250 2,81
64Rockies Daniel Bard67 7 8 20 69 8 41 38 36 80 197 5,21
65Red Sox Garrett Richards39 7 8 3 156 19 85 73 60 114 407 4,84
66Red Sox Martin Perez35 7 8 0 132 19 67 58 36 96 339 4,62
67Cubs Alec Mills33 6 8 1 134 16 75 63 34 87 361 4,71
68Mets Rich Hill31 7 8 0 130 19 66 64 53 148 463 3,73
69Red Sox Nick Pivetta31 9 8 1 136 24 80 77 65 175 465 4,47
70Yankees Gerrit Cole30 16 8 0 151 24 69 65 41 243 544 3,23
71Astros Luis Garcia30 11 8 0 130 19 62 56 50 167 466 3,24
72Cardinals J.A. Happ30 10 8 0 177 30 100 98 48 122 457 5,79
73Pirates Will Crowe29 4 8 0 126 25 75 71 57 111 359 5,34
74Rays Josh Fleming26 10 8 1 109 11 60 59 31 65 313 5,09
75Marlins Trevor Rogers26 7 8 0 108 6 46 40 46 157 411 2,63
76Tigers Jose Urena26 4 8 0 119 14 70 65 42 67 302 5,81
77Rockies Kyle Freeland25 7 8 0 133 20 59 58 38 105 370 4,23
78Marlins Jesus Luzardo25 6 8 0 106 20 73 70 48 98 286 6,61
79Dodgers Clayton Kershaw24 10 8 0 103 15 51 48 21 144 368 3,52
80Angels José Suarez23 8 8 0 85 11 45 40 36 85 295 3,66
81Twins Michael Pineda22 9 8 0 114 17 49 44 21 88 328 3,62
82Mariners Justus Sheffield21 7 8 0 104 14 69 60 43 63 241 6,72
83Twins Matt Shoemaker16 3 8 0 73 15 56 54 27 40 181 8,06
84Tigers Matt Boyd15 3 8 0 77 9 37 34 23 67 236 3,89
85Indians Bryan Shaw81 6 7 2 69 10 33 31 38 71 232 3,61
86Phillies Hector Neris74 4 7 12 55 12 34 30 32 98 223 3,63
87Braves Will Smith70 3 7 36 49 11 27 26 28 86 219 3,21
88Nationals Brad Hand69 5 7 22 57 9 39 28 26 61 201 3,76
89Yankees Chad Green67 10 7 6 57 14 32 29 17 99 254 3,08
90Mets Heath Hembree60 2 7 9 45 12 39 36 24 83 174 5,59
91Diamondbacks Matt Peacock35 5 7 0 103 13 55 45 27 50 256 4,75
92Giants Anthony DeSclafani34 13 7 0 141 19 61 59 42 152 514 3,10
93Cardinals Adam Wainwright34 17 7 0 167 21 72 70 50 174 623 3,03
94White Sox Dylan Cease32 13 7 0 138 20 77 72 68 226 497 3,91
95Braves Max Fried32 14 7 0 139 15 61 57 41 158 509 3,02
96Cubs Kyle Hendricks32 14 7 0 200 31 101 96 44 131 543 4,77
97Jays Robbie Ray32 13 7 0 150 33 62 61 53 248 580 2,84
98Padres Ryan Weathers32 4 7 1 101 20 57 56 30 72 290 5,21
99Red Sox Eduardo Rodriguez31 13 7 0 164 19 82 78 46 182 462 4,56
100Reds Wade Miley30 12 7 0 166 17 64 61 50 125 495 3,33
101Yankees Jordan Montgomery30 6 7 0 148 19 73 67 51 162 472 3,83
102Rays Ryan Yarbrough30 9 7 0 162 25 96 86 27 117 465 4,99
103Royals Kris Bubic29 6 7 0 121 22 67 64 59 114 390 4,43
104Jays Steven Matz29 14 7 0 158 18 70 64 43 144 452 3,82
105Pirates Chad Kuhl28 5 7 0 73 13 50 43 42 75 244 4,76
106Cardinals Kwang-Hyun Kim27 7 7 1 98 12 46 41 39 80 320 3,46
107Marlins Zachary Thompson27 3 7 0 63 6 35 28 28 66 228 3,32
108Rockies Chi Chi Gonzalez24 3 7 0 127 18 74 73 28 56 305 6,46
109Astros Jake Odorizzi24 6 7 0 97 16 51 49 34 91 314 4,21
110Padres Chris Paddack24 7 7 0 114 15 67 57 22 99 331 4,65
111Jays Ross Stripling24 5 7 0 99 23 55 54 30 94 304 4,80
112Giants Johnny Cueto22 7 7 0 126 15 57 53 30 98 344 4,16
113Phillies Zach Eflin18 4 7 0 116 15 52 49 16 99 317 4,17
114Tigers Matt Manning18 4 7 0 96 10 59 55 33 57 256 5,80
115Indians Eli Morgan18 5 7 0 90 20 54 53 22 81 268 5,34
116Indians Jean Carlos Mejia17 1 7 0 59 13 48 48 24 47 157 8,25
117Orioles Spenser Watkins16 2 7 0 73 14 50 49 19 35 164 8,07
118Pirates Bryse Wilson16 3 7 0 85 15 45 44 22 46 222 5,35
119Indians Logan Allen14 2 7 0 58 12 39 36 17 37 151 6,44
120Twins Randy Dobnak14 1 7 1 66 11 44 43 12 27 155 7,49
121Orioles Dean Kremer13 0 7 0 63 17 46 45 25 47 161 7,55
122Padres Tim Hill78 6 6 1 51 9 34 25 23 56 197 3,43
123Marlins Dylan Floro68 6 6 15 53 2 25 20 25 62 197 2,74
124Mets Edwin Diaz63 5 6 32 43 3 27 24 23 89 188 3,45
125Orioles Dillon Tate62 0 6 3 61 7 35 33 23 49 203 4,39
126Braves A.J. Minter61 3 6 0 44 2 27 22 20 57 160 3,71
127Twins Jorge Alcala59 3 6 1 45 10 29 26 13 61 179 3,92
128Tigers Michael Fulmer52 5 6 14 68 7 27 23 20 73 209 2,97
129Rays Peter Fairbanks47 3 6 5 41 2 22 19 21 56 131 3,92
130Rangers Taylor Hearn42 6 6 0 94 17 58 52 42 92 313 4,49
131Giants Kevin Gausman34 14 6 0 149 20 66 60 50 227 593 2,73
132Braves Charlie Morton34 14 6 0 135 16 77 68 58 216 557 3,30
133Reds Jeff Hoffman33 3 6 0 73 12 43 39 50 79 225 4,68
134Reds Tyler Mahle33 13 6 0 158 24 78 74 64 210 540 3,70
135Mariners Chris Flexen31 14 6 0 185 19 74 72 40 125 539 3,61
136Astros Zack Greinke30 11 6 0 164 30 82 79 36 120 513 4,16
137Nationals Jon Lester30 7 6 0 159 25 84 74 55 91 432 4,63
138Yankees Jameson Taillon29 8 6 0 129 24 73 69 44 140 433 4,30
139Brewers Adrian Houser28 10 6 0 117 12 61 51 64 105 427 3,22
140White Sox Lance Lynn28 11 6 0 123 18 52 47 45 176 471 2,69
141Padres Blake Snell27 7 6 0 101 16 61 60 69 170 386 4,20
142Mariners Marco Gonzales25 10 6 0 123 29 64 60 42 108 430 3,77
143Rays Shane McClanahan25 10 6 0 120 14 49 46 37 141 370 3,36
144Indians Zach Plesac25 10 6 0 137 23 79 74 34 100 428 4,67
145Reds Vladimir Gutierrez22 9 6 0 115 20 61 60 46 88 342 4,74
146Astros Framber Valdez22 11 6 0 110 12 52 47 58 125 404 3,14
147Mets Tylor Megill18 4 6 0 87 19 46 45 27 99 269 4,52
148Braves Huascar Ynoa18 4 6 0 76 14 42 41 25 100 273 4,05
149Angels Patrick Sandoval17 3 6 1 69 11 38 36 36 94 261 3,72
150Mets David Peterson16 2 6 0 63 11 44 40 29 69 209 5,17
151Royals Daniel Lynch15 4 6 0 80 9 46 43 31 55 204 5,69
152Pirates Cody Ponce15 0 6 0 56 8 34 30 11 36 115 7,04
153Diamondbacks Luke Weaver13 3 6 0 59 11 34 31 20 62 197 4,25
154Royals Jackson Kowar9 0 6 0 42 7 38 36 21 29 91 10,68
155Cardinals Giovanny Gallegos73 6 5 14 51 6 28 27 20 95 241 3,02
156Angels Mike Mayers72 5 5 2 71 11 32 32 26 90 246 3,51
157Astros Ryne Stanek72 3 5 2 46 8 32 26 37 83 205 3,42
158Dodgers Blake Treinen72 5 5 7 46 5 20 16 25 85 217 1,99
159Cardinals Genesis Cabrera71 4 5 0 52 3 31 29 36 77 218 3,59
160Indians Emmanuel Clase71 4 5 24 51 2 18 10 16 74 236 1,14
161Twins Hansel Robles71 3 5 14 56 8 39 34 36 76 204 4,50
162Mariners Anthony Misiewicz66 5 5 0 61 7 30 27 15 53 185 3,94
163Angels Raisel Iglesias65 6 5 33 52 11 25 20 12 103 208 2,60
164Rockies Carlos Estevez64 3 5 11 71 8 32 30 21 60 185 4,38
165Cubs Craig Kimbrel63 4 5 24 31 6 19 15 23 100 179 2,26
166Rays Diego Castillo61 5 5 16 40 9 23 18 17 75 178 2,73
167Brewers Brent Suter61 12 5 1 73 9 34 26 24 69 223 3,15
168Red Sox Matt Barnes60 6 5 22 41 8 25 23 20 82 179 3,47
169Diamondbacks Alex Young59 2 5 0 58 9 36 34 24 41 194 4,73
170Nationals Samuel Clay58 0 5 0 55 4 32 28 22 34 158 4,78
171Royals Greg Holland57 3 5 8 49 9 32 29 26 53 167 4,69
172Giants Dominic Leone57 4 5 2 39 2 15 11 22 50 161 1,84
173White Sox Garrett Crochet54 3 5 0 42 2 22 17 27 65 169 2,72
174Orioles Paul Fry52 4 5 2 37 3 34 32 35 60 146 5,92
175Giants Matt Wisler48 3 5 1 41 6 24 21 11 62 151 3,75
176Phillies Ranger Suarez39 8 5 4 73 4 20 17 33 107 318 1,44
177Nationals Paolo Espino35 5 5 1 108 19 53 52 25 92 329 4,27
178Astros Lance McCullers30 13 5 0 122 13 59 57 76 185 489 3,15
179Rays Michael Wacha30 3 5 0 131 23 73 70 31 121 377 5,01
180Brewers Freddy Peralta29 10 5 0 84 14 47 45 56 195 451 2,69
181Brewers Corbin Burnes28 11 5 0 122 7 47 44 34 234 501 2,37
182Rangers John King27 7 5 0 42 3 24 21 12 40 138 4,11
183Brewers Eric Lauer26 7 5 0 92 16 46 40 41 117 362 2,98
184Braves Ian Anderson24 9 5 0 105 16 51 51 53 124 385 3,58
185Mariners Logan Gilbert24 6 5 0 112 17 63 62 28 128 358 4,68
186Athletics James Kaprielian24 8 5 0 105 19 55 54 41 123 358 4,07
187White Sox Carlos Rodon24 13 5 0 91 13 39 35 36 185 398 2,37
188Twins Kenta Maeda23 6 5 0 107 16 60 55 32 113 325 4,57
189Yankees Domingo German22 4 5 0 88 17 52 47 27 98 295 4,30
190Indians Aaron Civale21 12 5 0 109 23 56 55 31 99 373 3,98
191Marlins Pablo Lopez21 5 5 0 89 11 37 35 26 115 317 2,98
192Phillies Spencer Howard19 0 5 0 53 7 45 41 27 52 149 7,43
193Tigers Wily Peralta19 4 5 0 87 12 41 32 38 58 281 3,07
194Red Sox Tanner Houck18 1 5 1 56 4 32 27 21 87 207 3,52
195Twins Griffin Jax18 4 5 0 82 23 62 58 29 65 246 6,37
196Dodgers Trevor Bauer17 8 5 0 71 19 36 31 37 137 323 2,59
197Cardinals Johan Oviedo14 0 5 0 61 8 39 34 37 51 187 4,91
198Orioles Bruce Zimmermann14 4 5 0 75 14 37 36 22 56 193 5,04
199Mets Carlos Carrasco12 1 5 0 59 12 39 36 18 50 161 6,04
200Pirates Trevor Cahill9 1 5 0 42 4 29 27 14 32 111 6,57
201Marlins Adam Cimber72 3 4 1 60 2 24 18 16 51 215 2,26
202Brewers Brad Boxberger71 5 4 4 44 8 26 24 25 83 197 3,29
203Cubs Andrew Chafin71 2 4 5 45 4 14 14 19 64 210 1,80
204Mets Miguel Castro69 3 4 0 48 7 30 27 43 77 218 3,34
205Pirates Clay Holmes69 8 4 0 53 5 32 30 29 78 213 3,80
206Dodgers Kenley Jansen69 4 4 38 36 4 21 17 36 86 207 2,22
207Braves Tyler Matzek69 0 4 0 40 3 19 18 37 77 210 2,31
208Tigers Jose Cisnero66 4 4 4 51 6 34 26 31 59 183 3,84
209Twins Alex Colome66 4 4 16 67 8 41 30 23 55 209 3,88
210Rangers Brett Martin66 4 4 0 66 5 31 18 14 42 189 2,57
211Mets Jeurys Familia65 9 4 1 57 10 31 26 27 72 178 3,94
212Cubs Codi Heuer65 7 4 2 65 7 34 32 23 56 208 4,15
213Pirates Richard Rodriguez64 5 4 14 50 8 21 21 10 42 193 2,94
214Padres Pierce Johnson63 3 4 0 47 6 21 21 27 77 177 3,20
215White Sox Aaron Bummer62 5 4 2 42 3 28 22 29 75 172 3,45
216Orioles Tanner Scott62 5 4 0 48 6 34 31 37 70 168 4,98
217Giants Tony Watson62 7 4 0 40 4 26 25 18 44 174 3,88
218Yankees Aroldis Chapman61 6 4 29 36 9 23 21 38 97 171 3,32
219Indians James Karinchak60 7 4 11 35 9 27 25 32 78 190 3,55
220Orioles Cole Sulser60 5 4 8 48 5 20 19 23 73 190 2,70
221Tigers Kyle Funkhouser57 7 4 1 58 6 32 26 38 63 205 3,42
222Yankees Jonathan Loaisiga57 9 4 5 56 3 19 17 16 69 233 1,97
223Phillies Connor Brogdon56 5 4 1 47 6 27 22 18 50 173 3,43
224Brewers Daniel Norris56 2 4 1 55 9 41 38 30 58 190 5,40
225Giants Wandy Peralta56 5 4 5 50 6 24 20 21 43 153 3,53
226Brewers J.P. Feyereisen55 4 4 3 36 5 23 17 33 53 171 2,68
227Pirates Sam Howard54 3 4 0 33 7 29 28 32 60 135 5,60
228Dodgers Dennis Santana54 2 4 0 48 4 31 26 32 46 161 4,36
229Cardinals Ryan Helsley51 6 4 1 40 4 24 24 27 47 142 4,56
230Astros Blake Taylor51 4 4 0 38 6 19 15 22 41 128 3,16
231Astros Joe Smith50 4 4 0 47 5 23 22 8 34 130 4,57
232Braves Chris Martin46 2 4 1 49 4 20 19 6 33 132 3,89
233Red Sox Garrett Whitlock46 8 4 2 64 6 22 17 17 81 220 2,09
234Astros Rafael Montero44 5 4 7 59 4 40 35 17 42 148 6,39
235Tigers Tyler Alexander41 2 4 0 106 16 47 45 28 87 319 3,81
236Diamondbacks Joakim Soria41 1 4 6 39 6 21 20 12 40 132 4,09
237Twins Taylor Rogers40 2 4 8 37 4 18 14 8 58 123 3,07
238Dodgers Walker Buehler34 16 4 0 149 19 61 57 52 212 625 2,46
239Braves Jacob Webb34 5 4 1 37 4 22 16 14 33 106 4,08
240Braves Drew Smyly32 11 4 0 133 27 69 63 41 117 389 4,37
241Diamondbacks Stefan Crichton31 0 4 4 33 3 22 19 12 17 99 5,18
242Indians Sam Hentges30 1 4 0 90 10 54 51 32 68 206 6,68
243Nationals Max Scherzer30 15 4 0 119 23 53 49 36 236 538 2,46
244Astros Brandon Bielak28 3 4 1 48 5 29 25 21 46 150 4,50
245Athletics Chris Bassitt27 12 4 0 127 15 55 55 39 159 472 3,15
246Astros Ralph Garza27 1 4 1 24 5 15 12 14 29 94 3,45
247Giants Alex Wood26 10 4 0 124 14 63 59 39 152 416 3,83
248Cardinals Jake Woodford26 3 4 0 65 7 32 30 25 50 207 3,91
249Orioles Travis Lakins24 1 4 0 23 4 20 18 17 24 86 5,65
250Phillies Matt Moore24 2 4 0 78 15 54 51 38 63 222 6,20
MLB
MLB
DOUBLESGP2B
JARREN DURAN
160 49
BOBBY WITT
169 46
EZEQUIEL TOVAR
157 45
ALEC BOHM
147 44
BRYCE HARPER
149 44
COMPLETE STANDINGS  
TRIPLESGP3B
CORBIN CARROLL
158 14
JARREN DURAN
160 14
BOBBY WITT
169 11
ELLY DE LA CRUZ
160 10
MIKE YASTRZEMSKI
140 9
COMPLETE STANDINGS  
HOMERUNSGPHR
AARON JUDGE
173 61
SHOHEI OHTANI
175 57
JUAN SOTO
172 45
ANTHONY SANTANDER
157 44
JOSE RAMIREZ
168 41
COMPLETE STANDINGS  
RBIGPRBI
AARON JUDGE
173 153
SHOHEI OHTANI
175 140
JOSE RAMIREZ
168 123
JUAN SOTO
172 118
JOSH NAYLOR
162 113
COMPLETE STANDINGS  
MLB - PITCHERS
WINSGPW
TARIK SKUBAL
35 20
CHRIS SALE
29 18
CARLOS RODON
36 17
JOSE BERRIOS
32 16
ZACK WHEELER
33 16
COMPLETE STANDINGS  
SAVESGPSV
RYAN HELSLEY
65 49
EMMANUEL CLASE
81 49
ROBERT SUAREZ
70 39
KYLE FINNEGAN
65 38
RAISEL IGLESIAS
66 34
COMPLETE STANDINGS  
STRIKEOUTSGPK
TARIK SKUBAL
35 254
COLE RAGANS
35 244
ZACK WHEELER
33 233
DYLAN CEASE
35 230
MIKE KING
34 228
COMPLETE STANDINGS