19:00
-
-
    
STATS BASEBALL
MLB        MAJOR LEAGUE BASEBALL

STATISTICS

LEADERS
PLAYERS GP W L SV H HR R ER BB K OUT ERA
1Rangers Lance Lynn13 6 3 0 64 13 34 31 25 89 252 3,32
2Indians Shane Bieber13 8 2 0 55 9 22 21 23 129 246 2,30
3Rockies German Marquez13 4 6 0 78 6 41 34 25 73 245 3,75
4Cubs Kyle Hendricks12 6 5 0 73 10 26 26 8 64 244 2,88
5Yankees Gerrit Cole13 8 3 0 59 15 29 24 17 107 240 2,70
6White Sox Lucas Giolito13 5 3 0 49 8 32 29 29 105 238 3,29
7Cubs Yu Darvish12 8 3 0 59 5 18 18 14 93 228 2,13
8Astros Framber Valdez12 6 3 0 65 5 32 27 18 81 227 3,21
9Indians Aaron Civale12 4 6 0 82 11 39 39 16 69 222 4,74
10Brewers Brandon Woodruff13 3 5 0 55 9 26 25 18 91 221 3,05
11Rockies Antonio Senzatela12 5 3 0 71 9 29 28 18 41 220 3,44
12Reds Trevor Bauer11 5 4 0 41 9 17 14 17 100 219 1,73
13Padres Aaron Nola13 5 5 0 54 9 31 26 23 96 217 3,24
14Diamondbacks Zac Gallen12 3 2 0 55 9 24 22 25 82 216 2,75
15Twins Kenta Maeda12 6 1 0 42 9 20 20 13 85 215 2,51
16Phillies Zack Wheeler11 4 2 0 66 3 26 23 16 53 213 2,92
17Astros Zack Greinke13 3 3 0 69 6 31 31 12 68 213 3,93
18Rockies Kyle Freeland13 2 3 0 77 9 34 34 23 46 212 4,33
19Reds Luis Castillo12 4 6 0 62 5 31 26 24 89 210 3,34
20Mariners Marco Gonzales11 7 2 0 59 8 27 24 7 64 209 3,10
21Padres Zach Davies12 7 4 0 55 9 26 21 19 63 208 2,73
22Padres Dinelson Lamet12 3 1 0 39 5 18 16 20 93 207 2,09
23Indians Carlos Carrasco12 3 4 0 55 8 22 22 27 82 204 2,91
24Mets Jacob deGrom12 4 2 0 47 7 21 18 18 104 204 2,38
25Rangers Kyle Gibson12 2 6 0 73 12 44 40 30 58 202 5,35
26Nationals Max Scherzer12 5 4 0 70 10 30 24 23 92 202 3,21
27Jays Hyun-Jin Ryu12 5 2 0 61 6 22 22 17 72 201 2,96
28Angels Andrew Heaney12 4 3 0 63 9 35 33 19 70 200 4,46
29Cardinals Adam Wainwright10 5 3 0 54 9 25 23 15 54 197 3,15
30Angels Dylan Bundy11 6 3 0 51 5 27 24 17 72 197 3,29
31Nationals Patrick Corbin11 2 7 0 85 10 35 34 18 60 197 4,66
32Cubs Alec Mills12 5 5 0 53 13 31 31 19 46 194 4,31
33Royals Brady Singer12 4 5 0 52 8 29 29 23 61 193 4,06
34White Sox Dallas Keuchel11 6 2 0 52 2 15 14 17 42 190 1,99
35Giants Johnny Cueto12 2 3 0 61 9 41 37 26 56 190 5,26
36Athletics Chris Bassitt11 5 2 0 56 6 18 16 17 55 189 2,29
37Twins Jose Berrios12 5 4 0 57 8 28 28 26 68 189 4,00
38Athletics Jesus Luzardo13 3 3 0 63 11 30 28 17 64 187 4,04
39Red Sox Martin Perez12 3 5 0 55 8 33 31 28 46 186 4,50
40Cubs Jon Lester12 3 3 0 64 11 35 35 17 42 183 5,16
41Tigers Matt Boyd12 3 7 0 67 15 46 45 22 60 181 6,71
42Brewers Corbin Burnes12 4 1 0 37 2 15 14 24 88 179 2,11
43Giants Kevin Gausman12 3 3 0 50 8 26 25 16 79 179 3,77
44Giants Tyler Anderson13 4 3 0 58 5 32 29 25 41 179 4,37
45Phillies Zach Eflin11 4 2 0 60 8 28 26 15 70 177 3,97
46Athletics Mike Fiers11 6 3 0 65 9 31 30 16 37 177 4,58
47Padres Chris Paddack12 4 5 0 60 14 33 31 12 58 177 4,73
48Mets Rick Porcello12 1 7 0 74 5 41 37 15 54 177 5,64
49Dodgers Clayton Kershaw10 6 2 0 41 8 18 14 8 62 175 2,16
50White Sox Dylan Cease12 5 4 0 50 12 30 26 34 44 175 4,01
51Rangers Jordan Lyles12 1 6 0 68 12 49 45 23 36 173 7,02
52Rays Tyler Glasnow11 5 1 0 43 11 26 26 22 91 172 4,08
53Marlins Pablo Lopez11 6 4 0 50 4 27 23 18 59 172 3,61
54Tigers Spencer Turnbull11 4 4 0 47 2 25 25 29 51 170 3,97
55Rangers Mike Minor12 1 6 0 50 11 36 35 20 62 170 5,56
56Angels Griffin Canning11 2 3 0 54 8 29 25 23 56 169 3,99
57Royals Danny Duffy12 4 4 0 53 10 33 31 22 57 169 4,95
58Braves Max Fried11 7 0 0 42 2 14 14 19 50 168 2,25
59Reds Sonny Gray11 5 3 0 42 4 26 23 26 72 168 3,70
60Brewers Adrian Houser12 1 6 0 63 8 41 33 21 44 168 5,30
61Dodgers Dustin May12 3 1 0 45 9 18 15 16 44 168 2,41
62Astros Lance McCullers11 3 3 0 44 5 29 24 20 56 167 3,88
63Rays Ryan Yarbrough11 1 4 0 54 5 22 22 12 44 167 3,56
64Rays Blake Snell12 5 2 0 43 10 19 18 20 72 167 2,91
65Diamondbacks Alex Young23 2 4 0 51 11 30 28 14 39 167 4,53
66Indians Zach Plesac8 4 2 0 38 8 14 14 6 57 166 2,28
67Mariners Justus Sheffield10 4 3 0 51 2 23 22 20 48 166 3,58
68Pirates Trevor Williams11 2 8 0 66 15 42 38 21 49 166 6,18
69Dodgers Julio Urias11 3 0 0 45 5 20 20 18 45 165 3,27
70Royals Brad Keller9 5 3 0 39 2 16 15 17 35 164 2,47
71Diamondbacks Robbie Ray13 2 6 0 54 13 41 39 46 73 164 6,42
72Astros Cristian Javier12 5 2 0 36 11 21 21 18 54 163 3,48
73Giants Logan Webb13 3 4 0 61 4 38 33 24 46 163 5,47
74Athletics Sean Manaea11 4 3 0 57 7 32 27 8 45 162 4,50
75Jays Taijuan Walker11 4 3 0 43 8 23 16 19 50 160 2,70
76Athletics Frankie Montas11 3 5 0 57 10 35 33 23 60 159 5,60
77Orioles Alex Cobb10 2 5 0 52 8 27 25 18 38 157 4,30
78Diamondbacks Luke Weaver12 1 9 0 63 10 39 38 18 55 156 6,58
79Padres Garrett Richards14 2 2 0 47 7 23 23 17 46 154 4,03
80Nationals Erick Fedde11 2 4 0 47 10 25 24 22 28 151 4,29
81Royals Kris Bubic10 1 6 0 52 8 29 24 22 49 150 4,32
82Mets David Peterson10 6 2 0 36 5 20 19 24 40 149 3,44
83Nationals Austin Voth11 2 5 0 58 14 36 35 18 44 149 6,34
84Yankees J.A. Happ9 2 2 0 37 8 19 19 15 42 148 3,47
85Dodgers Ross Stripling12 3 3 1 56 13 37 32 18 40 148 5,84
86Red Sox Nathan Eovaldi9 4 2 0 51 8 20 20 7 52 145 3,72
87Yankees Masahiro Tanaka10 3 3 0 48 9 25 19 8 44 144 3,56
88Reds Tyler Mahle10 2 2 0 35 6 21 21 21 60 143 3,97
89Jays Tanner Roark11 2 3 0 60 14 39 36 23 41 143 6,80
90Pirates Jonathan Brubaker11 1 3 0 48 6 27 26 17 48 142 4,94
91Mariners Yusei Kikuchi9 2 4 0 41 3 27 27 20 47 141 5,17
92Brewers Brett Anderson10 4 4 0 50 6 24 22 10 32 141 4,21
93Dodgers Tony Gonsolin9 2 2 0 32 2 13 12 7 46 140 2,31
94Twins Randy Dobnak10 6 4 0 50 3 21 21 13 27 140 4,05
95Pirates Steven Brault11 1 3 0 29 2 17 15 22 38 140 2,89
96Pirates Chad Kuhl11 2 3 0 35 8 26 22 28 44 139 4,27
97Mariners Justin Dunn10 4 1 0 31 10 23 22 31 38 137 4,34
98Brewers Josh Lindblom12 2 4 0 42 6 26 26 16 52 136 5,16
99Phillies Jake Arrieta9 4 4 0 51 6 25 25 16 32 133 5,08
100Yankees Jordan Montgomery10 2 3 0 48 7 27 25 9 47 132 5,11
101Orioles John Means10 2 4 0 36 12 22 22 7 42 131 4,53
102Rockies Ryan Castellani10 1 4 0 37 12 30 28 26 25 130 5,82
103Diamondbacks Taylor Clarke12 3 0 0 35 8 23 21 21 40 130 4,36
104Red Sox Ryan Weber17 1 3 0 44 8 23 21 14 27 129 4,40
105Reds Michael Lorenzen23 3 1 0 30 3 17 16 17 35 129 3,35
106Marlins Sandy Alcantara7 3 2 0 35 4 22 14 15 39 126 3,00
107Padres Michael Clevinger8 3 2 0 34 6 14 14 14 40 125 3,02
108Diamondbacks Madison Bumgarner9 1 4 0 47 13 31 30 13 30 125 6,48
109Mariners Nick Margevicius10 2 3 0 38 6 21 21 14 36 124 4,57
110Orioles Asher Wojciechowski11 1 3 0 48 11 29 28 17 35 122 6,20
111Pirates Derek Holland12 1 3 0 42 12 33 31 15 45 122 6,86
112Cardinals Jack Flaherty9 4 3 0 33 6 22 22 16 49 121 4,91
113Pirates Joe Musgrove8 1 5 0 33 5 17 17 16 55 119 3,86
114Braves Josh Tomlin17 2 2 0 40 6 22 21 8 36 119 4,76
115Marlins Sixto Sanchez7 3 2 0 36 3 15 15 11 33 117 3,46
116Rockies Jon Gray8 2 4 0 45 6 31 29 11 22 117 6,69
117Cardinals Dakota Hudson8 3 2 0 24 5 13 12 15 31 117 2,77
118Cardinals Kwang-Hyun Kim8 3 0 1 28 3 9 7 12 24 117 1,62
119Braves Tommy Milone9 1 4 0 55 9 34 29 6 40 117 6,69
120Royals Jorge Lopez10 2 2 0 46 7 32 29 12 28 117 6,69
121Twins Rich Hill8 2 2 0 28 3 13 13 17 31 116 3,03
122Braves Kyle Wright8 2 4 0 35 7 23 22 24 30 114 5,21
123Rays Charlie Morton9 2 2 0 43 4 21 20 10 42 114 4,74
124Dodgers Walker Buehler8 1 0 0 24 7 18 14 11 42 110 3,44
125Angels Patrick Sandoval9 1 5 0 37 10 26 23 12 33 110 5,65
126Mets Seth Lugo16 3 4 3 40 8 22 21 10 47 110 5,15
127Tigers Tyler Alexander14 2 3 0 39 8 16 16 9 34 109 3,96
128Reds Tejay Antone13 0 3 0 21 4 11 11 16 45 106 2,80
129Orioles Thomas Eshelman12 3 1 0 34 7 17 15 9 16 104 3,89
130Yankees Deivi Garcia6 3 2 0 35 6 20 19 6 33 103 4,98
131White Sox Dane Dunning7 2 0 0 25 4 17 15 13 35 102 3,97
132Mets Michael Wacha8 1 4 0 46 9 26 25 7 37 102 6,62
133Phillies Vincent Velasquez9 1 1 0 36 5 21 21 17 46 102 5,56
134Reds Anthony DeSclafani9 1 2 0 41 7 27 27 16 25 101 7,22
135Jays Chase Anderson10 1 2 0 45 11 29 27 10 38 101 7,22
136Rangers Kolby Allard11 0 6 0 31 4 29 28 20 32 101 7,49
137Indians Triston McKenzie8 2 1 0 21 6 12 12 9 42 100 3,24
138Cardinals Daniel Ponce de Leon9 1 3 0 23 8 18 18 20 45 98 4,96
139Braves Ian Anderson6 3 2 0 21 1 11 7 14 41 97 1,95
140Angels Jaime Barria7 1 0 0 27 3 13 13 9 27 97 3,62
141Rays Josh Fleming7 5 0 0 28 5 10 10 7 25 97 2,78
142Tigers Tarik Skubal8 1 4 0 28 9 21 20 11 37 96 5,63
143Rays Trevor Richards9 0 0 0 44 6 24 20 11 27 96 5,63
144Astros Brandon Bielak12 3 3 0 39 9 26 24 17 26 96 6,75
145Angels Matt Andriese16 2 4 2 21 5 17 16 11 33 96 4,50
146Padres Cal Quantrill18 2 0 1 31 4 12 8 8 31 96 2,25
147Rangers Jonathan Hernandez27 5 1 0 24 2 10 10 8 31 96 2,81
148Jays Matt Shoemaker7 0 1 0 24 8 16 15 9 28 95 4,26
149White Sox Gio Gonzalez12 1 2 0 40 6 19 17 19 34 95 4,83
150Brewers Brent Suter16 2 0 0 30 4 13 11 5 38 95 3,13
151Giants Wandy Peralta25 1 1 0 22 3 13 10 11 25 95 2,84
152Diamondbacks Merrill Kelly5 3 2 0 26 5 9 9 5 29 94 2,59
153Angels Julio Teheran10 0 4 0 39 12 35 35 16 20 94 10,05
154Mets Steven Matz9 0 5 0 42 14 33 33 10 36 92 9,68
155Red Sox Phillips Valdez24 1 1 0 33 3 16 11 16 30 91 3,26
156Red Sox Chris Mazza9 1 2 0 34 3 18 16 15 29 90 4,80
157Rockies Carlos Estevez26 1 3 1 33 6 21 20 9 27 90 6,00
158Pirates Chris Stratton27 2 1 0 25 3 19 13 13 39 90 3,90
159Angels Mike Mayers29 2 0 2 19 2 10 7 9 43 90 2,10
160Royals Scott Barlow32 2 1 2 27 4 14 14 9 39 90 4,20
161Astros Jose Urquidy5 1 1 0 22 4 9 9 8 17 89 2,73
162Marlins Daniel Castano7 1 2 0 30 3 12 10 11 12 89 3,03
163Indians Nick Wittgren25 2 0 0 18 4 9 9 6 28 89 2,73
164Tigers Jose Cisnero29 3 3 1 23 1 10 10 10 34 89 3,03
165Brewers Freddy Peralta15 3 1 0 22 2 14 13 12 47 88 3,99
166Cardinals Austin Gomber14 1 1 0 19 1 6 6 15 27 87 1,86
167Braves Tyler Matzek21 4 3 0 23 1 9 9 10 43 87 2,79
168Red Sox Zack Godley8 0 4 0 42 9 26 26 14 28 86 8,16
169White Sox Matt Foster23 6 1 0 16 2 8 7 9 31 86 2,20
170Tigers Casey Mize7 0 3 0 29 7 25 22 13 26 85 6,99
171Pirates Richard Rodriguez24 3 2 4 15 3 8 7 5 34 85 2,22
172Royals Greg Holland28 3 0 6 20 1 8 6 7 31 85 1,91
173Marlins Trevor Rogers7 1 2 0 32 5 20 19 13 39 84 6,11
174Jays Shun Yamaguchi17 2 4 0 28 6 25 23 17 26 84 7,39
175Angels Felix Pena25 3 0 2 27 2 12 12 8 29 84 3,86
176Giants Tyler Rogers29 3 3 3 31 2 16 10 6 27 84 3,21
177Tigers Michael Fulmer10 0 2 0 45 8 27 27 12 20 83 8,78
178Indians Adam Plutko10 2 2 1 30 5 15 15 7 15 83 4,88
179Tigers Daniel Norris14 3 1 0 25 2 10 10 7 28 83 3,25
180Athletics J.B. Wendelken22 1 1 0 18 2 8 5 11 34 83 1,63
181Rockies Yency Almonte24 3 0 1 25 2 13 9 6 23 83 2,93
182Rays Peter Fairbanks28 6 3 1 24 2 9 8 14 41 83 2,60
183Braves Shane Greene28 1 0 0 22 2 9 8 9 21 83 2,60
184White Sox Jimmy Cordero30 1 2 0 33 2 21 18 9 22 83 5,86
185Braves Grant Dayton18 2 1 0 22 4 9 7 11 32 82 2,30
186Jays Tom Hatch18 3 1 0 18 2 11 8 13 23 82 2,63
187Brewers Devin Williams22 4 1 0 8 1 4 1 9 53 81 0,33
188Orioles Paul Fry23 1 0 0 22 3 7 6 9 29 81 2,00
189Astros Ryan Pressly23 1 3 12 22 2 10 9 7 29 81 3,00
190Phillies Tommy Hunter24 0 1 1 22 2 11 11 6 25 81 3,67
191Indians James Karinchak27 1 2 1 14 1 9 8 16 53 81 2,67
192Twins Michael Pineda5 2 0 0 25 0 10 10 7 25 80 3,38
193Pirates Robbie Erlin9 0 0 0 33 8 24 24 7 25 80 8,10
194Yankees Mike King 9 1 2 0 30 5 23 23 11 26 80 7,76
195Astros Brooks Raley20 0 1 1 13 3 12 11 6 26 80 3,71
196Mets Jeurys Familia25 2 0 0 20 2 11 11 19 23 80 3,71
197Royals Josh Staumont26 2 1 0 20 2 8 7 16 37 80 2,36
198Giants Drew Smyly7 0 1 0 20 2 11 10 9 42 79 3,42
199White Sox Reynaldo Lopez8 1 3 0 28 9 21 19 15 24 79 6,49
200Marlins Josh Smith16 1 1 1 33 3 21 20 11 18 79 6,84
201Braves Luke Jackson19 2 0 0 39 2 23 20 13 20 79 6,84
202Rays Ryan Thompson25 1 2 1 29 4 15 13 8 23 79 4,44
203Angels Ty Buttrey27 2 3 4 28 4 18 17 9 18 79 5,81
204Rays Aaron Slegers11 0 0 2 18 1 10 10 5 19 78 3,46
205Orioles Travis Lakins23 3 2 0 25 2 11 8 13 25 78 2,77
206Twins Tyler Clippard26 2 1 0 19 2 9 8 4 26 78 2,77
207Diamondbacks Stefan Crichton26 2 2 5 22 1 7 7 9 23 78 2,42
208Tigers Gregory Soto27 0 1 2 15 2 11 11 13 29 78 3,81
209Marlins Elieser Hernandez6 1 0 0 21 5 10 9 5 34 77 3,16
210Orioles Keegan Akin8 1 2 0 27 3 17 13 10 35 77 4,56
211Red Sox Colten Brewer11 0 3 0 31 6 17 16 14 25 77 5,61
212Reds Lucas Sims20 3 0 0 13 3 10 7 11 34 77 2,45
213Yankees Chad Green22 3 3 1 13 5 13 10 8 32 77 3,51
214Jays Anthony Bass26 2 3 7 17 2 13 10 9 21 77 3,51
215Mets Edwin Diaz26 2 1 6 18 2 6 5 14 50 77 1,75
216Dodgers Blake Treinen27 3 3 1 23 1 15 11 8 22 77 3,86
217Royals Jake Junis8 0 2 0 35 7 18 18 6 19 76 6,39
218Twins Matt Wisler18 0 1 1 15 2 3 3 14 35 76 1,07
219Athletics Liam Hendriks24 3 1 14 14 1 6 5 3 37 76 1,78
220Dodgers Kenley Jansen27 3 1 11 18 2 11 8 9 33 76 2,84
221Giants Trevor Cahill11 1 2 0 16 3 10 9 14 31 75 3,24
222Rays John Curtiss17 3 0 2 21 3 7 5 3 25 75 1,80
223Mets Chasen Shreve17 1 0 0 17 4 12 11 12 34 75 3,96
224Brewers Josh Hader21 1 2 13 8 3 8 8 10 31 75 2,88
225Astros Enoli Paredes22 3 3 0 18 1 9 8 11 20 75 2,88
226Twins Tyler Duffey23 1 1 0 16 2 7 6 7 32 75 2,16
227Rays Aaron Loup24 3 2 0 17 3 9 7 4 22 75 2,52
228Padres Craig Stammen24 4 2 0 27 2 16 15 4 20 75 5,40
229Red Sox Ryan Brasier25 1 0 0 24 2 12 11 11 30 75 3,96
230Cardinals Jose Oviedo5 0 3 0 24 3 18 15 10 16 74 5,47
231Rockies Daniel Bard23 4 2 6 22 2 10 10 10 27 74 3,65
232Rockies Tyler Kinley24 0 2 0 13 2 15 14 12 26 74 5,11
233Nationals Kyle Finnegan25 1 0 0 21 2 10 8 13 27 74 2,92
234Mets Miguel Castro26 2 2 1 28 4 12 11 13 38 74 4,01
235Phillies Spencer Howard6 1 2 0 30 6 17 16 10 23 73 5,92
236Braves Touki Toussaint7 0 2 0 27 7 28 24 16 30 73 8,88
237Cubs Josh Osich17 1 1 0 21 6 16 13 5 24 73 4,81
238Pirates Geoff Hartlieb21 1 0 0 16 1 11 9 19 19 73 3,33
239Marlins Nick Vincent21 1 2 3 23 5 11 11 6 17 73 4,07
240Giants Tony Watson21 1 0 2 13 3 8 5 3 15 73 1,85
241Marlins Brandon Kintzler24 2 3 12 22 3 7 6 11 14 73 2,22
242White Sox Evan Marshall24 2 1 0 18 1 6 6 7 30 73 2,22
243Dodgers Dylan Floro25 3 0 0 23 1 7 7 4 19 73 2,59
244Twins Trevor May25 1 0 2 20 5 11 10 7 38 73 3,70
245Twins Jorge Alcala16 2 1 0 21 3 8 7 8 27 72 2,63
246Jays Rafael Dolis24 2 2 5 16 1 9 4 14 31 72 1,50
247Yankees Luis Cessa17 0 0 1 22 2 11 10 8 18 71 3,80
248Astros Andre Scrubb20 1 0 1 15 1 5 5 20 24 71 1,90
249White Sox Codi Heuer21 3 0 1 12 1 4 4 9 25 71 1,52
250Phillies David Phelps22 2 4 0 20 7 16 15 5 31 71 5,70
MLB
MLB
DOUBLESGP2B
JARREN DURAN
160 49
BOBBY WITT
169 46
EZEQUIEL TOVAR
157 45
ALEC BOHM
147 44
BRYCE HARPER
149 44
COMPLETE STANDINGS  
TRIPLESGP3B
CORBIN CARROLL
158 14
JARREN DURAN
160 14
BOBBY WITT
169 11
ELLY DE LA CRUZ
160 10
MIKE YASTRZEMSKI
140 9
COMPLETE STANDINGS  
HOMERUNSGPHR
AARON JUDGE
173 61
SHOHEI OHTANI
175 57
JUAN SOTO
172 45
ANTHONY SANTANDER
157 44
JOSE RAMIREZ
168 41
COMPLETE STANDINGS  
RBIGPRBI
AARON JUDGE
173 153
SHOHEI OHTANI
175 140
JOSE RAMIREZ
168 123
JUAN SOTO
172 118
JOSH NAYLOR
162 113
COMPLETE STANDINGS  
MLB - PITCHERS
WINSGPW
TARIK SKUBAL
35 20
CHRIS SALE
29 18
CARLOS RODON
36 17
JOSE BERRIOS
32 16
ZACK WHEELER
33 16
COMPLETE STANDINGS  
SAVESGPSV
RYAN HELSLEY
65 49
EMMANUEL CLASE
81 49
ROBERT SUAREZ
70 39
KYLE FINNEGAN
65 38
RAISEL IGLESIAS
66 34
COMPLETE STANDINGS  
STRIKEOUTSGPK
TARIK SKUBAL
35 254
COLE RAGANS
35 244
ZACK WHEELER
33 233
DYLAN CEASE
35 230
MIKE KING
34 228
COMPLETE STANDINGS