STATS BASEBALL
MLB        MAJOR LEAGUE BASEBALL

STATISTICS

LEADERS
PLAYERS GP W L SV H HR R ER BB K OUT ERA
1Padres Hector Ambriz1 0 0 0 2 0 1 2 1 0 -
2Mariners Blake Beavan1 0 1 0 6 2 2 0 1 0 -
3Yankees Bruce Billings1 0 0 0 4 2 4 1 7 0 -
4Braves Ryan Buchter1 1 0 0 0 0 0 1 1 0 -
5Padres Billy Buckner1 0 1 0 6 1 3 4 4 0 -
6Angels David Carpenter1 0 0 0 1 0 0 0 0 0 -
7Giants Jake Dunning1 0 0 0 0 0 0 1 0 0 -
8Dodgers Stephen Fife1 0 0 0 7 3 4 1 5 0 -
9Angels Jarrett Grube1 0 0 0 1 1 1 0 0 0 -
10Rockies Pedro Hernandez1 0 1 0 6 0 3 2 2 0 -
11Rangers Phil Irwin1 0 1 0 6 1 3 2 2 0 -
12Royals Donnie Joseph1 0 0 0 5 1 6 1 2 0 -
13White Sox Charles Leesman1 0 1 0 9 1 6 1 0 0 -
14Royals Justin Marks1 0 0 0 4 0 3 3 2 0 -
15Rangers Daniel McCutchen1 0 0 0 4 1 2 2 0 0 -
16Tigers Melvin Mercedes1 0 0 0 0 0 0 0 2 0 -
17Phillies Hector Neris1 1 0 0 0 0 0 0 1 0 -
18Jays Sean Nolin1 0 0 0 1 1 1 0 0 0 -
19Tigers Jose Ortega1 0 1 0 0 0 4 4 1 0 -
20Astros Rudy Owens1 0 1 0 9 1 5 2 1 0 -
21Mets Bobby Parnell1 0 0 0 2 0 1 1 1 0 -
22Dodgers Red Patterson1 0 0 0 2 0 1 3 1 0 -
23Mariners Stephen Pryor1 0 0 0 1 0 0 2 1 0 -
24Orioles Ramon Ramirez1 0 0 0 0 0 0 1 2 0 -
25Cardinals Jorge Rondon1 0 0 0 0 0 0 1 0 0 -
26Tigers Drew VerHagen1 0 1 0 5 0 3 3 4 0 -
27Tigers Kevin Whelan1 0 0 0 3 2 2 2 1 0 -
28Angels Jose Alvarez2 0 0 0 1 0 0 0 1 0 -
29Cubs Dallas Beeler2 0 2 0 10 0 4 7 6 0 -
30Reds Trevor Bell2 0 0 0 5 0 5 2 0 0 -
31Royals Aaron Brooks2 0 1 0 12 1 13 3 2 0 -
32Cardinals Keith Butler2 0 0 0 6 0 6 1 2 0 -
33Jays Kyle Drabek2 0 0 0 2 0 0 2 5 0 -
34Red Sox Edwin Escobar2 0 0 0 1 0 1 0 2 0 -
35Marlins Brian Flynn2 0 1 0 12 0 7 3 6 0 -
36Rangers Justin Germano2 0 0 0 8 1 7 3 3 0 -
37Diamondbacks Bradin Hagens2 0 1 0 4 0 1 3 2 0 -
38White Sox Nate Jones2 0 0 0 2 0 4 3 0 0 -
39Rockies Jair Jurrjens2 0 1 0 20 4 11 3 9 0 -
40Rays Nathan Karns2 1 1 0 7 3 6 4 13 0 -
41Giants Mike Kickham2 0 0 0 8 1 5 1 1 0 -
42Jays Bobby Korecky2 0 0 0 4 0 3 1 2 0 -
43Yankees Christopher Leroux2 0 1 0 7 0 5 2 3 0 -
44Phillies Brad Lincoln2 0 0 0 5 1 3 0 2 0 -
45Phillies Ethan Martin2 0 0 0 1 1 2 3 4 0 -
46Yankees Jim Miller2 0 0 0 7 3 6 2 2 0 -
47Rays Matt Moore2 0 2 0 10 1 3 5 6 0 -
48Phillies Jonathan Pettibone2 0 1 0 17 2 9 3 6 0 -
49Tigers Luke Putkonen2 0 0 0 6 2 8 2 1 0 -
50Marlins Henry Rodriguez2 0 0 0 2 0 2 5 1 0 -
51Royals Wilking Rodriguez2 0 0 0 1 0 0 1 1 0 -
52Angels Drew Rucinski2 0 0 0 5 0 2 2 7 0 -
53Cardinals Samuel Tuivailala2 0 0 0 5 2 4 2 1 0 -
54Angels Josh Wall2 0 0 0 5 0 6 3 0 0 -
55Braves Pedro Beato3 0 0 0 3 0 0 3 3 0 -
56Giants Brett Bochy3 0 0 0 1 1 2 2 3 0 -
57Angels Sean Burnett3 0 0 0 1 0 1 0 0 0 -
58Rockies Eddie Butler3 1 1 0 23 2 12 7 3 0 -
59Phillies Shawn Camp3 0 0 0 7 1 2 0 1 0 -
60Diamondbacks Andrew Chafin3 0 1 0 13 0 6 8 10 0 -
61Angels Dane DeLaRosa3 0 0 0 3 0 3 3 0 0 -
62Astros Lucas Harrell3 0 3 0 19 2 13 9 9 0 -
63Giants Chris Heston3 0 0 0 6 0 3 3 4 0 -
64Nationals Taylor Hill3 0 1 0 16 0 9 3 5 0 -
65Diamondbacks Daniel Hudson3 0 1 0 4 0 4 0 2 0 -
66Twins Kris Johnson3 0 1 0 17 2 7 9 12 0 -
67Padres Jason Lane3 0 1 0 7 1 1 0 6 0 -
68Astros David Martinez3 0 0 0 5 1 4 2 6 0 -
69Yankees Bryan Mitchell3 0 1 0 10 0 3 3 7 0 -
70Phillies Sean OSullivan3 0 1 0 15 3 9 2 7 0 -
71Diamondbacks Joe Paterson3 0 0 0 4 0 5 1 0 0 -
72Indians Bryan Price3 0 0 0 8 3 6 1 1 0 -
73Yankees Chaz Roe3 0 0 0 3 0 2 3 4 0 -
74Rangers Seth Rosin3 1 0 0 6 0 3 1 3 0 -
75Athletics Joe Savery3 0 0 0 3 0 0 1 0 0 -
76Rangers Matt West3 0 0 0 6 0 3 1 3 0 -
77Mets Dario Alvarez4 0 0 0 4 1 2 0 1 0 -
78Yankees Cesar Cabral4 0 0 0 4 0 3 2 2 0 -
79Rockies Tyler Chatwood4 1 0 0 21 4 12 8 20 0 -
80Tigers Buck Farmer4 0 1 0 12 2 12 5 11 0 -
81White Sox Frank Francisco4 0 0 0 7 2 5 3 5 0 -
82Rangers Matt Harrison4 1 1 0 20 1 8 12 10 0 -
83Cubs Eric Jokisch4 0 0 0 18 3 3 4 10 0 -
84Rockies Wilton Lopez4 0 0 0 18 3 8 0 4 0 -
85Yankees Ivan Nova4 2 2 0 32 6 19 6 12 0 -
86White Sox Felipe Paulino4 0 2 0 35 6 23 12 14 0 -
87Cubs Chris Rusin4 0 0 0 16 1 10 5 8 0 -
88Diamondbacks Bo Schultz4 0 1 0 13 1 7 1 5 0 -
89White Sox Scott Snodgress4 0 0 0 8 1 4 3 1 0 -
90Astros Nick Tropeano4 1 3 0 19 0 11 9 13 0 -
91Padres Joe Wieland4 1 0 0 16 3 9 5 8 0 -
92Phillies Philippe Aumont5 0 1 0 14 3 12 5 6 0 -
93Reds Dylan Axelrod5 2 1 0 14 5 6 4 20 0 -
94Red Sox Matt Barnes5 0 0 0 11 1 4 2 8 0 -
95Rangers Lisalverto Bonilla5 3 0 0 13 2 7 12 17 0 -
96Astros Jose Cisnero5 0 0 0 8 0 5 4 5 0 -
97Rays Alex Colome5 2 0 0 19 1 7 10 13 0 -
98Reds Daniel Corcino5 0 2 0 13 2 9 10 15 0 -
99Dodgers Daniel Coulombe5 0 0 0 5 1 2 2 4 0 -
100Angels Jairo Diaz5 0 0 0 4 0 2 3 8 0 -
101Dodgers Jose Dominguez5 0 0 0 7 2 8 3 8 0 -
102Jays Kendall Graveman5 0 0 0 4 0 2 0 4 0 -
103White Sox Erik Johnson5 1 1 0 27 1 17 15 18 0 -
104Nationals Taylor Jordan5 0 3 0 34 3 16 8 17 0 -
105Mets John Lannan5 1 0 0 7 3 7 2 2 0 -
106Pirates Vin Mazzaro5 0 0 0 8 2 4 5 7 0 -
107Jays Brad Mills5 1 1 0 29 5 21 11 19 0 -
108Jays Daniel Norris5 0 0 0 5 1 4 5 4 0 -
109Twins Mike Pelfrey5 0 3 0 29 5 21 18 10 0 -
110White Sox Taylor Thompson5 0 0 0 9 1 6 4 4 0 -
111Cubs Arodys Vizcaino5 0 0 0 5 1 3 3 4 0 -
112Indians Austin Adams6 0 0 0 9 1 7 1 4 0 -
113White Sox Chris Bassitt6 1 1 0 34 0 13 13 21 0 -
114Marlins Arquimedes Caminero6 0 1 0 8 2 8 4 8 0 -
115Padres Leonel Campos6 0 0 0 9 0 4 4 9 0 -
116Rangers Ryan Feierabend6 0 0 0 12 0 5 2 4 0 -
117Brewers Alfredo Figaro6 0 1 0 11 2 7 1 8 0 -
118Mets Erik Goeddel6 0 0 0 3 0 2 4 6 0 -
119Phillies MiguelAlfredo Gonzalez6 0 1 0 9 1 4 3 5 0 -
120Red Sox Heath Hembree6 0 0 0 11 1 5 5 6 0 -
121Rangers Derek Holland6 2 0 0 34 0 6 5 25 0 -
122Pirates Bobby LaFromboise6 0 0 0 3 1 1 0 4 0 -
123Reds Curtis Partch6 1 0 0 2 0 0 7 6 0 -
124Pirates Wandy Rodriguez6 0 2 0 37 10 20 8 20 0 -
125Diamondbacks Ryan Rowland-Smith6 0 0 0 7 0 4 4 9 0 -
126Tigers Kyle Ryan6 2 0 0 10 0 3 2 4 0 -
127Pirates Casey Sadler6 0 1 0 12 0 9 5 7 0 -
128Diamondbacks Zeke Spruill6 1 1 0 28 0 10 4 14 0 -
129Marlins Randy Wolf6 1 3 1 33 4 15 6 19 0 -
130Red Sox Steven Wright6 0 1 0 21 2 6 4 22 0 -
131Twins A.J. Achter7 1 0 0 14 2 4 3 5 0 -
132Rangers Nathan Adcock7 0 0 0 11 2 5 5 9 0 -
133Red Sox Drake Britton7 0 0 0 5 0 0 2 4 0 -
134Giants Erik Cordier7 0 0 0 5 0 1 2 9 0 -
135Twins Logan Darnell7 0 2 0 31 5 19 8 22 0 -
136Dodgers Scott Elbert7 1 0 0 4 0 1 1 2 0 -
137Royals Brandon Finnegan7 0 1 0 6 0 1 1 10 0 -
138Marlins Andrew Heaney7 0 3 0 32 6 19 7 20 0 -
139Reds David Holmberg7 2 2 0 27 8 16 16 18 0 -
140Tigers Kyle Lobstein7 1 2 0 35 3 19 14 27 0 -
141Indians Mark Lowe7 0 1 0 10 2 3 6 6 0 -
142Brewers Martin Maldonado7 0 0 0 1 0 0 0 0 0 -
143Nationals Ryan Mattheus7 0 0 0 7 0 1 4 4 0 -
144Twins Lester Oliveros7 0 1 0 6 2 5 3 5 0 -
145Red Sox Anthony Ranaudo7 4 3 0 39 10 21 16 15 0 -
146Rays C.J. Riefenhauser7 0 0 0 6 0 5 3 2 0 -
147Athletics Fernando Rodriguez7 1 0 0 4 0 1 2 4 0 -
148Angels Michael Roth7 1 0 0 16 2 12 9 9 0 -
149Twins Aaron Thompson7 0 0 0 8 0 2 2 6 0 -
150White Sox Donnie Veal7 0 0 0 6 0 5 7 6 0 -
151Indians Blake Wood7 0 1 0 4 0 5 7 7 0 -
152Astros Matt Albers8 0 0 0 10 0 1 3 8 0 -
153Rockies Brett Anderson8 1 3 0 44 1 14 13 29 0 -
154Astros Jorge DeLeon8 0 0 0 9 2 4 3 4 0 -
155Reds Ryan Dennick8 0 0 0 7 2 6 4 3 0 -
156Marlins Jose Fernandez8 4 2 0 36 4 14 13 70 0 -
157Cardinals Eric Fornataro8 0 0 0 11 0 5 1 3 0 -
158Cardinals Jaime Garcia8 3 1 0 39 6 20 7 39 0 -
159Dodgers Yimi Garcia8 0 0 0 6 2 2 1 9 0 -
160Tigers Corey Knebel8 0 0 0 11 0 6 3 11 0 -
161Tigers Justin Miller8 1 0 0 14 2 7 2 5 0 -
162Marlins Brad Penny8 2 1 0 34 3 19 13 13 0 -
163Rangers Martin Perez8 4 3 0 50 3 25 19 35 0 -
164Yankees Jose Ramirez8 0 2 0 11 2 6 7 10 0 -
165Rangers Ben Rowen8 0 0 0 10 0 4 4 7 0 -
166Yankees C.C. Sabathia8 3 4 0 58 10 27 10 48 0 -
167Rangers Tanner Scheppers8 0 1 0 31 6 23 10 17 0 -
168Orioles Josh Stinson8 0 0 0 16 2 9 6 6 0 -
169Astros Raul Valdes8 0 0 1 5 2 5 3 4 0 -
170Mariners Taijuan Walker8 2 3 0 31 2 11 18 34 0 -
171Nationals Xavier Cedeno9 0 0 0 10 1 3 0 5 0 -
172Rangers Jon Edwards9 0 0 0 13 0 4 5 9 0 -
173Braves Gavin Floyd9 2 2 0 55 6 16 13 45 0 -
174Jays Liam Hendriks9 1 2 0 38 3 19 7 23 0 -
175Pirates John Holdzkom9 1 0 1 4 1 2 2 14 0 -
176Rangers Spencer Patton9 1 0 0 6 0 1 2 8 0 -
177Tigers Robbie Ray9 1 4 0 42 5 25 11 19 0 -
178Mariners Carson Smith9 1 0 0 2 0 0 3 10 0 -
179Yankees Alfredo Aceves10 1 2 0 23 6 14 4 16 0 -
180Padres R.J. Alvarez10 0 0 0 3 0 1 5 9 0 -
181Rockies Christian Bergman10 3 5 0 75 9 36 10 31 0 -
182Diamondbacks Mike Bolsinger10 1 6 0 66 7 32 17 48 0 -
183Reds Nick Christiani10 0 1 0 12 2 8 6 8 0 -
184Royals Casey Coleman10 1 0 0 16 0 7 6 5 0 -
185Rangers Pedro Figueroa10 2 1 0 10 1 4 3 3 0 -
186Orioles Preston Guilmet10 0 1 0 8 2 6 2 12 0 -
187Twins Trevor May10 3 6 0 59 7 40 22 44 0 -
188Rangers Miles Mikolas10 2 4 0 64 8 41 18 38 0 -
189Mets Rafael Montero10 1 3 0 44 8 20 23 42 0 -
190Jays Rob Rasmussen10 0 0 0 8 1 4 7 13 0 -
191Tigers Chad Smith10 0 0 0 15 1 7 3 9 0 -
192Giants Hunter Strickland10 1 0 2 5 0 0 1 10 0 -
193Jays Neil Wagner10 0 0 0 12 1 9 4 6 0 -
194Rays Steve Geltz11 0 1 0 6 3 3 5 14 0 -
195Cardinals Marco Gonzales11 4 2 0 32 4 16 21 33 0 -
196Yankees Wade LeBlanc11 1 1 0 27 2 13 7 21 0 -
197Cardinals Tyler Lyons11 0 4 0 35 4 20 11 36 0 -
198Angels Nick Maronde11 0 0 0 12 0 9 7 7 0 -
199Twins Yohan Pino11 2 5 0 66 8 34 14 50 0 -
200Red Sox Allen Webster11 5 3 0 58 3 33 28 36 0 -
201Yankees Dean Anna12 0 0 0 3 0 2 0 0 0 -
202Rockies Jhoulys Chacin12 1 7 0 63 8 38 28 42 0 -
203Reds Jeff Francis12 1 2 1 18 3 13 3 15 0 -
204Marlins Kevin Gregg12 0 0 0 11 2 10 5 6 0 -
205Rangers Michael Kirkman12 0 1 0 5 0 1 1 3 0 -
206Mariners Lucas Luetge12 0 0 0 6 3 5 5 7 0 -
207Rockies Rob Scahill12 1 0 0 17 3 8 9 11 0 -
208Jays Steven Tolleson12 0 0 0 1 0 0 0 0 0 -
209Reds Pedro Villarreal12 0 2 0 11 1 7 7 12 0 -
210Rays Heath Bell13 1 1 0 24 1 14 8 12 0 -
211Royals Bruce Chen13 2 4 0 69 7 40 16 36 0 -
212Reds Tony Cingrani13 2 8 0 62 12 32 35 61 0 -
213Astros Paul Clemens13 0 1 0 28 5 16 13 16 0 -
214Yankees Matt Daley13 0 1 0 12 4 8 6 10 0 -
215Marlins Anthony DeSclafani13 2 2 0 40 4 23 5 26 0 -
216Padres Robbie Erlin13 4 5 0 71 6 34 15 46 0 -
217Phillies Luis Garcia13 1 0 0 14 2 10 13 12 0 -
218Rays Jeremy Hellickson13 1 5 0 71 8 32 21 54 0 -
219Phillies Cliff Lee13 4 5 0 100 7 33 12 72 0 -
220Jays Brandon Morrow13 1 3 0 37 2 21 18 30 0 -
221Mariners James Paxton13 6 4 0 60 3 24 29 59 0 -
222Yankees Michael Pineda13 5 5 0 56 5 16 7 59 0 -
223Phillies B.J. Rosenberg13 1 0 0 20 5 9 7 9 0 -
224Athletics Evan Scribner13 1 0 0 11 4 6 0 11 0 -
225Cubs Tsuyoshi Wada13 4 4 0 67 7 25 19 57 0 -
226Brewers Mike Fiers14 6 5 0 46 7 17 17 76 0 -
227Brewers Jim Henderson14 2 1 0 14 3 9 4 17 0 -
228Cubs Kyle Hendricks14 7 2 0 73 4 23 15 47 0 -
229Tigers Patrick McCoy14 0 0 0 21 0 6 13 11 0 -
230Brewers Jimmy Nelson14 2 9 0 82 6 38 19 57 0 -
231Rangers Joe Saunders14 0 5 0 65 9 32 24 23 0 -
232Cubs Dan Straily14 1 3 0 53 10 39 24 47 0 -
233Brewers Wei-Chung Wang14 0 0 0 30 6 21 8 13 0 -
234Diamondbacks Bronson Arroyo15 7 4 0 92 10 39 19 47 0 -
235Giants Matt Cain15 2 7 0 81 13 42 32 70 0 -
236Rangers Alex Claudio15 0 0 0 14 0 4 4 14 0 -
237Dodgers Carlos Frias15 1 1 0 33 4 22 7 29 0 -
238Rockies Christian Friedrich15 0 3 0 24 3 15 10 25 0 -
239Cubs Kyuji Fujikawa15 0 0 0 18 2 7 6 17 0 -
240Padres Frank Garces15 0 0 0 8 1 2 1 10 0 -
241Yankees Shane Greene15 5 4 0 81 8 33 29 81 0 -
242Padres Jesse Hahn15 7 4 0 57 4 25 32 70 0 -
243Marlins Carlos Marmol15 0 3 0 16 3 12 10 14 0 -
244Reds Sean Marshall15 0 0 0 23 1 12 12 14 0 -
245Braves Gus Schlosser15 0 1 0 23 2 15 6 8 0 -
246Braves Chasen Shreve15 0 0 0 10 0 1 3 15 0 -
247Nationals Blake Treinen15 2 3 0 57 1 14 13 30 0 -
248Pirates Brandon Cumpton16 3 4 0 82 2 38 18 46 0 -
249Padres Odrisamer Despaigne16 4 7 0 85 6 36 32 65 0 -
250Rockies Yohan Flande16 0 6 0 55 5 34 16 34 0 -
MLB
MLB
DOUBLESGP2B
JARREN DURAN
160 49
BOBBY WITT
169 46
EZEQUIEL TOVAR
157 45
ALEC BOHM
147 44
BRYCE HARPER
149 44
COMPLETE STANDINGS  
TRIPLESGP3B
CORBIN CARROLL
158 14
JARREN DURAN
160 14
BOBBY WITT
169 11
ELLY DE LA CRUZ
160 10
MIKE YASTRZEMSKI
140 9
COMPLETE STANDINGS  
HOMERUNSGPHR
AARON JUDGE
173 61
SHOHEI OHTANI
175 57
JUAN SOTO
172 45
ANTHONY SANTANDER
157 44
JOSE RAMIREZ
168 41
COMPLETE STANDINGS  
RBIGPRBI
AARON JUDGE
173 153
SHOHEI OHTANI
175 140
JOSE RAMIREZ
168 123
JUAN SOTO
172 118
JOSH NAYLOR
162 113
COMPLETE STANDINGS  
MLB - PITCHERS
WINSGPW
TARIK SKUBAL
35 20
CHRIS SALE
29 18
CARLOS RODON
36 17
JOSE BERRIOS
32 16
ZACK WHEELER
33 16
COMPLETE STANDINGS  
SAVESGPSV
RYAN HELSLEY
65 49
EMMANUEL CLASE
81 49
ROBERT SUAREZ
70 39
KYLE FINNEGAN
65 38
RAISEL IGLESIAS
66 34
COMPLETE STANDINGS  
STRIKEOUTSGPK
TARIK SKUBAL
35 254
COLE RAGANS
35 244
ZACK WHEELER
33 233
DYLAN CEASE
35 230
MIKE KING
34 228
COMPLETE STANDINGS