STATS BASEBALL
MLB        MAJOR LEAGUE BASEBALL

STATISTICS

LEADERS
PLAYERS GP W L SV H HR R ER BB K OUT ERA
1Tigers Max Scherzer32 21 3 0 152 18 69 56 240 0 -
2Nationals Jordan Zimmermann32 19 9 0 192 19 77 40 161 0 -
3Cardinals Adam Wainwright35 19 9 0 223 15 79 35 219 0 -
4Athletics Bartolo Colon30 18 6 0 193 14 56 29 117 0 -
5Rays Matt Moore27 17 4 0 119 14 55 76 143 0 -
6Angels C.J. Wilson33 17 7 0 200 15 80 85 188 0 -
7Pirates Francisco Liriano26 16 8 0 134 9 54 63 163 0 -
8Rockies Jorge DeLaRosa30 16 6 0 170 11 65 62 112 0 -
9Orioles Chris Tillman33 16 7 0 184 33 85 68 179 0 -
10Dodgers Clayton Kershaw35 16 9 0 164 11 48 52 232 0 -
11Dodgers Zack Greinke29 15 4 0 152 13 52 46 148 0 -
12Cardinals Shelby Miller31 15 9 0 152 20 59 57 169 0 -
13Braves Kris Medlen32 15 12 0 194 18 68 47 157 0 -
14Royals Jeremy Guthrie33 15 12 0 236 30 95 59 111 0 -
15Red Sox Jon Lester33 15 8 0 209 19 89 67 177 0 -
16Cardinals Lance Lynn33 15 10 0 189 14 89 76 198 0 -
17Tigers Anibal Sanchez29 14 8 0 156 9 52 54 202 0 -
18Dodgers Hyun-Jin Ryu30 14 8 0 182 15 64 49 154 0 -
19Braves Julio Teheran30 14 8 0 173 22 66 45 170 0 -
20Reds Mike Leake31 14 7 0 193 21 72 48 122 0 -
21Reds Bronson Arroyo32 14 12 0 199 32 85 34 124 0 -
22Rockies Jhoulys Chacin32 14 10 0 188 11 76 61 126 0 -
23Athletics A.J. Griffin32 14 10 0 171 36 85 54 171 0 -
24Reds Mat Latos32 14 7 0 197 14 74 58 187 0 -
25Indians Justin Masterson32 14 10 0 156 13 74 76 195 0 -
26Yankees C.C. Sabathia32 14 13 0 224 28 112 65 175 0 -
27Diamondbacks Patrick Corbin33 14 8 0 189 19 79 54 178 0 -
28Tigers Doug Fister33 14 9 0 229 14 85 44 159 0 -
29Mariners Hisashi Iwakuma33 14 6 0 179 25 65 42 185 0 -
30Jays R.A. Dickey34 14 13 0 207 35 105 71 177 0 -
31Phillies Cliff Lee34 14 8 0 193 22 71 32 222 0 -
32Giants Madison Bumgarner31 13 9 0 146 15 62 62 199 0 -
33Rangers Yu Darvish32 13 9 0 145 26 66 80 277 0 -
34Indians Ubaldo Jimenez32 13 9 0 163 16 67 80 194 0 -
35Braves Mike Minor32 13 9 0 177 22 73 46 181 0 -
36Tigers Rick Porcello32 13 8 0 185 18 85 42 142 0 -
37Dodgers Ricky Nolasco34 13 11 0 195 17 82 46 165 0 -
38Royals James Shields34 13 9 0 215 20 80 68 196 0 -
39Tigers Justin Verlander34 13 12 0 212 19 84 75 217 0 -
40Red Sox Clay Buchholz16 12 1 0 75 4 21 36 96 0 -
41White Sox Jake Peavy23 12 5 0 130 20 67 36 121 0 -
42Marlins Jose Fernandez28 12 6 0 111 10 42 58 187 0 -
43Athletics Tommy Milone28 12 9 0 160 25 72 39 126 0 -
44Cubs Scott Feldman31 12 12 0 159 19 78 56 132 0 -
45Mariners Felix Hernandez31 12 10 0 185 15 69 46 216 0 -
46Mets Dillon Gee32 12 11 0 208 24 80 47 142 0 -
47Rays Jeremy Hellickson32 12 10 0 185 24 100 50 135 0 -
48Athletics Jarrod Parker32 12 8 0 178 25 87 63 134 0 -
49Jays Mark Buehrle33 12 10 0 223 24 94 51 139 0 -
50Brewers Yovani Gallardo33 12 10 0 180 18 84 66 144 0 -
51Rays Alex Cobb22 11 3 0 120 13 44 45 134 0 -
52Angels Jered Weaver24 11 8 0 139 17 56 37 117 0 -
53Indians Corey Kluber26 11 5 0 153 15 63 33 136 0 -
54Red Sox Felix Doubront29 11 6 0 161 13 78 71 139 0 -
55Orioles Miguel Gonzalez30 11 8 0 157 24 72 53 120 0 -
56Yankees Andy Pettitte30 11 11 0 198 17 77 48 128 0 -
57White Sox Chris Sale30 11 14 0 184 23 73 46 226 0 -
58Reds Homer Bailey32 11 12 0 181 20 81 54 199 0 -
59Nationals Gio Gonzalez32 11 8 0 169 17 73 76 192 0 -
60Yankees Hiroki Kuroda32 11 13 0 191 20 74 43 150 0 -
61Brewers Wily Peralta32 11 15 0 187 19 89 73 129 0 -
62Brewers Kyle Lohse33 11 10 0 196 26 74 36 125 0 -
63Mariners Joe Saunders33 11 16 0 232 25 107 61 107 0 -
64Padres Eric Stults37 11 13 0 219 18 89 40 131 0 -
65Pirates Gerrit Cole19 10 7 0 109 7 42 28 100 0 -
66Rangers Martin Perez20 10 6 0 129 15 50 37 84 0 -
67Cubs Matt Garza24 10 6 0 150 20 66 42 136 0 -
68Braves Paul Maholm26 10 11 0 169 17 75 47 105 0 -
69Rays David Price27 10 8 0 178 16 69 27 151 0 -
70Athletics Dan Straily27 10 8 0 132 16 67 57 124 0 -
71Indians Scott Kazmir29 10 9 0 162 19 71 47 162 0 -
72Red Sox John Lackey29 10 13 0 179 26 74 40 161 0 -
73Pirates A.J. Burnett30 10 11 0 165 11 70 67 209 0 -
74Nationals Dan Haren30 10 13 1 171 26 85 30 146 0 -
75Pirates Jeff Locke30 10 7 0 146 11 65 84 125 0 -
76Phillies Kyle Kendrick32 10 13 0 207 18 95 47 110 0 -
77Giants Tim Lincecum32 10 14 0 184 21 96 76 193 0 -
78Astros Bud Norris32 10 12 0 196 17 82 67 147 0 -
79Rangers Derek Holland33 10 9 0 210 20 81 64 189 0 -
80Padres Andrew Cashner34 10 9 0 151 12 60 47 128 0 -
81Diamondbacks Wade Miley34 10 10 0 201 21 80 66 147 0 -
82Cardinals Joe Kelly40 10 5 0 124 10 37 44 79 0 -
83Padres Jason Marquis21 9 5 0 111 18 53 68 72 0 -
84Rays Chris Archer23 9 7 0 107 15 46 38 101 0 -
85Yankees Ivan Nova23 9 6 0 135 9 48 44 116 0 -
86Indians Zach McAllister24 9 9 0 134 13 56 49 101 0 -
87Angels Jason Vargas24 9 8 0 162 17 67 46 109 0 -
88Mets Matt Harvey27 9 5 0 135 7 45 31 191 0 -
89Rockies Juan Nicasio31 9 9 0 168 17 90 64 119 0 -
90Twins Kevin Correia32 9 13 0 218 24 86 45 101 0 -
91Royals Ervin Santana32 9 10 0 190 26 76 51 161 0 -
92White Sox Jose Quintana33 9 7 0 188 23 78 56 164 0 -
93Padres Edinson Volquez33 9 12 0 193 19 108 77 142 0 -
94Royals Bruce Chen34 9 4 0 107 13 44 36 78 0 -
95Angels Jerome Williams37 9 10 0 181 23 86 55 107 0 -
96Cubs Travis Wood37 9 12 0 163 18 69 66 144 0 -
97Twins Samuel Deduno18 8 8 0 105 7 46 41 67 0 -
98Braves Tim Hudson21 8 7 0 120 10 58 36 95 0 -
99Mets Jonathon Niese24 8 8 0 158 10 59 48 105 0 -
100Diamondbacks Trevor Cahill26 8 10 0 143 13 65 65 102 0 -
101Rockies Tyler Chatwood26 8 5 0 118 5 39 41 66 0 -
102Giants Matt Cain30 8 10 0 158 23 82 55 158 0 -
103Royals Wade Davis31 8 11 0 169 15 80 58 114 0 -
104Cubs Edwin Jackson31 8 18 0 197 16 97 59 135 0 -
105Nationals Stephen Strasburg31 8 9 0 142 17 64 58 197 0 -
106Red Sox Ryan Dempster32 8 9 0 170 26 87 79 157 0 -
107Phillies Cole Hamels33 8 14 0 205 21 88 50 202 0 -
108Cubs Jeff Samardzija33 8 13 0 210 25 103 78 214 0 -
109Pirates Vin Mazzaro57 8 2 1 68 3 23 21 46 0 -
110Rangers Neal Cotts58 8 3 1 36 2 7 18 65 0 -
111Diamondbacks Brad Ziegler78 8 1 13 61 3 18 22 44 0 -
112Nationals Terry Roark14 7 1 0 38 1 9 11 40 0 -
113Mets Zack Wheeler18 7 5 0 90 10 38 46 84 0 -
114Pirates Charlie Morton20 7 4 0 113 6 42 36 85 0 -
115Brewers Marco Estrada21 7 4 0 109 19 55 29 118 0 -
116Cardinals Jake Westbrook21 7 8 0 132 7 60 50 44 0 -
117Orioles Wei-Yin Chen23 7 7 0 142 17 62 39 104 0 -
118Rangers Alexi Ogando23 7 4 0 87 11 36 41 72 0 -
119Reds Tony Cingrani24 7 4 0 72 14 34 43 120 0 -
120Orioles Jason Hammel26 7 8 1 155 22 77 48 96 0 -
121Cubs Justin Grimm27 7 9 0 120 15 65 34 76 0 -
122Astros Jordan Lyles27 7 9 1 166 17 89 49 93 0 -
123Padres Ian Kennedy31 7 10 0 180 27 99 73 163 0 -
124Angels Garrett Richards47 7 8 1 151 12 67 44 101 0 -
125Cubs Carlos Villanueva47 7 8 0 117 14 58 40 103 0 -
126Nationals Craig Stammen56 7 6 0 78 4 25 28 79 0 -
127Giants Santiago Casilla57 7 2 2 39 2 12 25 38 0 -
128Royals Aaron Crow57 7 5 1 49 6 18 22 44 0 -
129Indians Bryan Shaw70 7 3 1 60 4 27 28 73 0 -
130Cardinals John Axford75 7 7 0 73 10 29 26 65 0 -
131Pirates Wandy Rodriguez13 6 4 0 58 10 25 12 46 0 -
132Red Sox Brandon Workman20 6 3 0 44 5 23 15 47 0 -
133Yankees David Phelps22 6 5 0 88 8 48 35 79 0 -
134Twins Scott Diamond24 6 13 0 163 21 79 36 52 0 -
135Rays Roberto Hernandez32 6 13 1 164 24 82 38 113 0 -
136Astros Dallas Keuchel33 6 10 0 184 20 88 52 123 0 -
137Astros Lucas Harrell37 6 17 0 173 20 100 88 89 0 -
138Padres Nick Vincent45 6 3 1 33 1 11 11 49 0 -
139Dodgers Brandon League58 6 4 14 69 8 32 15 28 0 -
140Pirates Justin Wilson58 6 1 0 50 4 17 28 59 0 -
141Reds Alfredo Simon63 6 4 1 68 8 28 26 63 0 -
142Tigers Drew Smyly63 6 0 2 62 4 20 17 81 0 -
143Yankees Mariano Rivera64 6 2 44 58 6 15 9 54 0 -
144Rangers Joe Nathan67 6 2 43 36 2 10 22 73 0 -
145Orioles Tommy Hunter68 6 5 4 71 11 27 14 68 0 -
146Indians Joe Smith70 6 2 3 54 5 16 23 54 0 -
147Athletics Ryan Cook71 6 4 2 62 2 19 25 67 0 -
148Nationals Tyler Clippard73 6 3 0 39 9 20 24 75 0 -
149Twins Brian Duensing73 6 2 1 68 4 27 22 56 0 -
150Padres Luke Gregerson73 6 8 4 49 3 20 18 64 0 -
151Rangers Tanner Scheppers76 6 2 1 58 6 16 24 59 0 -
152Indians Cody Allen77 6 1 2 62 7 19 26 88 0 -
153Cardinals Jaime Garcia9 5 2 0 57 6 22 15 43 0 -
154Reds Johnny Cueto11 5 2 0 46 7 19 18 51 0 -
155Athletics Sonny Gray12 5 3 0 51 4 19 20 67 0 -
156Cubs Jake Arrieta14 5 4 0 59 9 40 41 60 0 -
157Mariners Erasmo Ramirez14 5 3 0 79 12 40 26 57 0 -
158Marlins Henderson Alvarez17 5 6 0 90 2 41 27 57 0 -
159Jays J.A. Happ18 5 7 0 91 10 48 45 77 0 -
160Astros Brad Peacock18 5 6 0 78 15 48 37 77 0 -
161Phillies Jonathan Pettibone18 5 4 0 109 9 45 38 66 0 -
162Diamondbacks Randall Delgado21 5 7 0 116 24 55 23 79 0 -
163Mariners Brandon Maurer22 5 8 0 114 16 63 27 70 0 -
164Diamondbacks Brandon McCarthy22 5 11 0 161 13 68 21 76 0 -
165Mets Aaron Harang26 5 12 0 153 26 86 40 113 0 -
166Twins Mike Pelfrey29 5 13 0 184 13 88 53 101 0 -
167Giants Chad Gaudin30 5 2 0 81 6 33 40 88 0 -
168Giants Barry Zito30 5 11 0 173 19 85 54 86 0 -
169Jays Esmil Rogers46 5 9 0 152 21 73 44 96 0 -
170Diamondbacks Josh Collmenter49 5 5 0 79 8 32 33 85 0 -
171Mets Bobby Parnell49 5 5 22 38 1 12 12 44 0 -
172Indians Chris Perez54 5 3 25 56 11 26 21 54 0 -
173Jays Steve Delabar55 5 5 1 50 4 21 29 82 0 -
174Pirates Bryan Morris55 5 7 0 57 8 25 28 37 0 -
175Royals Luke Hochevar58 5 2 2 41 8 15 17 82 0 -
176Royals Kelvin Herrera59 5 7 2 48 9 25 21 74 0 -
177Jays Brett Cecil60 5 1 1 45 4 20 23 70 0 -
178Red Sox Craig Breslow61 5 2 0 49 3 12 18 33 0 -
179Brewers Jim Henderson61 5 5 28 44 8 18 24 75 0 -
180Yankees Boone Logan61 5 2 0 33 7 14 13 50 0 -
181Phillies Jonathan Papelbon61 5 1 29 59 6 20 11 57 0 -
182Diamondbacks David Hernandez62 5 6 2 50 10 31 24 66 0 -
183Marlins Chad Qualls65 5 2 0 56 4 18 19 49 0 -
184Giants Sergio Romo65 5 8 38 53 5 17 12 58 0 -
185Cardinals Seth Maness66 5 2 1 65 4 16 13 35 0 -
186Athletics Jerry Blevins67 5 0 0 47 7 21 17 52 0 -
187Orioles Darren O'Day68 5 3 2 47 7 15 15 59 0 -
188White Sox Addison Reed68 5 4 40 56 6 30 23 72 0 -
189Rays Fernando Rodney68 5 4 37 53 3 25 36 82 0 -
190Diamondbacks Heath Bell69 5 2 15 74 12 30 16 72 0 -
191Reds J.J. Hoover69 5 5 3 47 6 21 26 67 0 -
192Athletics Sean Doolittle70 5 5 2 53 4 24 13 60 0 -
193Yankees David Robertson70 5 1 3 51 5 15 18 77 0 -
194Rays Jake McGee71 5 3 1 52 8 28 22 75 0 -
195Red Sox Junichi Tazawa71 5 4 0 70 9 24 12 72 0 -
196Rockies Matt Belisle72 5 7 0 76 6 35 15 62 0 -
197Twins Casey Fien73 5 2 0 51 9 27 12 73 0 -
198Braves Luis Avilan75 5 0 0 40 1 11 22 38 0 -
199Dodgers Ronald Belisario77 5 7 1 72 3 30 28 49 0 -
200Giants Yusmeiro Petit8 4 1 0 46 4 19 11 47 0 -
201Red Sox Alfredo Aceves11 4 1 0 42 8 20 22 24 0 -
202Dodgers Stephen Fife12 4 4 0 69 7 25 20 45 0 -
203Rockies Jon Garland12 4 6 0 85 9 44 23 32 0 -
204Phillies Roy Halladay13 4 5 0 55 12 47 36 51 0 -
205Astros Brett Oberholtzer13 4 5 0 66 7 22 13 45 0 -
206Angels Tommy Hanson15 4 3 0 83 10 44 30 56 0 -
207Cardinals Michael Wacha15 4 1 0 52 5 20 19 65 0 -
208Nationals Ross Ohlendorf16 4 1 0 56 8 22 14 45 0 -
209Braves Freddy Garcia17 4 7 0 83 18 39 17 46 0 -
210Jays Todd Redmond17 4 3 0 70 13 37 23 76 0 -
211Marlins Nathan Eovaldi18 4 6 0 100 7 40 40 78 0 -
212Rangers Nick Tepesch19 4 6 0 100 12 50 27 76 0 -
213Giants Ryan Vogelsong19 4 6 0 124 15 66 38 67 0 -
214Dodgers Chris Capuano24 4 7 0 125 11 50 24 81 0 -
215Mets Jeremy Hefner24 4 8 0 132 20 63 37 99 0 -
216Marlins Tom Koehler28 4 10 0 137 13 68 53 92 0 -
217White Sox Dylan Axelrod30 4 11 0 170 24 81 43 73 0 -
218Yankees Phil Hughes30 4 14 0 170 24 84 42 121 0 -
219Astros Erik Bedard32 4 12 1 149 18 77 75 138 0 -
220Mets Carlos Torres33 4 6 0 79 15 33 17 75 0 -
221White Sox Hector Santiago34 4 9 0 137 17 59 72 137 0 -
222Astros Paul Clemens35 4 7 0 82 16 44 26 49 0 -
223Orioles T.J. McFarland38 4 1 0 83 7 35 28 58 0 -
224Rays Alex Torres39 4 2 0 32 1 11 20 62 0 -
225Dodgers Matt Guerrier49 4 4 0 43 3 19 17 30 0 -
226Braves Jordan Walden50 4 3 1 39 4 18 14 54 0 -
227Tigers Alberto Alburquerque53 4 3 0 39 5 25 34 70 0 -
228Braves David Carpenter56 4 1 0 45 5 13 20 74 0 -
229Jays Casey Janssen56 4 1 34 39 3 15 13 50 0 -
230Yankees Shawn Kelley57 4 2 0 47 8 26 23 71 0 -
231Rangers Jason Frasor61 4 3 0 36 4 14 20 48 0 -
232Diamondbacks Will Harris61 4 1 0 50 3 17 15 53 0 -
233Mariners Yoervis Medina63 4 6 1 49 5 22 40 71 0 -
234Jays Aaron Loup64 4 6 2 66 5 19 13 53 0 -
235Rangers Robbie Ross65 4 2 0 63 4 21 19 58 0 -
236Tigers Joaquin Benoit66 4 1 24 47 5 15 22 73 0 -
237Dodgers J.P. Howell67 4 1 0 42 2 14 23 54 0 -
238Nationals Drew Storen67 4 2 3 63 7 31 19 57 0 -
239Reds Aroldis Chapman68 4 5 38 37 7 18 29 112 0 -
240Marlins Steve Cishek68 4 6 33 53 3 18 22 72 0 -
241Braves Scott Downs68 4 4 0 45 1 12 19 37 0 -
242Braves Craig Kimbrel68 4 3 50 39 4 9 20 98 0 -
243Giants Javier Lopez69 4 2 1 30 1 8 12 37 0 -
244Nationals Rafael Soriano69 4 3 43 65 7 23 17 52 0 -
245White Sox Nate Jones70 4 5 0 69 5 36 26 89 0 -
246Mets Scott Rice73 4 5 0 42 1 21 27 41 0 -
247Red Sox Koji Uehara73 4 1 21 33 5 9 9 101 0 -
248Dodgers Kenley Jansen75 4 3 28 48 6 16 18 111 0 -
249White Sox John Danks87 4 14 0 151 28 73 27 89 0 -
250Mariners James Paxton4 3 0 0 15 2 4 7 21 0 -
MLB
MLB
DOUBLESGP2B
JARREN DURAN
160 49
BOBBY WITT
169 46
EZEQUIEL TOVAR
157 45
ALEC BOHM
147 44
BRYCE HARPER
149 44
COMPLETE STANDINGS  
TRIPLESGP3B
CORBIN CARROLL
158 14
JARREN DURAN
160 14
BOBBY WITT
169 11
ELLY DE LA CRUZ
160 10
MIKE YASTRZEMSKI
140 9
COMPLETE STANDINGS  
HOMERUNSGPHR
AARON JUDGE
173 61
SHOHEI OHTANI
175 57
JUAN SOTO
172 45
ANTHONY SANTANDER
157 44
JOSE RAMIREZ
168 41
COMPLETE STANDINGS  
RBIGPRBI
AARON JUDGE
173 153
SHOHEI OHTANI
175 140
JOSE RAMIREZ
168 123
JUAN SOTO
172 118
JOSH NAYLOR
162 113
COMPLETE STANDINGS  
MLB - PITCHERS
WINSGPW
TARIK SKUBAL
35 20
CHRIS SALE
29 18
CARLOS RODON
36 17
JOSE BERRIOS
32 16
ZACK WHEELER
33 16
COMPLETE STANDINGS  
SAVESGPSV
RYAN HELSLEY
65 49
EMMANUEL CLASE
81 49
ROBERT SUAREZ
70 39
KYLE FINNEGAN
65 38
RAISEL IGLESIAS
66 34
COMPLETE STANDINGS  
STRIKEOUTSGPK
TARIK SKUBAL
35 254
COLE RAGANS
35 244
ZACK WHEELER
33 233
DYLAN CEASE
35 230
MIKE KING
34 228
COMPLETE STANDINGS