STATS BASEBALL
MLB        MAJOR LEAGUE BASEBALL

STATISTICS

LEADERS
PLAYERS GP W L SV H HR R ER BB K OUT ERA
1Royals Luke Hochevar32 8 16 0 202 27 118 61 144 0 -
2Jays Ricky Romero32 9 14 0 198 21 116 105 124 0 -
3Indians Justin Masterson34 11 15 0 212 18 113 88 159 0 -
4Red Sox Jon Lester33 9 14 0 216 25 110 68 166 0 -
5Royals Bruce Chen35 11 14 0 215 33 108 47 140 0 -
6Giants Tim Lincecum33 10 15 0 183 23 107 90 190 0 -
7Indians Ubaldo Jimenez31 9 17 0 190 25 106 95 143 0 -
8Angels Ervin Santana30 9 13 0 165 39 102 61 133 0 -
9Jays Henderson Alvarez31 9 14 0 216 29 101 54 79 0 -
10Phillies Joe Blanton31 10 13 0 207 29 100 34 166 0 -
11Brewers Randy Wolf31 5 10 0 196 23 99 52 104 0 -
12Padres Clayton Richard36 14 14 0 228 31 97 42 107 0 -
13Red Sox Clay Buchholz29 11 8 0 187 25 96 64 129 0 -
14Rockies Jeremy Guthrie37 8 12 0 206 30 96 50 101 0 -
15Yankees Ivan Nova28 12 8 0 194 28 95 56 153 0 -
16Marlins Ricky Nolasco31 12 13 0 214 18 95 47 125 0 -
17Diamondbacks Ian Kennedy33 15 12 0 216 28 93 55 187 0 -
18Mariners Jason Vargas33 14 11 0 201 35 93 55 141 0 -
19Twins Francisco Liriano34 6 12 0 143 19 93 87 167 0 -
20Rangers Derek Holland29 12 7 0 162 32 91 52 145 0 -
21Reds Mike Leake35 8 9 0 201 26 91 41 116 0 -
22Tigers Rick Porcello31 10 12 0 226 16 90 44 107 0 -
23Yankees Phil Hughes32 16 13 0 196 35 90 46 165 0 -
24Rays James Shields33 15 10 0 208 25 89 58 223 0 -
25Dodgers Josh Beckett28 7 14 0 174 21 88 52 132 0 -
26Red Sox Felix Doubront29 11 10 0 162 24 87 71 167 0 -
27Astros Bud Norris30 7 13 0 165 23 87 66 165 0 -
28Braves Tommy Hanson31 13 10 0 183 27 87 71 161 0 -
29Cardinals Adam Wainwright33 14 13 0 196 15 87 52 184 0 -
30Orioles Wei-Yin Chen32 12 11 0 186 29 86 57 154 0 -
31Pirates Wandy Rodriguez34 12 13 0 205 21 86 56 139 0 -
32Angels C.J. Wilson34 13 10 0 181 19 86 91 173 0 -
33Angels Dan Haren31 12 13 0 190 28 85 38 142 0 -
34Giants Barry Zito32 15 8 0 186 20 85 70 114 0 -
35Nationals Edwin Jackson33 10 11 0 173 23 85 58 168 0 -
36Reds Homer Bailey34 13 10 0 206 26 85 52 168 0 -
37Marlins Mark Buehrle31 13 13 0 197 26 84 40 125 0 -
38Marlins Anibal Sanchez31 9 13 0 200 20 84 48 167 0 -
39Reds Bronson Arroyo32 12 10 0 209 26 84 35 129 0 -
40Diamondbacks Trevor Cahill32 13 12 0 184 16 84 74 156 0 -
41Padres Edinson Volquez32 11 11 0 160 14 84 105 174 0 -
42Rangers Yu Darvish29 16 9 0 156 14 83 89 221 0 -
43Brewers Yovani Gallardo33 16 9 0 185 26 83 81 204 0 -
44Braves Mike Minor30 11 10 0 151 26 82 56 145 0 -
45White Sox Jake Peavy32 11 12 0 191 27 82 49 194 0 -
46Dodgers Chris Capuano33 12 12 0 188 25 82 54 162 0 -
47Brewers Zack Greinke36 15 5 0 200 18 82 54 200 0 -
48Twins Nick Blackburn19 4 9 0 143 23 81 26 42 0 -
49Marlins Josh Johnson31 8 14 0 180 14 81 65 165 0 -
50Orioles Tommy Hunter33 7 8 0 161 32 81 27 77 0 -
51Yankees Hiroki Kuroda33 16 11 0 205 25 81 51 167 0 -
52Reds Mat Latos33 14 4 0 179 25 81 64 185 0 -
53Astros Lucas Harrell34 11 11 0 185 13 81 78 140 0 -
54Yankees Derek Lowe38 9 11 1 180 10 81 51 55 0 -
55Astros Jordan Lyles26 5 12 0 159 20 80 42 99 0 -
56White Sox Gavin Floyd29 12 11 0 166 22 80 63 144 0 -
57Pirates Kevin Correia32 12 11 0 176 20 80 46 89 0 -
58Pirates James McDonald33 12 8 0 147 21 80 69 151 0 -
59Orioles Jake Arrieta24 3 9 0 122 16 79 35 109 0 -
60Diamondbacks Joe Saunders28 9 13 0 195 21 79 39 112 0 -
61Pirates A.J. Burnett31 16 10 0 189 18 79 62 180 0 -
62Athletics Tommy Milone31 13 10 0 207 24 79 36 137 0 -
63Mariners Felix Hernandez33 13 9 0 209 14 79 56 223 0 -
64Cubs Chris Volstad21 3 12 0 137 16 78 43 61 0 -
65Phillies Roy Halladay25 11 8 0 155 18 78 36 132 0 -
66Royals Luis Mendoza30 8 10 0 176 15 78 59 104 0 -
67Giants Madison Bumgarner32 16 11 0 183 23 78 49 191 0 -
68Tigers Max Scherzer32 16 7 0 179 23 78 60 231 0 -
69Cardinals Jake Westbrook29 13 11 0 191 12 77 52 106 0 -
70Astros J.A. Happ32 10 11 0 147 19 77 56 144 0 -
71Cubs Paul Maholm32 13 11 0 178 20 77 53 140 0 -
72Mariners Kevin Millwood28 6 12 0 168 13 76 56 107 0 -
73Mariners Blake Beavan26 11 11 0 168 23 75 24 67 0 -
74Yankees C.C. Sabathia28 15 6 0 184 22 75 44 197 0 -
75Rays Matt Moore31 11 11 0 158 18 75 81 175 0 -
76Padres Jason Marquis24 8 11 0 146 23 74 42 91 0 -
77Cubs Travis Wood28 6 13 0 133 25 74 54 119 0 -
78Cubs Jeff Samardzija29 9 13 0 157 20 74 56 180 0 -
79Phillies Cliff Lee33 6 9 0 207 26 74 28 207 0 -
80Cardinals Lance Lynn35 18 7 0 168 16 74 64 180 0 -
81Indians Josh Tomlin21 5 8 0 126 18 73 25 56 0 -
82White Sox Philip Humber26 5 5 0 113 23 73 44 85 0 -
83Phillies Cole Hamels31 17 6 0 190 24 73 52 216 0 -
84Braves Tim Hudson28 16 7 0 168 12 72 48 102 0 -
85Mets Jonathon Niese30 13 9 0 174 22 72 49 155 0 -
86Dodgers Aaron Harang31 10 10 0 167 14 72 85 131 0 -
87Diamondbacks Wade Miley32 16 11 0 193 14 72 37 144 0 -
88Giants Ryan Vogelsong31 14 9 0 171 17 71 62 158 0 -
89Mets R.A. Dickey34 20 6 0 192 24 71 54 230 0 -
90Pirates Erik Bedard24 7 14 0 129 14 70 56 118 0 -
91Rockies Jeff Francis24 6 7 0 145 15 70 22 76 0 -
92Rangers Scott Feldman29 6 11 0 139 14 70 32 96 0 -
93Athletics Jarrod Parker29 13 8 0 166 11 70 63 140 0 -
94Angels Jerome Williams32 6 8 1 139 17 70 35 98 0 -
95Tigers Justin Verlander33 17 8 0 192 19 70 60 239 0 -
96Mariners Hector Noesi22 2 12 0 107 21 69 39 68 0 -
97Phillies Kyle Kendrick37 11 12 0 154 20 69 49 116 0 -
98Twins Scott Diamond27 12 9 0 184 17 68 31 90 0 -
99Giants Matt Cain35 16 5 0 177 21 68 51 193 0 -
100Reds Johnny Cueto33 19 9 0 205 15 67 49 170 0 -
101Cardinals Kyle Lohse34 16 3 0 192 19 67 38 143 0 -
102Marlins Carlos Zambrano35 7 10 0 123 9 66 75 95 0 -
103Cubs Ryan Dempster28 12 8 0 155 19 65 52 153 0 -
104White Sox Chris Sale30 17 8 0 167 19 65 51 192 0 -
105Nationals Jordan Zimmermann32 12 8 0 186 18 64 43 153 0 -
106Nationals Gio Gonzalez33 21 8 0 149 9 64 76 207 0 -
107Dodgers Clayton Kershaw34 14 9 0 170 16 64 63 229 0 -
108Mets Johan Santana21 6 9 0 117 17 63 39 111 0 -
109Phillies Vance Worley23 6 9 0 154 12 62 47 107 0 -
110Tigers Doug Fister26 10 10 0 156 15 62 37 137 0 -
111Yankees Freddy Garcia30 7 6 0 112 18 62 35 89 0 -
112Nationals Ross Detwiler33 10 8 0 149 15 62 52 105 0 -
113Twins Brian Duensing55 4 12 0 126 10 62 27 69 0 -
114Rays Alex Cobb23 11 9 0 130 11 61 40 106 0 -
115Rays Jeremy Hellickson31 10 11 0 163 25 61 59 124 0 -
116Indians Jeanmar Gomez20 5 8 0 95 15 60 34 47 0 -
117Rockies Alex White28 2 9 0 114 13 60 51 64 0 -
118Rays David Price31 20 5 0 173 16 60 59 205 0 -
119Red Sox Aaron Cook18 4 11 0 117 15 59 21 20 0 -
120Indians Zach McAllister22 6 8 0 133 19 59 38 110 0 -
121Dodgers Chad Billingsley25 10 9 0 148 11 59 45 128 0 -
122Angels Jered Weaver30 20 5 0 147 20 59 45 142 0 -
123Rockies Jonathan Sanchez15 1 9 0 82 11 58 53 45 0 -
124Rockies Christian Friedrich17 5 8 0 102 14 58 30 74 0 -
125Athletics Bartolo Colon24 10 9 0 161 17 58 23 91 0 -
126Jays Carlos Villanueva38 7 7 0 113 23 58 46 122 0 -
127Dodgers Nathan Eovaldi22 4 13 0 133 10 57 47 78 0 -
128White Sox Jose Quintana25 6 6 0 142 14 57 42 81 0 -
129Nationals Stephen Strasburg28 15 6 0 136 15 56 48 197 0 -
130Brewers Marco Estrada29 5 7 0 129 18 56 29 143 0 -
131Diamondbacks Patrick Corbin22 6 8 1 117 14 54 25 86 0 -
132Twins Anthony Swarzak44 3 6 0 106 15 54 31 62 0 -
133Royals Will Smith16 6 9 0 111 12 53 33 59 0 -
134Twins Liam Hendriks17 1 8 0 106 17 53 26 50 0 -
135Athletics Tyson Ross18 2 11 0 96 7 53 37 46 0 -
136Cardinals Jaime Garcia20 7 7 0 136 7 53 30 98 0 -
137Mets Chris Young20 4 9 0 119 16 53 36 80 0 -
138Rockies Drew Pomeranz22 2 9 0 97 14 53 46 83 0 -
139Brewers Mike Fiers23 9 10 0 125 12 53 36 135 0 -
140Mets Jeremy Hefner26 4 7 0 110 9 53 18 62 0 -
141Orioles Brian Matusz34 6 10 0 112 15 53 41 81 0 -
142Jays Aaron Laffey22 4 6 0 100 17 51 37 48 0 -
143Brewers Shaun Marcum22 7 4 0 116 16 51 41 109 0 -
144Padres Anthony Bass25 2 8 1 89 10 51 39 80 0 -
145Mets Dillon Gee17 6 7 0 108 12 50 29 97 0 -
146Astros Dallas Keuchel17 3 8 0 93 14 50 39 38 0 -
147Red Sox Alfredo Aceves69 2 10 25 80 11 50 31 75 0 -
148Giants Travis Blackley28 6 4 0 98 10 49 32 71 0 -
149Cubs Justin Germano14 2 10 0 86 7 48 21 52 0 -
150Brewers Livan Hernandez44 4 1 1 84 15 48 16 48 0 -
151Braves Randall Delgado18 4 9 0 89 8 45 42 76 0 -
152Cubs Matt Garza18 5 7 0 90 15 45 32 96 0 -
153Orioles Jason Hammel20 8 6 0 104 9 45 42 113 0 -
154Tigers Drew Smyly23 4 3 0 93 12 44 33 94 0 -
155Mariners Hisashi Iwakuma30 9 5 2 117 17 44 43 101 0 -
156Red Sox Daisuke Matsuzaka11 1 7 0 58 11 42 20 41 0 -
157Twins Carl Pavano11 2 5 0 80 9 42 8 33 0 -
158Padres Ross Ohlendorf13 4 4 0 62 7 42 24 39 0 -
159Cardinals Joe Kelly29 5 7 0 112 10 42 36 75 0 -
160Astros Fernando Rodriguez71 2 10 0 68 10 42 34 78 0 -
161Red Sox Daniel Bard17 5 6 0 60 9 41 43 38 0 -
162Jays Brandon Morrow21 10 7 0 98 12 41 41 108 0 -
163Rockies Esmil Rogers67 3 3 0 83 7 41 30 83 0 -
164Rangers Colby Lewis16 6 6 0 99 16 40 14 93 0 -
165Twins Cole DeVries17 5 5 0 88 16 40 18 58 0 -
166Athletics Brandon McCarthy18 8 6 0 115 10 40 24 73 0 -
167Pirates Jeff Karstens19 5 4 0 89 8 40 15 66 0 -
168Rockies Adam Ottavino53 5 1 0 76 9 40 34 81 0 -
169Twins P.J. Walters12 2 5 0 71 12 39 22 42 0 -
170Twins Samuel Deduno15 6 5 0 69 10 39 53 57 0 -
171Jays Brett Cecil21 2 4 0 70 11 39 23 51 0 -
172Rockies Tyler Chatwood23 5 6 1 74 9 39 33 41 0 -
173Rangers Roy Oswalt17 4 3 0 79 11 38 11 59 0 -
174Orioles Miguel Gonzalez19 9 4 0 92 13 38 35 77 0 -
175Diamondbacks Daniel Hudson9 3 2 0 62 9 37 12 37 0 -
176Braves Jair Jurrjens11 3 4 0 72 8 37 18 19 0 -
177Jays Kyle Drabek13 4 7 0 67 10 37 47 47 0 -
178Diamondbacks Josh Collmenter28 5 3 0 92 13 37 22 80 0 -
179Rockies Josh Outman28 1 3 0 47 7 37 20 40 0 -
180Angels Garrett Richards30 4 3 1 77 7 37 34 47 0 -
181Yankees David Phelps33 4 4 0 81 14 37 38 96 0 -
182Astros Rhiner Cruz52 1 1 0 65 8 37 29 46 0 -
183Indians Corey Kluber12 2 5 0 76 9 36 18 54 0 -
184Pirates Brad Lincoln53 5 2 1 80 14 36 24 88 0 -
185Marlins Heath Bell73 4 5 19 70 5 36 29 59 0 -
186Brewers John Axford75 5 8 35 61 10 36 39 93 0 -
187Marlins Chad Gaudin46 4 2 0 72 6 35 26 57 0 -
188Brewers Kameron Loe70 6 5 2 78 9 35 20 55 0 -
189Brewers Francisco Rodriguez78 2 7 3 65 8 35 31 72 0 -
190Rockies Jamie Moyer10 2 5 0 75 11 34 18 36 0 -
191Rockies Juan Nicasio11 2 3 0 72 7 34 22 54 0 -
192Orioles Zach Britton12 5 3 0 61 6 34 32 53 0 -
193Rockies Jhoulys Chacin14 3 5 0 80 10 34 32 45 0 -
194Royals Everett Teaford18 1 4 0 68 11 34 21 35 0 -
195White Sox Zach Stewart20 1 4 0 58 14 34 4 19 0 -
196Rockies Guillermo Moscoso23 3 2 0 67 8 34 19 47 0 -
197Mets Manny Acosta45 1 3 1 48 7 34 25 46 0 -
198White Sox John Danks56 3 4 0 57 7 34 23 30 0 -
199Astros Francisco Cordero47 3 8 2 61 9 33 18 31 0 -
200Twins Jeff Gray49 6 1 0 58 9 33 22 26 0 -
201Brewers Manny Parra62 2 3 0 62 3 33 35 61 0 -
202Rockies Matt Belisle80 3 8 3 91 5 33 18 69 0 -
203Padres Eric Stults20 8 3 0 92 7 32 27 55 0 -
204Red Sox Franklin Morales37 3 4 1 64 11 32 30 76 0 -
205Braves Cristhian Martinez54 5 4 1 80 6 32 19 65 0 -
206Pirates Chris Resop61 1 4 1 81 6 32 24 46 0 -
207Rockies Josh Roenicke63 4 2 1 85 9 32 43 54 0 -
208White Sox Dylan Axelrod14 2 2 0 56 8 31 21 40 0 -
209Rockies Carlos Torres32 5 3 0 49 2 31 26 42 0 -
210Red Sox Mark Melancon41 0 2 1 45 8 31 12 41 0 -
211Pirates Hisanori Takahashi51 0 3 0 49 8 31 14 52 0 -
212Pirates Chad Qualls60 2 1 0 63 7 31 14 27 0 -
213Cubs Shawn Camp80 3 6 2 79 7 31 21 54 0 -
214Jays Drew Hutchison11 5 3 0 59 8 30 20 49 0 -
215Mets Ramon Ramirez58 3 4 1 58 4 30 35 52 0 -
216Nationals Tyler Clippard74 2 6 32 55 7 30 29 84 0 -
217Astros David Carpenter34 0 2 0 51 5 29 16 31 0 -
218White Sox Addison Reed62 3 2 29 57 6 29 18 54 0 -
219Tigers Jose Valverde71 3 4 35 59 3 29 27 48 0 -
220Tigers Joaquin Benoit73 5 3 2 59 14 29 22 84 0 -
221Rockies Rex Brothers75 8 2 0 63 5 29 37 83 0 -
222Athletics A.J. Griffin15 7 1 0 74 10 28 19 64 0 -
223Orioles Chris Tillman15 9 3 0 66 12 28 24 66 0 -
224Royals Vin Mazzaro18 4 3 0 55 3 28 19 26 0 -
225Marlins Wade LeBlanc25 2 5 0 71 7 28 19 43 0 -
226Yankees Cory Wade39 1 1 0 46 8 28 8 38 0 -
227Jays Steve Delabar61 4 3 0 46 12 28 26 92 0 -
228Cardinals Fernando Salas65 1 4 0 56 5 28 27 60 0 -
229Dodgers Jamey Wright66 5 3 0 72 2 28 30 54 0 -
230Padres Brad Brach67 2 4 0 50 11 28 33 75 0 -
231Twins Alex Burnett67 4 4 0 71 4 28 26 36 0 -
232Rockies Matt Reynolds71 3 1 0 65 11 28 17 51 0 -
233Phillies Josh Lindblom74 3 5 1 61 13 28 35 70 0 -
234Marlins Jacob Turner10 2 5 0 50 9 27 16 36 0 -
235Jays Jesse Chavez13 1 1 0 34 7 27 11 30 0 -
236Cubs Rafael Dolis34 2 4 4 40 5 27 23 24 0 -
237Mets Miguel Batista35 1 3 0 58 6 27 33 36 0 -
238Indians Tony Sipp63 1 2 1 47 9 27 23 51 0 -
239Marlins Ryan Webb65 4 3 0 72 2 27 20 44 0 -
240Brewers Jose Veras72 5 4 1 61 5 27 40 79 0 -
241Rays Joel Peralta77 2 6 2 49 9 27 17 84 0 -
242Pirates Charlie Morton9 2 6 0 62 5 26 11 25 0 -
243Astros Fernando Abad37 0 6 0 57 6 26 19 38 0 -
244White Sox Hector Santiago42 4 1 4 54 10 26 40 79 0 -
245Cubs Manuel Corpas48 0 2 0 50 7 26 16 28 0 -
246Mets Frank Francisco48 1 3 23 47 5 26 21 47 0 -
247Giants Clay Hensley60 4 5 3 50 5 26 30 42 0 -
248Royals Tim Collins72 5 4 0 55 8 26 34 93 0 -
249Padres Andrew Werner8 2 3 0 45 5 25 14 35 0 -
250Red Sox Vicente Padilla56 4 1 1 59 7 25 15 51 0 -
MLB
MLB
DOUBLESGP2B
JARREN DURAN
160 49
BOBBY WITT
169 46
EZEQUIEL TOVAR
157 45
ALEC BOHM
147 44
BRYCE HARPER
149 44
COMPLETE STANDINGS  
TRIPLESGP3B
CORBIN CARROLL
158 14
JARREN DURAN
160 14
BOBBY WITT
169 11
ELLY DE LA CRUZ
160 10
MIKE YASTRZEMSKI
140 9
COMPLETE STANDINGS  
HOMERUNSGPHR
AARON JUDGE
173 61
SHOHEI OHTANI
175 57
JUAN SOTO
172 45
ANTHONY SANTANDER
157 44
JOSE RAMIREZ
168 41
COMPLETE STANDINGS  
RBIGPRBI
AARON JUDGE
173 153
SHOHEI OHTANI
175 140
JOSE RAMIREZ
168 123
JUAN SOTO
172 118
JOSH NAYLOR
162 113
COMPLETE STANDINGS  
MLB - PITCHERS
WINSGPW
TARIK SKUBAL
35 20
CHRIS SALE
29 18
CARLOS RODON
36 17
JOSE BERRIOS
32 16
ZACK WHEELER
33 16
COMPLETE STANDINGS  
SAVESGPSV
RYAN HELSLEY
65 49
EMMANUEL CLASE
81 49
ROBERT SUAREZ
70 39
KYLE FINNEGAN
65 38
RAISEL IGLESIAS
66 34
COMPLETE STANDINGS  
STRIKEOUTSGPK
TARIK SKUBAL
35 254
COLE RAGANS
35 244
ZACK WHEELER
33 233
DYLAN CEASE
35 230
MIKE KING
34 228
COMPLETE STANDINGS