FINAL
2
3
    
STATS BASEBALL
MLB        MAJOR LEAGUE BASEBALL

STATISTICS

LEADERS
PLAYERS GP W L SV H HR R ER BB K OUT ERA
1Angels Ervin Santana30 9 13 0 165 39 102 61 133 0 -
2Yankees Phil Hughes32 16 13 0 196 35 90 46 165 0 -
3Mariners Jason Vargas33 14 11 0 201 35 93 55 141 0 -
4Royals Bruce Chen35 11 14 0 215 33 108 47 140 0 -
5Rangers Derek Holland29 12 7 0 162 32 91 52 145 0 -
6Orioles Tommy Hunter33 7 8 0 161 32 81 27 77 0 -
7Padres Clayton Richard36 14 14 0 228 31 97 42 107 0 -
8Rockies Jeremy Guthrie37 8 12 0 206 30 96 50 101 0 -
9Jays Henderson Alvarez31 9 14 0 216 29 101 54 79 0 -
10Phillies Joe Blanton31 10 13 0 207 29 100 34 166 0 -
11Orioles Wei-Yin Chen32 12 11 0 186 29 86 57 154 0 -
12Yankees Ivan Nova28 12 8 0 194 28 95 56 153 0 -
13Angels Dan Haren31 12 13 0 190 28 85 38 142 0 -
14Diamondbacks Ian Kennedy33 15 12 0 216 28 93 55 187 0 -
15Braves Tommy Hanson31 13 10 0 183 27 87 71 161 0 -
16Royals Luke Hochevar32 8 16 0 202 27 118 61 144 0 -
17White Sox Jake Peavy32 11 12 0 191 27 82 49 194 0 -
18Braves Mike Minor30 11 10 0 151 26 82 56 145 0 -
19Marlins Mark Buehrle31 13 13 0 197 26 84 40 125 0 -
20Reds Bronson Arroyo32 12 10 0 209 26 84 35 129 0 -
21Brewers Yovani Gallardo33 16 9 0 185 26 83 81 204 0 -
22Phillies Cliff Lee33 6 9 0 207 26 74 28 207 0 -
23Reds Homer Bailey34 13 10 0 206 26 85 52 168 0 -
24Reds Mike Leake35 8 9 0 201 26 91 41 116 0 -
25Cubs Travis Wood28 6 13 0 133 25 74 54 119 0 -
26Red Sox Clay Buchholz29 11 8 0 187 25 96 64 129 0 -
27Rays Jeremy Hellickson31 10 11 0 163 25 61 59 124 0 -
28Indians Ubaldo Jimenez31 9 17 0 190 25 106 95 143 0 -
29Dodgers Chris Capuano33 12 12 0 188 25 82 54 162 0 -
30Yankees Hiroki Kuroda33 16 11 0 205 25 81 51 167 0 -
31Reds Mat Latos33 14 4 0 179 25 81 64 185 0 -
32Red Sox Jon Lester33 9 14 0 216 25 110 68 166 0 -
33Rays James Shields33 15 10 0 208 25 89 58 223 0 -
34Red Sox Felix Doubront29 11 10 0 162 24 87 71 167 0 -
35Phillies Cole Hamels31 17 6 0 190 24 73 52 216 0 -
36Athletics Tommy Milone31 13 10 0 207 24 79 36 137 0 -
37Mets R.A. Dickey34 20 6 0 192 24 71 54 230 0 -
38Twins Nick Blackburn19 4 9 0 143 23 81 26 42 0 -
39Padres Jason Marquis24 8 11 0 146 23 74 42 91 0 -
40Mariners Blake Beavan26 11 11 0 168 23 75 24 67 0 -
41White Sox Philip Humber26 5 5 0 113 23 73 44 85 0 -
42Astros Bud Norris30 7 13 0 165 23 87 66 165 0 -
43Brewers Randy Wolf31 5 10 0 196 23 99 52 104 0 -
44Giants Madison Bumgarner32 16 11 0 183 23 78 49 191 0 -
45Tigers Max Scherzer32 16 7 0 179 23 78 60 231 0 -
46Nationals Edwin Jackson33 10 11 0 173 23 85 58 168 0 -
47Giants Tim Lincecum33 10 15 0 183 23 107 90 190 0 -
48Jays Carlos Villanueva38 7 7 0 113 23 58 46 122 0 -
49Yankees C.C. Sabathia28 15 6 0 184 22 75 44 197 0 -
50White Sox Gavin Floyd29 12 11 0 166 22 80 63 144 0 -
51Mets Jonathon Niese30 13 9 0 174 22 72 49 155 0 -
52Mariners Hector Noesi22 2 12 0 107 21 69 39 68 0 -
53Dodgers Josh Beckett28 7 14 0 174 21 88 52 132 0 -
54Diamondbacks Joe Saunders28 9 13 0 195 21 79 39 112 0 -
55Jays Ricky Romero32 9 14 0 198 21 116 105 124 0 -
56Pirates James McDonald33 12 8 0 147 21 80 69 151 0 -
57Pirates Wandy Rodriguez34 12 13 0 205 21 86 56 139 0 -
58Giants Matt Cain35 16 5 0 177 21 68 51 193 0 -
59Astros Jordan Lyles26 5 12 0 159 20 80 42 99 0 -
60Cubs Jeff Samardzija29 9 13 0 157 20 74 56 180 0 -
61Angels Jered Weaver30 20 5 0 147 20 59 45 142 0 -
62Marlins Anibal Sanchez31 9 13 0 200 20 84 48 167 0 -
63Pirates Kevin Correia32 12 11 0 176 20 80 46 89 0 -
64Cubs Paul Maholm32 13 11 0 178 20 77 53 140 0 -
65Giants Barry Zito32 15 8 0 186 20 85 70 114 0 -
66Phillies Kyle Kendrick37 11 12 0 154 20 69 49 116 0 -
67Indians Zach McAllister22 6 8 0 133 19 59 38 110 0 -
68Cubs Ryan Dempster28 12 8 0 155 19 65 52 153 0 -
69White Sox Chris Sale30 17 8 0 167 19 65 51 192 0 -
70Astros J.A. Happ32 10 11 0 147 19 77 56 144 0 -
71Tigers Justin Verlander33 17 8 0 192 19 70 60 239 0 -
72Twins Francisco Liriano34 6 12 0 143 19 93 87 167 0 -
73Cardinals Kyle Lohse34 16 3 0 192 19 67 38 143 0 -
74Angels C.J. Wilson34 13 10 0 181 19 86 91 173 0 -
75Indians Josh Tomlin21 5 8 0 126 18 73 25 56 0 -
76Phillies Roy Halladay25 11 8 0 155 18 78 36 132 0 -
77Brewers Marco Estrada29 5 7 0 129 18 56 29 143 0 -
78Yankees Freddy Garcia30 7 6 0 112 18 62 35 89 0 -
79Pirates A.J. Burnett31 16 10 0 189 18 79 62 180 0 -
80Rays Matt Moore31 11 11 0 158 18 75 81 175 0 -
81Marlins Ricky Nolasco31 12 13 0 214 18 95 47 125 0 -
82Nationals Jordan Zimmermann32 12 8 0 186 18 64 43 153 0 -
83Indians Justin Masterson34 11 15 0 212 18 113 88 159 0 -
84Brewers Zack Greinke36 15 5 0 200 18 82 54 200 0 -
85Twins Liam Hendriks17 1 8 0 106 17 53 26 50 0 -
86Mets Johan Santana21 6 9 0 117 17 63 39 111 0 -
87Jays Aaron Laffey22 4 6 0 100 17 51 37 48 0 -
88Athletics Bartolo Colon24 10 9 0 161 17 58 23 91 0 -
89Twins Scott Diamond27 12 9 0 184 17 68 31 90 0 -
90Mariners Hisashi Iwakuma30 9 5 2 117 17 44 43 101 0 -
91Giants Ryan Vogelsong31 14 9 0 171 17 71 62 158 0 -
92Angels Jerome Williams32 6 8 1 139 17 70 35 98 0 -
93Rangers Colby Lewis16 6 6 0 99 16 40 14 93 0 -
94Twins Cole DeVries17 5 5 0 88 16 40 18 58 0 -
95Mets Chris Young20 4 9 0 119 16 53 36 80 0 -
96Cubs Chris Volstad21 3 12 0 137 16 78 43 61 0 -
97Brewers Shaun Marcum22 7 4 0 116 16 51 41 109 0 -
98Orioles Jake Arrieta24 3 9 0 122 16 79 35 109 0 -
99Tigers Rick Porcello31 10 12 0 226 16 90 44 107 0 -
100Rays David Price31 20 5 0 173 16 60 59 205 0 -
101Diamondbacks Trevor Cahill32 13 12 0 184 16 84 74 156 0 -
102Dodgers Clayton Kershaw34 14 9 0 170 16 64 63 229 0 -
103Cardinals Lance Lynn35 18 7 0 168 16 74 64 180 0 -
104Red Sox Aaron Cook18 4 11 0 117 15 59 21 20 0 -
105Cubs Matt Garza18 5 7 0 90 15 45 32 96 0 -
106Indians Jeanmar Gomez20 5 8 0 95 15 60 34 47 0 -
107Rockies Jeff Francis24 6 7 0 145 15 70 22 76 0 -
108Tigers Doug Fister26 10 10 0 156 15 62 37 137 0 -
109Nationals Stephen Strasburg28 15 6 0 136 15 56 48 197 0 -
110Royals Luis Mendoza30 8 10 0 176 15 78 59 104 0 -
111Reds Johnny Cueto33 19 9 0 205 15 67 49 170 0 -
112Nationals Ross Detwiler33 10 8 0 149 15 62 52 105 0 -
113Cardinals Adam Wainwright33 14 13 0 196 15 87 52 184 0 -
114Orioles Brian Matusz34 6 10 0 112 15 53 41 81 0 -
115Brewers Livan Hernandez44 4 1 1 84 15 48 16 48 0 -
116Twins Anthony Swarzak44 3 6 0 106 15 54 31 62 0 -
117Rockies Christian Friedrich17 5 8 0 102 14 58 30 74 0 -
118Astros Dallas Keuchel17 3 8 0 93 14 50 39 38 0 -
119White Sox Zach Stewart20 1 4 0 58 14 34 4 19 0 -
120Diamondbacks Patrick Corbin22 6 8 1 117 14 54 25 86 0 -
121Rockies Drew Pomeranz22 2 9 0 97 14 53 46 83 0 -
122Pirates Erik Bedard24 7 14 0 129 14 70 56 118 0 -
123White Sox Jose Quintana25 6 6 0 142 14 57 42 81 0 -
124Rangers Yu Darvish29 16 9 0 156 14 83 89 221 0 -
125Rangers Scott Feldman29 6 11 0 139 14 70 32 96 0 -
126Dodgers Aaron Harang31 10 10 0 167 14 72 85 131 0 -
127Marlins Josh Johnson31 8 14 0 180 14 81 65 165 0 -
128Diamondbacks Wade Miley32 16 11 0 193 14 72 37 144 0 -
129Padres Edinson Volquez32 11 11 0 160 14 84 105 174 0 -
130Mariners Felix Hernandez33 13 9 0 209 14 79 56 223 0 -
131Yankees David Phelps33 4 4 0 81 14 37 38 96 0 -
132Pirates Brad Lincoln53 5 2 1 80 14 36 24 88 0 -
133Tigers Joaquin Benoit73 5 3 2 59 14 29 22 84 0 -
134Orioles Miguel Gonzalez19 9 4 0 92 13 38 35 77 0 -
135Diamondbacks Josh Collmenter28 5 3 0 92 13 37 22 80 0 -
136Mariners Kevin Millwood28 6 12 0 168 13 76 56 107 0 -
137Rockies Alex White28 2 9 0 114 13 60 51 64 0 -
138Astros Lucas Harrell34 11 11 0 185 13 81 78 140 0 -
139Phillies Josh Lindblom74 3 5 1 61 13 28 35 70 0 -
140Twins P.J. Walters12 2 5 0 71 12 39 22 42 0 -
141Orioles Chris Tillman15 9 3 0 66 12 28 24 66 0 -
142Royals Will Smith16 6 9 0 111 12 53 33 59 0 -
143Mets Dillon Gee17 6 7 0 108 12 50 29 97 0 -
144Jays Brandon Morrow21 10 7 0 98 12 41 41 108 0 -
145Brewers Mike Fiers23 9 10 0 125 12 53 36 135 0 -
146Tigers Drew Smyly23 4 3 0 93 12 44 33 94 0 -
147Phillies Vance Worley23 6 9 0 154 12 62 47 107 0 -
148Braves Tim Hudson28 16 7 0 168 12 72 48 102 0 -
149Cardinals Jake Westbrook29 13 11 0 191 12 77 52 106 0 -
150Jays Steve Delabar61 4 3 0 46 12 28 26 92 0 -
151Athletics Dan Straily7 2 1 0 36 11 17 16 32 0 -
152Rockies Jamie Moyer10 2 5 0 75 11 34 18 36 0 -
153Red Sox Daisuke Matsuzaka11 1 7 0 58 11 42 20 41 0 -
154Rockies Jonathan Sanchez15 1 9 0 82 11 58 53 45 0 -
155Rangers Roy Oswalt17 4 3 0 79 11 38 11 59 0 -
156Royals Everett Teaford18 1 4 0 68 11 34 21 35 0 -
157Jays Brett Cecil21 2 4 0 70 11 39 23 51 0 -
158Rays Alex Cobb23 11 9 0 130 11 61 40 106 0 -
159Dodgers Chad Billingsley25 10 9 0 148 11 59 45 128 0 -
160Athletics Jarrod Parker29 13 8 0 166 11 70 63 140 0 -
161Red Sox Franklin Morales37 3 4 1 64 11 32 30 76 0 -
162Padres Brad Brach67 2 4 0 50 11 28 33 75 0 -
163Red Sox Alfredo Aceves69 2 10 25 80 11 50 31 75 0 -
164Rockies Matt Reynolds71 3 1 0 65 11 28 17 51 0 -
165Jays Kyle Drabek13 4 7 0 67 10 37 47 47 0 -
166Rockies Jhoulys Chacin14 3 5 0 80 10 34 32 45 0 -
167Twins Samuel Deduno15 6 5 0 69 10 39 53 57 0 -
168Athletics A.J. Griffin15 7 1 0 74 10 28 19 64 0 -
169Athletics Brandon McCarthy18 8 6 0 115 10 40 24 73 0 -
170Dodgers Nathan Eovaldi22 4 13 0 133 10 57 47 78 0 -
171Padres Anthony Bass25 2 8 1 89 10 51 39 80 0 -
172Giants Travis Blackley28 6 4 0 98 10 49 32 71 0 -
173Cardinals Joe Kelly29 5 7 0 112 10 42 36 75 0 -
174Yankees Derek Lowe38 9 11 1 180 10 81 51 55 0 -
175Royals Louis Coleman42 0 0 0 41 10 21 26 65 0 -
176White Sox Hector Santiago42 4 1 4 54 10 26 40 79 0 -
177Twins Brian Duensing55 4 12 0 126 10 62 27 69 0 -
178Astros Fernando Rodriguez71 2 10 0 68 10 42 34 78 0 -
179Brewers John Axford75 5 8 35 61 10 36 39 93 0 -
180Diamondbacks Daniel Hudson9 3 2 0 62 9 37 12 37 0 -
181Marlins Jacob Turner10 2 5 0 50 9 27 16 36 0 -
182Twins Carl Pavano11 2 5 0 80 9 42 8 33 0 -
183Indians Corey Kluber12 2 5 0 76 9 36 18 54 0 -
184Red Sox Daniel Bard17 5 6 0 60 9 41 43 38 0 -
185Orioles Jason Hammel20 8 6 0 104 9 45 42 113 0 -
186Rockies Tyler Chatwood23 5 6 1 74 9 39 33 41 0 -
187Mets Jeremy Hefner26 4 7 0 110 9 53 18 62 0 -
188Nationals Gio Gonzalez33 21 8 0 149 9 64 76 207 0 -
189Marlins Carlos Zambrano35 7 10 0 123 9 66 75 95 0 -
190Astros Francisco Cordero47 3 8 2 61 9 33 18 31 0 -
191Twins Jeff Gray49 6 1 0 58 9 33 22 26 0 -
192Rockies Adam Ottavino53 5 1 0 76 9 40 34 81 0 -
193Rangers Alexi Ogando58 2 0 3 49 9 24 17 66 0 -
194Diamondbacks Matt Albers63 3 1 0 46 9 16 22 44 0 -
195Rockies Josh Roenicke63 4 2 1 85 9 32 43 54 0 -
196Indians Tony Sipp63 1 2 1 47 9 27 23 51 0 -
197Padres Ernesto Frieri67 5 2 23 35 9 17 30 98 0 -
198Cardinals Jason Motte67 4 5 42 49 9 22 17 86 0 -
199Brewers Kameron Loe70 6 5 2 78 9 35 20 55 0 -
200Braves Chad Durbin76 4 1 1 52 9 21 28 49 0 -
201Rays Joel Peralta77 2 6 2 49 9 27 17 84 0 -
202Phillies Tyler Cloyd6 2 2 0 33 8 18 7 30 0 -
203Brewers Tyler Thornburg8 0 0 0 24 8 11 7 20 0 -
204Jays Drew Hutchison11 5 3 0 59 8 30 20 49 0 -
205Braves Jair Jurrjens11 3 4 0 72 8 37 18 19 0 -
206Yankees Andy Pettitte12 5 4 0 65 8 24 21 69 0 -
207White Sox Dylan Axelrod14 2 2 0 56 8 31 21 40 0 -
208Braves Randall Delgado18 4 9 0 89 8 45 42 76 0 -
209Pirates Jeff Karstens19 5 4 0 89 8 40 15 66 0 -
210Rockies Guillermo Moscoso23 3 2 0 67 8 34 19 47 0 -
211Padres Alex Hinshaw33 1 1 0 27 8 19 21 36 0 -
212Yankees Cory Wade39 1 1 0 46 8 28 8 38 0 -
213Red Sox Mark Melancon41 0 2 1 45 8 31 12 41 0 -
214Pirates Hisanori Takahashi51 0 3 0 49 8 31 14 52 0 -
215Astros Rhiner Cruz52 1 1 0 65 8 37 29 46 0 -
216Pirates Joel Hanrahan63 5 2 36 40 8 18 36 67 0 -
217Reds Logan Ondrusek63 5 2 2 51 8 21 31 39 0 -
218Nationals Ryan Mattheus66 5 3 0 57 8 21 19 41 0 -
219Astros Brett Myers70 3 8 19 65 8 24 15 41 0 -
220Phillies Jonathan Papelbon70 5 6 38 56 8 19 18 92 0 -
221Twins Glen Perkins70 3 1 16 57 8 20 16 78 0 -
222Royals Tim Collins72 5 4 0 55 8 26 34 93 0 -
223Giants Santiago Casilla73 7 6 25 55 8 20 22 55 0 -
224Brewers Francisco Rodriguez78 2 7 3 65 8 35 31 72 0 -
225Cubs Brooks Raley5 1 2 0 33 7 22 11 16 0 -
226Jays Joel Carreno11 0 2 0 22 7 15 14 16 0 -
227Rockies Juan Nicasio11 2 3 0 72 7 34 22 54 0 -
228Jays Jesse Chavez13 1 1 0 34 7 27 11 30 0 -
229Padres Ross Ohlendorf13 4 4 0 62 7 42 24 39 0 -
230Cubs Justin Germano14 2 10 0 86 7 48 21 52 0 -
231Athletics Tyson Ross18 2 11 0 96 7 53 37 46 0 -
232Cardinals Jaime Garcia20 7 7 0 136 7 53 30 98 0 -
233Padres Eric Stults20 8 3 0 92 7 32 27 55 0 -
234Marlins Wade LeBlanc25 2 5 0 71 7 28 19 43 0 -
235Red Sox Clayton Mortensen26 1 1 0 32 7 15 19 41 0 -
236Rockies Josh Outman28 1 3 0 47 7 37 20 40 0 -
237Angels Garrett Richards30 4 3 1 77 7 37 34 47 0 -
238Mets Manny Acosta45 1 3 1 48 7 34 25 46 0 -
239Nationals Tom Gorzelanny45 4 2 1 65 7 23 30 62 0 -
240Cubs Manuel Corpas48 0 2 0 50 7 26 16 28 0 -
241Angels Jason Isringhausen50 3 2 0 44 7 21 19 31 0 -
242Rays J.P. Howell55 1 0 0 39 7 17 22 42 0 -
243White Sox John Danks56 3 4 0 57 7 34 23 30 0 -
244Red Sox Vicente Padilla56 4 1 1 59 7 25 15 51 0 -
245Nationals Craig Stammen59 6 1 1 70 7 23 36 87 0 -
246Pirates Chad Qualls60 2 1 0 63 7 31 14 27 0 -
247Jays Casey Janssen62 1 1 22 44 7 18 11 67 0 -
248Athletics Jerry Blevins63 5 1 1 45 7 18 25 54 0 -
249Pirates Jason Grilli64 1 6 2 45 7 19 22 90 0 -
250Phillies Antonio Bastardo65 2 5 1 40 7 25 26 81 0 -
MLB
MLB
DOUBLESGP2B
JARREN DURAN
160 49
BOBBY WITT
169 46
EZEQUIEL TOVAR
157 45
ALEC BOHM
147 44
BRYCE HARPER
149 44
COMPLETE STANDINGS  
TRIPLESGP3B
CORBIN CARROLL
158 14
JARREN DURAN
160 14
BOBBY WITT
169 11
ELLY DE LA CRUZ
160 10
MIKE YASTRZEMSKI
140 9
COMPLETE STANDINGS  
HOMERUNSGPHR
AARON JUDGE
173 61
SHOHEI OHTANI
175 57
JUAN SOTO
172 45
ANTHONY SANTANDER
157 44
JOSE RAMIREZ
168 41
COMPLETE STANDINGS  
RBIGPRBI
AARON JUDGE
173 153
SHOHEI OHTANI
175 140
JOSE RAMIREZ
168 123
JUAN SOTO
172 118
JOSH NAYLOR
162 113
COMPLETE STANDINGS  
MLB - PITCHERS
WINSGPW
TARIK SKUBAL
35 20
CHRIS SALE
29 18
CARLOS RODON
36 17
JOSE BERRIOS
32 16
ZACK WHEELER
33 16
COMPLETE STANDINGS  
SAVESGPSV
RYAN HELSLEY
65 49
EMMANUEL CLASE
81 49
ROBERT SUAREZ
70 39
KYLE FINNEGAN
65 38
RAISEL IGLESIAS
66 34
COMPLETE STANDINGS  
STRIKEOUTSGPK
TARIK SKUBAL
35 254
COLE RAGANS
35 244
ZACK WHEELER
33 233
DYLAN CEASE
35 230
MIKE KING
34 228
COMPLETE STANDINGS