STATS BASEBALL
MLB        MAJOR LEAGUE BASEBALL

STATISTICS

LEADERS
PLAYERS GP W L SV H HR R ER BB K OUT ERA
1Orioles Jim Johnson71 2 1 51 55 3 19 15 41 0 -
2Rays Fernando Rodney76 2 2 48 43 2 5 15 76 0 -
3Braves Craig Kimbrel63 3 1 42 27 3 7 14 116 0 -
4Cardinals Jason Motte67 4 5 42 49 9 22 17 86 0 -
5Yankees Rafael Soriano69 2 1 42 55 6 17 24 69 0 -
6Indians Chris Perez61 0 4 39 49 6 23 16 59 0 -
7Reds Aroldis Chapman68 5 5 38 35 4 12 23 122 0 -
8Phillies Jonathan Papelbon70 5 6 38 56 8 19 18 92 0 -
9Rangers Joe Nathan66 3 5 37 55 7 20 13 78 0 -
10Pirates Joel Hanrahan63 5 2 36 40 8 18 36 67 0 -
11Tigers Jose Valverde71 3 4 35 59 3 29 27 48 0 -
12Brewers John Axford75 5 8 35 61 10 36 39 93 0 -
13Diamondbacks J.J. Putz57 1 5 32 45 4 17 11 65 0 -
14Nationals Tyler Clippard74 2 6 32 55 7 30 29 84 0 -
15Rockies Rafael Betancourt60 1 4 31 53 6 18 12 57 0 -
16White Sox Addison Reed62 3 2 29 57 6 29 18 54 0 -
17Mariners Tom Wilhelmsen73 4 3 29 59 5 22 29 87 0 -
18Reds Jonathan Broxton60 4 5 27 56 2 16 17 45 0 -
19Dodgers Kenley Jansen65 5 3 25 33 6 17 22 99 0 -
20Red Sox Alfredo Aceves69 2 10 25 80 11 50 31 75 0 -
21Giants Santiago Casilla73 7 6 25 55 8 20 22 55 0 -
22Athletics Grant Balfour75 3 2 24 41 4 21 28 72 0 -
23Padres Huston Street40 2 1 23 17 2 8 11 47 0 -
24Mets Frank Francisco48 1 3 23 47 5 26 21 47 0 -
25Padres Ernesto Frieri67 5 2 23 35 9 17 30 98 0 -
26Jays Casey Janssen62 1 1 22 44 7 18 11 67 0 -
27Cubs Carlos Marmol61 3 3 20 40 4 21 45 72 0 -
28Astros Brett Myers70 3 8 19 65 8 24 15 41 0 -
29Marlins Heath Bell73 4 5 19 70 5 36 29 59 0 -
30Royals Greg Holland67 7 4 16 58 2 22 34 91 0 -
31Twins Glen Perkins70 3 1 16 57 8 20 16 78 0 -
32Marlins Steve Cishek68 5 2 15 54 3 19 29 68 0 -
33Dodgers Brandon League74 2 6 15 65 1 25 33 54 0 -
34Twins Matt Capps30 1 4 14 28 5 12 4 18 0 -
35Giants Sergio Romo69 4 2 14 37 5 11 10 63 0 -
36Athletics Ryan Cook71 6 2 14 42 4 17 27 80 0 -
37Astros Wilton Lopez64 6 3 10 61 4 16 8 54 0 -
38Nationals Henry Rodriguez35 1 3 9 19 4 19 22 31 0 -
39Angels Scott Downs57 1 1 9 43 3 16 17 32 0 -
40Reds Sean Marshall73 5 5 9 55 3 17 16 74 0 -
41Padres Luke Gregerson77 2 0 9 57 7 19 21 72 0 -
42Dodgers Javier Guerra45 2 3 8 44 1 13 23 37 0 -
43Padres Dale Thayer64 2 2 7 53 4 22 12 47 0 -
44Giants Javier Lopez70 3 0 7 37 1 10 14 28 0 -
45Mets Bobby Parnell74 5 4 7 65 4 19 20 61 0 -
46Red Sox Andrew Bailey19 1 1 6 21 2 12 8 14 0 -
47Yankees Mariano Rivera9 1 1 5 6 0 2 2 8 0 -
48Cardinals Brian Fuentes32 2 2 5 36 6 24 15 24 0 -
49Twins Jared Burton64 3 2 5 41 5 15 16 55 0 -
50Cubs Rafael Dolis34 2 4 4 40 5 27 23 24 0 -
51Nationals Drew Storen37 3 1 4 22 0 8 8 24 0 -
52White Sox Hector Santiago42 4 1 4 54 10 26 40 79 0 -
53Diamondbacks David Hernandez72 2 3 4 48 4 19 22 98 0 -
54Mets Jon Rauch73 3 7 4 45 7 23 12 42 0 -
55Brewers Jim Henderson36 1 3 3 26 1 12 13 45 0 -
56Pirates Juan Cruz43 1 1 3 39 3 11 19 33 0 -
57Rangers Alexi Ogando58 2 0 3 49 9 24 17 66 0 -
58Giants Clay Hensley60 4 5 3 50 5 26 30 42 0 -
59Giants Jeremy Affeldt67 1 2 3 57 1 19 23 57 0 -
60Orioles Pedro Strop70 5 2 3 52 2 18 37 58 0 -
61White Sox Matt Thornton74 4 10 3 63 4 25 17 53 0 -
62Royals Kelvin Herrera76 4 3 3 79 4 22 21 77 0 -
63Brewers Francisco Rodriguez78 2 7 3 65 8 35 31 72 0 -
64Rockies Matt Belisle80 3 8 3 91 5 33 18 69 0 -
65Jays Sergio Santos6 0 1 2 6 1 5 4 4 0 -
66Nationals Brad Lidge11 0 1 2 12 1 10 11 10 0 -
67Phillies Philippe Aumont18 0 1 2 10 0 6 9 14 0 -
68Padres Tommy Layne26 2 0 2 9 0 6 3 25 0 -
69Mariners Hisashi Iwakuma30 9 5 2 117 17 44 43 101 0 -
70Astros Francisco Cordero47 3 8 2 61 9 33 18 31 0 -
71Angels Kevin Jepsen49 3 2 2 39 3 15 12 38 0 -
72Jays Darren Oliver62 3 4 2 43 3 13 15 52 0 -
73Mariners Lucas Luetge63 2 2 2 37 3 18 24 38 0 -
74Reds Logan Ondrusek63 5 2 2 51 8 21 31 39 0 -
75Pirates Jason Grilli64 1 6 2 45 7 19 22 90 0 -
76Diamondbacks Bryan Shaw64 1 6 2 60 4 23 24 41 0 -
77Yankees David Robertson65 2 7 2 52 5 18 19 81 0 -
78Pirates Jared Hughes66 2 2 2 65 7 24 22 50 0 -
79Nationals Sean Burnett70 1 2 2 58 4 15 12 57 0 -
80Brewers Kameron Loe70 6 5 2 78 9 35 20 55 0 -
81Cardinals Edward Mujica70 0 3 2 56 7 22 12 47 0 -
82Indians Vinnie Pestano70 3 3 2 53 7 20 24 76 0 -
83Tigers Joaquin Benoit73 5 3 2 59 14 29 22 84 0 -
84Royals Aaron Crow73 3 1 2 54 4 25 22 65 0 -
85Rays Joel Peralta77 2 6 2 49 9 27 17 84 0 -
86Cubs James Russell77 7 1 2 67 5 25 23 55 0 -
87Cubs Shawn Camp80 3 6 2 79 7 31 21 54 0 -
88Giants Brian Wilson2 0 0 1 4 0 2 2 2 0 -
89Braves Peter Moylan8 1 0 1 3 1 1 2 2 0 -
90Tigers Luke Putkonen12 0 2 1 19 0 7 8 10 0 -
91Diamondbacks Patrick Corbin22 6 8 1 117 14 54 25 86 0 -
92Rockies Tyler Chatwood23 5 6 1 74 9 39 33 41 0 -
93White Sox Donnie Veal24 0 0 1 5 0 2 4 19 0 -
94Padres Anthony Bass25 2 8 1 89 10 51 39 80 0 -
95Indians Nick Hagadone27 1 0 1 26 4 18 15 26 0 -
96Reds J.J. Hoover28 1 0 1 17 2 7 13 31 0 -
97Angels Garrett Richards30 4 3 1 77 7 37 34 47 0 -
98Athletics Evan Scribner30 2 0 1 30 2 10 12 30 0 -
99Angels Jerome Williams32 6 8 1 139 17 70 35 98 0 -
100Mariners Josh Kinney35 0 3 1 24 3 14 15 36 0 -
101Reds Alfredo Simon36 3 2 1 65 2 18 22 52 0 -
102Red Sox Franklin Morales37 3 4 1 64 11 32 30 76 0 -
103Red Sox Junichi Tazawa37 1 1 1 37 1 7 5 45 0 -
104Rangers Koji Uehara37 0 0 1 20 4 7 3 43 0 -
105Yankees Derek Lowe38 9 11 1 180 10 81 51 55 0 -
106Athletics Jordan Norberto39 4 1 1 37 5 16 22 46 0 -
107Rangers Tanner Scheppers39 1 1 1 47 6 16 9 30 0 -
108Red Sox Mark Melancon41 0 2 1 45 8 31 12 41 0 -
109Astros Xavier Cedeno44 0 1 1 30 3 13 14 36 0 -
110Athletics Sean Doolittle44 2 1 1 40 3 16 11 60 0 -
111Brewers Livan Hernandez44 4 1 1 84 15 48 16 48 0 -
112Mets Manny Acosta45 1 3 1 48 7 34 25 46 0 -
113Nationals Tom Gorzelanny45 4 2 1 65 7 23 30 62 0 -
114Angels Jordan Walden45 3 2 1 35 3 15 18 48 0 -
115Angels LaTroy Hawkins48 2 3 1 45 5 17 13 23 0 -
116Braves Kris Medlen50 10 1 1 103 6 24 23 120 0 -
117Pirates Brad Lincoln53 5 2 1 80 14 36 24 88 0 -
118Braves Cristhian Martinez54 5 4 1 80 6 32 19 65 0 -
119Padres Joe Thatcher55 1 4 1 30 2 12 14 39 0 -
120Red Sox Vicente Padilla56 4 1 1 59 7 25 15 51 0 -
121Tigers Octavio Dotel57 5 3 1 50 3 23 12 62 0 -
122Mets Ramon Ramirez58 3 4 1 58 4 30 35 52 0 -
123Nationals Craig Stammen59 6 1 1 70 7 23 36 87 0 -
124Marlins Michael Dunn60 0 3 1 49 3 24 29 47 0 -
125Rangers Mike Adams61 5 3 1 56 4 19 17 45 0 -
126Pirates Chris Resop61 1 4 1 81 6 32 24 46 0 -
127Athletics Jerry Blevins63 5 1 1 45 7 18 25 54 0 -
128Rockies Josh Roenicke63 4 2 1 85 9 32 43 54 0 -
129Indians Tony Sipp63 1 2 1 47 9 27 23 51 0 -
130Phillies Antonio Bastardo65 2 5 1 40 7 25 26 81 0 -
131Reds Jose Arredondo66 6 2 1 50 7 20 34 62 0 -
132Orioles Luis Ayala66 5 5 1 81 7 22 14 51 0 -
133Tigers Phil Coke66 2 3 1 71 5 24 18 51 0 -
134Astros Brandon Lyon67 4 2 1 56 5 21 20 63 0 -
135Dodgers Ronald Belisario68 8 1 1 47 3 20 29 69 0 -
136Brewers Jose Veras72 5 4 1 61 5 27 40 79 0 -
137Phillies Josh Lindblom74 3 5 1 61 13 28 35 70 0 -
138Braves Chad Durbin76 4 1 1 52 9 21 28 49 0 -
139Astros Wesley Wright78 2 2 1 45 4 19 17 54 0 -
140Dodgers Randy Choate80 0 0 1 29 1 13 18 38 0 -
141Yankees Boone Logan80 7 2 1 48 6 23 28 68 0 -
142Yankees David Aardsma1 0 0 0 1 1 1 1 1 0 -
143White Sox Brian Bruney1 1 0 0 0 0 0 2 2 0 -
144Dodgers Rubby DeLaRosa1 0 0 0 0 0 2 2 0 0 -
145Diamondbacks Sam Demel1 0 1 0 2 0 1 1 0 0 -
146Marlins Brad Hand1 0 1 0 6 1 7 6 3 0 -
147White Sox Pedro Hernandez1 0 1 0 12 3 8 1 2 0 -
148Jays Shawn Hill1 1 0 0 0 0 0 2 0 0 -
149Jays Bobby Korecky1 0 0 0 1 1 2 1 0 0 -
150Diamondbacks Joe Martinez1 0 0 0 2 0 1 0 1 0 -
151Pirates Daniel McCutchen1 0 1 0 1 1 2 1 0 0 -
152Angels Brad Mills1 1 0 0 3 0 0 0 6 0 -
153Padres Dustin Moseley1 0 0 0 5 1 5 2 4 0 -
154Twins Lester Oliveros1 0 0 0 1 0 1 1 1 0 -
155Mets Garrett Olson1 0 0 0 3 0 4 1 0 0 -
156Giants Yusmeiro Petit1 0 0 0 7 0 2 4 1 0 -
157Reds Todd Redmond1 0 1 0 7 1 4 5 2 0 -
158Astros Aneury Rodriguez1 0 0 0 2 2 2 2 6 0 -
159Padres Tim Stauffer1 0 0 0 7 1 3 3 5 0 -
160Royals Ryan Verdugo1 0 1 0 8 1 6 2 2 0 -
161Reds Pedro Villarreal1 0 0 0 0 0 0 0 1 0 -
162Yankees Adam Warren1 0 0 0 8 2 6 2 1 0 -
163Orioles Dylan Bundy2 0 0 0 1 0 0 1 0 0 -
164Rockies Edwar Cabrera2 0 2 0 9 3 7 7 5 0 -
165Jays Sam Dyson2 0 0 0 4 0 3 2 1 0 -
166Dodgers John Ely2 0 2 0 6 0 6 4 3 0 -
167Angels Steve Geltz2 0 0 0 2 0 1 3 1 0 -
168White Sox Jhan Marinez2 0 0 0 2 0 0 2 1 0 -
169Brewers Chris Narveson2 1 1 0 10 2 7 4 5 0 -
170Royals Jake Odorizzi2 0 1 0 8 1 4 4 4 0 -
171Tigers Jose Ortega2 0 0 0 3 1 1 1 4 0 -
172Rockies Zach Putnam2 0 0 0 3 0 0 1 0 0 -
173Mariners George Sherrill2 0 0 0 6 2 4 1 0 0 -
174Braves Julio Teheran2 0 0 0 5 0 4 1 5 0 -
175Tigers Thad Weber2 0 1 0 10 0 4 2 1 0 -
176Diamondbacks Jonathan Albaladejo3 0 0 0 5 1 3 0 2 0 -
177Cardinals Chris Carpenter3 0 2 0 16 2 7 3 12 0 -
178Reds Tony Cingrani3 0 0 0 4 1 1 2 9 0 -
179Royals Roman Colon3 0 0 0 12 0 6 3 3 0 -
180Tigers Casey Crosby3 1 1 0 15 2 13 11 9 0 -
181Rockies Jorge DeLaRosa3 0 2 0 17 5 11 2 6 0 -
182Angels Barry Enright3 0 0 0 7 1 6 1 0 0 -
183Rangers Wilmer Font3 0 0 0 0 0 2 4 1 0 -
184White Sox Deunte Heath3 0 0 0 1 1 1 1 1 0 -
185Indians Roberto Hernandez3 0 3 0 17 4 12 3 2 0 -
186Rays Josh Lueke3 0 0 0 9 0 7 3 2 0 -
187Padres Matt Palmer3 0 0 0 2 1 2 2 2 0 -
188Mets Mike Pelfrey3 0 0 0 24 0 5 4 13 0 -
189Orioles Stu Pomeranz3 0 0 0 7 1 2 1 3 0 -
190Jays Scott Richmond3 0 0 0 5 1 2 0 2 0 -
191Mets Chris Schwinden3 0 1 0 15 4 12 3 1 0 -
192Angels Andrew Taylor3 0 0 0 3 0 3 4 0 0 -
193Athletics Rich Thompson3 0 1 0 6 1 4 1 3 0 -
194Astros Kyle Weiland3 0 3 0 24 5 13 7 13 0 -
195Tigers Adam Wilk3 0 3 0 21 4 10 3 7 0 -
196Diamondbacks Trevor Bauer4 1 2 0 14 2 11 13 17 0 -
197Mets D.J. Carrasco4 0 0 0 6 2 3 0 3 0 -
198Angels Bobby Cassevah4 1 0 0 5 2 4 6 2 0 -
199Cardinals Brandon Dickson4 0 0 0 10 2 5 2 6 0 -
200Giants Eric Hacker4 0 1 0 14 2 6 2 8 0 -
201Jays Ryota Igarashi4 0 0 0 9 0 8 5 5 0 -
202Cubs Rodrigo Lopez4 0 1 0 8 0 4 5 2 0 -
203Yankees D.J. Mitchell4 0 0 0 7 1 2 3 2 0 -
204Marlins Sandy Rosario4 0 0 0 8 0 6 0 2 0 -
205Pirates Rick van den Hurk4 0 1 0 5 0 4 1 3 0 -
206Cubs Jason Berken5 0 3 0 29 5 12 7 11 0 -
207Rays Dane DeLaRosa5 0 0 0 7 2 7 2 5 0 -
208Dodgers Stephen Fife5 0 2 0 25 2 8 12 20 0 -
209Astros Armando Galarraga5 0 4 0 28 6 18 18 17 0 -
210Athletics Graham Godfrey5 0 4 0 26 4 15 10 10 0 -
211Rangers Justin Grimm5 1 1 0 22 1 14 3 13 0 -
212Phillies David Herndon5 0 1 0 10 1 4 1 8 0 -
213Mets Rob Johnson5 0 0 0 0 0 0 0 1 0 -
214Padres Cory Luebke5 3 1 0 28 1 9 8 23 0 -
215Mets Jenrry Mejia5 1 2 0 20 2 10 9 8 0 -
216Pirates Bryan Morris5 0 0 0 2 0 1 2 6 0 -
217Cubs Brooks Raley5 1 2 0 33 7 22 11 16 0 -
218Padres Joe Wieland5 0 4 0 26 5 14 9 24 0 -
219Athletics Brett Anderson6 4 2 0 29 1 10 7 25 0 -
220Jays Andrew Carpenter6 0 0 0 7 4 5 6 9 0 -
221Phillies Tyler Cloyd6 2 2 0 33 8 18 7 30 0 -
222Jays Robert Coello6 0 1 0 10 2 9 4 11 0 -
223Athletics Fautino De Los Santos6 0 0 0 7 0 1 3 3 0 -
224Royals Danny Duffy6 2 2 0 26 2 12 18 28 0 -
225Astros Edgar Gonzalez6 3 1 0 23 3 14 8 18 0 -
226Indians David Huff6 3 1 0 30 5 10 5 19 0 -
227Padres Casey Kelly6 2 3 0 39 5 20 10 26 0 -
228Nationals John Lannan6 4 1 0 33 0 15 14 17 0 -
229Cardinals Shelby Miller6 1 0 0 9 0 2 4 16 0 -
230Padres Micah Owings6 0 2 0 8 1 3 5 7 0 -
231Diamondbacks Joe Paterson6 0 0 0 15 2 11 3 0 0 -
232Brewers Wily Peralta6 2 1 0 24 0 8 11 23 0 -
233Orioles Zach Phillips6 0 0 0 7 2 4 3 5 0 -
234Giants Dan Runzler6 0 0 0 1 0 0 3 5 0 -
235Phillies Brian Sanches6 0 1 0 12 4 7 3 5 0 -
236Rockies Rob Scahill6 0 0 0 7 0 1 3 4 0 -
237Tigers Daniel Schlereth6 0 0 0 14 3 8 5 6 0 -
238Diamondbacks Tyler Skaggs6 1 3 0 30 6 19 13 21 0 -
239Brewers Josh Stinson6 0 0 0 7 1 1 5 3 0 -
240Phillies Michael Stutes6 0 0 0 7 0 4 4 5 0 -
241Twins Esmerling Vasquez6 0 2 0 32 2 20 19 14 0 -
242Brewers Vinnie Chulk7 1 0 0 17 0 10 4 10 0 -
243Dodgers Mike MacDougal7 0 0 0 9 0 5 6 4 0 -
244Cubs Blake Parker7 0 0 0 10 3 4 5 6 0 -
245Royals Felipe Paulino7 3 1 0 31 3 7 15 39 0 -
246Nationals Ryan Perry7 1 0 0 12 2 9 2 3 0 -
247Cubs Chris Rusin7 2 3 0 38 4 21 11 21 0 -
248Athletics Dan Straily7 2 1 0 36 11 17 16 32 0 -
249Padres Jeff Suppan7 2 3 0 34 4 18 13 7 0 -
250Dodgers Josh Wall7 1 0 0 3 1 3 1 4 0 -
MLB
MLB
DOUBLESGP2B
JARREN DURAN
160 49
BOBBY WITT
169 46
EZEQUIEL TOVAR
157 45
ALEC BOHM
147 44
BRYCE HARPER
149 44
COMPLETE STANDINGS  
TRIPLESGP3B
CORBIN CARROLL
158 14
JARREN DURAN
160 14
BOBBY WITT
169 11
ELLY DE LA CRUZ
160 10
MIKE YASTRZEMSKI
140 9
COMPLETE STANDINGS  
HOMERUNSGPHR
AARON JUDGE
173 61
SHOHEI OHTANI
175 57
JUAN SOTO
172 45
ANTHONY SANTANDER
157 44
JOSE RAMIREZ
168 41
COMPLETE STANDINGS  
RBIGPRBI
AARON JUDGE
173 153
SHOHEI OHTANI
175 140
JOSE RAMIREZ
168 123
JUAN SOTO
172 118
JOSH NAYLOR
162 113
COMPLETE STANDINGS  
MLB - PITCHERS
WINSGPW
TARIK SKUBAL
35 20
CHRIS SALE
29 18
CARLOS RODON
36 17
JOSE BERRIOS
32 16
ZACK WHEELER
33 16
COMPLETE STANDINGS  
SAVESGPSV
RYAN HELSLEY
65 49
EMMANUEL CLASE
81 49
ROBERT SUAREZ
70 39
KYLE FINNEGAN
65 38
RAISEL IGLESIAS
66 34
COMPLETE STANDINGS  
STRIKEOUTSGPK
TARIK SKUBAL
35 254
COLE RAGANS
35 244
ZACK WHEELER
33 233
DYLAN CEASE
35 230
MIKE KING
34 228
COMPLETE STANDINGS