STATS BASEBALL
MLB        MAJOR LEAGUE BASEBALL

STATISTICS

LEADERS
PLAYERS GP W L SV H HR R ER BB K OUT ERA
1Athletics Gio Gonzalez32 16 12 0 175 17 70 91 197 0 -
2Rockies Jhoulys Chacin33 11 14 0 168 20 78 87 150 0 -
3Giants Tim Lincecum33 13 14 0 176 15 66 86 220 0 -
4Dodgers Chad Billingsley32 11 11 0 188 14 88 84 152 0 -
5Astros J.A. Happ29 6 15 0 157 21 93 83 134 0 -
6Yankees A.J. Burnett34 11 11 0 190 31 109 83 173 0 -
7Athletics Trevor Cahill34 12 14 0 214 19 96 82 147 0 -
8Cubs Ryan Dempster35 10 14 0 211 23 108 82 191 0 -
9Blue Jays Ricky Romero32 15 11 0 177 26 74 80 178 0 -
10Rockies Ubaldo Jimenez26 10 13 0 187 17 101 78 180 0 -
11Pirates James McDonald31 9 9 0 176 24 80 78 142 0 -
12Pirates Charlie Morton29 10 10 0 185 6 73 77 110 0 -
13Nationals John Lannan33 10 13 0 194 15 76 76 106 0 -
14Twins Francisco Liriano26 9 10 0 125 14 76 75 112 0 -
15Red Sox Jon Lester31 15 9 0 166 20 74 75 182 0 -
16Rangers C.J. Wilson34 16 7 0 190 16 71 74 206 0 -
17Cardinals Jake Westbrook35 12 9 0 208 16 95 73 104 0 -
18Rays Jeremy Hellickson29 13 10 0 146 21 62 72 117 0 -
19Angels Ervin Santana33 11 12 0 207 26 86 72 178 0 -
20Angels Tyler Chatwood27 6 11 0 166 14 75 71 74 0 -
21Mets Dillon Gee30 13 6 0 150 18 79 71 114 0 -
22Astros Bud Norris31 6 11 0 178 24 81 70 176 0 -
23Braves Derek Lowe34 9 17 0 212 14 103 70 137 0 -
24Blue Jays Brandon Morrow30 11 11 0 162 21 94 69 203 0 -
25Astros Wandy Rodriguez30 11 11 0 182 25 74 69 166 0 -
26Rockies David Phelps33 7 13 1 175 21 90 68 94 0 -
27Rangers Derek Holland32 16 5 0 201 22 87 67 162 0 -
28Mariners Felix Hernandez33 14 14 0 217 19 90 67 222 0 -
29Diamondbacks Joe Saunders33 12 13 0 211 29 89 67 108 0 -
30Giants Jonathan Sanchez19 4 7 0 80 9 48 66 102 0 -
31Brewers Randy Wolf33 13 10 0 214 23 87 66 134 0 -
32Orioles Jeremy Guthrie35 9 17 0 212 26 100 66 130 0 -
33Reds Edinson Volquez21 4 7 0 106 19 69 65 104 0 -
34Brewers Chris Narveson30 11 8 0 158 17 80 65 126 0 -
35Rays James Shields33 16 12 0 195 26 78 65 225 0 -
36Indians Justin Masterson34 12 10 0 211 11 77 65 158 0 -
37Mets Mike Pelfrey34 7 13 0 220 21 102 65 105 0 -
38Marlins Anibal Sanchez32 8 9 0 187 20 79 64 202 0 -
39Rays Wade Davis30 11 10 0 190 23 91 63 105 0 -
40Cubs Matt Garza31 10 10 0 186 14 73 63 197 0 -
41Rays David Price34 12 13 0 192 22 87 63 218 0 -
42Giants Matt Cain35 12 11 0 177 9 72 63 179 0 -
43Cardinals Edwin Jackson29 12 9 0 225 16 84 62 148 0 -
44Royals Luke Hochevar31 11 11 0 192 23 103 62 128 0 -
45Padres Mat Latos31 9 13 0 168 16 75 62 185 0 -
46Tigers Brad Penny31 11 11 0 222 24 107 62 74 0 -
47Giants Ryan Vogelsong31 13 7 0 163 15 53 61 139 0 -
48Yankees C.C. Sabathia33 19 8 0 230 17 79 61 230 0 -
49Orioles Zach Britton27 11 11 0 157 12 78 60 93 0 -
50Orioles Jake Arrieta17 10 8 0 115 21 67 59 93 0 -
51Indians Fausto Carmona31 7 14 0 198 22 105 59 109 0 -
52Mariners Jason Vargas32 10 13 0 205 22 95 59 131 0 -
53Brewers Yovani Gallardo33 17 10 0 193 27 81 59 207 0 -
54Padres Aaron Harang28 14 7 0 175 20 70 58 124 0 -
55Yankees Ivan Nova28 16 4 0 163 13 68 57 98 0 -
56Rangers Matt Harrison31 14 9 0 180 13 70 57 126 0 -
57Brewers Shaun Marcum33 13 7 0 175 22 79 57 158 0 -
58Astros Brett Myers34 7 14 0 226 31 107 57 160 0 -
59Tigers Justin Verlander34 24 5 0 174 24 67 57 250 0 -
60Cubs Carlos Zambrano25 9 7 0 154 19 78 56 101 0 -
61Red Sox John Lackey27 11 12 0 195 20 113 56 104 0 -
62Rangers Colby Lewis32 14 10 0 187 35 98 56 169 0 -
63Braves Tim Hudson33 16 10 0 189 14 77 56 158 0 -
64Tigers Max Scherzer33 15 9 0 206 29 96 56 174 0 -
65Angels Jered Weaver33 18 8 0 182 20 63 56 198 0 -
66Blue Jays Kyle Drabek18 4 5 0 87 10 53 55 51 0 -
67Mariners Michael Pineda28 9 10 0 133 18 71 55 173 0 -
68Cardinals Chris Carpenter34 11 9 0 243 16 91 55 191 0 -
69Diamondbacks Ian Kennedy34 21 4 0 186 19 71 55 198 0 -
70Rockies Felipe Paulino38 4 10 0 146 13 0 69 55 131 0 -
71Twins Nick Blackburn26 7 10 0 182 19 74 54 76 0 -
72Mets R.A. Dickey33 8 13 0 203 18 78 54 134 0 -
73Dodgers Clayton Kershaw33 21 5 0 174 15 59 54 248 0 -
74Padres Tim Stauffer32 9 12 0 179 20 77 53 128 0 -
75Mets Chris Capuano36 11 12 0 198 27 94 53 168 0 -
76Red Sox Josh Beckett30 13 7 0 146 21 62 52 175 0 -
77Twins Brian Duensing33 9 14 0 193 21 94 52 115 0 -
78Royals Danny Duffy20 4 8 0 119 15 66 51 87 0 -
79Dodgers Ted Lilly34 12 14 0 172 28 85 51 158 0 -
80Royals Bruce Chen25 12 8 0 152 18 65 50 97 0 -
81Pirates Paul Maholm26 6 14 0 160 11 66 50 97 0 -
82Cardinals Jaime Garcia32 13 7 0 207 15 77 50 156 0 -
83Diamondbacks Daniel Hudson33 16 12 0 217 17 86 50 169 0 -
84Marlins Javier Vazquez36 13 11 0 179 21 84 50 162 0 -
85Cubs Jeff Samardzija75 8 4 0 64 5 29 50 87 0 -
86Marlins Chris Volstad29 5 13 0 187 23 92 49 117 0 -
87Dodgers Hiroki Kuroda32 13 16 0 196 24 69 49 161 0 -
88Mariners Erik Bedard23 5 9 0 118 14 52 48 125 0 -
89Blue Jays Jo-Jo Reyes25 7 11 0 176 21 87 48 87 0 -
90Royals Tim Collins68 4 4 0 52 5 27 48 60 0 -
91Cubs Carlos Marmol75 2 6 34 54 5 33 48 99 0 -
92Rockies Esmil Rogers22 6 6 0 110 14 65 47 63 0 -
93Cubs Randy Wells23 7 6 0 141 23 75 47 82 0 -
94Reds Johnny Cueto24 9 5 0 123 8 40 47 104 0 -
95Red Sox Tim Wakefield33 7 8 0 164 25 89 47 93 0 -
96Braves Tommy Hanson15 11 7 0 106 17 52 46 142 0 -
97Cubs Casey Coleman21 3 9 0 102 10 60 46 75 0 -
98Braves Brandon Beachy25 7 3 0 125 16 58 46 169 0 -
99Phillies Vance Worley25 11 3 0 115 10 44 46 119 0 -
100White Sox John Danks27 8 12 0 182 19 82 46 135 0 -
101Nationals Livan Hernandez31 8 13 0 199 16 87 46 99 0 -
102Tigers Rick Porcello31 14 9 0 210 18 96 46 104 0 -
103Giants Madison Bumgarner35 13 13 0 202 12 73 46 191 0 -
104Yankees Freddy Garcia26 12 8 0 152 16 59 45 96 0 -
105Brewers Zack Greinke29 16 6 0 162 19 75 45 201 0 -
106White Sox Mark Buehrle31 13 9 0 221 21 82 45 109 0 -
107White Sox Gavin Floyd31 12 13 0 179 22 94 45 151 0 -
108Reds Bronson Arroyo36 9 12 0 227 46 112 45 108 0 -
109Nationals Henry Rodriguez59 3 3 2 54 1 26 45 70 0 -
110Braves Jair Jurrjens23 13 6 0 141 14 50 44 90 0 -
111Mets Jonathon Niese29 11 11 0 178 14 77 44 138 0 -
112Phillies Cole Hamels33 14 9 0 169 19 67 44 194 0 -
113Marlins Ricky Nolasco33 10 12 0 244 20 107 44 148 0 -
114Padres Cory Luebke47 6 10 0 105 12 51 44 154 0 -
115Nationals Jason Marquis23 8 6 0 154 11 65 43 76 0 -
116Rangers Alexi Ogando31 13 8 0 149 16 66 43 126 0 -
117Cardinals Kyle McClellan44 11 7 0 143 21 66 43 76 0 -
118Braves Jonny Venters85 6 2 5 53 2 18 43 96 0 -
119Blue Jays Brett Cecil20 4 11 0 122 22 65 42 87 0 -
120Phillies Cliff Lee35 17 9 0 208 19 64 42 247 0 -
121Cardinals Kyle Lohse35 14 8 0 178 16 71 42 111 0 -
122Red Sox Alfredo Aceves55 10 2 2 84 8 33 42 78 0 -
123Red Sox Andrew Miller17 6 3 0 77 8 40 41 50 0 -
124White Sox Philip Humber28 9 9 0 151 14 68 41 116 0 -
125Reds Aroldis Chapman54 4 1 1 24 2 20 41 71 0 -
126Indians Carlos Carrasco15 8 9 0 130 15 63 40 85 0 -
127Orioles Alfredo Simon23 4 9 0 127 15 63 40 83 0 -
128Reds Travis Wood26 6 6 0 117 10 57 40 76 0 -
129Yankees Bartolo Colon29 8 10 0 172 21 74 40 135 0 -
130Twins Carl Pavano33 9 13 0 262 23 106 40 102 0 -
131Tigers Phil Coke48 3 9 1 118 5 54 40 69 0 -
132Orioles Kevin Gregg63 0 3 22 58 7 29 40 53 0 -
133Pirates Kevin Correia27 12 11 0 175 24 83 39 77 0 -
134Royals Jeff Francis31 6 16 0 224 19 95 39 91 0 -
135Padres Clayton Richard18 5 9 0 104 8 43 38 53 0 -
136Athletics Guillermo Moscoso23 8 10 0 102 14 48 38 74 0 -
137Angels Joel Pineiro27 7 7 0 181 16 81 38 62 0 -
138Reds Mike Leake38 12 9 0 159 23 72 38 118 0 -
139Reds Dontrelle Willis16 1 6 0 77 6 42 37 57 0 -
140Rockies Aaron Cook23 3 10 0 127 9 65 37 48 0 -
141Rays Jeff Niemann23 11 7 0 131 18 61 37 105 0 -
142Mariners Doug Fister28 11 13 0 193 11 68 37 146 0 -
143Padres Dustin Moseley16 3 10 0 118 10 45 36 64 0 -
144Marlins Brian Sanches39 4 1 0 52 7 27 36 53 0 -
145Marlins Brad Hand12 1 8 0 53 10 28 35 38 0 -
146Phillies Roy Halladay32 19 6 0 208 10 61 35 220 0 -
147Yankees David Robertson70 4 0 1 40 1 8 35 100 0 -
148Tigers Jose Valverde75 2 4 49 51 5 18 34 69 0 -
149Pirates Jose Veras79 2 3 1 54 6 29 34 79 0 -
150Reds Homer Bailey23 9 7 0 136 18 65 33 106 0 -
151Phillies Roy Oswalt24 9 10 0 153 10 57 33 93 0 -
152Nationals Tom Gorzelanny30 4 6 0 102 15 47 33 95 0 -
153Pirates Jeff Karstens30 9 9 0 163 22 61 33 96 0 -
154Angels Dan Haren35 16 10 0 211 20 85 33 192 0 -
155Padres Ernesto Frieri58 1 1 0 49 3 17 33 75 0 -
156Pirates Daniel McCutchen73 5 3 0 87 7 36 33 47 0 -
157Twins Scott Baker23 8 6 0 126 15 47 32 123 0 -
158Blue Jays Carlos Villanueva33 6 4 0 103 11 48 32 68 0 -
159Orioles Brad Bergesen34 2 7 0 119 16 64 32 61 0 -
160Astros Aneury Rodriguez43 1 6 0 82 13 50 32 64 0 -
161Royals Blake Wood55 5 3 1 66 5 29 32 62 0 -
162Braves Craig Kimbrel79 4 3 46 49 3 18 32 127 0 -
163Dodgers Rubby DeLaRosa8 4 5 0 54 6 25 31 60 0 -
164Athletics Rich Harden15 4 4 0 87 17 47 31 91 0 -
165Braves Scott Proctor27 2 6 0 50 11 32 31 29 0 -
166Nationals Jordan Zimmermann29 8 11 0 154 12 57 31 124 0 -
167Tigers Daniel Schlereth49 2 2 0 36 6 19 31 44 0 -
168Reds Jose Arredondo53 4 4 0 43 5 20 31 48 0 -
169Astros Enerio DelRosario54 0 3 0 59 3 27 31 31 0 -
170Red Sox Matt Albers56 4 4 0 62 7 34 31 68 0 -
171Royals Aaron Crow57 4 4 0 55 8 19 31 65 0 -
172Giants Brian Wilson57 6 4 36 50 2 19 31 54 0 -
173Marlins Michael Dunn72 4 6 0 51 9 24 31 68 0 -
174Reds Nick Masset75 3 6 1 76 5 29 31 62 0 -
175Braves Mike Minor15 5 3 0 93 7 38 30 77 0 -
176Mariners Charlie Furbush23 4 10 0 97 16 52 30 67 0 -
177Phillies Kyle Kendrick35 8 6 0 110 14 41 30 59 0 -
178Marlins Clay Hensley37 6 7 0 62 9 39 30 46 0 -
179Astros Fernando Rodriguez47 2 3 0 51 6 23 30 57 0 -
180Giants Guillermo Mota52 2 2 1 71 10 34 30 77 0 -
181Twins Jose Mijares58 0 2 0 53 4 25 30 30 0 -
182Mariners Jamey Wright60 2 3 1 61 6 24 30 48 0 -
183Rangers Neftali Feliz64 2 3 32 42 4 19 30 54 0 -
184Diamondbacks David Hernandez74 5 3 11 49 4 26 30 77 0 -
185Pirates Chris Resop76 5 4 1 73 8 34 30 79 0 -
186Cubs Rodrigo Lopez26 6 6 0 116 18 48 29 54 0 -
187Orioles Chris Jakubauskas33 2 2 0 93 11 46 29 52 0 -
188Tigers Alberto Alburquerque41 6 1 0 21 0 9 29 67 0 -
189Brewers Marco Estrada43 4 8 0 83 11 42 29 88 0 -
190White Sox Jesse Crain66 8 3 1 49 7 15 29 69 0 -
191Indians Mitch Talbot12 2 6 0 90 10 47 28 36 0 -
192Padres Wade LeBlanc14 5 6 0 84 7 41 28 51 0 -
193Blue Jays Jesse Litsch28 6 3 1 69 10 37 28 66 0 -
194Cardinals Miguel Batista30 5 1 0 43 2 0 15 28 30 0 -
195Diamondbacks Josh Collmenter31 10 10 0 137 17 58 28 100 0 -
196Angels Fernando Rodney39 3 5 3 27 1 16 28 26 0 -
197Mets Ryota Igarashi45 4 1 0 43 2 20 28 42 0 -
198Rays Juan Cruz56 5 0 0 36 5 21 28 46 0 -
199Phillies Michael Stutes57 6 2 0 49 7 25 28 58 0 -
200Cubs John Grabow58 3 1 0 67 9 33 28 38 0 -
201White Sox Sergio Santos62 4 5 30 41 6 25 28 90 0 -
202Reds Logan Ondrusek66 5 5 0 55 6 22 28 41 0 -
203Dodgers Mike MacDougal69 3 1 1 52 3 13 28 41 0 -
204Yankees Phil Hughes17 5 5 0 84 9 48 27 47 0 -
205Blue Jays David Purcey25 1 2 0 33 2 0 21 27 22 0 -
206Blue Jays Luis Perez37 3 3 0 74 9 37 27 54 0 -
207White Sox Chris Sale58 2 2 8 52 6 22 27 79 0 -
208Mets Pedro Beato60 2 1 0 59 5 32 27 39 0 -
209Mets Bobby Parnell60 4 6 6 60 4 24 27 64 0 -
210Royals Kyle Davies10 1 9 0 84 7 46 26 50 0 -
211Red Sox Clay Buchholz12 4 3 0 71 10 0 30 26 49 0 -
212Royals Sean OSullivan12 2 6 0 78 10 47 26 19 0 -
213Astros Jordan Lyles20 2 8 0 107 14 55 26 67 0 -
214Royals Nathan Adcock24 1 1 1 63 5 31 26 36 0 -
215Twins Anthony Swarzak27 4 7 0 111 9 49 26 55 0 -
216Athletics Michael Wuertz39 0 0 0 37 5 25 26 32 0 -
217Royals Louis Coleman48 1 4 1 43 9 19 26 64 0 -
218Dodgers Kenley Jansen51 2 1 5 30 3 17 26 96 0 -
219Indians Chad Durbin56 2 2 0 85 12 42 26 59 0 -
220Blue Jays Jason Frasor56 3 3 0 58 7 24 26 57 0 -
221Angels Jordan Walden62 5 5 32 49 3 20 26 67 0 -
222Phillies Antonio Bastardo64 6 1 8 28 6 17 26 70 0 -
223Indians Chris Perez64 4 7 36 46 5 22 26 38 0 -
224Giants Ramon Ramirez66 3 3 4 54 3 20 26 66 0 -
225Cardinals Marc Rzepczynski66 2 6 0 50 3 23 26 61 0 -
226Mets Francisco Rodriguez68 5 2 23 67 4 21 26 78 0 -
227Giants Javier Lopez70 5 2 1 42 0 16 26 40 0 -
228Nationals Tyler Clippard71 3 0 0 47 11 18 26 102 0 -
229Astros Mark Melancon71 8 4 20 65 5 23 26 66 0 -
230Rockies Alex White10 3 4 0 62 15 0 40 25 37 0 -
231Athletics Brett Anderson13 3 6 0 86 8 0 37 25 61 0 -
232Orioles Chris Tillman13 3 5 0 77 5 38 25 46 0 -
233Athletics Brandon McCarthy25 9 9 0 168 11 63 25 123 0 -
234Twins Phil Dumatrait45 1 4 1 45 7 18 25 29 0 -
235Phillies David Herndon46 1 4 1 54 9 21 25 41 0 -
236Giants Santiago Casilla49 2 2 6 33 1 10 25 45 0 -
237Rays Cesar Ramos59 0 1 0 36 4 19 25 31 0 -
238Angels Hisanori Takahashi61 4 3 2 58 7 27 25 52 0 -
239Dodgers Matt Guerrier70 4 3 1 59 4 30 25 50 0 -
240Brewers John Axford74 2 2 46 58 4 16 25 86 0 -
241Orioles Brian Matusz12 1 9 0 80 18 59 24 38 0 -
242Giants Barry Zito13 3 4 0 51 10 35 24 32 0 -
243Rockies Clayton Mortensen15 2 4 0 55 9 25 24 30 0 -
244White Sox Jake Peavy19 7 7 0 117 10 61 24 95 0 -
245Marlins Burke Badenhop50 2 3 1 65 1 29 24 51 0 -
246Mets Jason Isringhausen53 3 3 7 36 6 21 24 44 0 -
247Giants Jeremy Affeldt67 3 2 3 47 5 19 24 54 0 -
248Indians Vinnie Pestano68 1 2 2 41 5 16 24 84 0 -
249Indians Tony Sipp69 6 3 0 45 10 21 24 57 0 -
250Red Sox Daniel Bard70 2 9 1 46 5 27 24 74 0 -
MLB
MLB
DOUBLESGP2B
JARREN DURAN
160 49
BOBBY WITT
169 46
EZEQUIEL TOVAR
157 45
ALEC BOHM
147 44
BRYCE HARPER
149 44
COMPLETE STANDINGS  
TRIPLESGP3B
CORBIN CARROLL
158 14
JARREN DURAN
160 14
BOBBY WITT
169 11
ELLY DE LA CRUZ
160 10
MIKE YASTRZEMSKI
140 9
COMPLETE STANDINGS  
HOMERUNSGPHR
AARON JUDGE
173 61
SHOHEI OHTANI
175 57
JUAN SOTO
172 45
ANTHONY SANTANDER
157 44
JOSE RAMIREZ
168 41
COMPLETE STANDINGS  
RBIGPRBI
AARON JUDGE
173 153
SHOHEI OHTANI
175 140
JOSE RAMIREZ
168 123
JUAN SOTO
172 118
JOSH NAYLOR
162 113
COMPLETE STANDINGS  
MLB - PITCHERS
WINSGPW
TARIK SKUBAL
35 20
CHRIS SALE
29 18
CARLOS RODON
36 17
JOSE BERRIOS
32 16
ZACK WHEELER
33 16
COMPLETE STANDINGS  
SAVESGPSV
RYAN HELSLEY
65 49
EMMANUEL CLASE
81 49
ROBERT SUAREZ
70 39
KYLE FINNEGAN
65 38
RAISEL IGLESIAS
66 34
COMPLETE STANDINGS  
STRIKEOUTSGPK
TARIK SKUBAL
35 254
COLE RAGANS
35 244
ZACK WHEELER
33 233
DYLAN CEASE
35 230
MIKE KING
34 228
COMPLETE STANDINGS