STATS BASEBALL
MLB        MAJOR LEAGUE BASEBALL

STATISTICS

LEADERS
PLAYERS GP W L SV H HR R ER BB K OUT ERA
1Red Sox John Lackey27 11 12 0 195 20 113 56 104 0 -
2Reds Bronson Arroyo36 9 12 0 227 46 112 45 108 0 -
3Yankees A.J. Burnett34 11 11 0 190 31 109 83 173 0 -
4Cubs Ryan Dempster35 10 14 0 211 23 108 82 191 0 -
5Tigers Brad Penny31 11 11 0 222 24 107 62 74 0 -
6Marlins Ricky Nolasco33 10 12 0 244 20 107 44 148 0 -
7Astros Brett Myers34 7 14 0 226 31 107 57 160 0 -
8Twins Carl Pavano33 9 13 0 262 23 106 40 102 0 -
9Indians Fausto Carmona31 7 14 0 198 22 105 59 109 0 -
10Royals Luke Hochevar31 11 11 0 192 23 103 62 128 0 -
11Braves Derek Lowe34 9 17 0 212 14 103 70 137 0 -
12Mets Mike Pelfrey34 7 13 0 220 21 102 65 105 0 -
13Rockies Ubaldo Jimenez26 10 13 0 187 17 101 78 180 0 -
14Orioles Jeremy Guthrie35 9 17 0 212 26 100 66 130 0 -
15Rangers Colby Lewis32 14 10 0 187 35 98 56 169 0 -
16Tigers Rick Porcello31 14 9 0 210 18 96 46 104 0 -
17Tigers Max Scherzer33 15 9 0 206 29 96 56 174 0 -
18Athletics Trevor Cahill34 12 14 0 214 19 96 82 147 0 -
19Royals Jeff Francis31 6 16 0 224 19 95 39 91 0 -
20Mariners Jason Vargas32 10 13 0 205 22 95 59 131 0 -
21Cardinals Jake Westbrook35 12 9 0 208 16 95 73 104 0 -
22Blue Jays Brandon Morrow30 11 11 0 162 21 94 69 203 0 -
23White Sox Gavin Floyd31 12 13 0 179 22 94 45 151 0 -
24Twins Brian Duensing33 9 14 0 193 21 94 52 115 0 -
25Mets Chris Capuano36 11 12 0 198 27 94 53 168 0 -
26Astros J.A. Happ29 6 15 0 157 21 93 83 134 0 -
27Marlins Chris Volstad29 5 13 0 187 23 92 49 117 0 -
28Rays Wade Davis30 11 10 0 190 23 91 63 105 0 -
29Cardinals Chris Carpenter34 11 9 0 243 16 91 55 191 0 -
30Mariners Felix Hernandez33 14 14 0 217 19 90 67 222 0 -
31Rockies David Phelps33 7 13 1 175 21 90 68 94 0 -
32Diamondbacks Joe Saunders33 12 13 0 211 29 89 67 108 0 -
33Red Sox Tim Wakefield33 7 8 0 164 25 89 47 93 0 -
34Dodgers Chad Billingsley32 11 11 0 188 14 88 84 152 0 -
35Blue Jays Jo-Jo Reyes25 7 11 0 176 21 87 48 87 0 -
36Nationals Livan Hernandez31 8 13 0 199 16 87 46 99 0 -
37Rangers Derek Holland32 16 5 0 201 22 87 67 162 0 -
38Brewers Randy Wolf33 13 10 0 214 23 87 66 134 0 -
39Rays David Price34 12 13 0 192 22 87 63 218 0 -
40Diamondbacks Daniel Hudson33 16 12 0 217 17 86 50 169 0 -
41Angels Ervin Santana33 11 12 0 207 26 86 72 178 0 -
42Dodgers Ted Lilly34 12 14 0 172 28 85 51 158 0 -
43Angels Dan Haren35 16 10 0 211 20 85 33 192 0 -
44Cardinals Edwin Jackson29 12 9 0 225 16 84 62 148 0 -
45Marlins Javier Vazquez36 13 11 0 179 21 84 50 162 0 -
46Pirates Kevin Correia27 12 11 0 175 24 83 39 77 0 -
47White Sox John Danks27 8 12 0 182 19 82 46 135 0 -
48White Sox Mark Buehrle31 13 9 0 221 21 82 45 109 0 -
49Angels Joel Pineiro27 7 7 0 181 16 81 38 62 0 -
50Astros Bud Norris31 6 11 0 178 24 81 70 176 0 -
51Brewers Yovani Gallardo33 17 10 0 193 27 81 59 207 0 -
52Brewers Chris Narveson30 11 8 0 158 17 80 65 126 0 -
53Pirates James McDonald31 9 9 0 176 24 80 78 142 0 -
54Mets Dillon Gee30 13 6 0 150 18 79 71 114 0 -
55Marlins Anibal Sanchez32 8 9 0 187 20 79 64 202 0 -
56Brewers Shaun Marcum33 13 7 0 175 22 79 57 158 0 -
57Yankees C.C. Sabathia33 19 8 0 230 17 79 61 230 0 -
58Cubs Carlos Zambrano25 9 7 0 154 19 78 56 101 0 -
59Orioles Zach Britton27 11 11 0 157 12 78 60 93 0 -
60Indians Josh Tomlin27 12 7 0 157 24 78 21 89 0 -
61Rockies Jhoulys Chacin33 11 14 0 168 20 78 87 150 0 -
62Mets R.A. Dickey33 8 13 0 203 18 78 54 134 0 -
63Rays James Shields33 16 12 0 195 26 78 65 225 0 -
64Mets Jonathon Niese29 11 11 0 178 14 77 44 138 0 -
65Cardinals Jaime Garcia32 13 7 0 207 15 77 50 156 0 -
66Padres Tim Stauffer32 9 12 0 179 20 77 53 128 0 -
67Braves Tim Hudson33 16 10 0 189 14 77 56 158 0 -
68Indians Justin Masterson34 12 10 0 211 11 77 65 158 0 -
69Twins Francisco Liriano26 9 10 0 125 14 76 75 112 0 -
70Nationals John Lannan33 10 13 0 194 15 76 76 106 0 -
71Cubs Randy Wells23 7 6 0 141 23 75 47 82 0 -
72Angels Tyler Chatwood27 6 11 0 166 14 75 71 74 0 -
73Brewers Zack Greinke29 16 6 0 162 19 75 45 201 0 -
74Padres Mat Latos31 9 13 0 168 16 75 62 185 0 -
75Twins Nick Blackburn26 7 10 0 182 19 74 54 76 0 -
76Yankees Bartolo Colon29 8 10 0 172 21 74 40 135 0 -
77Astros Wandy Rodriguez30 11 11 0 182 25 74 69 166 0 -
78Red Sox Jon Lester31 15 9 0 166 20 74 75 182 0 -
79Blue Jays Ricky Romero32 15 11 0 177 26 74 80 178 0 -
80Pirates Charlie Morton29 10 10 0 185 6 73 77 110 0 -
81Cubs Matt Garza31 10 10 0 186 14 73 63 197 0 -
82Giants Madison Bumgarner35 13 13 0 202 12 73 46 191 0 -
83Giants Matt Cain35 12 11 0 177 9 72 63 179 0 -
84Reds Mike Leake38 12 9 0 159 23 72 38 118 0 -
85Mariners Michael Pineda28 9 10 0 133 18 71 55 173 0 -
86Diamondbacks Ian Kennedy34 21 4 0 186 19 71 55 198 0 -
87Rangers C.J. Wilson34 16 7 0 190 16 71 74 206 0 -
88Cardinals Kyle Lohse35 14 8 0 178 16 71 42 111 0 -
89Padres Aaron Harang28 14 7 0 175 20 70 58 124 0 -
90Rangers Matt Harrison31 14 9 0 180 13 70 57 126 0 -
91Athletics Gio Gonzalez32 16 12 0 175 17 70 91 197 0 -
92Reds Edinson Volquez21 4 7 0 106 19 69 65 104 0 -
93Dodgers Hiroki Kuroda32 13 16 0 196 24 69 49 161 0 -
94Rockies Felipe Paulino38 4 10 0 146 13 0 69 55 131 0 -
95Mariners Doug Fister28 11 13 0 193 11 68 37 146 0 -
96White Sox Philip Humber28 9 9 0 151 14 68 41 116 0 -
97Yankees Ivan Nova28 16 4 0 163 13 68 57 98 0 -
98Orioles Jake Arrieta17 10 8 0 115 21 67 59 93 0 -
99Phillies Cole Hamels33 14 9 0 169 19 67 44 194 0 -
100Tigers Justin Verlander34 24 5 0 174 24 67 57 250 0 -
101Royals Danny Duffy20 4 8 0 119 15 66 51 87 0 -
102Pirates Paul Maholm26 6 14 0 160 11 66 50 97 0 -
103Rangers Alexi Ogando31 13 8 0 149 16 66 43 126 0 -
104Giants Tim Lincecum33 13 14 0 176 15 66 86 220 0 -
105Cardinals Kyle McClellan44 11 7 0 143 21 66 43 76 0 -
106Blue Jays Brett Cecil20 4 11 0 122 22 65 42 87 0 -
107Rockies Esmil Rogers22 6 6 0 110 14 65 47 63 0 -
108Reds Homer Bailey23 9 7 0 136 18 65 33 106 0 -
109Rockies Aaron Cook23 3 10 0 127 9 65 37 48 0 -
110Nationals Jason Marquis23 8 6 0 154 11 65 43 76 0 -
111Royals Bruce Chen25 12 8 0 152 18 65 50 97 0 -
112Orioles Brad Bergesen34 2 7 0 119 16 64 32 61 0 -
113Phillies Cliff Lee35 17 9 0 208 19 64 42 247 0 -
114Indians Carlos Carrasco15 8 9 0 130 15 63 40 85 0 -
115Orioles Alfredo Simon23 4 9 0 127 15 63 40 83 0 -
116Athletics Brandon McCarthy25 9 9 0 168 11 63 25 123 0 -
117Angels Jered Weaver33 18 8 0 182 20 63 56 198 0 -
118Rays Jeremy Hellickson29 13 10 0 146 21 62 72 117 0 -
119Red Sox Josh Beckett30 13 7 0 146 21 62 52 175 0 -
120White Sox Jake Peavy19 7 7 0 117 10 61 24 95 0 -
121Rays Jeff Niemann23 11 7 0 131 18 61 37 105 0 -
122Pirates Jeff Karstens30 9 9 0 163 22 61 33 96 0 -
123Phillies Roy Halladay32 19 6 0 208 10 61 35 220 0 -
124Cubs Casey Coleman21 3 9 0 102 10 60 46 75 0 -
125Orioles Brian Matusz12 1 9 0 80 18 59 24 38 0 -
126Yankees Freddy Garcia26 12 8 0 152 16 59 45 96 0 -
127Dodgers Clayton Kershaw33 21 5 0 174 15 59 54 248 0 -
128Braves Brandon Beachy25 7 3 0 125 16 58 46 169 0 -
129Diamondbacks Josh Collmenter31 10 10 0 137 17 58 28 100 0 -
130Phillies Roy Oswalt24 9 10 0 153 10 57 33 93 0 -
131Reds Travis Wood26 6 6 0 117 10 57 40 76 0 -
132Nationals Jordan Zimmermann29 8 11 0 154 12 57 31 124 0 -
133Astros Jordan Lyles20 2 8 0 107 14 55 26 67 0 -
134Tigers Phil Coke48 3 9 1 118 5 54 40 69 0 -
135Blue Jays Kyle Drabek18 4 5 0 87 10 53 55 51 0 -
136Giants Ryan Vogelsong31 13 7 0 163 15 53 61 139 0 -
137Braves Tommy Hanson15 11 7 0 106 17 52 46 142 0 -
138Mariners Erik Bedard23 5 9 0 118 14 52 48 125 0 -
139Mariners Charlie Furbush23 4 10 0 97 16 52 30 67 0 -
140Padres Cory Luebke47 6 10 0 105 12 51 44 154 0 -
141Braves Jair Jurrjens23 13 6 0 141 14 50 44 90 0 -
142Astros Aneury Rodriguez43 1 6 0 82 13 50 32 64 0 -
143Twins Anthony Swarzak27 4 7 0 111 9 49 26 55 0 -
144Yankees Phil Hughes17 5 5 0 84 9 48 27 47 0 -
145Giants Jonathan Sanchez19 4 7 0 80 9 48 66 102 0 -
146Athletics Guillermo Moscoso23 8 10 0 102 14 48 38 74 0 -
147Cubs Rodrigo Lopez26 6 6 0 116 18 48 29 54 0 -
148Blue Jays Carlos Villanueva33 6 4 0 103 11 48 32 68 0 -
149Royals Sean OSullivan12 2 6 0 78 10 47 26 19 0 -
150Indians Mitch Talbot12 2 6 0 90 10 47 28 36 0 -
151Athletics Rich Harden15 4 4 0 87 17 47 31 91 0 -
152Twins Scott Baker23 8 6 0 126 15 47 32 123 0 -
153Nationals Tom Gorzelanny30 4 6 0 102 15 47 33 95 0 -
154Royals Kyle Davies10 1 9 0 84 7 46 26 50 0 -
155Mariners Blake Beavan15 5 6 0 106 13 46 15 42 0 -
156Orioles Chris Jakubauskas33 2 2 0 93 11 46 29 52 0 -
157Padres Dustin Moseley16 3 10 0 118 10 45 36 64 0 -
158Rangers Tommy Hunter13 4 4 0 100 12 44 15 45 0 -
159Twins Kevin Slowey14 0 8 0 78 10 44 5 34 0 -
160Phillies Vance Worley25 11 3 0 115 10 44 46 119 0 -
161Padres Clayton Richard18 5 9 0 104 8 43 38 53 0 -
162Reds Dontrelle Willis16 1 6 0 77 6 42 37 57 0 -
163Diamondbacks Zach Duke21 3 4 1 101 6 42 19 32 0 -
164Brewers Marco Estrada43 4 8 0 83 11 42 29 88 0 -
165Indians Chad Durbin56 2 2 0 85 12 42 26 59 0 -
166Padres Wade LeBlanc14 5 6 0 84 7 41 28 51 0 -
167Phillies Kyle Kendrick35 8 6 0 110 14 41 30 59 0 -
168Rockies Alex White10 3 4 0 62 15 0 40 25 37 0 -
169Red Sox Andrew Miller17 6 3 0 77 8 40 41 50 0 -
170Reds Johnny Cueto24 9 5 0 123 8 40 47 104 0 -
171Marlins Clay Hensley37 6 7 0 62 9 39 30 46 0 -
172Orioles Chris Tillman13 3 5 0 77 5 38 25 46 0 -
173Braves Mike Minor15 5 3 0 93 7 38 30 77 0 -
174Athletics Brett Anderson13 3 6 0 86 8 0 37 25 61 0 -
175Blue Jays Jesse Litsch28 6 3 1 69 10 37 28 66 0 -
176Blue Jays Luis Perez37 3 3 0 74 9 37 27 54 0 -
177Pirates Daniel McCutchen73 5 3 0 87 7 36 33 47 0 -
178Pirates Ross Ohlendorf9 1 3 0 60 9 35 15 27 0 -
179White Sox Zach Stewart11 2 5 0 64 9 35 13 35 0 -
180Giants Barry Zito13 3 4 0 51 10 35 24 32 0 -
181Giants Guillermo Mota52 2 2 1 71 10 34 30 77 0 -
182Red Sox Matt Albers56 4 4 0 62 7 34 31 68 0 -
183Pirates Chris Resop76 5 4 1 73 8 34 30 79 0 -
184Rockies Juan Nicasio7 3 4 0 69 8 33 18 54 0 -
185Mets D.J. Carrasco42 1 3 0 67 7 33 16 27 0 -
186Red Sox Alfredo Aceves55 10 2 2 84 8 33 42 78 0 -
187Cubs John Grabow58 3 1 0 67 9 33 28 38 0 -
188Cubs Carlos Marmol75 2 6 34 54 5 33 48 99 0 -
189Mariners Anthony Vasquez7 1 6 0 47 13 32 10 13 0 -
190Braves Scott Proctor27 2 6 0 50 11 32 31 29 0 -
191Indians Frank Herrmann40 4 0 0 71 7 32 16 34 0 -
192Reds Sam LeCure43 2 1 0 57 10 32 21 73 0 -
193Mets Pedro Beato60 2 1 0 59 5 32 27 39 0 -
194Diamondbacks Barry Enright7 1 4 0 50 11 31 15 21 0 -
195Astros Henry Sosa10 3 5 0 54 7 31 23 38 0 -
196Royals Nathan Adcock24 1 1 1 63 5 31 26 36 0 -
197Cubs James Russell64 1 6 0 76 12 31 14 43 0 -
198Twins Alex Burnett66 2 5 0 50 4 31 21 33 0 -
199Blue Jays Shawn Camp67 6 3 1 79 3 31 22 32 0 -
200Twins Matt Capps69 4 7 15 66 10 31 13 34 0 -
201Red Sox Clay Buchholz12 4 3 0 71 10 0 30 26 49 0 -
202Dodgers Matt Guerrier70 4 3 1 59 4 30 25 50 0 -
203Indians Jeanmar Gomez11 5 3 0 73 6 29 15 31 0 -
204Braves Cristhian Martinez46 1 3 0 56 8 29 19 58 0 -
205Marlins Burke Badenhop50 2 3 1 65 1 29 24 51 0 -
206Royals Blake Wood55 5 3 1 66 5 29 32 62 0 -
207Orioles Kevin Gregg63 0 3 22 58 7 29 40 53 0 -
208Reds Nick Masset75 3 6 1 76 5 29 31 62 0 -
209Cubs Jeff Samardzija75 8 4 0 64 5 29 50 87 0 -
210Padres Chad Qualls77 6 8 0 73 7 29 20 43 0 -
211Pirates Jose Veras79 2 3 1 54 6 29 34 79 0 -
212Diamondbacks Armando Galarraga8 3 4 0 47 13 0 28 22 28 0 -
213Nationals Chien-Ming Wang11 4 3 0 67 8 28 13 25 0 -
214Marlins Brad Hand12 1 8 0 53 10 28 35 38 0 -
215Yankees Hector Noesi30 2 2 0 63 6 28 22 45 0 -
216Orioles Jason Berken39 1 2 0 62 10 28 21 41 0 -
217Blue Jays Jon Rauch53 5 4 11 56 11 28 14 36 0 -
218Brewers Kameron Loe72 4 7 1 65 4 28 16 61 0 -
219Diamondbacks Aaron Heilman28 4 1 0 48 8 27 11 33 0 -
220Marlins Brian Sanches39 4 1 0 52 7 27 36 53 0 -
221Dodgers Hong-Chih Kuo40 1 2 0 24 4 27 23 36 0 -
222Astros Enerio DelRosario54 0 3 0 59 3 27 31 31 0 -
223Royals Joakim Soria60 5 5 28 60 7 27 17 60 0 -
224Angels Hisanori Takahashi61 4 3 2 58 7 27 25 52 0 -
225Royals Tim Collins68 4 4 0 52 5 27 48 60 0 -
226Red Sox Daniel Bard70 2 9 1 46 5 27 24 74 0 -
227Royals Vin Mazzaro7 1 1 0 39 4 26 15 10 0 -
228Dodgers Jon Garland9 1 5 0 55 6 0 26 20 28 0 -
229Mariners David Pauley44 5 6 0 64 6 26 22 44 0 -
230Rangers Michael Gonzalez56 2 2 1 51 7 26 21 51 0 -
231Nationals Henry Rodriguez59 3 3 2 54 1 26 45 70 0 -
232Marlins Leo Nunez68 2 4 35 52 7 26 21 55 0 -
233Orioles Jim Johnson69 6 5 9 79 5 26 21 58 0 -
234Diamondbacks David Hernandez74 5 3 11 49 4 26 30 77 0 -
235Dodgers Rubby DeLaRosa8 4 5 0 54 6 25 31 60 0 -
236Blue Jays Henderson Alvarez10 1 3 0 64 8 25 8 40 0 -
237Pirates Brad Lincoln13 2 3 0 54 4 25 16 29 0 -
238Rockies Clayton Mortensen15 2 4 0 55 9 25 24 30 0 -
239Phillies Danys Baez27 2 4 0 43 5 25 13 18 0 -
240Diamondbacks Micah Owings34 8 0 0 56 8 25 23 44 0 -
241Athletics Michael Wuertz39 0 0 0 37 5 25 26 32 0 -
242Phillies Michael Stutes57 6 2 0 49 7 25 28 58 0 -
243Twins Jose Mijares58 0 2 0 53 4 25 30 30 0 -
244White Sox Will Ohman59 1 3 0 53 8 25 17 54 0 -
245White Sox Sergio Santos62 4 5 30 41 6 25 28 90 0 -
246Rockies Huston Street62 1 4 29 62 10 25 9 55 0 -
247Athletics Craig Breslow67 0 2 0 69 4 25 21 44 0 -
248Athletics Brian Fuentes67 2 8 12 52 6 25 20 42 0 -
249Marlins Edward Mujica67 9 6 0 64 7 25 14 63 0 -
250Rockies Matt Belisle74 10 4 0 76 5 25 14 58 0 -
MLB
MLB
DOUBLESGP2B
JARREN DURAN
160 49
BOBBY WITT
169 46
EZEQUIEL TOVAR
157 45
ALEC BOHM
147 44
BRYCE HARPER
149 44
COMPLETE STANDINGS  
TRIPLESGP3B
CORBIN CARROLL
158 14
JARREN DURAN
160 14
BOBBY WITT
169 11
ELLY DE LA CRUZ
160 10
MIKE YASTRZEMSKI
140 9
COMPLETE STANDINGS  
HOMERUNSGPHR
AARON JUDGE
173 61
SHOHEI OHTANI
175 57
JUAN SOTO
172 45
ANTHONY SANTANDER
157 44
JOSE RAMIREZ
168 41
COMPLETE STANDINGS  
RBIGPRBI
AARON JUDGE
173 153
SHOHEI OHTANI
175 140
JOSE RAMIREZ
168 123
JUAN SOTO
172 118
JOSH NAYLOR
162 113
COMPLETE STANDINGS  
MLB - PITCHERS
WINSGPW
TARIK SKUBAL
35 20
CHRIS SALE
29 18
CARLOS RODON
36 17
JOSE BERRIOS
32 16
ZACK WHEELER
33 16
COMPLETE STANDINGS  
SAVESGPSV
RYAN HELSLEY
65 49
EMMANUEL CLASE
81 49
ROBERT SUAREZ
70 39
KYLE FINNEGAN
65 38
RAISEL IGLESIAS
66 34
COMPLETE STANDINGS  
STRIKEOUTSGPK
TARIK SKUBAL
35 254
COLE RAGANS
35 244
ZACK WHEELER
33 233
DYLAN CEASE
35 230
MIKE KING
34 228
COMPLETE STANDINGS