STATS BASEBALL
MLB        MAJOR LEAGUE BASEBALL

STATISTICS

LEADERS
PLAYERS GP W L SV H HR R ER BB K OUT ERA
1Reds Bronson Arroyo36 9 12 0 227 46 112 45 108 0 -
2Rangers Colby Lewis32 14 10 0 187 35 98 56 169 0 -
3Yankees A.J. Burnett34 11 11 0 190 31 109 83 173 0 -
4Astros Brett Myers34 7 14 0 226 31 107 57 160 0 -
5Diamondbacks Joe Saunders33 12 13 0 211 29 89 67 108 0 -
6Tigers Max Scherzer33 15 9 0 206 29 96 56 174 0 -
7Dodgers Ted Lilly34 12 14 0 172 28 85 51 158 0 -
8Brewers Yovani Gallardo33 17 10 0 193 27 81 59 207 0 -
9Mets Chris Capuano36 11 12 0 198 27 94 53 168 0 -
10Blue Jays Ricky Romero32 15 11 0 177 26 74 80 178 0 -
11Angels Ervin Santana33 11 12 0 207 26 86 72 178 0 -
12Rays James Shields33 16 12 0 195 26 78 65 225 0 -
13Orioles Jeremy Guthrie35 9 17 0 212 26 100 66 130 0 -
14Astros Wandy Rodriguez30 11 11 0 182 25 74 69 166 0 -
15Red Sox Tim Wakefield33 7 8 0 164 25 89 47 93 0 -
16Pirates Kevin Correia27 12 11 0 175 24 83 39 77 0 -
17Indians Josh Tomlin27 12 7 0 157 24 78 21 89 0 -
18Pirates James McDonald31 9 9 0 176 24 80 78 142 0 -
19Astros Bud Norris31 6 11 0 178 24 81 70 176 0 -
20Tigers Brad Penny31 11 11 0 222 24 107 62 74 0 -
21Dodgers Hiroki Kuroda32 13 16 0 196 24 69 49 161 0 -
22Tigers Justin Verlander34 24 5 0 174 24 67 57 250 0 -
23Cubs Randy Wells23 7 6 0 141 23 75 47 82 0 -
24Marlins Chris Volstad29 5 13 0 187 23 92 49 117 0 -
25Rays Wade Davis30 11 10 0 190 23 91 63 105 0 -
26Royals Luke Hochevar31 11 11 0 192 23 103 62 128 0 -
27Twins Carl Pavano33 9 13 0 262 23 106 40 102 0 -
28Brewers Randy Wolf33 13 10 0 214 23 87 66 134 0 -
29Cubs Ryan Dempster35 10 14 0 211 23 108 82 191 0 -
30Reds Mike Leake38 12 9 0 159 23 72 38 118 0 -
31Blue Jays Brett Cecil20 4 11 0 122 22 65 42 87 0 -
32Pirates Jeff Karstens30 9 9 0 163 22 61 33 96 0 -
33Indians Fausto Carmona31 7 14 0 198 22 105 59 109 0 -
34White Sox Gavin Floyd31 12 13 0 179 22 94 45 151 0 -
35Rangers Derek Holland32 16 5 0 201 22 87 67 162 0 -
36Mariners Jason Vargas32 10 13 0 205 22 95 59 131 0 -
37Brewers Shaun Marcum33 13 7 0 175 22 79 57 158 0 -
38Rays David Price34 12 13 0 192 22 87 63 218 0 -
39Orioles Jake Arrieta17 10 8 0 115 21 67 59 93 0 -
40Blue Jays Jo-Jo Reyes25 7 11 0 176 21 87 48 87 0 -
41Yankees Bartolo Colon29 8 10 0 172 21 74 40 135 0 -
42Astros J.A. Happ29 6 15 0 157 21 93 83 134 0 -
43Rays Jeremy Hellickson29 13 10 0 146 21 62 72 117 0 -
44Red Sox Josh Beckett30 13 7 0 146 21 62 52 175 0 -
45Blue Jays Brandon Morrow30 11 11 0 162 21 94 69 203 0 -
46White Sox Mark Buehrle31 13 9 0 221 21 82 45 109 0 -
47Twins Brian Duensing33 9 14 0 193 21 94 52 115 0 -
48Rockies David Phelps33 7 13 1 175 21 90 68 94 0 -
49Mets Mike Pelfrey34 7 13 0 220 21 102 65 105 0 -
50Marlins Javier Vazquez36 13 11 0 179 21 84 50 162 0 -
51Cardinals Kyle McClellan44 11 7 0 143 21 66 43 76 0 -
52Red Sox John Lackey27 11 12 0 195 20 113 56 104 0 -
53Padres Aaron Harang28 14 7 0 175 20 70 58 124 0 -
54Red Sox Jon Lester31 15 9 0 166 20 74 75 182 0 -
55Marlins Anibal Sanchez32 8 9 0 187 20 79 64 202 0 -
56Padres Tim Stauffer32 9 12 0 179 20 77 53 128 0 -
57Rockies Jhoulys Chacin33 11 14 0 168 20 78 87 150 0 -
58Marlins Ricky Nolasco33 10 12 0 244 20 107 44 148 0 -
59Angels Jered Weaver33 18 8 0 182 20 63 56 198 0 -
60Angels Dan Haren35 16 10 0 211 20 85 33 192 0 -
61Reds Edinson Volquez21 4 7 0 106 19 69 65 104 0 -
62Cubs Carlos Zambrano25 9 7 0 154 19 78 56 101 0 -
63Twins Nick Blackburn26 7 10 0 182 19 74 54 76 0 -
64White Sox John Danks27 8 12 0 182 19 82 46 135 0 -
65Brewers Zack Greinke29 16 6 0 162 19 75 45 201 0 -
66Royals Jeff Francis31 6 16 0 224 19 95 39 91 0 -
67Phillies Cole Hamels33 14 9 0 169 19 67 44 194 0 -
68Mariners Felix Hernandez33 14 14 0 217 19 90 67 222 0 -
69Athletics Trevor Cahill34 12 14 0 214 19 96 82 147 0 -
70Diamondbacks Ian Kennedy34 21 4 0 186 19 71 55 198 0 -
71Phillies Cliff Lee35 17 9 0 208 19 64 42 247 0 -
72Orioles Brian Matusz12 1 9 0 80 18 59 24 38 0 -
73Reds Homer Bailey23 9 7 0 136 18 65 33 106 0 -
74Rays Jeff Niemann23 11 7 0 131 18 61 37 105 0 -
75Royals Bruce Chen25 12 8 0 152 18 65 50 97 0 -
76Cubs Rodrigo Lopez26 6 6 0 116 18 48 29 54 0 -
77Mariners Michael Pineda28 9 10 0 133 18 71 55 173 0 -
78Mets Dillon Gee30 13 6 0 150 18 79 71 114 0 -
79Tigers Rick Porcello31 14 9 0 210 18 96 46 104 0 -
80Mets R.A. Dickey33 8 13 0 203 18 78 54 134 0 -
81Braves Tommy Hanson15 11 7 0 106 17 52 46 142 0 -
82Athletics Rich Harden15 4 4 0 87 17 47 31 91 0 -
83Rockies Ubaldo Jimenez26 10 13 0 187 17 101 78 180 0 -
84Brewers Chris Narveson30 11 8 0 158 17 80 65 126 0 -
85Diamondbacks Josh Collmenter31 10 10 0 137 17 58 28 100 0 -
86Athletics Gio Gonzalez32 16 12 0 175 17 70 91 197 0 -
87Diamondbacks Daniel Hudson33 16 12 0 217 17 86 50 169 0 -
88Yankees C.C. Sabathia33 19 8 0 230 17 79 61 230 0 -
89Mariners Charlie Furbush23 4 10 0 97 16 52 30 67 0 -
90Braves Brandon Beachy25 7 3 0 125 16 58 46 169 0 -
91Yankees Freddy Garcia26 12 8 0 152 16 59 45 96 0 -
92Angels Joel Pineiro27 7 7 0 181 16 81 38 62 0 -
93Cardinals Edwin Jackson29 12 9 0 225 16 84 62 148 0 -
94Nationals Livan Hernandez31 8 13 0 199 16 87 46 99 0 -
95Padres Mat Latos31 9 13 0 168 16 75 62 185 0 -
96Rangers Alexi Ogando31 13 8 0 149 16 66 43 126 0 -
97Orioles Brad Bergesen34 2 7 0 119 16 64 32 61 0 -
98Cardinals Chris Carpenter34 11 9 0 243 16 91 55 191 0 -
99Rangers C.J. Wilson34 16 7 0 190 16 71 74 206 0 -
100Cardinals Kyle Lohse35 14 8 0 178 16 71 42 111 0 -
101Cardinals Jake Westbrook35 12 9 0 208 16 95 73 104 0 -
102Rockies Alex White10 3 4 0 62 15 0 40 25 37 0 -
103Indians Carlos Carrasco15 8 9 0 130 15 63 40 85 0 -
104Royals Danny Duffy20 4 8 0 119 15 66 51 87 0 -
105Twins Scott Baker23 8 6 0 126 15 47 32 123 0 -
106Orioles Alfredo Simon23 4 9 0 127 15 63 40 83 0 -
107Nationals Tom Gorzelanny30 4 6 0 102 15 47 33 95 0 -
108Giants Ryan Vogelsong31 13 7 0 163 15 53 61 139 0 -
109Cardinals Jaime Garcia32 13 7 0 207 15 77 50 156 0 -
110Dodgers Clayton Kershaw33 21 5 0 174 15 59 54 248 0 -
111Nationals John Lannan33 10 13 0 194 15 76 76 106 0 -
112Giants Tim Lincecum33 13 14 0 176 15 66 86 220 0 -
113Astros Jordan Lyles20 2 8 0 107 14 55 26 67 0 -
114Rockies Esmil Rogers22 6 6 0 110 14 65 47 63 0 -
115Mariners Erik Bedard23 5 9 0 118 14 52 48 125 0 -
116Braves Jair Jurrjens23 13 6 0 141 14 50 44 90 0 -
117Athletics Guillermo Moscoso23 8 10 0 102 14 48 38 74 0 -
118Twins Francisco Liriano26 9 10 0 125 14 76 75 112 0 -
119Angels Tyler Chatwood27 6 11 0 166 14 75 71 74 0 -
120White Sox Philip Humber28 9 9 0 151 14 68 41 116 0 -
121Mets Jonathon Niese29 11 11 0 178 14 77 44 138 0 -
122Cubs Matt Garza31 10 10 0 186 14 73 63 197 0 -
123Dodgers Chad Billingsley32 11 11 0 188 14 88 84 152 0 -
124Braves Tim Hudson33 16 10 0 189 14 77 56 158 0 -
125Braves Derek Lowe34 9 17 0 212 14 103 70 137 0 -
126Phillies Kyle Kendrick35 8 6 0 110 14 41 30 59 0 -
127Mariners Anthony Vasquez7 1 6 0 47 13 32 10 13 0 -
128Diamondbacks Armando Galarraga8 3 4 0 47 13 0 28 22 28 0 -
129Mariners Blake Beavan15 5 6 0 106 13 46 15 42 0 -
130Yankees Ivan Nova28 16 4 0 163 13 68 57 98 0 -
131Rangers Matt Harrison31 14 9 0 180 13 70 57 126 0 -
132Rockies Felipe Paulino38 4 10 0 146 13 0 69 55 131 0 -
133Astros Aneury Rodriguez43 1 6 0 82 13 50 32 64 0 -
134Rangers Tommy Hunter13 4 4 0 100 12 44 15 45 0 -
135Orioles Zach Britton27 11 11 0 157 12 78 60 93 0 -
136Nationals Jordan Zimmermann29 8 11 0 154 12 57 31 124 0 -
137Giants Madison Bumgarner35 13 13 0 202 12 73 46 191 0 -
138Padres Cory Luebke47 6 10 0 105 12 51 44 154 0 -
139Indians Chad Durbin56 2 2 0 85 12 42 26 59 0 -
140Cubs James Russell64 1 6 0 76 12 31 14 43 0 -
141Diamondbacks Barry Enright7 1 4 0 50 11 31 15 21 0 -
142Nationals Jason Marquis23 8 6 0 154 11 65 43 76 0 -
143Athletics Brandon McCarthy25 9 9 0 168 11 63 25 123 0 -
144Pirates Paul Maholm26 6 14 0 160 11 66 50 97 0 -
145Braves Scott Proctor27 2 6 0 50 11 32 31 29 0 -
146Mariners Doug Fister28 11 13 0 193 11 68 37 146 0 -
147Orioles Chris Jakubauskas33 2 2 0 93 11 46 29 52 0 -
148Blue Jays Carlos Villanueva33 6 4 0 103 11 48 32 68 0 -
149Indians Justin Masterson34 12 10 0 211 11 77 65 158 0 -
150Brewers Marco Estrada43 4 8 0 83 11 42 29 88 0 -
151Blue Jays Jon Rauch53 5 4 11 56 11 28 14 36 0 -
152Rangers Koji Uehara55 2 3 0 38 11 17 9 84 0 -
153Nationals Tyler Clippard71 3 0 0 47 11 18 26 102 0 -
154Red Sox Clay Buchholz12 4 3 0 71 10 0 30 26 49 0 -
155Marlins Brad Hand12 1 8 0 53 10 28 35 38 0 -
156Royals Sean OSullivan12 2 6 0 78 10 47 26 19 0 -
157Indians Mitch Talbot12 2 6 0 90 10 47 28 36 0 -
158Giants Barry Zito13 3 4 0 51 10 35 24 32 0 -
159Twins Kevin Slowey14 0 8 0 78 10 44 5 34 0 -
160Rays Andy Sonnanstine15 0 2 0 40 10 22 12 12 0 -
161Padres Dustin Moseley16 3 10 0 118 10 45 36 64 0 -
162Blue Jays Kyle Drabek18 4 5 0 87 10 53 55 51 0 -
163White Sox Jake Peavy19 7 7 0 117 10 61 24 95 0 -
164Cubs Casey Coleman21 3 9 0 102 10 60 46 75 0 -
165Phillies Roy Oswalt24 9 10 0 153 10 57 33 93 0 -
166Phillies Vance Worley25 11 3 0 115 10 44 46 119 0 -
167Reds Travis Wood26 6 6 0 117 10 57 40 76 0 -
168Blue Jays Jesse Litsch28 6 3 1 69 10 37 28 66 0 -
169Phillies Roy Halladay32 19 6 0 208 10 61 35 220 0 -
170Orioles Jason Berken39 1 2 0 62 10 28 21 41 0 -
171Reds Sam LeCure43 2 1 0 57 10 32 21 73 0 -
172Giants Guillermo Mota52 2 2 1 71 10 34 30 77 0 -
173Rockies Huston Street62 1 4 29 62 10 25 9 55 0 -
174Twins Matt Capps69 4 7 15 66 10 31 13 34 0 -
175Indians Tony Sipp69 6 3 0 45 10 21 24 57 0 -
176Rockies Matt Reynolds73 1 2 0 48 10 23 18 50 0 -
177Rockies Kevin Millwood9 4 3 0 58 9 24 8 36 0 -
178Pirates Ross Ohlendorf9 1 3 0 60 9 35 15 27 0 -
179White Sox Zach Stewart11 2 5 0 64 9 35 13 35 0 -
180Rockies Clayton Mortensen15 2 4 0 55 9 25 24 30 0 -
181Yankees Phil Hughes17 5 5 0 84 9 48 27 47 0 -
182Giants Jonathan Sanchez19 4 7 0 80 9 48 66 102 0 -
183Rockies Aaron Cook23 3 10 0 127 9 65 37 48 0 -
184Twins Anthony Swarzak27 4 7 0 111 9 49 26 55 0 -
185Giants Matt Cain35 12 11 0 177 9 72 63 179 0 -
186Marlins Clay Hensley37 6 7 0 62 9 39 30 46 0 -
187Blue Jays Luis Perez37 3 3 0 74 9 37 27 54 0 -
188Phillies David Herndon46 1 4 1 54 9 21 25 41 0 -
189Royals Louis Coleman48 1 4 1 43 9 19 26 64 0 -
190Cubs John Grabow58 3 1 0 67 9 33 28 38 0 -
191Marlins Michael Dunn72 4 6 0 51 9 24 31 68 0 -
192Rockies Juan Nicasio7 3 4 0 69 8 33 18 54 0 -
193Blue Jays Henderson Alvarez10 1 3 0 64 8 25 8 40 0 -
194Nationals Chien-Ming Wang11 4 3 0 67 8 28 13 25 0 -
195Athletics Brett Anderson13 3 6 0 86 8 0 37 25 61 0 -
196Red Sox Andrew Miller17 6 3 0 77 8 40 41 50 0 -
197Padres Clayton Richard18 5 9 0 104 8 43 38 53 0 -
198Reds Johnny Cueto24 9 5 0 123 8 40 47 104 0 -
199Royals Everett Teaford26 2 1 1 36 8 16 14 28 0 -
200Diamondbacks Aaron Heilman28 4 1 0 48 8 27 11 33 0 -
201Diamondbacks Micah Owings34 8 0 0 56 8 25 23 44 0 -
202Rangers Yoshinori Tateyama39 2 0 1 37 8 21 11 43 0 -
203Braves Cristhian Martinez46 1 3 0 56 8 29 19 58 0 -
204Cardinals Arthur Rhodes46 3 4 1 34 8 17 11 21 0 -
205Red Sox Alfredo Aceves55 10 2 2 84 8 33 42 78 0 -
206Royals Aaron Crow57 4 4 0 55 8 19 31 65 0 -
207White Sox Will Ohman59 1 3 0 53 8 25 17 54 0 -
208Athletics Grant Balfour62 5 2 2 44 8 17 20 59 0 -
209Nationals Drew Storen74 6 3 44 57 8 23 20 76 0 -
210Pirates Chris Resop76 5 4 1 73 8 34 30 79 0 -
211Reds Matt Maloney8 0 2 0 36 7 19 4 13 0 -
212Royals Kyle Davies10 1 9 0 84 7 46 26 50 0 -
213Astros Henry Sosa10 3 5 0 54 7 31 23 38 0 -
214Padres Wade LeBlanc14 5 6 0 84 7 41 28 51 0 -
215Braves Mike Minor15 5 3 0 93 7 38 30 77 0 -
216Nationals Ross Detwiler16 5 5 0 66 7 22 21 44 0 -
217Rangers Darren O'Day16 0 1 0 17 7 10 5 18 0 -
218Nationals Collin Balester23 1 4 0 38 7 18 14 34 0 -
219Marlins Brian Sanches39 4 1 0 52 7 27 36 53 0 -
220Indians Frank Herrmann40 4 0 0 71 7 32 16 34 0 -
221Mets D.J. Carrasco42 1 3 0 67 7 33 16 27 0 -
222Twins Phil Dumatrait45 1 4 1 45 7 18 25 29 0 -
223Mariners Aaron Laffey47 3 2 0 67 7 23 21 30 0 -
224Red Sox Dan Wheeler47 2 2 0 47 7 24 8 39 0 -
225Twins Joe Nathan48 2 1 14 38 7 24 14 43 0 -
226Blue Jays Frank Francisco54 1 4 17 47 7 20 17 52 0 -
227Red Sox Matt Albers56 4 4 0 62 7 34 31 68 0 -
228Blue Jays Jason Frasor56 3 3 0 58 7 24 26 57 0 -
229Rangers Michael Gonzalez56 2 2 1 51 7 26 21 51 0 -
230Phillies Michael Stutes57 6 2 0 49 7 25 28 58 0 -
231Royals Joakim Soria60 5 5 28 60 7 27 17 60 0 -
232Angels Hisanori Takahashi61 4 3 2 58 7 27 25 52 0 -
233Orioles Kevin Gregg63 0 3 22 58 7 29 40 53 0 -
234White Sox Jesse Crain66 8 3 1 49 7 15 29 69 0 -
235Marlins Edward Mujica67 9 6 0 64 7 25 14 63 0 -
236Rockies Rafael Betancourt68 2 0 8 46 7 20 8 73 0 -
237Marlins Leo Nunez68 2 4 35 52 7 26 21 55 0 -
238Cardinals Fernando Salas68 5 6 24 50 7 19 21 75 0 -
239Rays Joel Peralta71 3 4 6 44 7 22 18 61 0 -
240Pirates Daniel McCutchen73 5 3 0 87 7 36 33 47 0 -
241Padres Chad Qualls77 6 8 0 73 7 29 20 43 0 -
242Dodgers Rubby DeLaRosa8 4 5 0 54 6 25 31 60 0 -
243Diamondbacks Wade Miley8 4 2 0 48 6 20 18 25 0 -
244Dodgers Jon Garland9 1 5 0 55 6 0 26 20 28 0 -
245Angels Michael Kohn9 0 1 1 14 6 10 9 9 0 -
246Angels Jerome Williams10 4 0 0 45 6 18 15 28 0 -
247Indians Jeanmar Gomez11 5 3 0 73 6 29 15 31 0 -
248Indians David Huff11 2 6 0 55 6 23 17 36 0 -
249Rockies Greg Reynolds13 3 0 0 40 6 22 10 18 0 -
250Astros Lance Pendleton14 0 0 0 20 6 14 11 13 0 -
MLB
MLB
DOUBLESGP2B
JARREN DURAN
160 49
BOBBY WITT
169 46
EZEQUIEL TOVAR
157 45
ALEC BOHM
147 44
BRYCE HARPER
149 44
COMPLETE STANDINGS  
TRIPLESGP3B
CORBIN CARROLL
158 14
JARREN DURAN
160 14
BOBBY WITT
169 11
ELLY DE LA CRUZ
160 10
MIKE YASTRZEMSKI
140 9
COMPLETE STANDINGS  
HOMERUNSGPHR
AARON JUDGE
173 61
SHOHEI OHTANI
175 57
JUAN SOTO
172 45
ANTHONY SANTANDER
157 44
JOSE RAMIREZ
168 41
COMPLETE STANDINGS  
RBIGPRBI
AARON JUDGE
173 153
SHOHEI OHTANI
175 140
JOSE RAMIREZ
168 123
JUAN SOTO
172 118
JOSH NAYLOR
162 113
COMPLETE STANDINGS  
MLB - PITCHERS
WINSGPW
TARIK SKUBAL
35 20
CHRIS SALE
29 18
CARLOS RODON
36 17
JOSE BERRIOS
32 16
ZACK WHEELER
33 16
COMPLETE STANDINGS  
SAVESGPSV
RYAN HELSLEY
65 49
EMMANUEL CLASE
81 49
ROBERT SUAREZ
70 39
KYLE FINNEGAN
65 38
RAISEL IGLESIAS
66 34
COMPLETE STANDINGS  
STRIKEOUTSGPK
TARIK SKUBAL
35 254
COLE RAGANS
35 244
ZACK WHEELER
33 233
DYLAN CEASE
35 230
MIKE KING
34 228
COMPLETE STANDINGS