STATS BASEBALL
MLB        MAJOR LEAGUE BASEBALL

STATISTICS

LEADERS
PLAYERS GP W L SV H HR R ER BB K OUT ERA
1Orioles Mitch Atkins 0 0 0 21 5 10 3 7 0 -
2Rays Mike Ekstrom 0 0 0 1 0 0 0 1 0 -
3White Sox Hector Santiago 0 0 0 1 0 0 1 2 0 -
4Rockies Eric Stults 0 0 0 11 4 8 4 7 0 -
5Cardinals P.J. Walters 0 0 0 3 1 4 3 4 0 -
6Red Sox Randy Williams 0 1 0 10 0 6 5 5 0 -
7Orioles Mark Worrell 0 0 0 6 2 8 2 3 0 -
8Marlins Jay Buente1 0 1 0 7 0 0 5 5 2 0 -
9Cubs Rafael Dolis1 0 0 0 0 0 0 1 1 0 -
10Rockies Edgar Gonzalez1 0 0 0 5 0 2 1 1 0 -
11Rockies Alan Johnson1 0 0 0 6 0 0 4 3 3 0 -
12Angels Scott Kazmir1 0 0 0 5 1 0 5 2 0 0 -
13Diamondbacks Jarrod Parker1 0 0 0 4 0 0 1 1 0 -
14Reds Daryl Thompson1 0 1 0 6 0 0 5 5 0 0 -
15Yankees Dellin Betances2 0 0 0 1 0 2 6 2 0 -
16Diamondbacks Yhency Brazoban2 0 0 0 8 1 4 4 8 0 -
17Padres Drew Carpenter2 0 0 0 13 2 8 4 11 0 -
18Padres Samuel Deduno2 0 0 0 9 0 2 5 7 0 -
19Brewers Mike Fiers2 0 0 0 2 0 0 3 2 0 -
20Twins Eric Hacker2 0 0 0 4 0 0 0 4 2 0 -
21Royals Kelvin Herrera2 0 1 0 2 1 3 0 0 0 -
22Braves Kris Medlen2 0 0 0 1 0 0 0 2 0 -
23Royals Luis Mendoza2 2 0 0 11 0 2 5 7 0 -
24Tigers Andy Oliver2 0 1 0 11 3 0 7 8 5 0 -
25Phillies Jay Perez2 1 0 0 1 0 2 5 8 0 -
26Reds Chad Reineke2 0 1 0 5 2 0 5 6 3 0 -
27Twins Anthony Slama2 0 0 0 0 0 0 0 2 3 0 -
28Orioles Pedro Viola2 0 0 0 6 3 4 2 4 0 -
29Tigers Robbie Weinhardt2 0 0 0 4 0 0 2 0 1 0 -
30Blue Jays Chad Beck3 0 0 0 1 0 0 0 3 0 -
31Yankees Andrew Brackman3 0 0 0 1 0 0 3 0 0 -
32Athletics Dallas Braden3 1 1 0 18 2 0 6 5 15 0 -
33Astros Xavier Cedeno3 0 0 0 7 2 5 0 0 0 -
34Cardinals Maikel Cleto3 0 0 0 7 2 6 4 6 0 -
35Athletics Bobby Cramer3 0 1 0 1 1 0 1 1 2 0 -
36Rays Rob Delaney3 0 0 0 4 0 6 7 3 0 -
37Blue Jays Danny Farquhar3 0 0 0 4 0 3 2 1 0 -
38Red Sox Tommy Hottovy3 0 0 0 0 0 0 0 1 0 0 -
39Indians Corey Kluber3 0 0 0 6 0 4 3 5 0 -
40Diamondbacks Zach Kroenke3 0 0 0 5 0 0 3 1 3 0 -
41Phillies Scott Mathieson3 0 0 0 9 0 0 3 5 0 -
42Rays Matt Moore3 1 0 0 9 1 3 3 15 0 -
43Angels Matt Palmer3 1 1 0 19 0 0 9 4 7 0 -
44Nationals Brad Peacock3 2 0 0 7 0 1 6 4 0 -
45Marlins Alex Sanabia3 0 0 0 13 2 4 3 8 0 -
46Yankees Amauri Sanit3 0 0 0 8 0 0 6 3 2 0 -
47Cubs Jeff Stevens3 0 0 0 2 1 0 3 7 4 0 -
48Red Sox Junichi Tazawa3 0 0 0 3 1 2 1 4 0 -
49Tigers Jacob Turner3 0 1 0 17 3 12 4 8 0 -
50Braves Jairo Asencio4 0 0 0 9 0 0 4 2 4 0 -
51White Sox Dylan Axelrod4 1 0 0 18 1 6 9 19 0 -
52Rockies Bruce Billings4 0 0 0 13 1 0 8 6 7 0 -
53Royals Jesse Chavez4 0 0 0 12 3 9 5 8 0 -
54Cubs Doug Davis4 0 4 0 24 1 0 13 10 17 0 -
55Cardinals Brandon Dickson4 0 0 0 9 2 3 3 7 0 -
56Cubs John Gaub4 0 0 0 2 0 2 2 3 0 -
57Twins Liam Hendriks4 0 2 0 29 3 16 6 16 0 -
58Twins Chuck James4 0 0 0 12 1 7 4 8 0 -
59White Sox Shane Linday4 0 0 0 11 1 8 5 6 0 -
60Pirates Jeff Locke4 0 3 0 21 3 12 10 5 0 -
61Tigers Luis Marte4 1 0 0 6 0 1 1 3 0 -
62Indians Zach McAllister4 0 1 0 26 1 12 7 14 0 -
63Pirates Garrett Olson4 1 1 0 2 0 0 1 3 4 0 -
64Rockies Drew Pomeranz4 2 1 0 19 0 11 5 13 0 -
65Red Sox Dennys Reyes4 0 0 0 2 0 0 3 2 1 0 -
66Marlins Sandy Rosario4 0 0 0 5 0 1 2 2 0 -
67Phillies Joe Savery4 0 0 0 1 0 0 0 2 0 -
68Mets Chris Schwinden4 0 2 0 23 1 11 6 17 0 -
69Pirates Aaron Thompson4 0 0 0 13 2 6 6 1 0 -
70Rangers Mason Tobin4 0 0 0 5 1 0 4 5 0 0 -
71Rays Alex Torres4 1 1 0 8 0 3 7 9 0 -
72Orioles Rick van den Hurk4 0 0 0 12 4 8 8 7 0 -
73Tigers Adam Wilk4 0 0 0 14 3 8 3 10 0 -
74Mets Chris Young4 1 0 0 12 3 0 5 11 22 0 -
75Phillies Mike Zagurski4 0 0 0 4 1 0 2 3 4 0 -
76Cardinals Bryan Augenstein5 0 1 0 11 1 0 6 3 6 0 -
77Mets Blaine Boyer5 0 2 1 13 2 0 8 1 1 0 -
78Angels Jason Bulger5 0 1 0 6 2 0 1 10 7 0 -
79Pirates Brian Burres5 1 0 0 12 4 6 4 10 0 -
80Padres Andrew Carpenter5 0 0 0 6 1 5 3 5 0 -
81Rays Alex Cobb5 3 2 0 48 3 20 21 37 0 -
82Dodgers John Ely5 0 1 0 12 2 6 7 13 0 -
83Dodgers Dana Eveland5 3 2 0 28 1 10 6 16 0 -
84Athletics Graham Godfrey5 1 2 0 32 3 11 5 13 0 -
85Rangers Mark Hamburger5 1 0 0 5 0 4 3 6 0 -
86Giants Waldis Joaquin5 1 0 0 6 0 3 3 3 0 -
87Blue Jays Wilfredo Ledezma5 0 0 0 11 1 10 7 6 0 -
88Twins Jeff Manship5 0 0 0 5 0 0 3 4 2 0 -
89Blue Jays Dustin McGowan5 0 2 0 20 4 15 13 20 0 -
90Blue Jays Brad Mills5 1 2 0 23 4 20 12 18 0 -
91Nationals Tommy Milone5 1 0 0 28 2 11 4 15 0 -
92Marlins Bryan Petersen5 0 0 0 0 0 0 1 0 0 -
93Nationals Stephen Strasburg5 1 1 0 15 0 4 2 24 0 -
94Braves Julio Teheran5 1 1 0 21 4 11 8 10 0 -
95Rangers Ryan Tucker5 0 0 0 6 1 0 4 4 4 0 -
96Rangers Merkin Valdez5 0 0 0 7 2 3 1 6 0 -
97Reds Jared Burton6 0 0 0 6 1 2 3 3 0 -
98Athletics Andrew Carignan6 0 0 0 8 1 3 2 5 0 -
99Phillies Justin DeFratus6 1 0 0 1 0 1 3 3 0 -
100Mariners Steve Delabar6 1 1 0 5 1 2 4 7 0 -
101Blue Jays Rommie Lewis6 0 0 0 12 1 5 2 5 0 -
102Diamondbacks Kam Mickolio6 0 0 0 10 0 0 5 3 7 0 -
103Rockies Jim Miller6 0 0 0 3 0 2 4 5 0 -
104Mets Patrick Misch6 1 0 0 11 1 0 8 4 5 0 -
105Athletics Jordan Norberto6 0 0 0 8 0 6 7 4 0 -
106White Sox Addison Reed6 0 0 0 10 1 3 1 12 0 -
107Padres Evan Scribner6 0 0 0 10 0 0 3 2 7 0 -
108Nationals Atahualpa Severino6 1 0 0 5 1 2 1 7 0 -
109Giants Eric Surkamp6 2 2 0 32 1 17 17 13 0 -
110Royals Kanekoa Texeira6 0 0 0 13 0 0 2 3 0 0 -
111Athletics Neil Wagner6 0 0 0 6 1 4 3 4 0 -
112Astros Juan Abreu7 0 0 0 6 1 2 3 12 0 -
113Yankees Buddy Carlyle7 0 1 0 4 0 0 2 5 8 0 -
114Cubs Andrew Cashner7 0 0 0 3 1 2 4 8 0 -
115Rockies Matt Daley7 0 0 0 8 1 0 7 2 7 0 -
116Rays Dane DeLaRosa7 0 0 0 10 1 8 3 8 0 -
117Braves Randall Delgado7 1 1 0 29 5 11 14 18 0 -
118Twins Scott Diamond7 1 5 0 52 3 23 17 19 0 -
119Diamondbacks Barry Enright7 1 4 0 50 11 31 15 21 0 -
120Astros Nelson Figueroa7 0 3 0 40 2 0 24 16 17 0 -
121Tigers Enrique Gonzalez7 0 0 0 12 1 0 10 6 2 0 -
122Astros Lucas Harrell7 0 2 0 21 0 0 9 8 12 0 -
123Yankees George Kontos7 0 0 0 4 1 2 3 6 0 -
124Cubs Scott Maine7 0 0 0 11 4 0 8 5 5 0 -
125Royals Vin Mazzaro7 1 1 0 39 4 26 15 10 0 -
126Rockies Juan Nicasio7 3 4 0 69 8 33 18 54 0 -
127Red Sox Hideki Okajima7 1 0 0 7 0 0 4 5 6 0 -
128Angels Garrett Richards7 0 2 0 16 4 9 7 9 0 -
129Nationals Craig Stammen7 1 1 0 3 0 1 4 12 0 -
130Mariners Anthony Vasquez7 1 6 0 47 13 32 10 13 0 -
131Twins Kyle Waldrop7 1 0 0 10 1 7 6 5 0 -
132Red Sox Kyle Weiland7 0 3 0 29 5 21 12 13 0 -
133Pirates Jose Ascanio8 0 0 0 10 2 0 5 2 5 0 -
134Cubs Justin Berg8 0 0 0 11 1 0 5 6 6 0 -
135Cubs Chris Carpenter8 0 0 0 12 1 3 7 8 0 -
136Dodgers Rubby DeLaRosa8 4 5 0 54 6 25 31 60 0 -
137Diamondbacks Armando Galarraga8 3 4 0 47 13 0 28 22 28 0 -
138Orioles Mark Hendrickson8 1 0 0 15 1 7 6 5 0 -
139Red Sox Rich Hill8 0 0 0 3 0 0 0 3 10 0 -
140Mariners Cesar Jimenez8 1 0 0 6 0 4 3 7 0 -
141Brewers Brandon Kintzler8 1 1 0 13 3 0 5 1 14 0 -
142Reds Matt Maloney8 0 2 0 36 7 19 4 13 0 -
143Red Sox Daisuke Matsuzaka8 3 3 0 32 4 0 22 23 26 0 -
144Diamondbacks Wade Miley8 4 2 0 48 6 20 18 25 0 -
145Mets Mike O'Connor8 0 1 0 4 0 0 2 2 8 0 -
146Indians Zach Putnam8 1 1 0 10 1 5 0 9 0 -
147Orioles Josh Rupe8 0 0 0 15 5 0 9 3 6 0 -
148Rangers Brett Tomko8 0 0 0 15 4 0 9 10 14 0 -
149Cardinals Raul Valdes8 0 1 0 14 1 4 6 15 0 -
150Padres Brad Brach9 0 2 0 9 0 4 7 11 0 -
151Rangers Dave Bush9 0 1 0 24 4 0 12 8 13 0 -
152Dodgers Lance Cormier9 0 1 0 22 4 0 15 5 7 0 -
153Rockies Jorge DeLaRosa9 4 2 0 43 4 0 19 18 45 0 -
154Dodgers Jon Garland9 1 5 0 55 6 0 26 20 28 0 -
155Nationals Chad Gaudin9 1 1 0 12 1 0 6 8 10 0 -
156Indians Justin Germano9 0 1 0 15 1 0 8 5 5 0 -
157Indians Nick Hagadone9 1 0 0 4 0 5 6 11 0 -
158Marlins Josh Johnson9 3 1 0 39 2 0 11 20 56 0 -
159Angels Michael Kohn9 0 1 1 14 6 10 9 9 0 -
160Athletics Trystan Magnuson9 0 0 0 15 3 10 5 11 0 -
161Brewers Mike McClendon9 3 0 0 15 1 0 4 3 10 0 -
162Rockies Kevin Millwood9 4 3 0 58 9 24 8 36 0 -
163Pirates Ross Ohlendorf9 1 3 0 60 9 35 15 27 0 -
164Dodgers Vicente Padilla9 0 0 3 7 0 0 4 5 9 0 -
165Athletics Tyson Ross9 3 3 0 33 1 0 11 13 24 0 -
166Royals Robinson Tejeda9 0 1 0 12 2 0 5 3 2 0 -
167Blue Jays Henderson Alvarez10 1 3 0 64 8 25 8 40 0 -
168Mariners Dan Cortes10 0 2 0 13 1 7 6 3 0 -
169Royals Kyle Davies10 1 9 0 84 7 46 26 50 0 -
170Dodgers Nathan Eovaldi10 1 2 0 28 2 14 20 23 0 -
171Rangers Cody Eppley10 1 1 0 11 3 0 8 5 6 0 -
172Mariners Shawn Kelley10 0 0 0 7 0 0 3 10 0 -
173Nationals Cole Kimball10 1 0 0 7 0 0 3 9 9 0 -
174Nationals Yunesky Maya10 1 1 0 40 3 19 10 15 0 -
175Orioles Zach Phillips10 0 0 0 6 1 1 2 8 0 -
176Angels Francisco Rodriguez10 0 0 0 13 2 0 7 5 7 0 -
177Astros Henry Sosa10 3 5 0 54 7 31 23 38 0 -
178Rockies Alex White10 3 4 0 62 15 0 40 25 37 0 -
179Angels Jerome Williams10 4 0 0 45 6 18 15 28 0 -
180Phillies Joe Blanton11 1 2 0 52 5 23 9 35 0 -
181Nationals Brian Broderick11 0 1 0 16 0 0 9 3 4 0 -
182Blue Jays Joel Carreno11 1 0 0 11 1 2 4 14 0 -
183Brewers Frankie DeLaCruz11 0 0 0 10 0 4 5 9 0 -
184Red Sox Felix Doubront11 0 0 1 12 1 7 8 6 0 -
185Rangers Scott Feldman11 2 1 0 25 3 14 10 22 0 -
186Indians Jeanmar Gomez11 5 3 0 73 6 29 15 31 0 -
187Marlins Chris Hatcher11 0 0 0 14 2 8 4 7 0 -
188Indians David Huff11 2 6 0 55 6 23 17 36 0 -
189White Sox Zach Stewart11 2 5 0 64 9 35 13 35 0 -
190Mets Dale Thayer11 0 3 0 12 0 4 0 5 0 -
191Nationals Chien-Ming Wang11 4 3 0 67 8 28 13 25 0 -
192White Sox Brian Bruney12 1 0 0 26 4 15 12 16 0 -
193Red Sox Clay Buchholz12 4 3 0 71 10 0 30 26 49 0 -
194Diamondbacks Ryan Cook12 0 1 0 11 0 6 8 7 0 -
195Marlins Brad Hand12 1 8 0 53 10 28 35 38 0 -
196Reds Jeremy Horst12 0 0 0 18 2 5 6 9 0 -
197Pirates Jared Hughes12 0 1 0 9 1 5 4 10 0 -
198Indians Josh Judy12 0 0 0 18 4 11 4 10 0 -
199Astros Brandon Lyon12 3 2 4 21 1 0 9 3 5 0 -
200Orioles Brian Matusz12 1 9 0 80 18 59 24 38 0 -
201Twins Lester Oliveros12 0 0 0 21 0 11 11 13 0 -
202Royals Sean OSullivan12 2 6 0 78 10 47 26 19 0 -
203Angels Horacio Ramirez12 1 0 0 16 1 6 2 4 0 -
204Phillies Michael Schwimer12 1 1 0 15 2 8 7 16 0 -
205Indians Mitch Talbot12 2 6 0 90 10 47 28 36 0 -
206Tigers Brad Thomas12 0 1 0 17 1 0 11 6 7 0 -
207Astros Jose Valdez12 0 0 0 17 2 0 14 7 15 0 -
208Athletics Brett Anderson13 3 6 0 86 8 0 37 25 61 0 -
209Dodgers Jonathan Broxton13 1 2 7 14 2 8 9 10 0 -
210Phillies Jose Contreras13 0 0 5 7 0 0 1 5 11 0 -
211Giants Steve Edlefsen13 0 0 0 17 2 12 10 6 0 -
212Braves Cory Gearrin13 1 1 0 17 0 16 12 25 0 -
213Brewers Sean Green13 0 1 0 14 0 0 7 5 7 0 -
214Rangers Tommy Hunter13 4 4 0 100 12 44 15 45 0 -
215White Sox Josh Kinney13 0 0 0 23 1 13 7 20 0 -
216Pirates Brad Lincoln13 2 3 0 54 4 25 16 29 0 -
217Braves Peter Moylan13 2 1 0 12 0 3 3 10 0 -
218Athletics Josh Outman13 3 5 0 62 4 24 23 35 0 -
219Rockies Greg Reynolds13 3 0 0 40 6 22 10 18 0 -
220Mariners Chance Ruffin13 1 0 0 18 4 8 9 18 0 -
221Orioles Chris Tillman13 3 5 0 77 5 38 25 46 0 -
222Giants Barry Zito13 3 4 0 51 10 35 24 32 0 -
223Tigers Duane Below14 0 2 0 28 2 14 11 14 0 -
224Red Sox Michael Bowden14 0 0 0 19 3 9 11 17 0 -
225Rockies Edgmer Escalona14 0 0 0 17 3 5 7 14 0 -
226Padres Erik Hamren14 1 0 0 10 2 6 9 10 0 -
227Angels Kevin Jepsen14 1 2 0 18 2 0 11 7 5 0 -
228Padres Wade LeBlanc14 5 6 0 84 7 41 28 51 0 -
229Astros Lance Pendleton14 0 0 0 20 6 14 11 13 0 -
230Twins Kevin Slowey14 0 8 0 78 10 44 5 34 0 -
231Mets Josh Stinson14 0 2 1 14 1 10 7 8 0 -
232Tigers Brayan Villarreal14 1 1 0 19 2 0 11 7 14 0 -
233Mariners Blake Beavan15 5 6 0 106 13 46 15 42 0 -
234Indians Carlos Carrasco15 8 9 0 130 15 63 40 85 0 -
235Pirates Michael Crotta15 0 1 0 20 2 0 11 5 7 0 -
236Braves Tommy Hanson15 11 7 0 106 17 52 46 142 0 -
237Athletics Rich Harden15 4 4 0 87 17 47 31 91 0 -
238Twins Dusty Hughes15 1 0 0 19 4 0 14 8 11 0 -
239Rangers Michael Kirkman15 1 1 0 26 5 20 12 21 0 -
240Braves Mike Minor15 5 3 0 93 7 38 30 77 0 -
241Rockies Clayton Mortensen15 2 4 0 55 9 25 24 30 0 -
242Rays Andy Sonnanstine15 0 2 0 40 10 22 12 12 0 -
243Brewers Mitch Stetter15 0 0 0 8 2 0 4 1 7 0 -
244Nationals Ross Detwiler16 5 5 0 66 7 22 21 44 0 -
245Cardinals Ryan Franklin16 1 4 1 29 4 0 17 6 11 0 -
246Mets Daniel Herrera16 0 1 0 7 0 1 2 5 0 -
247Padres Dustin Moseley16 3 10 0 118 10 45 36 64 0 -
248Rangers Darren O'Day16 0 1 0 17 7 10 5 18 0 -
249Reds Dontrelle Willis16 1 6 0 77 6 42 37 57 0 -
250Orioles Jake Arrieta17 10 8 0 115 21 67 59 93 0 -
MLB
MLB
DOUBLESGP2B
JARREN DURAN
160 49
BOBBY WITT
169 46
EZEQUIEL TOVAR
157 45
ALEC BOHM
147 44
BRYCE HARPER
149 44
COMPLETE STANDINGS  
TRIPLESGP3B
CORBIN CARROLL
158 14
JARREN DURAN
160 14
BOBBY WITT
169 11
ELLY DE LA CRUZ
160 10
MIKE YASTRZEMSKI
140 9
COMPLETE STANDINGS  
HOMERUNSGPHR
AARON JUDGE
173 61
SHOHEI OHTANI
175 57
JUAN SOTO
172 45
ANTHONY SANTANDER
157 44
JOSE RAMIREZ
168 41
COMPLETE STANDINGS  
RBIGPRBI
AARON JUDGE
173 153
SHOHEI OHTANI
175 140
JOSE RAMIREZ
168 123
JUAN SOTO
172 118
JOSH NAYLOR
162 113
COMPLETE STANDINGS  
MLB - PITCHERS
WINSGPW
TARIK SKUBAL
35 20
CHRIS SALE
29 18
CARLOS RODON
36 17
JOSE BERRIOS
32 16
ZACK WHEELER
33 16
COMPLETE STANDINGS  
SAVESGPSV
RYAN HELSLEY
65 49
EMMANUEL CLASE
81 49
ROBERT SUAREZ
70 39
KYLE FINNEGAN
65 38
RAISEL IGLESIAS
66 34
COMPLETE STANDINGS  
STRIKEOUTSGPK
TARIK SKUBAL
35 254
COLE RAGANS
35 244
ZACK WHEELER
33 233
DYLAN CEASE
35 230
MIKE KING
34 228
COMPLETE STANDINGS