STATS BASEBALL
MLB        MAJOR LEAGUE BASEBALL

STATISTICS

LEADERS
PLAYERS GP W L SV H HR R ER BB K OUT ERA
1Cowboys Stump Wiedman51 12 36 0 549 11 323 214 112 168 1283 4,50
2Beaneaters Charley Radbourn58 27 31 0 521 18 300 170 111 218 1528 3,00
3Giants Mickey Welch59 33 22 0 514 13 279 166 163 272 1500 2,99
4Red Stockings Tony Mullane63 33 27 0 501 11 315 218 166 250 1589 3,70
5Giants Tim Keefe64 42 20 0 479 9 250 152 102 297 1605 2,56
6Cowboys Jim Whitney46 12 32 0 465 9 292 196 55 167 1179 4,49
7Alleghenys Pud Galvin50 29 21 0 457 3 229 129 75 72 1304 2,67
8Alleghenys Ed Morris64 41 20 1 455 5 244 151 118 326 1666 2,45
9Grays Henry Porter48 27 19 0 439 8 277 161 120 163 1272 3,42
10White Stockings John Clarkson55 36 17 0 419 20 248 125 86 313 1400 2,41
11Browns Dave Foutz59 41 16 1 418 5 216 118 144 283 1512 2,11
12Wolverines Charlie Getzein43 30 11 0 388 6 203 130 85 172 1160 3,03
13Wolverines Lady Baldwin56 42 13 0 371 11 194 121 100 323 1461 2,24
14Red Stockings George Pechiney40 15 21 0 355 4 230 152 133 110 991 4,14
15Browns Jumbo McGinnis36 16 18 0 342 8 216 118 75 100 891 3,58
16White Stockings Jim McCormick42 31 11 0 341 18 165 109 100 172 1043 2,82
17Cowboys Pete Conway34 11 20 0 329 7 240 149 86 116 813 4,95
18Quakers Dan Casey44 24 18 0 326 8 169 99 104 193 1107 2,41
19Browns Bob Caruthers44 30 14 0 323 3 164 100 86 166 1162 2,32
20Quakers Charlie Ferguson48 30 9 2 317 11 145 87 69 212 1187 1,98
21Grays Hardie Henderson33 13 19 0 300 2 229 128 117 137 886 3,90
22Beaneaters Bill Stemmeyer41 22 18 0 300 11 218 117 144 239 1046 3,02
23Grays John Harkins34 15 16 0 286 6 203 117 114 118 877 3,60
24Grays Adonis Terry34 18 16 0 263 1 177 99 115 162 865 3,09
25Browns Nat Hudson29 16 10 1 224 3 122 79 62 100 703 3,03
26Cowboys Larry McKeon22 8 10 0 218 6 150 113 62 49 531 5,75
27Quakers Ed Daily27 16 9 0 211 7 123 74 59 95 654 3,06
28White Stockings Jocko Flynn32 23 6 1 207 9 127 64 63 146 771 2,24
29Beaneaters Charlie Buffinton18 7 10 0 203 4 129 77 39 47 453 4,59
30Browns Joe Murphy10 3 7 0 100 3 79 58 40 25 258 6,07
31Grays Steve Toole13 6 6 0 100 0 92 51 64 48 312 4,41
32Alleghenys John Hofford9 3 6 0 88 1 66 39 40 25 243 4,33
33Red Stockings Abner Powell11 2 6 0 82 2 64 42 35 19 226 5,02
34Alleghenys Jim Handiboe14 7 7 0 82 1 65 42 33 83 342 3,32
35Wolverines Bill Smith9 5 4 0 81 0 47 35 30 36 231 4,09
36Red Stockings Elmer Smith9 4 4 0 57 1 62 30 44 40 218 3,72
37Cowboys Silver King5 1 3 0 43 1 35 21 9 23 117 4,85
38Quakers Cannonball Titcomb5 0 5 0 43 1 45 17 24 24 123 3,73
39Wolverines Larry Twitchell4 0 2 0 35 1 22 18 12 6 75 6,48
40Giants Danny Richardson5 0 2 0 33 1 24 16 11 17 75 5,76
41Red Stockings Will White3 1 2 0 28 1 23 12 10 6 78 4,15
42Red Stockings Lee Richmond3 0 2 0 24 0 22 16 11 6 54 8,00
43Alleghenys Frank Mountain2 0 2 0 22 0 21 14 14 2 48 7,88
44Beaneaters Charlie Parsons2 0 2 0 20 0 13 7 4 5 48 3,94
45Quakers John Strike2 1 1 0 19 1 10 8 7 11 45 4,80
46White Stockings Jimmy Ryan5 0 0 1 19 2 13 12 13 15 70 4,63
47Red Stockings Bill Irwin2 0 2 0 18 2 19 11 8 6 51 5,82
48Alleghenys Bill Bishop2 0 1 0 17 0 14 6 11 4 51 3,18
49Wolverines Phenomenal Smith3 1 1 0 16 0 9 6 8 15 75 2,16
50Red Stockings Jeremiah Reardon2 0 2 0 15 1 12 10 9 0 30 9,00
51Red Stockings Dan Bickham1 1 0 0 13 0 11 3 3 6 27 3,00
52Wolverines Hardy Richardson4 3 0 0 11 1 8 6 10 5 36 4,50
53Browns Yank Robinson1 0 1 0 10 0 11 3 7 1 27 3,00
54Red Stockings Clarence Stephens1 1 0 0 9 0 8 5 5 6 24 5,63
55Cowboys Jim Lillie1 0 0 0 8 0 5 3 1 0 18 4,50
56Red Stockings Jim Keenan2 0 1 0 8 0 5 3 3 2 24 3,38
57Quakers Jim Fogarty1 0 1 0 7 1 6 0 0 4 18 -
58Alleghenys Art Whitney1 0 0 0 7 0 4 2 3 2 18 3,00
59Beaneaters John Morrill1 0 0 0 5 0 1 0 0 2 12 -
60Giants Jim Devlin1 0 0 1 3 0 5 4 4 2 6 18,00
61Alleghenys Tom Brown1 0 0 0 2 0 4 2 5 1 6 9,00
62Grays George Pinkney1 0 0 0 2 0 1 1 0 0 6 4,50
63White Stockings Ned Williamson2 0 0 1 2 0 2 0 0 1 9 -
64Red Stockings Pop Corkhill1 0 0 0 1 0 1 1 0 1 2 13,50
65Quakers Tommy McCarthy1 0 0 0 0 0 0 0 1 1 3 -
MLB
MLB
DOUBLESGP2B
JARREN DURAN
160 49
BOBBY WITT
169 46
EZEQUIEL TOVAR
157 45
ALEC BOHM
147 44
BRYCE HARPER
149 44
COMPLETE STANDINGS  
TRIPLESGP3B
CORBIN CARROLL
158 14
JARREN DURAN
160 14
BOBBY WITT
169 11
ELLY DE LA CRUZ
160 10
MIKE YASTRZEMSKI
140 9
COMPLETE STANDINGS  
HOMERUNSGPHR
AARON JUDGE
173 61
SHOHEI OHTANI
175 57
JUAN SOTO
172 45
ANTHONY SANTANDER
157 44
JOSE RAMIREZ
168 41
COMPLETE STANDINGS  
RBIGPRBI
AARON JUDGE
173 153
SHOHEI OHTANI
175 140
JOSE RAMIREZ
168 123
JUAN SOTO
172 118
JOSH NAYLOR
162 113
COMPLETE STANDINGS  
MLB - PITCHERS
WINSGPW
TARIK SKUBAL
35 20
CHRIS SALE
29 18
CARLOS RODON
36 17
JOSE BERRIOS
32 16
ZACK WHEELER
33 16
COMPLETE STANDINGS  
SAVESGPSV
RYAN HELSLEY
65 49
EMMANUEL CLASE
81 49
ROBERT SUAREZ
70 39
KYLE FINNEGAN
65 38
RAISEL IGLESIAS
66 34
COMPLETE STANDINGS  
STRIKEOUTSGPK
TARIK SKUBAL
35 254
COLE RAGANS
35 244
ZACK WHEELER
33 233
DYLAN CEASE
35 230
MIKE KING
34 228
COMPLETE STANDINGS