STATS BASEBALL
MLB        MAJOR LEAGUE BASEBALL

STATISTICS

LEADERS
PLAYERS GP W L SV H HR R ER BB K OUT ERA
1Colts Bill Hutchison71 42 25 2 505 20 315 181 199 289 1809 2,70
2Phillies Kid Gleason60 38 17 2 479 8 253 148 167 222 1518 2,63
3Pirates Mark Baldwin59 34 24 0 498 10 322 184 249 211 1503 3,31
4Bridegrooms Tom Lovett44 30 11 0 327 14 195 115 141 124 1116 2,78
5Pirates Silver King56 30 22 0 420 5 233 138 163 185 1383 2,69
6Giants Amos Rusie67 29 34 1 436 3 300 156 289 341 1646 2,56
7Reds Billy Rhines46 28 17 0 337 6 163 87 113 182 1204 1,95
8Beaneaters Kid Nichols48 27 19 0 374 8 175 105 112 222 1272 2,23
9Browns Jack Stivetts54 27 21 0 399 14 255 164 179 289 1258 3,52
10Beaneaters John Clarkson44 26 18 0 370 14 186 139 140 138 1149 3,27
11Bridegrooms Adonis Terry46 26 16 0 362 3 200 121 133 185 1110 2,94
12Browns Toad Ramsey44 24 17 0 325 10 221 143 102 257 1046 3,69
13Phillies Tom Vickery46 24 22 0 405 8 250 146 184 162 1146 3,44
14Bridegrooms Bob Caruthers37 23 11 0 292 9 163 103 87 64 900 3,09
15Beaneaters Charlie Getzein40 23 17 0 342 5 201 124 82 140 1050 3,19
16Colts Pat Luby34 20 9 1 226 6 129 95 95 85 803 3,19
17Giants Ed Daily41 18 18 0 341 5 202 130 129 113 1034 3,39
18Giants Mickey Welch37 17 14 0 268 5 145 97 122 97 877 2,99
19Reds Jesse Duryea33 16 12 0 270 11 148 89 60 108 822 2,92
20Browns Elton Chamberlain30 15 7 0 175 3 106 66 96 128 630 2,83
21Alleghenys Duke Esper25 13 11 0 234 2 137 102 93 88 605 4,55
22Reds Frank Foreman25 13 10 0 201 6 139 87 89 57 595 3,95
23Colts Ed Stein20 12 6 0 147 9 100 68 83 65 482 3,81
24Reds Tony Mullane25 12 10 1 175 7 101 52 96 91 627 2,24
25Browns Billy Hart26 12 8 0 188 6 111 82 66 95 604 3,67
26Giants Jack Sharrott25 11 10 0 162 3 107 59 88 84 552 2,89
27Reds Lee Viau26 11 14 0 198 12 134 85 81 71 591 3,88
28Alleghenys Phenomenal Smith29 9 15 0 248 5 150 112 102 96 744 4,06
29Pirates Charlie Bartson25 8 10 1 222 8 144 89 66 47 564 4,26
30Browns Joe Neale10 5 3 0 53 4 37 26 15 23 207 3,39
31Colts Mike Sullivan12 5 6 0 108 3 77 49 58 33 288 4,59
32Bridegrooms Mickey Hughes15 5 7 0 141 1 103 63 51 37 323 5,27
33Browns Bill Whitrock16 5 6 1 104 2 62 41 40 39 315 3,51
34Alleghenys Billy Gumbert10 4 6 0 96 0 71 46 31 18 238 5,22
35Colts Roscoe Coughlin11 4 6 0 102 3 60 45 40 29 285 4,26
36Giants Bob Murphy15 4 9 0 144 6 112 72 56 34 342 5,68
37Bridegrooms Lady Baldwin9 3 5 0 105 5 78 37 28 17 209 4,78
38Pirates Frank Dwyer12 3 6 1 98 4 71 48 25 17 208 6,23
39Alleghenys Bill Sowders15 3 8 0 117 1 77 52 24 30 318 4,42
40Alleghenys Dave Anderson16 3 12 0 147 2 109 72 60 48 382 5,09
41Giants Jesse Burkett21 3 10 0 134 3 123 73 92 82 354 5,57
42Alleghenys Kirtley Baker25 3 19 0 209 11 176 111 86 76 535 5,60
43Browns George Nicol3 2 1 0 11 1 13 9 19 16 51 4,76
44Bridegrooms Dave Foutz5 2 1 2 29 0 10 6 6 4 87 1,86
45Alleghenys Henry Jones5 2 1 0 35 1 25 12 14 13 93 3,48
46Alleghenys Sumner Bowman10 2 5 0 111 1 97 59 52 24 236 6,75
47Alleghenys Guy Hecker14 2 9 0 160 9 111 68 44 32 359 5,11
48Phillies Jack McFetridge1 1 0 0 5 0 1 1 2 4 27 1,00
49Reds John Dolan2 1 1 0 17 3 13 9 10 9 54 4,50
50Alleghenys Pete Daniels4 1 2 0 40 1 29 22 12 8 84 7,07
51Alleghenys Robert Gibson4 1 3 0 30 0 39 23 25 4 63 9,86
52Alleghenys Charlie Gray5 1 4 0 48 0 35 26 24 10 93 7,55
53Alleghenys Bill Day10 1 7 0 92 1 66 37 36 19 221 4,52
54Alleghenys Bill Phillips10 1 9 0 123 8 97 69 29 25 246 7,57
55Alleghenys Crazy Schmit11 1 9 0 108 3 98 54 42 35 250 5,83
56Phillies John Coleman1 0 1 0 4 0 8 4 3 2 5 21,60
57Colts Fred Demarais1 0 0 0 1 0 0 0 1 1 6 -
58Colts Ed Eiteljorge1 0 1 0 5 0 7 5 1 1 6 22,50
59Colts Ossie France1 0 0 0 3 0 3 3 2 0 6 13,50
60Alleghenys Fred Hayner1 0 0 0 7 2 9 6 5 1 12 13,50
61Alleghenys Billy Sunday1 0 0 0 2 0 2 2 0 0 0 -
62Beaneaters Tony Von Fricken1 0 1 0 23 0 16 9 8 2 24 10,13
63Alleghenys George Ziegler1 0 1 0 12 0 7 7 0 1 18 10,50
64Alleghenys John Coleman2 0 2 0 28 1 23 15 6 3 42 9,64
65Beaneaters John Taber2 0 1 1 11 0 8 6 8 3 39 4,15
66Alleghenys Al Lawson3 0 3 0 27 0 27 14 14 3 57 6,63
67Alleghenys Charlie Heard6 0 6 0 75 5 65 41 32 13 132 8,39
68Alleghenys Fred Osborne8 0 5 0 82 6 87 54 45 14 174 8,38
MLB
MLB
DOUBLESGP2B
JARREN DURAN
160 49
BOBBY WITT
169 46
EZEQUIEL TOVAR
157 45
ALEC BOHM
147 44
BRYCE HARPER
149 44
COMPLETE STANDINGS  
TRIPLESGP3B
CORBIN CARROLL
158 14
JARREN DURAN
160 14
BOBBY WITT
169 11
ELLY DE LA CRUZ
160 10
MIKE YASTRZEMSKI
140 9
COMPLETE STANDINGS  
HOMERUNSGPHR
AARON JUDGE
173 61
SHOHEI OHTANI
175 57
JUAN SOTO
172 45
ANTHONY SANTANDER
157 44
JOSE RAMIREZ
168 41
COMPLETE STANDINGS  
RBIGPRBI
AARON JUDGE
173 153
SHOHEI OHTANI
175 140
JOSE RAMIREZ
168 123
JUAN SOTO
172 118
JOSH NAYLOR
162 113
COMPLETE STANDINGS  
MLB - PITCHERS
WINSGPW
TARIK SKUBAL
35 20
CHRIS SALE
29 18
CARLOS RODON
36 17
JOSE BERRIOS
32 16
ZACK WHEELER
33 16
COMPLETE STANDINGS  
SAVESGPSV
RYAN HELSLEY
65 49
EMMANUEL CLASE
81 49
ROBERT SUAREZ
70 39
KYLE FINNEGAN
65 38
RAISEL IGLESIAS
66 34
COMPLETE STANDINGS  
STRIKEOUTSGPK
TARIK SKUBAL
35 254
COLE RAGANS
35 244
ZACK WHEELER
33 233
DYLAN CEASE
35 230
MIKE KING
34 228
COMPLETE STANDINGS