STATS BASEBALL
MLB        MAJOR LEAGUE BASEBALL

STATISTICS

LEADERS
PLAYERS GP W L SV H HR R ER BB K OUT ERA
1Colts Frank Donnelly7 3 1 2 51 1 42 25 17 6 126 5,36
2Pirates Tom Colcolough8 1 0 2 45 1 30 20 32 7 131 4,12
3Reds Frank Dwyer37 18 15 2 332 17 187 132 93 53 862 4,13
4Giants Mark Baldwin46 16 20 2 341 6 232 154 142 100 1001 4,15
5Reds Tony Mullane49 18 22 2 407 8 261 181 189 95 1101 4,44
6Colts Abe Johnson1 0 0 1 2 0 4 4 2 0 3 36,00
7Colts Doc Parker1 0 0 1 5 0 3 3 1 0 6 13,50
8Giants Red Donahue2 0 0 1 8 1 10 5 3 1 15 9,00
9Browns John Dolan3 0 1 1 26 1 22 8 7 1 52 4,15
10Phillies Frank O'Connor3 0 0 1 2 0 5 5 9 0 12 11,25
11Grooms George Sharrott13 4 6 1 114 3 80 62 58 24 285 5,87
12Grooms Tom Lovett14 3 5 1 134 2 92 70 35 15 288 6,56
13Colts Fritz Clausen15 7 6 1 112 3 71 48 61 35 327 3,96
14Giants Silver King24 8 10 1 188 6 127 104 82 43 462 6,08
15Phillies Jack Taylor25 10 9 1 189 8 113 80 77 41 510 4,24
16Reds Mike Sullivan27 8 11 1 200 5 146 103 103 40 551 5,05
17Browns Pink Hawley31 5 17 1 249 6 184 116 103 73 681 4,60
18Beaneaters Jack Stivetts38 20 12 1 315 17 194 139 115 61 851 4,41
19Grooms Brickyard Kennedy46 25 20 1 376 15 238 158 168 107 1148 3,72
20Browns Ted Breitenstein48 19 24 1 359 8 197 135 156 102 1148 3,18
21Browns Kid Gleason48 21 22 1 436 18 276 195 187 86 1141 4,61
22Beaneaters Kid Nichols52 34 14 1 426 15 222 166 118 94 1275 3,52
23Giants Amos Rusie56 33 21 1 451 15 260 173 218 208 1446 3,23
24Browns Jimmy Bannon1 0 1 0 10 1 18 10 5 1 12 22,50
25Beaneaters Jim Garry1 0 1 0 5 0 8 7 4 2 3 63,00
26Browns Frank Pears1 0 0 0 9 0 7 6 2 0 12 13,50
27Colts Jimmy Ryan1 0 0 0 3 0 0 0 0 1 14 -
28Giants Seth Sigsby1 0 0 0 1 0 4 3 4 2 9 9,00
29Colts Gus Yost1 0 1 0 3 0 4 4 8 1 8 13,50
30Beaneaters Bill Coyle2 0 1 0 14 1 10 8 3 2 24 9,00
31Giants Frank Foreman2 0 1 0 19 1 17 17 10 0 17 27,00
32Colts Jim Hughey2 0 1 0 14 0 16 11 3 4 27 11,00
33Colts Sam Shaw2 1 0 0 12 2 12 10 13 1 48 5,63
34Reds Lem Cross3 0 2 0 24 3 16 13 9 7 63 5,57
35Beaneaters Bill Quarles3 2 1 0 31 2 20 14 5 6 81 4,67
36Reds George Darby4 1 1 0 41 2 32 25 18 6 87 7,76
37Colts Clark Griffith4 1 2 0 24 1 14 11 5 9 59 5,03
38Grooms Dave Foutz6 0 0 0 28 2 17 15 8 3 54 7,50
39Colts Bert Abbey7 2 4 0 74 1 52 34 20 6 168 5,46
40Giants Bumpus Jones7 1 4 0 42 1 42 37 33 7 98 10,19
41Giants George Davies8 1 3 0 69 2 56 44 23 10 154 7,71
42Giants Charlie Petty9 5 2 0 66 0 36 20 28 12 162 3,33
43Giants Ed Crane12 2 6 0 103 4 81 60 50 16 235 6,89
44Grooms Dan Daub12 6 6 0 104 3 64 44 61 25 309 3,84
45Phillies Jack Sharrott12 4 2 0 53 1 43 28 33 11 168 4,50
46Giants Crazy Schmit13 3 4 0 97 1 76 53 39 15 209 6,85
47Phillies Tom Vickery13 4 5 0 100 1 65 48 37 15 240 5,40
48Phillies Gus McGinnis18 3 8 0 124 2 87 58 48 25 314 4,99
49Giants Les German20 8 8 0 162 6 109 70 70 35 456 4,14
50Pirates Ad Gumbert22 11 7 0 207 5 119 93 78 40 488 5,15
51Phillies Tim Keefe22 10 7 0 202 3 131 87 79 53 534 4,40
52Grooms George Haddock23 8 9 0 193 10 145 94 89 37 453 5,60
53Colts Hal Mauck23 8 10 0 168 2 112 70 60 23 429 4,41
54Browns Dad Clarkson24 12 9 0 194 4 116 72 79 37 559 3,48
55Reds Tom Parrott26 10 10 0 209 2 125 90 87 40 543 4,48
56Pirates Adonis Terry26 12 8 0 177 5 121 84 99 52 510 4,45
57Pirates Hank Gastright28 15 5 0 253 12 171 130 115 39 645 5,44
58Browns Bill Hawke30 11 17 0 257 8 184 122 111 70 691 4,77
59Reds Elton Chamberlain34 16 12 0 248 3 148 100 112 59 723 3,73
60Beaneaters Harry Staley36 18 10 0 344 22 224 150 81 61 789 5,13
61Grooms Ed Stein37 19 15 0 294 4 190 125 119 81 895 3,77
62Phillies Kid Carsey39 20 15 0 375 7 229 170 124 50 955 4,81
63Pirates Red Ehret39 18 18 0 322 3 203 120 115 70 943 3,44
64Colts Willie McGill39 17 18 0 311 6 206 155 181 91 908 4,61
65Phillies Gus Weyhing42 23 16 0 399 10 235 182 145 101 1036 4,74
66Colts Bill Hutchison44 16 24 0 420 9 266 184 156 80 1045 4,75
67Pirates Frank Killen55 36 14 0 401 12 235 168 140 99 1245 3,64
MLB
MLB
DOUBLESGP2B
JARREN DURAN
160 49
BOBBY WITT
169 46
EZEQUIEL TOVAR
157 45
ALEC BOHM
147 44
BRYCE HARPER
149 44
COMPLETE STANDINGS  
TRIPLESGP3B
CORBIN CARROLL
158 14
JARREN DURAN
160 14
BOBBY WITT
169 11
ELLY DE LA CRUZ
160 10
MIKE YASTRZEMSKI
140 9
COMPLETE STANDINGS  
HOMERUNSGPHR
AARON JUDGE
173 61
SHOHEI OHTANI
175 57
JUAN SOTO
172 45
ANTHONY SANTANDER
157 44
JOSE RAMIREZ
168 41
COMPLETE STANDINGS  
RBIGPRBI
AARON JUDGE
173 153
SHOHEI OHTANI
175 140
JOSE RAMIREZ
168 123
JUAN SOTO
172 118
JOSH NAYLOR
162 113
COMPLETE STANDINGS  
MLB - PITCHERS
WINSGPW
TARIK SKUBAL
35 20
CHRIS SALE
29 18
CARLOS RODON
36 17
JOSE BERRIOS
32 16
ZACK WHEELER
33 16
COMPLETE STANDINGS  
SAVESGPSV
RYAN HELSLEY
65 49
EMMANUEL CLASE
81 49
ROBERT SUAREZ
70 39
KYLE FINNEGAN
65 38
RAISEL IGLESIAS
66 34
COMPLETE STANDINGS  
STRIKEOUTSGPK
TARIK SKUBAL
35 254
COLE RAGANS
35 244
ZACK WHEELER
33 233
DYLAN CEASE
35 230
MIKE KING
34 228
COMPLETE STANDINGS