STATS BASEBALL
MLB        MAJOR LEAGUE BASEBALL

STATISTICS

LEADERS
PLAYERS GP W L SV H HR R ER BB K OUT ERA
1Phillies Jack Taylor45 20 21 1 459 17 282 191 112 97 1077 4,79
2Browns Bill Hart42 12 29 0 411 11 271 191 141 65 1008 5,12
3Giants Dad Clarke48 17 24 1 431 9 246 166 60 66 1053 4,26
4Pirates Frank Killen52 30 18 0 476 7 244 164 119 134 1297 3,41
5Browns Ted Breitenstein44 18 26 0 376 12 236 169 138 114 1019 4,48
6Browns Red Donahue32 7 24 0 376 6 235 172 98 70 801 5,80
7Beaneaters Jack Stivetts42 22 14 0 353 20 219 150 99 71 987 4,10
8Bridegrooms Brickyard Kennedy42 17 20 1 334 12 211 150 130 76 917 4,42
9Beaneaters Kid Nichols49 30 14 1 387 14 211 117 101 102 1117 2,83
10Giants Jouett Meekin42 26 14 0 378 8 205 142 127 110 1003 3,82
11Pirates Pink Hawley49 22 21 0 382 2 197 150 157 137 1134 3,57
12Colts Danny Friend36 18 14 0 298 11 196 153 139 86 872 4,74
13Colts Clark Griffith36 23 11 0 370 3 189 125 70 81 953 3,54
14Phillies Kid Carsey27 11 11 1 273 4 164 117 72 36 562 5,62
15Colts Adonis Terry30 15 14 0 273 6 161 116 88 75 707 4,43
16Beaneaters Jim Sullivan31 11 12 1 268 12 148 101 68 33 676 4,03
17Reds Red Ehret34 18 14 0 298 5 147 105 74 60 830 3,42
18Reds Frank Dwyer36 24 11 1 321 8 144 101 60 57 866 3,15
19Browns Bill Kissinger20 2 9 1 209 5 136 98 55 22 408 6,49
20Bridegrooms Bert Abbey25 8 8 0 210 7 135 94 48 37 493 5,15
21Giants Mike Sullivan25 10 13 0 188 3 131 96 71 42 556 4,66
22Colts Buttons Briggs26 12 8 1 202 6 129 93 108 84 582 4,31
23Bridegrooms Harley Payne34 14 16 0 284 4 129 91 58 52 725 3,39
24Phillies Al Orth25 15 10 0 244 10 128 96 46 23 588 4,41
25Bridegrooms Dan Daub32 12 11 0 255 4 120 90 63 53 675 3,60
26Reds Chauncey Fisher27 10 7 2 199 9 111 79 36 25 479 4,45
27Pirates Jim Hughey25 6 8 0 171 3 108 86 67 48 465 4,99
28Reds Frank Foreman27 14 7 1 212 2 105 82 62 33 557 3,97
29Phillies Harry Keener16 3 11 0 144 5 102 74 39 28 340 5,88
30Pirates Brownie Foreman13 4 6 0 114 6 90 74 51 27 254 7,87
31Pirates Charlie Hastings17 5 10 1 126 1 86 68 44 19 312 5,88
32Bridegrooms Ed Stein17 3 6 0 130 6 79 49 51 16 271 4,88
33Giants Ed Doheny17 6 7 0 112 3 78 54 59 39 325 4,49
34Giants Cy Seymour11 2 4 0 75 8 75 50 51 33 211 6,40
35Phillies Ad Gumbert16 5 7 0 133 2 73 52 34 17 325 4,32
36Bridegrooms George Harper16 4 8 0 106 4 72 53 39 22 258 5,55
37Colts Doc Parker9 1 5 0 100 3 71 50 27 15 219 6,16
38Phillies Willie McGill12 5 4 0 87 0 62 47 53 29 239 5,31
39Reds Billy Rhines19 8 6 0 128 1 52 39 48 32 429 2,45
40Beaneaters Cozy Dolan6 1 4 0 55 1 44 22 27 14 123 4,83
41Phillies Con Lucid5 1 4 0 75 2 43 39 17 3 126 8,36
42Beaneaters Fred Klobedanz10 6 4 0 69 5 41 27 31 26 242 3,01
43Browns Tom Parrott7 1 1 0 62 4 39 29 18 8 126 6,21
44Beaneaters Willard Mains8 3 2 1 43 1 35 26 31 13 128 5,48
45Pirates Jot Goar3 0 1 0 36 1 33 25 8 3 40 16,88
46Beaneaters Ted Lewis6 1 4 0 37 2 32 15 27 12 125 3,24
47Beaneaters Bill Banks4 0 3 0 42 2 31 27 13 6 69 10,57
48Colts Walter Thornton5 2 1 0 30 1 26 15 13 10 71 5,70
49Phillies Bert Inks6 1 2 0 42 1 26 19 14 4 91 5,64
50Colts Monte McFarland4 0 4 0 32 0 25 20 21 3 75 7,20
51Phillies Jerry Nops4 3 1 0 40 0 20 19 3 9 87 5,90
52Pirates Elmer Horton2 0 2 0 22 0 18 16 9 3 45 9,60
53Giants Charlie Gettig4 1 0 1 20 0 17 15 8 5 42 9,64
54Giants Sal Campfield6 1 1 0 31 1 15 12 6 6 81 4,00
55Giants Cy Bowen2 0 1 0 12 0 13 8 9 3 36 6,00
56Phillies Ned Garvin2 0 1 0 19 0 13 11 7 4 39 7,62
57Giants Bill Reidy2 0 1 0 24 0 11 11 2 1 39 7,62
58Browns Dewey McDougal3 0 1 0 13 2 11 9 4 0 30 8,10
59Phillies George Wheeler3 1 1 0 18 0 11 7 5 2 49 3,86
60Reds Hank Gastright1 0 0 0 8 0 6 3 1 0 18 4,50
61Phillies Bill Whitrock2 0 1 0 10 0 5 3 3 1 27 3,00
62Phillies Bill Hallman1 0 0 0 4 0 4 4 2 0 6 18,00
63Reds Wiley Davis2 1 1 0 8 0 4 4 2 1 13 8,31
64Phillies Charlie Jordan2 0 0 0 9 0 4 4 2 3 14 7,71
65Reds Bug Holliday1 0 0 0 4 0 3 0 2 0 3 -
66Colts Malachi Kittridge1 0 0 0 2 0 2 1 1 0 5 5,40
67Giants George Van Haltren2 1 0 0 5 1 2 2 1 3 24 2,25
68Browns John Wood1 0 0 0 1 0 1 0 2 0 0 -
MLB
MLB
DOUBLESGP2B
JARREN DURAN
160 49
BOBBY WITT
169 46
EZEQUIEL TOVAR
157 45
ALEC BOHM
147 44
BRYCE HARPER
149 44
COMPLETE STANDINGS  
TRIPLESGP3B
CORBIN CARROLL
158 14
JARREN DURAN
160 14
BOBBY WITT
169 11
ELLY DE LA CRUZ
160 10
MIKE YASTRZEMSKI
140 9
COMPLETE STANDINGS  
HOMERUNSGPHR
AARON JUDGE
173 61
SHOHEI OHTANI
175 57
JUAN SOTO
172 45
ANTHONY SANTANDER
157 44
JOSE RAMIREZ
168 41
COMPLETE STANDINGS  
RBIGPRBI
AARON JUDGE
173 153
SHOHEI OHTANI
175 140
JOSE RAMIREZ
168 123
JUAN SOTO
172 118
JOSH NAYLOR
162 113
COMPLETE STANDINGS  
MLB - PITCHERS
WINSGPW
TARIK SKUBAL
35 20
CHRIS SALE
29 18
CARLOS RODON
36 17
JOSE BERRIOS
32 16
ZACK WHEELER
33 16
COMPLETE STANDINGS  
SAVESGPSV
RYAN HELSLEY
65 49
EMMANUEL CLASE
81 49
ROBERT SUAREZ
70 39
KYLE FINNEGAN
65 38
RAISEL IGLESIAS
66 34
COMPLETE STANDINGS  
STRIKEOUTSGPK
TARIK SKUBAL
35 254
COLE RAGANS
35 244
ZACK WHEELER
33 233
DYLAN CEASE
35 230
MIKE KING
34 228
COMPLETE STANDINGS