STATS BASEBALL
MLB        MAJOR LEAGUE BASEBALL

STATISTICS

LEADERS
PLAYERS GP W L SV H HR R ER BB K OUT ERA
1Brewers Braden Looper34 14 7 0 226 39 0 113 64 100 0 -
2Orioles Jeremy Guthrie35 10 17 0 224 35 0 112 60 110 0 -
3Phillies Joe Blanton32 12 8 0 201 31 0 89 59 163 0 -
4Reds Bronson Arroyo33 15 13 0 214 31 0 94 65 127 0 -
5Marlins Chris Volstad30 9 13 0 169 29 0 92 59 107 0 -
6Angels Joe Saunders31 16 7 0 202 29 0 95 64 101 0 -
7Rays James Shields33 11 12 0 239 29 0 101 52 167 0 -
8White Sox John Danks32 13 11 0 184 28 0 84 73 149 0 -
9Twins Scott Baker33 15 9 0 190 28 0 97 48 162 0 -
10Twins Carl Pavano34 14 13 0 240 28 0 115 39 156 0 -
11Padres Josh Geer19 1 7 0 116 27 0 68 23 54 0 -
12Orioles David Hernandez20 4 10 0 118 27 0 61 46 68 0 -
13Blue Jays Scott Richmond27 8 11 0 147 27 0 85 59 117 0 -
14Phillies Jamie Moyer30 12 10 0 177 27 0 89 43 94 0 -
15Athletics Trevor Cahill32 10 13 0 185 27 0 92 72 90 0 -
16White Sox Mark Buehrle33 13 10 0 222 27 0 91 45 105 0 -
17Tigers Edwin Jackson33 13 9 0 200 27 0 86 70 161 0 -
18Diamondbacks Dan Haren37 14 10 0 192 27 0 80 38 223 0 -
19Rangers Kevin Millwood31 13 10 0 195 26 0 81 71 123 0 -
20Rangers Derek Holland33 8 13 0 160 26 0 94 47 107 0 -
21Angels Jered Weaver33 16 8 0 196 26 0 88 66 174 0 -
22Pirates Ross Ohlendorf29 11 10 0 165 25 0 77 53 109 0 -
23Brewers Jeff Suppan30 7 12 0 200 25 0 95 74 80 0 -
24Red Sox Josh Beckett32 17 6 0 198 25 0 91 55 199 0 -
25Rays Matt Garza32 8 12 0 177 25 0 89 79 189 0 -
26Twins Nick Blackburn33 11 11 0 240 25 0 92 41 98 0 -
27Yankees A.J. Burnett33 13 9 0 193 25 0 93 97 195 0 -
28Diamondbacks Doug Davis34 9 14 0 203 25 0 93 103 146 0 -
29Angels Ervin Santana24 8 8 0 159 24 0 78 47 107 0 -
30Reds Aaron Harang26 6 14 0 186 24 0 76 43 142 0 -
31Tigers Armando Galarraga29 6 10 0 158 24 0 90 67 95 0 -
32Reds Johnny Cueto30 11 11 0 172 24 0 84 61 132 0 -
33Phillies Cole Hamels32 10 11 0 206 24 0 93 43 168 0 -
34Dodgers Randy Wolf34 11 7 0 178 24 0 77 58 160 0 -
35Royals Luke Hochevar25 7 13 0 167 23 0 104 46 106 0 -
36Cubs Rich Harden27 9 9 0 122 23 0 64 67 171 0 -
37Mariners Jarrod Washburn28 9 9 0 160 23 0 74 49 100 0 -
38Marlins Ricky Nolasco31 13 9 0 188 23 0 104 44 195 0 -
39Tigers Rick Porcello31 14 9 0 176 23 0 75 52 89 0 -
40Pirates Zach Duke33 11 16 0 231 23 0 96 49 106 0 -
41Dodgers Jon Garland33 11 13 0 225 23 0 91 61 109 0 -
42Cubs Ted Lilly27 12 9 0 151 22 0 61 36 151 0 -
43Giants Brad Penny30 11 9 0 191 22 0 94 51 109 0 -
44Cubs Ryan Dempster31 11 9 0 196 22 0 81 65 172 0 -
45Blue Jays Roy Halladay32 17 10 0 234 22 0 74 35 208 0 -
46Giants Matt Cain33 14 8 0 184 22 0 70 73 171 0 -
47Nationals John Lannan33 9 13 0 210 22 0 89 68 89 0 -
48Twins Francisco Liriano29 5 13 0 147 21 0 88 65 122 0 -
49Astros Brian Moehler29 8 12 0 187 21 0 94 51 91 0 -
50White Sox Gavin Floyd30 11 11 0 178 21 0 87 59 163 0 -
51Brewers Yovani Gallardo31 13 12 0 150 21 0 77 94 204 0 -
52Yankees Joba Chamberlain33 9 6 0 168 21 0 83 76 134 0 -
53Astros Wandy Rodriguez34 14 12 0 192 21 0 69 63 193 0 -
54Giants Barry Zito34 10 13 0 179 21 0 86 81 154 0 -
55Astros Felipe Paulino23 3 11 0 126 20 0 68 37 93 0 -
56Mets Johan Santana25 13 9 0 156 20 0 58 46 146 0 -
57Athletics Brett Anderson30 11 11 0 180 20 0 79 45 150 0 -
58Diamondbacks Max Scherzer31 9 11 0 166 20 0 78 63 174 0 -
59Red Sox Jon Lester32 15 8 0 186 20 0 77 64 225 0 -
60Rockies Jorge DeLaRosa33 16 9 0 172 20 0 90 83 193 0 -
61Yankees Andy Pettitte33 15 8 0 196 20 0 91 77 155 0 -
62Tigers Justin Verlander35 19 9 0 219 20 0 92 63 269 0 -
63Phillies J.A. Happ36 12 4 0 154 20 0 57 58 123 0 -
64Blue Jays Brian Tallet37 7 9 0 169 20 0 95 72 120 0 -
65Braves Javier Vazquez37 15 10 0 181 20 0 70 44 238 0 -
66Brewers Dave Bush22 5 9 0 131 19 0 81 37 89 0 -
67Giants Randy Johnson22 8 6 0 97 19 0 52 31 86 0 -
68Rays Andy Sonnanstine22 6 9 0 131 19 0 75 34 60 0 -
69Diamondbacks Yusmeiro Petit23 3 10 0 102 19 0 58 34 74 0 -
70Orioles Jason Berken24 6 12 0 164 19 0 87 44 66 0 -
71Brewers Manny Parra27 11 11 0 179 19 0 99 77 116 0 -
72Rockies Aaron Cook28 11 6 0 175 19 0 73 47 78 0 -
73Astros Roy Oswalt30 8 6 0 183 19 0 83 42 138 0 -
74Cardinals Todd Wellemeyer30 7 10 0 160 19 0 80 57 78 0 -
75Mariners Garrett Olson31 3 5 0 79 19 0 50 34 47 0 -
76Nationals Livan Hernandez32 9 12 0 220 19 0 111 67 102 0 -
77Giants Jonathan Sanchez32 8 12 0 135 19 0 77 88 177 0 -
78Phillies Brett Myers18 4 3 0 74 18 0 38 23 50 0 -
79Indians Tomokazu Ohka18 1 5 0 77 18 0 47 19 31 0 -
80Royals Kyle Davies22 8 9 0 122 18 0 72 66 86 0 -
81Blue Jays Ricky Romero29 13 9 0 192 18 0 85 79 141 0 -
82Mets Tim Redding30 3 6 0 122 18 0 68 50 76 0 -
83Mets Mike Pelfrey31 10 12 0 213 18 0 103 66 107 0 -
84Rangers Scott Feldman34 17 8 0 178 18 0 86 65 113 0 -
85Reds Micah Owings34 7 12 1 126 18 0 71 64 68 0 -
86Yankees C.C. Sabathia34 19 8 0 197 18 0 86 67 197 0 -
87Rockies David Phelps35 10 8 0 207 18 0 89 45 138 0 -
88Blue Jays Brett Cecil18 7 4 0 116 17 0 55 38 69 0 -
89Royals Gil Meche23 6 10 0 144 17 0 73 58 95 0 -
90Rays David Price23 10 7 0 119 17 0 63 54 102 0 -
91Rays Scott Kazmir27 10 9 0 154 17 0 85 63 118 0 -
92Angels John Lackey27 11 8 0 177 17 0 75 47 139 0 -
93Rays Jeff Niemann31 13 6 0 185 17 0 79 59 125 0 -
94Dodgers Chad Billingsley33 12 11 0 173 17 0 88 86 179 0 -
95Padres Kevin Correia35 12 11 0 194 17 0 86 64 142 0 -
96Phillies Cliff Lee35 14 13 0 250 17 0 84 46 186 0 -
97Padres Clayton Richard38 8 5 0 154 17 0 75 71 114 0 -
98Cardinals Adam Wainwright40 19 8 0 216 17 0 68 66 212 0 -
99Indians David Huff23 11 8 0 159 16 0 80 41 65 0 -
100Cardinals Kyle Lohse23 6 10 0 125 16 0 62 36 77 0 -
101Mariners Jason Vargas23 3 6 0 98 16 0 50 24 54 0 -
102Indians Fausto Carmona24 5 12 0 151 16 0 88 70 79 0 -
103Dodgers Vicente Padilla26 12 6 0 156 16 0 73 54 97 0 -
104Braves Derek Lowe34 15 10 0 232 16 0 101 63 111 0 -
105Orioles Mark Hendrickson53 6 5 1 116 16 0 51 33 61 0 -
106Orioles Chris Tillman12 2 5 0 77 15 0 39 24 39 0 -
107Twins Kevin Slowey16 10 3 0 113 15 0 49 15 75 0 -
108Royals Brian Bannister26 7 12 0 161 15 0 81 50 98 0 -
109Mariners Felix Hernandez34 19 5 0 200 15 0 66 71 217 0 -
110Rockies Ubaldo Jimenez34 15 12 0 189 15 0 86 87 205 0 -
111Braves Kenshin Kawakami34 7 12 1 153 15 0 67 57 105 0 -
112Mariners Chris Jakubauskas35 6 7 0 91 15 0 55 27 47 0 -
113Braves Jair Jurrjens36 14 10 0 186 15 0 62 75 152 0 -
114Rockies Jason Marquis36 15 13 0 218 15 0 97 80 115 0 -
115Reds Justin Lehr11 5 3 0 72 14 0 39 28 33 0 -
116Nationals J.D. Martinez16 5 4 0 85 14 0 38 24 37 0 -
117Red Sox Clay Buchholz18 7 4 0 97 14 0 45 37 71 0 -
118Athletics Gio Gonzalez20 6 7 0 113 14 0 63 56 109 0 -
119Nationals Craig Stammen20 4 7 0 112 14 0 60 24 48 0 -
120Cubs Randy Wells27 12 10 0 165 14 0 56 46 104 0 -
121Pirates Ian Snell28 7 10 0 148 14 0 78 83 89 0 -
122Padres Chad Gaudin31 6 10 0 146 14 0 76 76 139 0 -
123Pirates Paul Maholm31 8 9 0 221 14 0 96 60 119 0 -
124Marlins Josh Johnson34 15 5 0 184 14 0 75 58 191 0 -
125Padres Edward Mujica67 3 5 2 101 14 0 41 19 76 0 -
126White Sox Bartolo Colon12 3 6 0 69 13 0 29 21 38 0 -
127Rangers Brandon McCarthy17 7 4 0 96 13 0 50 36 65 0 -
128Twins Glen Perkins18 6 7 0 120 13 0 63 23 45 0 -
129Rangers Tommy Hunter19 9 6 0 113 13 0 51 33 64 0 -
130Astros Mike Hampton21 7 10 0 128 13 0 66 46 74 0 -
131Rockies Jose Contreras29 6 13 0 142 13 0 73 55 108 0 -
132Indians Jensen Lewis47 2 4 1 62 13 0 34 29 62 0 -
133Brewers Carlos Villanueva64 4 10 3 102 13 0 57 35 83 0 -
134Cubs Kevin Gregg72 5 6 23 60 13 0 36 30 71 0 -
135Marlins Leo Nunez75 4 6 26 59 13 0 31 27 60 0 -
136Angels Sean OSullivan12 4 2 0 60 12 0 34 16 29 0 -
137Twins Anthony Swarzak12 3 7 0 76 12 0 41 20 34 0 -
138Mets Oliver Perez14 3 4 0 69 12 0 50 58 62 0 -
139Padres Chris Young14 4 6 0 70 12 0 44 40 50 0 -
140Diamondbacks Billy Buckner16 4 6 0 94 12 0 55 29 64 0 -
141Royals Bruce Chen17 1 6 0 74 12 0 40 25 45 0 -
142Athletics Vin Mazzaro17 4 9 0 120 12 0 54 39 59 0 -
143Dodgers Hiroki Kuroda21 8 7 0 110 12 0 49 24 87 0 -
144Athletics Brett Tomko21 5 3 0 50 12 0 24 13 33 0 -
145Red Sox Tim Wakefield21 11 5 0 137 12 0 66 50 72 0 -
146Reds Homer Bailey22 8 5 0 115 12 0 57 52 86 0 -
147Pirates Jeff Karstens39 4 6 0 115 12 0 65 45 52 0 -
148Angels Matt Palmer40 11 2 0 105 12 0 53 55 69 0 -
149Indians Justin Masterson42 4 10 0 128 12 0 65 60 119 0 -
150Mariners Doug Fister11 3 4 0 63 11 0 28 15 36 0 -
151Nationals Scott Olsen11 2 4 0 83 11 0 42 25 42 0 -
152Marlins Rick van den Hurk11 3 2 0 57 11 0 28 21 49 0 -
153Mariners Luke French15 4 5 0 87 11 0 39 28 42 0 -
154Nationals Shairon Martis15 5 3 0 83 11 0 50 39 34 0 -
155Cardinals John Smoltz15 3 8 0 95 11 0 55 18 73 0 -
156Pirates Kevin Hart18 4 9 0 97 11 0 49 44 52 0 -
157Orioles Brad Bergesen19 7 5 0 126 11 0 47 32 65 0 -
158Marlins Sean West20 8 6 0 115 11 0 55 44 70 0 -
159Indians Jeremy Sowers23 6 11 0 134 11 0 72 52 51 0 -
160Royals Zack Greinke33 16 8 0 195 11 0 55 51 242 0 -
161Cardinals Joel Pineiro33 15 12 0 218 11 0 83 27 105 0 -
162Padres Luis Perdomo35 1 0 0 57 11 0 32 34 55 0 -
163Brewers Chris Smith35 0 0 0 41 11 0 21 19 35 0 -
164Brewers Seth McClung41 3 3 0 62 11 0 34 39 40 0 -
165Orioles Brian Bass48 5 3 0 106 11 0 47 44 54 0 -
166Tigers Zach Miner51 7 5 1 101 11 0 44 45 62 0 -
167Phillies Brad Lidge69 0 8 33 72 11 0 47 36 62 0 -
168Rays Dan Wheeler69 4 5 2 41 11 0 21 9 45 0 -
169Pirates Jesse Chavez73 1 4 0 69 11 0 30 22 47 0 -
170Nationals Collin Balester7 1 4 0 34 10 0 23 14 20 0 -
171Rockies Adam Eaton12 3 5 0 65 10 0 44 27 35 0 -
172Red Sox Daisuke Matsuzaka12 4 6 0 81 10 0 38 30 54 0 -
173Yankees Sergio Mitre12 3 3 0 71 10 0 39 13 32 0 -
174Brewers Mike Burns15 3 5 0 60 10 0 33 17 39 0 -
175Marlins Anibal Sanchez16 4 8 0 84 10 0 37 46 71 0 -
176Nationals Jordan Zimmermann16 3 5 0 95 10 0 47 29 92 0 -
177Braves Tommy Hanson21 11 4 0 105 10 0 41 46 116 0 -
178Mariners Brandon Morrow26 2 4 6 66 10 0 34 44 63 0 -
179Giants Tim Lincecum32 15 7 0 168 10 0 62 68 261 0 -
180Cubs Carlos Zambrano34 9 7 0 155 10 0 71 78 152 0 -
181Yankees Alfredo Aceves43 10 1 1 69 10 0 33 16 69 0 -
182Cubs Sean Marshall55 3 7 0 91 10 0 41 32 68 0 -
183Pirates Matt Capps57 4 8 27 73 10 0 35 17 46 0 -
184Brewers Dave Weathers68 4 6 1 53 10 0 27 28 37 0 -
185Cardinals Jason Motte69 4 4 0 57 10 0 30 23 54 0 -
186Yankees Phil Coke72 4 3 2 44 10 0 30 20 49 0 -
187Astros Tim Byrdak76 1 2 0 39 10 0 22 36 58 0 -
188Twins Matt Guerrier79 5 1 1 58 10 0 20 16 47 0 -
189Reds Matt Maloney8 2 4 0 43 9 0 22 8 28 0 -
190Rangers Matt Harrison11 4 5 0 81 9 0 43 23 34 0 -
191Astros Bud Norris11 6 3 0 59 9 0 28 25 54 0 -
192Athletics Josh Outman14 4 1 0 53 9 0 26 25 53 0 -
193Mariners Ryan Rowland-Smith15 5 4 0 87 9 0 40 27 52 0 -
194Athletics Dallas Braden22 8 9 0 144 9 0 59 42 81 0 -
195Indians Aaron Laffey25 7 9 1 140 9 0 60 57 59 0 -
196Giants Patrick Misch26 3 4 0 68 9 0 31 22 23 0 -
197Nationals Garrett Mock28 3 10 0 114 9 0 57 44 72 0 -
198Nationals Tyler Clippard41 4 2 0 36 9 0 18 32 67 0 -
199Mariners Shawn Kelley41 5 4 0 45 9 0 23 9 41 0 -
200Twins Ron Mahay49 1 1 0 57 9 0 23 21 37 0 -
201Astros Wesley Wright49 3 4 0 53 9 0 27 25 47 0 -
202White Sox Bobby Jenks52 3 4 29 52 9 0 22 16 49 0 -
203White Sox Scott Linebrink57 3 7 2 70 9 0 29 23 55 0 -
204Cardinals Chris Perez61 1 2 2 41 9 0 27 27 68 0 -
205Cubs Aaron Heilman70 4 4 1 68 9 0 33 34 65 0 -
206Rays Russ Springer74 1 4 1 68 9 0 26 17 58 0 -
207Padres Tim Stauffer14 4 7 0 71 8 0 29 34 53 0 -
208Mariners Erik Bedard15 5 3 0 65 8 0 26 34 90 0 -
209Mets Nelson Figueroa16 3 8 0 80 8 0 32 24 59 0 -
210Mets John Maine16 7 6 0 67 8 0 40 38 55 0 -
211Padres Jake Peavy16 9 6 0 80 8 0 39 34 110 0 -
212Astros Russ Ortiz25 3 6 0 95 8 0 53 48 65 0 -
213Nationals Logan Kensing32 1 2 1 54 8 0 35 17 19 0 -
214Cardinals Brad Thompson32 2 6 0 85 8 0 43 23 34 0 -
215Twins R.A. Dickey35 1 1 0 74 8 0 33 30 42 0 -
216Orioles Chris Ray46 0 4 0 64 8 0 35 23 39 0 -
217Yankees Jose Veras47 4 3 0 42 8 0 29 28 40 0 -
218Rangers Eddie Guardado48 1 2 0 39 8 0 19 15 20 0 -
219Yankees Phil Hughes52 8 3 3 70 8 0 29 28 96 0 -
220Cubs Angel Guzman55 3 3 1 41 8 0 20 23 47 0 -
221Orioles Danys Baez59 4 6 0 59 8 0 32 22 40 0 -
222Phillies Chad Durbin60 3 2 2 56 8 0 34 47 62 0 -
223Orioles Jim Johnson64 4 6 10 73 8 0 32 23 49 0 -
224Royals Jamey Wright65 3 5 0 73 8 0 38 44 60 0 -
225Blue Jays Brandon League67 3 6 0 72 8 0 38 21 76 0 -
226Mets Bobby Parnell68 4 8 1 101 8 0 52 46 74 0 -
227Red Sox Hideki Okajima69 6 0 0 56 8 0 23 21 53 0 -
228Tigers Fernando Rodney73 2 5 37 70 8 0 37 41 61 0 -
229Athletics Craig Breslow77 8 7 0 48 8 0 26 29 55 0 -
230Brewers Todd Coffey77 4 4 2 76 8 0 27 21 65 0 -
231Phillies Pedro Martinez9 5 1 0 48 7 0 18 8 37 0 -
232Tigers Eddie Bonine10 1 1 0 40 7 0 17 12 19 0 -
233Padres Mat Latos10 4 5 0 43 7 0 26 23 39 0 -
234Blue Jays Marc Rzepczynski11 2 4 0 51 7 0 25 30 60 0 -
235Orioles Koji Uehara12 2 4 0 71 7 0 30 12 48 0 -
236Yankees Chien-Ming Wang12 1 6 0 66 7 0 45 19 29 0 -
237Orioles Rich Hill15 3 3 0 68 7 0 50 40 46 0 -
238Pirates Charlie Morton18 5 9 0 102 7 0 49 40 62 0 -
239Reds Mike Lincoln19 1 1 0 29 7 0 21 19 9 0 -
240Marlins Andrew Miller20 3 5 0 85 7 0 43 43 59 0 -
241Rangers Dustin Nippert20 5 3 0 64 7 0 30 29 54 0 -
242Cubs Jeff Samardzija20 1 3 0 46 7 0 29 15 21 0 -
243Brewers Chris Narveson21 2 0 0 45 7 0 20 16 46 0 -
244Twins Brian Duensing24 5 2 0 84 7 0 34 31 53 0 -
245Rockies Josh Fogg24 0 2 0 32 7 0 19 20 27 0 -
246Twins Ron Mahay27 1 1 0 32 7 0 12 9 20 0 -
247Cardinals Chris Carpenter28 17 4 0 156 7 0 48 38 144 0 -
248Dodgers Jeff Weaver28 6 4 0 87 7 0 32 33 64 0 -
249Nationals Saul Rivera30 1 3 0 48 7 0 26 14 21 0 -
250Dodgers Clayton Kershaw31 8 8 0 119 7 0 53 91 185 0 -
MLB
MLB
DOUBLESGP2B
JARREN DURAN
160 49
BOBBY WITT
169 46
EZEQUIEL TOVAR
157 45
ALEC BOHM
147 44
BRYCE HARPER
149 44
COMPLETE STANDINGS  
TRIPLESGP3B
CORBIN CARROLL
158 14
JARREN DURAN
160 14
BOBBY WITT
169 11
ELLY DE LA CRUZ
160 10
MIKE YASTRZEMSKI
140 9
COMPLETE STANDINGS  
HOMERUNSGPHR
AARON JUDGE
173 61
SHOHEI OHTANI
175 57
JUAN SOTO
172 45
ANTHONY SANTANDER
157 44
JOSE RAMIREZ
168 41
COMPLETE STANDINGS  
RBIGPRBI
AARON JUDGE
173 153
SHOHEI OHTANI
175 140
JOSE RAMIREZ
168 123
JUAN SOTO
172 118
JOSH NAYLOR
162 113
COMPLETE STANDINGS  
MLB - PITCHERS
WINSGPW
TARIK SKUBAL
35 20
CHRIS SALE
29 18
CARLOS RODON
36 17
JOSE BERRIOS
32 16
ZACK WHEELER
33 16
COMPLETE STANDINGS  
SAVESGPSV
RYAN HELSLEY
65 49
EMMANUEL CLASE
81 49
ROBERT SUAREZ
70 39
KYLE FINNEGAN
65 38
RAISEL IGLESIAS
66 34
COMPLETE STANDINGS  
STRIKEOUTSGPK
TARIK SKUBAL
35 254
COLE RAGANS
35 244
ZACK WHEELER
33 233
DYLAN CEASE
35 230
MIKE KING
34 228
COMPLETE STANDINGS