STATS BASEBALL
MLB        MAJOR LEAGUE BASEBALL

STATISTICS

LEADERS
PLAYERS GP W L SV H HR R ER BB K OUT ERA
1Astros Brandon Backe30 9 14 0 202 36 0 112 77 127 0 -
2Reds Aaron Harang29 5 17 0 197 33 0 94 48 147 0 -
3Cubs Ted Lilly34 17 9 0 187 32 0 93 64 184 0 -
4Indians Paul Byrd30 11 12 0 204 31 0 92 34 82 0 -
5White Sox Gavin Floyd33 17 8 0 190 30 0 88 70 145 0 -
6Marlins Scott Olsen33 8 11 0 195 30 0 94 69 113 0 -
7Brewers Jeff Suppan33 10 10 0 207 30 0 98 67 90 0 -
8Phillies Brett Myers31 10 13 0 197 29 0 96 65 163 0 -
9Royals Brian Bannister32 9 15 0 215 29 0 117 58 113 0 -
10Brewers Dave Bush32 9 10 0 163 29 0 86 48 109 0 -
11Reds Johnny Cueto32 9 14 0 178 29 0 93 68 158 0 -
12Reds Bronson Arroyo40 15 11 0 219 29 0 106 68 163 0 -
13Phillies Cole Hamels35 14 10 0 193 28 0 78 53 196 0 -
14Tigers Armando Galarraga28 11 7 0 148 27 0 72 57 116 0 -
15Marlins Ricky Nolasco33 15 8 0 187 27 0 80 41 181 0 -
16Angels John Lackey24 12 5 0 159 26 0 68 40 130 0 -
17Rangers Vicente Padilla29 14 8 0 185 26 0 90 65 127 0 -
18Tigers Nate Robertson32 7 11 0 218 26 0 119 62 108 0 -
19Nationals Tim Redding34 10 11 0 188 26 0 95 64 116 0 -
20Red Sox Tim Wakefield29 10 11 0 152 25 0 83 60 114 0 -
21Nationals Jason Bergmann30 2 11 0 153 25 0 79 47 96 0 -
22Rockies Livan Hernandez31 13 11 0 257 25 0 121 43 67 0 -
23Cardinals Todd Wellemeyer33 13 9 0 178 25 0 79 62 134 0 -
24Cardinals Braden Looper42 12 14 0 216 25 0 92 45 108 0 -
25Twins Glen Perkins25 12 4 0 178 24 0 70 36 71 0 -
26Orioles Jeremy Guthrie30 10 11 0 170 24 0 75 57 116 0 -
27Diamondbacks Randy Johnson30 11 10 0 183 24 0 80 44 173 0 -
28White Sox Javier Vazquez32 12 15 0 210 24 0 107 60 193 0 -
29Mets Oliver Perez34 10 7 0 167 24 0 91 105 180 0 -
30Rays James Shields34 14 8 0 208 24 0 85 40 160 0 -
31Rays Scott Kazmir27 12 8 0 123 23 0 59 70 166 0 -
32Orioles Daniel Cabrera29 8 10 0 194 23 0 103 83 93 0 -
33Astros Roy Oswalt30 17 10 0 198 23 0 80 47 165 0 -
34Phillies Kyle Kendrick31 11 9 0 194 23 0 95 57 68 0 -
35Nationals John Lannan31 9 15 0 172 23 0 79 72 117 0 -
36Angels Jon Garland32 14 8 0 237 23 0 107 59 90 0 -
37Rays Edwin Jackson32 13 11 0 199 23 0 90 77 108 0 -
38Angels Ervin Santana32 16 7 0 198 23 0 85 47 214 0 -
39Twins Nick Blackburn33 11 11 0 224 23 0 87 39 96 0 -
40Mets Johan Santana34 16 7 0 206 23 0 66 63 206 0 -
41Rangers Scott Feldman28 6 8 0 161 22 0 89 56 74 0 -
42Twins Kevin Slowey28 12 11 0 161 22 0 71 24 123 0 -
43Tigers Kenny Rogers30 9 13 0 212 22 0 111 71 82 0 -
44Cardinals Joel Pineiro31 7 7 1 180 22 0 85 35 81 0 -
45Phillies Joe Blanton33 9 12 0 211 22 0 103 66 111 0 -
46White Sox Mark Buehrle34 14 12 0 240 22 0 92 52 140 0 -
47Rockies Jeff Francis25 4 10 0 163 21 0 80 49 94 0 -
48Blue Jays Shaun Marcum25 9 7 0 126 21 0 57 50 123 0 -
49Nationals Odalis Perez30 6 12 0 175 21 0 75 54 118 0 -
50Pirates Paul Maholm31 9 9 0 201 21 0 85 63 139 0 -
51Angels Joe Saunders31 17 7 0 187 21 0 75 53 103 0 -
52Royals Zack Greinke32 13 10 0 202 21 0 78 56 183 0 -
53Padres Greg Maddux32 9 13 0 204 21 0 91 30 98 0 -
54Athletics Greg Smith32 7 16 0 169 21 0 86 87 111 0 -
55Rays Andy Sonnanstine32 13 9 0 212 21 0 94 37 124 0 -
56Padres Randy Wolf36 12 12 0 191 21 0 91 71 162 0 -
57Pirates Tom Gorzelanny21 6 9 0 120 20 0 78 70 67 0 -
58Twins Scott Baker28 11 4 0 161 20 0 66 42 141 0 -
59Mariners Carlos Silva28 4 15 0 213 20 0 110 32 69 0 -
60Blue Jays Jesse Litsch29 13 9 0 178 20 0 70 39 99 0 -
61Astros Brian Moehler30 11 8 0 166 20 0 76 36 82 0 -
62Angels Jered Weaver30 11 10 0 173 20 0 85 54 152 0 -
63Phillies Jamie Moyer33 16 7 0 199 20 0 81 62 123 0 -
64Mets Pedro Martinez20 5 6 0 127 19 0 68 44 87 0 -
65Rays Matt Garza30 11 9 0 170 19 0 76 59 128 0 -
66Mariners Jarrod Washburn30 5 14 1 174 19 0 80 50 87 0 -
67Pirates Zach Duke32 5 14 0 230 19 0 99 47 87 0 -
68Yankees Andy Pettitte33 14 14 0 233 19 0 103 55 158 0 -
69Blue Jays A.J. Burnett34 17 10 0 205 19 0 99 86 224 0 -
70Giants Matt Cain34 8 14 0 206 19 0 91 91 186 0 -
71Diamondbacks Dan Haren34 16 8 0 204 19 0 80 40 206 0 -
72Royals Gil Meche34 14 11 0 203 19 0 92 73 183 0 -
73Brewers C.C. Sabathia35 17 10 0 223 19 0 76 59 251 0 -
74Mariners Miguel Batista44 4 13 1 135 19 0 80 79 73 0 -
75Indians Jeremy Sowers21 4 9 0 135 18 0 77 38 61 0 -
76Braves Jo-Jo Reyes22 3 11 0 134 18 0 73 52 78 0 -
77Red Sox Josh Beckett27 12 10 0 173 18 0 78 34 172 0 -
78Rangers Kevin Millwood29 9 10 0 220 18 0 95 49 125 0 -
79Pirates Ian Snell31 7 12 0 201 18 0 99 89 135 0 -
80Cardinals Kyle Lohse33 15 6 0 211 18 0 84 49 119 0 -
81Tigers Justin Verlander33 11 17 0 195 18 0 108 87 163 0 -
82Padres Cha Seung Baek34 6 10 0 146 18 0 75 43 92 0 -
83Blue Jays Roy Halladay34 20 11 0 220 18 0 76 39 206 0 -
84Braves Jorge Campillo38 8 7 0 155 18 0 68 35 101 0 -
85Cubs Carlos Zambrano38 14 6 0 172 18 0 82 72 130 0 -
86Brewers Carlos Villanueva47 4 7 1 112 18 0 49 30 93 0 -
87Reds Josh Fogg23 2 7 0 97 17 0 66 27 45 0 -
88Orioles Garrett Olson26 9 10 0 168 17 0 98 62 83 0 -
89Padres Jake Peavy29 10 11 0 146 17 0 55 59 166 0 -
90Orioles Brian Burres31 7 10 0 165 17 0 87 50 63 0 -
91Mariners Felix Hernandez31 9 11 0 198 17 0 77 80 175 0 -
92Brewers Ben Sheets31 13 9 0 181 17 0 68 47 158 0 -
93Brewers Manny Parra32 10 8 0 175 17 0 75 73 145 0 -
94Yankees Mike Mussina34 20 9 0 214 17 0 75 31 150 0 -
95Marlins Mark Hendrickson36 7 8 0 148 17 0 81 48 81 0 -
96Astros Shawn Chacon14 2 3 0 88 16 0 48 41 53 0 -
97Orioles Radhames Liz17 6 6 0 99 16 0 63 51 57 0 -
98Mets John Maine26 10 8 0 122 16 0 65 67 122 0 -
99Giants Barry Zito32 10 17 0 186 16 0 103 102 120 0 -
100Twins Boof Bonser47 3 7 0 139 16 0 78 36 97 0 -
101Phillies Adam Eaton23 4 8 0 131 15 0 69 44 57 0 -
102Giants Kevin Correia25 3 8 0 141 15 0 74 47 66 0 -
103Mariners R.A. Dickey30 5 7 0 116 15 0 60 49 55 0 -
104White Sox John Danks32 12 9 0 174 15 0 68 54 155 0 -
105Cubs Jason Marquis39 11 9 0 172 15 0 84 70 91 0 -
106Royals Joel Peralta40 1 2 0 56 15 0 35 14 38 0 -
107Yankees Kyle Farnsworth61 2 3 1 68 15 0 29 22 61 0 -
108Angels Justin Speier62 2 7 0 69 15 0 39 27 56 0 -
109Rockies Greg Reynolds14 2 8 0 83 14 0 56 26 22 0 -
110Yankees Darrell Rasner23 5 10 0 134 14 0 66 36 66 0 -
111Rangers Sidney Ponson24 8 5 0 166 14 0 75 48 53 0 -
112Astros Wandy Rodriguez25 9 7 0 135 14 0 52 44 131 0 -
113Giants Jonathan Sanchez30 9 12 0 154 14 0 88 75 157 0 -
114Dodgers Derek Lowe32 14 10 0 194 14 0 76 45 147 0 -
115Cubs Ryan Dempster33 16 6 0 174 14 0 68 76 187 0 -
116Red Sox Jon Lester33 16 6 0 202 14 0 75 66 152 0 -
117Reds Edinson Volquez33 17 6 0 167 14 0 70 93 206 0 -
118Dodgers Chad Billingsley35 16 10 0 188 14 0 70 80 201 0 -
119Diamondbacks Micah Owings36 5 9 0 105 14 0 70 41 87 0 -
120Padres Chris Young18 7 6 0 84 13 0 45 48 93 0 -
121Dodgers Brad Penny19 6 9 0 112 13 0 66 42 51 0 -
122Cubs Sean Gallagher22 5 7 0 118 13 0 66 58 103 0 -
123Diamondbacks Doug Davis26 6 8 0 160 13 0 70 64 112 0 -
124Dodgers Hiroki Kuroda31 9 9 0 181 13 0 76 42 116 0 -
125Diamondbacks Brandon Webb34 22 7 0 207 13 0 85 65 183 0 -
126Rockies Aaron Cook37 16 9 0 236 13 0 92 48 96 0 -
127Mariners Ryan Rowland-Smith47 5 3 2 114 13 0 45 48 77 0 -
128Cubs Bobby Howry72 7 5 1 89 13 0 42 13 59 0 -
129Nationals Collin Balester15 3 7 0 92 12 0 49 28 50 0 -
130Rangers Matt Harrison15 9 3 0 100 12 0 51 31 42 0 -
131Padres Josh Banks19 3 6 0 91 12 0 45 29 42 0 -
132Diamondbacks Yusmeiro Petit19 3 5 0 45 12 0 27 14 42 0 -
133White Sox Jose Contreras20 7 6 0 130 12 0 61 35 70 0 -
134Royals Luke Hochevar22 6 12 0 143 12 0 79 47 72 0 -
135Cardinals Adam Wainwright25 10 3 0 122 12 0 47 34 91 0 -
136Red Sox Daisuke Matsuzaka29 19 3 0 128 12 0 54 94 154 0 -
137Indians Cliff Lee31 22 3 0 214 12 0 63 34 170 0 -
138Mets Mike Pelfrey32 13 11 0 209 12 0 83 64 110 0 -
139Astros Oscar Villarreal35 1 3 0 42 12 0 21 17 21 0 -
140Dodgers Chan Ho Park55 4 4 2 97 12 0 36 36 79 0 -
141Orioles Jamie Walker58 1 3 0 53 12 0 29 11 24 0 -
142White Sox Octavio Dotel72 4 4 1 52 12 0 28 29 92 0 -
143Braves Tom Glavine14 2 4 0 67 11 0 39 37 37 0 -
144Giants Patrick Misch15 0 3 0 56 11 0 33 15 38 0 -
145Red Sox Clay Buchholz16 2 9 0 93 11 0 57 41 72 0 -
146Athletics Justin Duchscherer22 10 8 0 107 11 0 40 34 95 0 -
147Dodgers Clayton Kershaw22 5 5 0 109 11 0 51 52 100 0 -
148Padres Brett Tomko22 2 7 0 83 11 0 49 18 49 0 -
149Braves Tim Hudson23 11 7 0 125 11 0 50 40 85 0 -
150Cubs Rich Harden25 10 2 0 96 11 0 34 61 181 0 -
151Rockies Jorge DeLaRosa27 9 7 0 114 11 0 60 58 119 0 -
152Rockies Ubaldo Jimenez33 12 11 0 174 11 0 82 97 168 0 -
153Giants Tim Lincecum34 17 5 0 181 11 0 66 84 265 0 -
154Braves Jair Jurrjens36 13 10 0 188 11 0 77 70 139 0 -
155Rays Jason Hammel40 4 4 2 83 11 0 40 35 44 0 -
156Twins Brian Bass43 3 4 1 83 11 0 37 22 30 0 -
157Brewers Eric Gagne50 4 3 10 46 11 0 28 22 38 0 -
158Cubs Chad Gaudin50 9 5 0 92 11 0 44 27 71 0 -
159Indians Rafael Betancourt69 3 4 4 76 11 0 40 25 64 0 -
160Nationals Jon Rauch74 4 8 17 69 11 0 33 16 65 0 -
161Twins Matt Guerrier75 6 8 1 80 11 0 39 35 59 0 -
162Braves Chuck James7 2 5 0 36 10 0 30 20 22 0 -
163Orioles Steve Trachsel10 2 5 0 53 10 0 37 27 16 0 -
164Nationals Matt Chico11 0 6 0 63 10 0 33 17 31 0 -
165Braves Mike Hampton13 3 4 0 83 10 0 42 28 38 0 -
166Indians Aaron Laffey16 5 7 0 103 10 0 44 31 43 0 -
167Rangers Dustin Nippert20 3 5 0 92 10 0 51 37 55 0 -
168Royals Kyle Davies21 9 7 0 121 10 0 51 43 71 0 -
169Cubs Jon Lieber26 2 3 0 59 10 0 21 6 27 0 -
170Athletics Dana Eveland29 9 9 0 172 10 0 81 77 118 0 -
171Pirates Ross Ohlendorf30 1 4 0 86 10 0 45 31 49 0 -
172Red Sox Justin Masterson35 6 5 0 65 10 0 30 40 67 0 -
173Padres Glendon Rusch36 5 5 0 94 10 0 48 25 55 0 -
174Brewers Seth McClung37 6 6 0 93 10 0 47 55 87 0 -
175Rockies Luis Vizcaino42 1 2 0 45 10 0 27 19 49 0 -
176Pirates Franquelis Osoria43 5 3 0 87 10 0 41 12 31 0 -
177Tigers Zach Miner45 8 5 0 118 10 0 56 46 62 0 -
178Mariners Brandon Morrow45 3 4 10 40 10 0 24 34 75 0 -
179Astros Tim Byrdak57 2 1 0 44 10 0 24 28 46 0 -
180Reds Mike Lincoln64 2 5 0 66 10 0 36 24 57 0 -
181Rays Dan Wheeler70 5 6 13 44 10 0 23 22 53 0 -
182Cardinals Ryan Franklin74 6 6 16 86 10 0 31 28 49 0 -
183Astros Jose Valverde74 6 3 44 62 10 0 27 23 83 0 -
184Braves Blaine Boyer76 2 7 1 73 10 0 47 25 67 0 -
185Mets Aaron Heilman78 3 8 3 75 10 0 44 46 80 0 -
186Cubs Carlos Marmol82 2 4 7 40 10 0 29 41 114 0 -
187Orioles Chris Waters11 3 5 0 70 9 0 34 29 33 0 -
188Tigers Jeremy Bonderman12 3 4 0 75 9 0 34 36 44 0 -
189Blue Jays David Purcey12 3 6 0 67 9 0 40 29 58 0 -
190Mariners Erik Bedard15 6 4 0 70 9 0 33 37 72 0 -
191Braves Charlie Morton16 4 8 0 80 9 0 51 41 48 0 -
192Blue Jays Dustin McGowan19 6 7 0 115 9 0 54 38 85 0 -
193Orioles Fernando Cabrera22 2 1 0 32 9 0 17 17 31 0 -
194Astros Dave Borkowski26 0 2 0 54 9 0 30 14 24 0 -
195Cubs Sean Marshall34 3 4 1 60 9 0 28 23 58 0 -
196Red Sox Mike Timlin46 4 4 1 59 9 0 31 19 31 0 -
197Tigers Aquilino Lopez48 4 1 0 86 9 0 31 22 61 0 -
198Rays Troy Percival50 2 1 27 29 9 0 23 27 38 0 -
199Marlins Renyel Pinto66 2 5 0 52 9 0 32 39 55 0 -
200Nationals Joel Hanrahan68 6 3 8 73 9 0 37 43 92 0 -
201Reds Jeremy Affeldt74 1 1 0 78 9 0 30 25 80 0 -
202Pirates John Grabow74 5 3 4 61 9 0 25 37 62 0 -
203Nationals Luis Ayala81 2 10 9 87 9 0 49 23 49 0 -
204Rangers Jason Jennings6 0 5 0 35 8 0 26 18 12 0 -
205Reds Homer Bailey8 0 6 0 59 8 0 32 17 18 0 -
206Athletics Gio Gonzalez9 1 3 0 28 8 0 25 23 30 0 -
207Padres Justin Germano12 0 3 0 54 8 0 29 13 17 0 -
208Marlins Ryan Tucker12 2 3 0 45 8 0 34 23 27 0 -
209Diamondbacks Edgar Gonzalez17 1 3 0 58 8 0 32 21 32 0 -
210Giants Brad Hennessey18 1 2 0 63 8 0 35 15 21 0 -
211Athletics Dallas Braden19 5 4 0 77 8 0 33 25 41 0 -
212Rangers Josh Rupe46 3 1 0 93 8 0 51 46 53 0 -
213Twins Juan Rincon47 3 3 0 67 8 0 36 24 39 0 -
214Padres Trevor Hoffman48 3 6 30 38 8 0 19 9 46 0 -
215Rangers C.J. Wilson50 2 2 24 49 8 0 31 27 41 0 -
216Indians Jensen Lewis51 0 4 13 68 8 0 28 27 52 0 -
217Astros Chris Sampson53 6 4 0 117 8 0 55 24 61 0 -
218Orioles Dennis Sarfate56 4 3 0 61 8 0 42 61 86 0 -
219Indians Masa Kobayashi57 4 5 6 65 8 0 28 14 35 0 -
220Athletics Alan Embree70 2 5 0 59 8 0 34 30 57 0 -
221Astros Wesley Wright71 4 3 1 45 8 0 31 34 56 0 -
222Astros Doug Brocail72 7 4 2 63 8 0 30 21 64 0 -
223Indians Rafael Perez73 4 4 2 67 8 0 30 23 86 0 -
224Padres Wade LeBlanc5 1 3 0 29 7 0 19 15 14 0 -
225Mariners Ryan Feierabend8 1 4 0 59 7 0 34 14 26 0 -
226Pirates Jeff Karstens9 2 6 0 56 7 0 23 13 23 0 -
227Pirates John Van Benschoten9 1 3 0 37 7 0 26 20 21 0 -
228Rockies Mark Redman10 2 5 0 60 7 0 38 16 20 0 -
229Marlins Anibal Sanchez10 2 5 0 54 7 0 32 27 50 0 -
230Brewers Zach Jackson11 2 3 0 69 7 0 36 16 31 0 -
231Marlins Josh Johnson14 7 1 0 91 7 0 35 27 77 0 -
232Twins Francisco Liriano14 6 4 0 74 7 0 33 32 67 0 -
233Pirates Phil Dumatrait21 3 4 0 82 7 0 46 42 52 0 -
234Indians Fausto Carmona22 8 7 0 126 7 0 73 70 58 0 -
235Rangers Luis Mendoza25 3 8 1 97 7 0 61 25 35 0 -
236Marlins Andrew Miller27 6 9 0 120 7 0 68 55 89 0 -
237Athletics Keith Foulke31 0 3 1 28 7 0 14 13 23 0 -
238Padres Bryan Corey39 1 3 0 42 7 0 27 9 18 0 -
239Dodgers Scott Proctor41 2 0 0 41 7 0 27 24 46 0 -
240Reds Nick Masset42 2 0 1 71 7 0 28 26 43 0 -
241Braves Manny Acosta46 3 5 4 48 7 0 21 26 31 0 -
242Marlins Logan Kensing46 3 1 0 49 7 0 25 33 54 0 -
243Marlins Doug Waechter46 4 2 0 61 7 0 26 19 42 0 -
244Rays Gary Glover47 2 3 0 64 7 0 32 22 37 0 -
245White Sox Scott Linebrink48 2 2 1 38 7 0 18 9 38 0 -
246Cubs Neal Cotts50 0 2 0 38 7 0 17 13 43 0 -
247Padres Mike Adams54 2 3 0 49 7 0 18 19 74 0 -
248White Sox Boone Logan55 2 3 0 57 7 0 28 14 42 0 -
249Yankees Edwar Ramirez55 5 1 1 44 7 0 24 24 63 0 -
250Dodgers Cory Wade55 2 1 0 51 7 0 18 15 51 0 -
MLB
MLB
DOUBLESGP2B
JARREN DURAN
160 49
BOBBY WITT
169 46
EZEQUIEL TOVAR
157 45
ALEC BOHM
147 44
BRYCE HARPER
149 44
COMPLETE STANDINGS  
TRIPLESGP3B
CORBIN CARROLL
158 14
JARREN DURAN
160 14
BOBBY WITT
169 11
ELLY DE LA CRUZ
160 10
MIKE YASTRZEMSKI
140 9
COMPLETE STANDINGS  
HOMERUNSGPHR
AARON JUDGE
173 61
SHOHEI OHTANI
175 57
JUAN SOTO
172 45
ANTHONY SANTANDER
157 44
JOSE RAMIREZ
168 41
COMPLETE STANDINGS  
RBIGPRBI
AARON JUDGE
173 153
SHOHEI OHTANI
175 140
JOSE RAMIREZ
168 123
JUAN SOTO
172 118
JOSH NAYLOR
162 113
COMPLETE STANDINGS  
MLB - PITCHERS
WINSGPW
TARIK SKUBAL
35 20
CHRIS SALE
29 18
CARLOS RODON
36 17
JOSE BERRIOS
32 16
ZACK WHEELER
33 16
COMPLETE STANDINGS  
SAVESGPSV
RYAN HELSLEY
65 49
EMMANUEL CLASE
81 49
ROBERT SUAREZ
70 39
KYLE FINNEGAN
65 38
RAISEL IGLESIAS
66 34
COMPLETE STANDINGS  
STRIKEOUTSGPK
TARIK SKUBAL
35 254
COLE RAGANS
35 244
ZACK WHEELER
33 233
DYLAN CEASE
35 230
MIKE KING
34 228
COMPLETE STANDINGS