STATS BASEBALL
MLB        MAJOR LEAGUE BASEBALL

STATISTICS

LEADERS
PLAYERS GP W L SV H HR R ER BB K OUT ERA
1Tigers Justin Verlander33 11 17 0 195 18 0 108 87 163 0 -
2Giants Barry Zito32 10 17 0 186 16 0 103 102 120 0 -
3Reds Aaron Harang29 5 17 0 197 33 0 94 48 147 0 -
4Athletics Greg Smith32 7 16 0 169 21 0 86 87 111 0 -
5Royals Brian Bannister32 9 15 0 215 29 0 117 58 113 0 -
6White Sox Javier Vazquez32 12 15 0 210 24 0 107 60 193 0 -
7Nationals John Lannan31 9 15 0 172 23 0 79 72 117 0 -
8Mariners Carlos Silva28 4 15 0 213 20 0 110 32 69 0 -
9Cardinals Braden Looper42 12 14 0 216 25 0 92 45 108 0 -
10Giants Matt Cain34 8 14 0 206 19 0 91 91 186 0 -
11Yankees Andy Pettitte33 14 14 0 233 19 0 103 55 158 0 -
12Reds Johnny Cueto32 9 14 0 178 29 0 93 68 158 0 -
13Pirates Zach Duke32 5 14 0 230 19 0 99 47 87 0 -
14Astros Brandon Backe30 9 14 0 202 36 0 112 77 127 0 -
15Mariners Jarrod Washburn30 5 14 1 174 19 0 80 50 87 0 -
16Mariners Miguel Batista44 4 13 1 135 19 0 80 79 73 0 -
17Padres Greg Maddux32 9 13 0 204 21 0 91 30 98 0 -
18Phillies Brett Myers31 10 13 0 197 29 0 96 65 163 0 -
19Tigers Kenny Rogers30 9 13 0 212 22 0 111 71 82 0 -
20Padres Randy Wolf36 12 12 0 191 21 0 91 71 162 0 -
21White Sox Mark Buehrle34 14 12 0 240 22 0 92 52 140 0 -
22Phillies Joe Blanton33 9 12 0 211 22 0 103 66 111 0 -
23Pirates Ian Snell31 7 12 0 201 18 0 99 89 135 0 -
24Indians Paul Byrd30 11 12 0 204 31 0 92 34 82 0 -
25Nationals Odalis Perez30 6 12 0 175 21 0 75 54 118 0 -
26Giants Jonathan Sanchez30 9 12 0 154 14 0 88 75 157 0 -
27Royals Luke Hochevar22 6 12 0 143 12 0 79 47 72 0 -
28Reds Bronson Arroyo40 15 11 0 219 29 0 106 68 163 0 -
29Blue Jays Roy Halladay34 20 11 0 220 18 0 76 39 206 0 -
30Royals Gil Meche34 14 11 0 203 19 0 92 73 183 0 -
31Nationals Tim Redding34 10 11 0 188 26 0 95 64 116 0 -
32Twins Nick Blackburn33 11 11 0 224 23 0 87 39 96 0 -
33Rockies Ubaldo Jimenez33 12 11 0 174 11 0 82 97 168 0 -
34Marlins Scott Olsen33 8 11 0 195 30 0 94 69 113 0 -
35Rays Edwin Jackson32 13 11 0 199 23 0 90 77 108 0 -
36Mets Mike Pelfrey32 13 11 0 209 12 0 83 64 110 0 -
37Tigers Nate Robertson32 7 11 0 218 26 0 119 62 108 0 -
38Rockies Livan Hernandez31 13 11 0 257 25 0 121 43 67 0 -
39Mariners Felix Hernandez31 9 11 0 198 17 0 77 80 175 0 -
40Nationals Jason Bergmann30 2 11 0 153 25 0 79 47 96 0 -
41Orioles Jeremy Guthrie30 10 11 0 170 24 0 75 57 116 0 -
42Padres Jake Peavy29 10 11 0 146 17 0 55 59 166 0 -
43Red Sox Tim Wakefield29 10 11 0 152 25 0 83 60 114 0 -
44Twins Kevin Slowey28 12 11 0 161 22 0 71 24 123 0 -
45Braves Jo-Jo Reyes22 3 11 0 134 18 0 73 52 78 0 -
46Nationals Luis Ayala81 2 10 9 87 9 0 49 23 49 0 -
47Braves Jair Jurrjens36 13 10 0 188 11 0 77 70 139 0 -
48Dodgers Chad Billingsley35 16 10 0 188 14 0 70 80 201 0 -
49Phillies Cole Hamels35 14 10 0 193 28 0 78 53 196 0 -
50Brewers C.C. Sabathia35 17 10 0 223 19 0 76 59 251 0 -
51Padres Cha Seung Baek34 6 10 0 146 18 0 75 43 92 0 -
52Blue Jays A.J. Burnett34 17 10 0 205 19 0 99 86 224 0 -
53Brewers Jeff Suppan33 10 10 0 207 30 0 98 67 90 0 -
54Brewers Dave Bush32 9 10 0 163 29 0 86 48 109 0 -
55Royals Zack Greinke32 13 10 0 202 21 0 78 56 183 0 -
56Dodgers Derek Lowe32 14 10 0 194 14 0 76 45 147 0 -
57Orioles Brian Burres31 7 10 0 165 17 0 87 50 63 0 -
58Diamondbacks Randy Johnson30 11 10 0 183 24 0 80 44 173 0 -
59Astros Roy Oswalt30 17 10 0 198 23 0 80 47 165 0 -
60Angels Jered Weaver30 11 10 0 173 20 0 85 54 152 0 -
61Orioles Daniel Cabrera29 8 10 0 194 23 0 103 83 93 0 -
62Rangers Kevin Millwood29 9 10 0 220 18 0 95 49 125 0 -
63Red Sox Josh Beckett27 12 10 0 173 18 0 78 34 172 0 -
64Orioles Garrett Olson26 9 10 0 168 17 0 98 62 83 0 -
65Rockies Jeff Francis25 4 10 0 163 21 0 80 49 94 0 -
66Yankees Darrell Rasner23 5 10 0 134 14 0 66 36 66 0 -
67Cubs Jason Marquis39 11 9 0 172 15 0 84 70 91 0 -
68Rockies Aaron Cook37 16 9 0 236 13 0 92 48 96 0 -
69Diamondbacks Micah Owings36 5 9 0 105 14 0 70 41 87 0 -
70Cubs Ted Lilly34 17 9 0 187 32 0 93 64 184 0 -
71Yankees Mike Mussina34 20 9 0 214 17 0 75 31 150 0 -
72Cardinals Todd Wellemeyer33 13 9 0 178 25 0 79 62 134 0 -
73White Sox John Danks32 12 9 0 174 15 0 68 54 155 0 -
74Rays Andy Sonnanstine32 13 9 0 212 21 0 94 37 124 0 -
75Phillies Kyle Kendrick31 11 9 0 194 23 0 95 57 68 0 -
76Dodgers Hiroki Kuroda31 9 9 0 181 13 0 76 42 116 0 -
77Pirates Paul Maholm31 9 9 0 201 21 0 85 63 139 0 -
78Brewers Ben Sheets31 13 9 0 181 17 0 68 47 158 0 -
79Rays Matt Garza30 11 9 0 170 19 0 76 59 128 0 -
80Athletics Dana Eveland29 9 9 0 172 10 0 81 77 118 0 -
81Blue Jays Jesse Litsch29 13 9 0 178 20 0 70 39 99 0 -
82Marlins Andrew Miller27 6 9 0 120 7 0 68 55 89 0 -
83Pirates Tom Gorzelanny21 6 9 0 120 20 0 78 70 67 0 -
84Indians Jeremy Sowers21 4 9 0 135 18 0 77 38 61 0 -
85Dodgers Brad Penny19 6 9 0 112 13 0 66 42 51 0 -
86Red Sox Clay Buchholz16 2 9 0 93 11 0 57 41 72 0 -
87Mets Aaron Heilman78 3 8 3 75 10 0 44 46 80 0 -
88Diamondbacks Chad Qualls77 4 8 9 61 4 0 23 18 71 0 -
89Twins Matt Guerrier75 6 8 1 80 11 0 39 35 59 0 -
90Nationals Jon Rauch74 4 8 17 69 11 0 33 16 65 0 -
91Marlins Kevin Gregg72 7 8 29 51 3 0 25 37 58 0 -
92Giants Tyler Walker65 5 8 0 47 7 0 27 21 49 0 -
93Marlins Mark Hendrickson36 7 8 0 148 17 0 81 48 81 0 -
94Diamondbacks Dan Haren34 16 8 0 204 19 0 80 40 206 0 -
95Rays James Shields34 14 8 0 208 24 0 85 40 160 0 -
96White Sox Gavin Floyd33 17 8 0 190 30 0 88 70 145 0 -
97Marlins Ricky Nolasco33 15 8 0 187 27 0 80 41 181 0 -
98Angels Jon Garland32 14 8 0 237 23 0 107 59 90 0 -
99Brewers Manny Parra32 10 8 0 175 17 0 75 73 145 0 -
100Astros Brian Moehler30 11 8 0 166 20 0 76 36 82 0 -
101Rangers Vicente Padilla29 14 8 0 185 26 0 90 65 127 0 -
102Rangers Scott Feldman28 6 8 0 161 22 0 89 56 74 0 -
103Rays Scott Kazmir27 12 8 0 123 23 0 59 70 166 0 -
104Diamondbacks Doug Davis26 6 8 0 160 13 0 70 64 112 0 -
105Mets John Maine26 10 8 0 122 16 0 65 67 122 0 -
106Giants Kevin Correia25 3 8 0 141 15 0 74 47 66 0 -
107Rangers Luis Mendoza25 3 8 1 97 7 0 61 25 35 0 -
108Phillies Adam Eaton23 4 8 0 131 15 0 69 44 57 0 -
109Athletics Justin Duchscherer22 10 8 0 107 11 0 40 34 95 0 -
110Braves Charlie Morton16 4 8 0 80 9 0 51 41 48 0 -
111Rockies Greg Reynolds14 2 8 0 83 14 0 56 26 22 0 -
112Braves Blaine Boyer76 2 7 1 73 10 0 47 25 67 0 -
113Rangers Jamey Wright75 8 7 0 93 5 0 48 35 60 0 -
114Cardinals Kyle McClellan68 2 7 1 78 7 0 34 26 59 0 -
115Angels Justin Speier62 2 7 0 69 15 0 39 27 56 0 -
116Pirates Craig Hansen48 2 7 3 40 3 0 32 43 32 0 -
117Twins Boof Bonser47 3 7 0 139 16 0 78 36 97 0 -
118Brewers Carlos Villanueva47 4 7 1 112 18 0 49 30 93 0 -
119Braves Jorge Campillo38 8 7 0 155 18 0 68 35 101 0 -
120Mets Oliver Perez34 10 7 0 167 24 0 91 105 180 0 -
121Mets Johan Santana34 16 7 0 206 23 0 66 63 206 0 -
122Diamondbacks Brandon Webb34 22 7 0 207 13 0 85 65 183 0 -
123Phillies Jamie Moyer33 16 7 0 199 20 0 81 62 123 0 -
124Angels Ervin Santana32 16 7 0 198 23 0 85 47 214 0 -
125Cardinals Joel Pineiro31 7 7 1 180 22 0 85 35 81 0 -
126Angels Joe Saunders31 17 7 0 187 21 0 75 53 103 0 -
127Mariners R.A. Dickey30 5 7 0 116 15 0 60 49 55 0 -
128Tigers Armando Galarraga28 11 7 0 148 27 0 72 57 116 0 -
129Rockies Jorge DeLaRosa27 9 7 0 114 11 0 60 58 119 0 -
130Blue Jays Shaun Marcum25 9 7 0 126 21 0 57 50 123 0 -
131Astros Wandy Rodriguez25 9 7 0 135 14 0 52 44 131 0 -
132Reds Josh Fogg23 2 7 0 97 17 0 66 27 45 0 -
133Braves Tim Hudson23 11 7 0 125 11 0 50 40 85 0 -
134Indians Fausto Carmona22 8 7 0 126 7 0 73 70 58 0 -
135Cubs Sean Gallagher22 5 7 0 118 13 0 66 58 103 0 -
136Padres Brett Tomko22 2 7 0 83 11 0 49 18 49 0 -
137Royals Kyle Davies21 9 7 0 121 10 0 51 43 71 0 -
138Blue Jays Dustin McGowan19 6 7 0 115 9 0 54 38 85 0 -
139Indians Aaron Laffey16 5 7 0 103 10 0 44 31 43 0 -
140Nationals Collin Balester15 3 7 0 92 12 0 49 28 50 0 -
141Nationals Saul Rivera75 5 6 0 88 3 0 36 35 64 0 -
142Padres Heath Bell74 6 6 0 66 5 0 31 28 71 0 -
143Cardinals Ryan Franklin74 6 6 16 86 10 0 31 28 49 0 -
144Mets Scott Schoeneweis73 2 6 1 55 7 0 21 23 34 0 -
145Reds Dave Weathers71 4 6 0 76 6 0 25 30 45 0 -
146Rays Dan Wheeler70 5 6 13 44 10 0 23 22 53 0 -
147Rockies Taylor Buchholz63 6 6 1 45 5 0 16 18 56 0 -
148Giants Keiichi Yabu60 3 6 0 63 3 0 27 32 48 0 -
149Brewers Guillermo Mota58 5 6 1 52 7 0 27 27 49 0 -
150Padres Trevor Hoffman48 3 6 30 38 8 0 19 9 46 0 -
151Tigers Fernando Rodney38 0 6 13 34 3 0 22 30 49 0 -
152Cubs Carlos Zambrano38 14 6 0 172 18 0 82 72 130 0 -
153Brewers Seth McClung37 6 6 0 93 10 0 47 55 87 0 -
154Cubs Ryan Dempster33 16 6 0 174 14 0 68 76 187 0 -
155Red Sox Jon Lester33 16 6 0 202 14 0 75 66 152 0 -
156Cardinals Kyle Lohse33 15 6 0 211 18 0 84 49 119 0 -
157Reds Edinson Volquez33 17 6 0 167 14 0 70 93 206 0 -
158White Sox Jose Contreras20 7 6 0 130 12 0 61 35 70 0 -
159Mets Pedro Martinez20 5 6 0 127 19 0 68 44 87 0 -
160Padres Josh Banks19 3 6 0 91 12 0 45 29 42 0 -
161Padres Chris Young18 7 6 0 84 13 0 45 48 93 0 -
162Orioles Radhames Liz17 6 6 0 99 16 0 63 51 57 0 -
163Blue Jays David Purcey12 3 6 0 67 9 0 40 29 58 0 -
164Nationals Matt Chico11 0 6 0 63 10 0 33 17 31 0 -
165Pirates Jeff Karstens9 2 6 0 56 7 0 23 13 23 0 -
166Reds Homer Bailey8 0 6 0 59 8 0 32 17 18 0 -
167Mariners Sean Green72 4 5 1 80 3 0 41 36 62 0 -
168Cubs Bobby Howry72 7 5 1 89 13 0 42 13 59 0 -
169Brewers Salomon Torres71 7 5 28 75 6 0 28 33 51 0 -
170Dodgers Jonathan Broxton70 3 5 14 54 2 0 24 27 88 0 -
171Athletics Alan Embree70 2 5 0 59 8 0 34 30 57 0 -
172Rockies Brian Fuentes67 1 5 30 47 3 0 19 22 82 0 -
173Marlins Renyel Pinto66 2 5 0 52 9 0 32 39 55 0 -
174Reds Mike Lincoln64 2 5 0 66 10 0 36 24 57 0 -
175Yankees Mariano Rivera64 6 5 39 41 4 0 11 6 77 0 -
176Athletics Huston Street63 7 5 18 58 6 0 29 27 69 0 -
177Diamondbacks Brandon Lyon61 3 5 25 75 7 0 31 13 44 0 -
178Rangers Frank Francisco58 3 5 5 47 7 0 22 26 83 0 -
179Indians Masa Kobayashi57 4 5 6 65 8 0 28 14 35 0 -
180Mariners Mark Lowe57 1 5 1 78 6 0 38 34 55 0 -
181Orioles George Sherrill56 3 5 31 46 5 0 27 32 57 0 -
182Cubs Chad Gaudin50 9 5 0 92 11 0 44 27 71 0 -
183Mariners J.J. Putz47 6 5 15 46 4 0 20 28 56 0 -
184Braves Manny Acosta46 3 5 4 48 7 0 21 26 31 0 -
185Tigers Zach Miner45 8 5 0 118 10 0 56 46 62 0 -
186Tigers Freddy Dolsi42 1 5 2 51 3 0 21 28 29 0 -
187Cardinals Jason Isringhausen42 1 5 12 48 5 0 27 22 36 0 -
188Padres Glendon Rusch36 5 5 0 94 10 0 48 25 55 0 -
189Red Sox Justin Masterson35 6 5 0 65 10 0 30 40 67 0 -
190Giants Tim Lincecum34 17 5 0 181 11 0 66 84 265 0 -
191Angels John Lackey24 12 5 0 159 26 0 68 40 130 0 -
192Rangers Sidney Ponson24 8 5 0 166 14 0 75 48 53 0 -
193Dodgers Clayton Kershaw22 5 5 0 109 11 0 51 52 100 0 -
194Rangers Dustin Nippert20 3 5 0 92 10 0 51 37 55 0 -
195Diamondbacks Yusmeiro Petit19 3 5 0 45 12 0 27 14 42 0 -
196White Sox Clayton Richard13 2 5 0 60 5 0 32 13 29 0 -
197Nationals Shawn Hill12 1 5 0 88 5 0 41 23 39 0 -
198Orioles Chris Waters11 3 5 0 70 9 0 34 29 33 0 -
199Rockies Mark Redman10 2 5 0 60 7 0 38 16 20 0 -
200Marlins Anibal Sanchez10 2 5 0 54 7 0 32 27 50 0 -
201Orioles Steve Trachsel10 2 5 0 53 10 0 37 27 16 0 -
202Braves Chuck James7 2 5 0 36 10 0 30 20 22 0 -
203Rangers Jason Jennings6 0 5 0 35 8 0 26 18 12 0 -
204Mets Pedro Feliciano86 3 4 2 57 7 0 24 26 50 0 -
205Cubs Carlos Marmol82 2 4 7 40 10 0 29 41 114 0 -
206Phillies J.C. Romero81 4 4 1 41 5 0 18 38 52 0 -
207Rockies Manuel Corpas75 3 4 4 93 7 0 40 23 48 0 -
208Indians Rafael Perez73 4 4 2 67 8 0 30 23 86 0 -
209Astros Doug Brocail72 7 4 2 63 8 0 30 21 64 0 -
210White Sox Octavio Dotel72 4 4 1 52 12 0 28 29 92 0 -
211Reds Francisco Cordero71 5 4 33 60 6 0 25 38 76 0 -
212Phillies Chad Durbin71 5 4 1 81 5 0 27 35 63 0 -
213Indians Rafael Betancourt69 3 4 4 76 11 0 40 25 64 0 -
214Red Sox Jonathan Papelbon67 5 4 41 58 4 0 18 8 77 0 -
215Twins Jesse Crain65 5 4 0 61 5 0 25 23 49 0 -
216Rangers Eddie Guardado64 4 4 4 50 4 0 26 19 33 0 -
217Angels Scot Shields64 5 4 4 56 6 0 19 29 64 0 -
218Blue Jays B.J. Ryan60 2 4 32 45 4 0 19 28 58 0 -
219Rockies Matt Herges57 3 4 0 78 5 0 36 24 46 0 -
220Phillies Clay Condrey56 3 4 1 85 6 0 25 19 34 0 -
221Dodgers Chan Ho Park55 4 4 2 97 12 0 36 36 79 0 -
222Orioles Jim Johnson53 2 4 1 53 0 0 17 28 36 0 -
223Astros Chris Sampson53 6 4 0 117 8 0 55 24 61 0 -
224Pirates Denny Bautista51 4 4 0 61 6 0 35 42 43 0 -
225Indians Jensen Lewis51 0 4 13 68 8 0 28 27 52 0 -
226Cubs Kerry Wood49 5 4 34 54 3 0 24 18 84 0 -
227Red Sox Mike Timlin46 4 4 1 59 9 0 31 19 31 0 -
228Mariners Brandon Morrow45 3 4 10 40 10 0 24 34 75 0 -
229Dodgers Takashi Saito45 4 4 18 40 1 0 13 16 60 0 -
230Twins Brian Bass43 3 4 1 83 11 0 37 22 30 0 -
231Phillies Rudy Seanez42 5 4 0 38 2 0 17 25 30 0 -
232Rays Jason Hammel40 4 4 2 83 11 0 40 35 44 0 -
233Phillies Tom Gordon34 5 4 2 31 3 0 17 17 26 0 -
234Cubs Sean Marshall34 3 4 1 60 9 0 28 23 58 0 -
235Pirates Ross Ohlendorf30 1 4 0 86 10 0 45 31 49 0 -
236Twins Scott Baker28 11 4 0 161 20 0 66 42 141 0 -
237Twins Glen Perkins25 12 4 0 178 24 0 70 36 71 0 -
238Padres Joe Thatcher25 0 4 0 42 4 0 25 13 17 0 -
239Pirates Phil Dumatrait21 3 4 0 82 7 0 46 42 52 0 -
240Athletics Dallas Braden19 5 4 0 77 8 0 33 25 41 0 -
241Diamondbacks Max Scherzer17 0 4 0 47 5 0 16 21 66 0 -
242Mariners Erik Bedard15 6 4 0 70 9 0 33 37 72 0 -
243Marlins Chris Volstad15 6 4 0 76 3 0 27 36 52 0 -
244Pirates Jason Davis14 2 4 0 38 2 0 20 17 13 0 -
245Braves Tom Glavine14 2 4 0 67 11 0 39 37 37 0 -
246Twins Francisco Liriano14 6 4 0 74 7 0 33 32 67 0 -
247Braves Mike Hampton13 3 4 0 83 10 0 42 28 38 0 -
248Tigers Jeremy Bonderman12 3 4 0 75 9 0 34 36 44 0 -
249Angels Dustin Moseley12 2 4 0 70 6 0 38 20 37 0 -
250Cardinals Mike Parisi12 0 4 0 37 2 0 21 15 13 0 -
MLB
MLB
DOUBLESGP2B
JARREN DURAN
160 49
BOBBY WITT
169 46
EZEQUIEL TOVAR
157 45
ALEC BOHM
147 44
BRYCE HARPER
149 44
COMPLETE STANDINGS  
TRIPLESGP3B
CORBIN CARROLL
158 14
JARREN DURAN
160 14
BOBBY WITT
169 11
ELLY DE LA CRUZ
160 10
MIKE YASTRZEMSKI
140 9
COMPLETE STANDINGS  
HOMERUNSGPHR
AARON JUDGE
173 61
SHOHEI OHTANI
175 57
JUAN SOTO
172 45
ANTHONY SANTANDER
157 44
JOSE RAMIREZ
168 41
COMPLETE STANDINGS  
RBIGPRBI
AARON JUDGE
173 153
SHOHEI OHTANI
175 140
JOSE RAMIREZ
168 123
JUAN SOTO
172 118
JOSH NAYLOR
162 113
COMPLETE STANDINGS  
MLB - PITCHERS
WINSGPW
TARIK SKUBAL
35 20
CHRIS SALE
29 18
CARLOS RODON
36 17
JOSE BERRIOS
32 16
ZACK WHEELER
33 16
COMPLETE STANDINGS  
SAVESGPSV
RYAN HELSLEY
65 49
EMMANUEL CLASE
81 49
ROBERT SUAREZ
70 39
KYLE FINNEGAN
65 38
RAISEL IGLESIAS
66 34
COMPLETE STANDINGS  
STRIKEOUTSGPK
TARIK SKUBAL
35 254
COLE RAGANS
35 244
ZACK WHEELER
33 233
DYLAN CEASE
35 230
MIKE KING
34 228
COMPLETE STANDINGS