STATS BASEBALL
MLB        MAJOR LEAGUE BASEBALL

STATISTICS

LEADERS
PLAYERS GP W L SV H HR R ER BB K OUT ERA
1Superbas Joe McGinnity44 28 8 0 350 5 179 112 113 93 1029 2,94
2Superbas Brickyard Kennedy42 20 13 0 316 5 160 127 111 75 876 3,91
3Beaneaters Vic Willis32 10 17 0 258 11 157 110 106 53 708 4,19
4Beaneaters Bill Dinneen40 20 14 0 304 11 161 111 105 107 962 3,12
5Reds Doc Newton35 9 15 0 255 4 146 108 100 88 704 4,14
6Giants Ed Doheny20 4 14 0 148 2 134 81 96 44 401 5,45
7Phillies Chick Fraser29 15 9 0 250 7 117 78 93 58 670 3,14
8Giants Bill Carrick45 19 22 0 415 7 224 134 92 63 1025 3,53
9Reds Noodles Hahn39 16 20 0 306 4 145 113 89 132 934 3,27
10Giants Pink Hawley41 18 18 0 377 7 204 129 89 80 988 3,53
11Beaneaters Ted Lewis30 13 12 0 215 11 122 96 86 66 627 4,13
12Cardinals Cowboy Jones39 13 19 0 334 10 185 116 82 68 878 3,57
13Reds Ted Breitenstein24 10 10 0 205 4 111 78 79 39 577 3,65
14Pirates Jack Chesbro32 15 13 1 220 4 123 88 79 56 647 3,67
15Cardinals Jack Powell38 17 16 0 325 9 194 142 77 77 863 4,44
16Phillies Bill Bernhard32 15 10 2 284 3 151 116 74 49 656 4,77
17Cubs Nixey Callahan32 13 16 0 347 5 195 121 74 77 856 3,82
18Beaneaters Kid Nichols29 13 16 0 215 11 116 79 72 53 694 3,07
19Phillies Wiley Piatt22 9 10 0 194 5 120 84 71 47 482 4,71
20Reds Bill Phillips29 9 11 0 229 5 140 99 67 51 625 4,28
21Reds Ed Scott42 17 20 1 370 10 192 135 65 87 945 3,86
22Cubs Ned Garvin30 10 18 0 225 4 126 66 63 107 739 2,41
23Phillies Al Orth33 14 14 1 302 4 145 110 60 68 786 3,78
24Cubs Jack Taylor28 10 17 1 226 4 130 63 58 57 667 2,55
25Giants Win Mercer33 13 17 0 303 5 138 104 58 39 728 3,86
26Phillies Jack Dunn20 8 9 0 175 3 98 82 57 18 429 5,16
27Superbas Frank Kitson40 15 13 4 283 12 152 118 56 55 760 4,19
28Pirates Rube Waddell29 8 13 0 176 3 96 55 55 130 626 2,37
29Giants Cy Seymour13 2 1 0 58 4 54 41 54 19 159 6,96
30Beaneaters Togie Pittinger18 2 9 0 135 7 97 65 54 27 342 5,13
31Cubs Clark Griffith30 14 13 0 245 6 126 84 51 61 744 3,05
32Phillies Red Donahue32 15 10 0 299 6 144 96 50 41 720 3,60
33Pirates Sam Leever30 15 13 0 236 2 101 70 48 84 698 2,71
34Pirates Jesse Tannehill29 20 6 0 247 3 108 75 43 50 702 2,88
35Pirates Deacon Phillippe38 20 13 0 274 7 127 88 42 75 837 2,84
36Cardinals Gus Weyhing15 6 6 0 126 3 77 47 41 14 284 4,47
37Cardinals Jim Hughey20 5 7 0 147 4 90 65 40 23 338 5,19
38Cardinals Willie Sudhoff16 6 8 0 128 3 62 39 37 29 381 2,76
39Superbas Harry Howell21 6 5 0 131 4 69 46 36 26 331 3,75
40Cardinals Cy Young41 19 19 0 337 7 144 107 36 115 964 3,00
41Cubs Jock Menefee16 9 4 0 140 1 74 50 35 30 351 3,85
42Giants Dummy Taylor11 4 3 0 74 0 31 17 24 16 187 2,45
43Beaneaters Nig Cuppy17 8 4 1 107 8 64 36 24 23 316 3,08
44Cubs Bert Cunningham8 4 3 0 84 0 53 31 21 7 192 4,36
45Giants Christy Mathewson6 0 3 0 37 1 32 19 20 15 101 5,08
46Superbas Bill Donovan5 1 2 0 36 0 23 23 18 13 93 6,68
47Superbas Jerry Nops9 4 4 0 79 1 45 29 18 22 204 3,84
48Phillies Bert Conn4 0 2 0 29 0 29 16 16 2 52 8,31
49Beaneaters Harvey Bailey4 0 0 0 24 0 16 11 11 9 60 4,95
50Cubs Frank Killen6 3 3 0 65 1 31 28 11 4 162 4,67
51Pirates Patsy Flaherty4 0 0 0 30 0 16 15 9 5 66 6,14
52Pirates Jouett Meekin2 0 2 0 20 1 21 10 8 3 39 6,92
53Cubs Tom Hughes3 1 1 0 31 0 14 12 7 12 63 5,14
54Phillies Warren McLaughlin1 0 0 0 4 0 4 3 6 1 18 4,50
55Giants Dick Cogan2 0 0 0 10 0 6 6 6 1 24 6,75
56Beaneaters Rome Chambers1 0 0 1 5 0 6 5 5 2 12 11,25
57Pirates Bert Husting2 0 0 0 10 2 5 5 5 7 24 5,63
58Superbas Joe Yeager2 1 1 0 21 1 13 13 5 2 51 6,88
59Pirates Honus Wagner1 0 0 0 3 0 3 0 4 1 9 -
60Reds Archie Stimmel2 1 1 0 18 1 11 10 4 2 39 6,92
61Cardinals Tom Thomas5 2 2 0 38 2 22 11 4 7 79 3,76
62Cubs Mal Eason1 1 0 0 9 0 2 1 3 2 27 1,00
63Giants George Van Haltren1 0 0 0 1 0 0 0 3 0 9 -
64Phillies Al Maul5 2 3 0 53 2 31 26 3 6 114 6,16
65Cardinals Jack Harper1 0 1 0 4 0 7 4 2 0 9 12,00
66Cubs Zaza Harvey1 0 0 0 3 0 0 0 1 0 12 -
67Pirates Tom McCreery1 0 0 0 3 2 4 4 1 0 9 12,00
68Pirates Walt Woods1 0 0 0 9 0 7 7 1 1 9 21,00
69Pirates Ed Poole1 1 0 0 4 0 1 1 0 3 21 1,29
70Phillies Roy Thomas1 0 0 0 4 0 1 1 0 0 8 3,38
MLB
MLB
DOUBLESGP2B
JARREN DURAN
160 49
BOBBY WITT
169 46
EZEQUIEL TOVAR
157 45
ALEC BOHM
147 44
BRYCE HARPER
149 44
COMPLETE STANDINGS  
TRIPLESGP3B
CORBIN CARROLL
158 14
JARREN DURAN
160 14
BOBBY WITT
169 11
ELLY DE LA CRUZ
160 10
MIKE YASTRZEMSKI
140 9
COMPLETE STANDINGS  
HOMERUNSGPHR
AARON JUDGE
173 61
SHOHEI OHTANI
175 57
JUAN SOTO
172 45
ANTHONY SANTANDER
157 44
JOSE RAMIREZ
168 41
COMPLETE STANDINGS  
RBIGPRBI
AARON JUDGE
173 153
SHOHEI OHTANI
175 140
JOSE RAMIREZ
168 123
JUAN SOTO
172 118
JOSH NAYLOR
162 113
COMPLETE STANDINGS  
MLB - PITCHERS
WINSGPW
TARIK SKUBAL
35 20
CHRIS SALE
29 18
CARLOS RODON
36 17
JOSE BERRIOS
32 16
ZACK WHEELER
33 16
COMPLETE STANDINGS  
SAVESGPSV
RYAN HELSLEY
65 49
EMMANUEL CLASE
81 49
ROBERT SUAREZ
70 39
KYLE FINNEGAN
65 38
RAISEL IGLESIAS
66 34
COMPLETE STANDINGS  
STRIKEOUTSGPK
TARIK SKUBAL
35 254
COLE RAGANS
35 244
ZACK WHEELER
33 233
DYLAN CEASE
35 230
MIKE KING
34 228
COMPLETE STANDINGS