STATS BASEBALL
MLB        MAJOR LEAGUE BASEBALL

STATISTICS

LEADERS
PLAYERS GP W L SV H HR R ER BB K OUT ERA
1Beaneaters Togie Pittinger44 18 22 1 396 12 205 136 143 140 1055 3,48
2Superbas Henry Schmidt40 22 13 2 321 5 165 128 120 96 903 3,83
3Giants Joe McGinnity55 31 20 2 391 4 162 117 109 171 1302 2,43
4Tigers George Mullin41 19 15 2 284 4 128 80 106 170 962 2,25
5Cubs Jake Weimer35 20 8 0 241 4 111 72 104 128 846 2,30
6Phillies Fred Mitchell28 11 16 0 250 4 155 113 102 69 681 4,48
7Giants Christy Mathewson45 30 13 2 321 4 136 92 100 267 1099 2,26
8Phillies Chick Fraser31 12 17 1 260 8 160 125 97 104 750 4,50
9Beaneaters John Malarkey32 11 16 0 266 5 149 87 96 98 759 3,09
10Tigers Bill Donovan35 17 16 0 247 3 104 78 95 187 921 2,29
11Pirates Ed Doheny27 16 8 2 209 1 122 79 89 75 668 3,19
12Giants Dummy Taylor33 13 13 0 306 6 143 115 89 94 734 4,23
13Beaneaters Vic Willis33 12 18 0 256 3 121 92 88 125 834 2,98
14Superbas Ned Garvin38 15 18 2 277 2 159 102 84 154 894 3,08
15Senators Case Patten36 11 22 1 313 11 163 120 80 133 900 3,60
16Reds Jack Sutthoff30 16 9 0 207 2 104 70 79 76 674 2,80
17Phillies Bill Duggleby36 13 16 2 318 4 162 110 79 57 793 3,75
18Reds Ed Poole25 7 13 0 188 4 106 67 77 73 552 3,28
19Cardinals Bob Wicker33 20 9 1 240 3 115 83 77 113 756 2,96
20Superbas Oscar Jones38 19 14 0 320 4 173 106 77 95 973 2,94
21Indians Gene Wright23 6 14 0 195 3 123 90 74 79 488 4,98
22Yankees Jack Chesbro40 21 15 0 300 7 140 100 74 147 974 2,77
23Reds Jack Harper17 8 9 0 143 2 87 65 70 45 405 4,33
24Cardinals Clarence Currie28 5 14 2 190 8 118 77 69 61 544 3,82
25White Sox Roy Patterson34 15 15 1 275 5 119 88 69 89 879 2,70
26White Sox Doc White37 17 16 0 258 4 119 71 69 114 900 2,13
27Red Sox Bill Dinneen37 21 13 2 255 6 98 75 66 148 897 2,26
28Red Sox Norwood Gibson24 13 9 0 166 2 95 65 65 76 550 3,19
29Senators Davey Dunkle26 9 13 1 207 5 118 88 64 77 571 4,16
30Reds Bob Ewing29 14 13 1 254 3 127 76 64 104 740 2,77
31Indians Earl Moore29 19 9 1 196 0 88 48 62 148 743 1,74
32Senators Al Orth36 10 22 2 326 8 174 135 62 88 839 4,34
33Beaneaters Wiley Piatt25 9 14 0 198 5 102 64 61 100 543 3,18
34Cubs Carl Lundgren27 11 9 3 191 1 102 63 60 67 579 2,94
35Red Sox Tom Hughes33 20 7 0 232 4 95 70 60 112 734 2,57
36Pirates Sam Leever36 25 7 1 255 2 99 65 60 90 853 2,06
37Cardinals Mordecai Brown26 9 13 0 231 7 105 58 59 83 603 2,60
38Browns Jack Powell38 15 19 2 294 11 131 99 58 169 919 2,91
39Cardinals Jack Dunleavy14 6 8 0 101 2 59 46 57 51 306 4,06
40Pirates Brickyard Kennedy18 9 6 0 130 0 62 48 57 39 376 3,45
41Cubs Jack Taylor37 21 14 1 277 2 137 85 57 83 937 2,45
42Phillies Tully Sparks28 11 15 0 248 3 109 75 56 88 744 2,72
43Browns Willie Sudhoff38 21 15 0 262 4 100 74 56 104 881 2,27
44Superbas Roy Evans22 5 13 0 187 2 105 65 55 66 492 3,57
45Cardinals Bob Rhoads22 7 11 0 209 5 122 90 50 73 510 4,76
46White Sox Patsy Flaherty40 11 25 1 338 9 173 122 50 65 881 3,74
47Phillies Jack McFetridge14 1 11 0 120 2 71 56 49 31 309 4,89
48Senators Happy Townsend20 2 11 0 145 3 85 67 48 54 380 4,76
49Cardinals Chappie McFarland28 9 19 0 253 2 133 78 48 76 687 3,07
50Reds Noodles Hahn34 22 12 0 297 3 125 83 47 127 888 2,52
51Yankees Harry Howell25 9 6 0 140 4 79 61 44 62 467 3,53
52White Sox Frank Owen26 8 12 1 167 1 85 65 44 66 502 3,50
53Phillies Pop Williams13 5 7 0 127 3 73 47 43 30 318 3,99
54Cardinals Mike O'Neill19 4 13 0 184 2 124 61 43 39 435 3,79
55Senators Highball Wilson30 7 18 0 269 7 123 89 43 56 727 3,31
56Yankees John Deering19 7 7 0 136 3 71 51 42 28 362 3,80
57Senators Watty Lee22 8 12 0 169 5 86 57 40 70 500 3,08
58Browns Ed Siever31 13 14 0 245 6 102 70 39 90 762 2,48
59Cardinals Ed Murphy15 4 8 0 108 2 62 39 38 16 318 3,31
60Cubs Jock Menefee20 8 10 0 157 3 85 49 38 39 441 3,00
61Tigers Frank Kitson31 15 16 0 277 8 112 74 38 102 773 2,58
62Giants Jack Cronin20 6 4 1 130 5 66 49 37 50 347 3,81
63Red Sox George Winter24 9 8 0 182 4 92 61 37 64 535 3,08
64Indians Addie Joss32 18 13 0 232 3 104 69 37 120 851 2,19
65Red Sox Cy Young40 28 9 2 294 6 115 79 37 176 1025 2,08
66Pirates Bucky Veil12 5 3 0 70 1 35 30 36 20 212 3,82
67Indians Red Donahue32 15 16 0 287 3 120 77 34 96 803 2,59
68Yankees Jesse Tannehill32 15 15 0 258 3 123 87 34 106 719 3,27
69Yankees Clark Griffith25 14 11 0 201 3 92 64 33 69 639 2,70
70Pirates Cy Falkenberg10 1 5 0 65 0 43 24 32 24 168 3,86
71Beaneaters Pat Carney10 4 5 0 93 2 52 35 31 29 234 4,04
72Reds Bill Phillips16 7 6 0 134 0 74 44 30 46 355 3,35
73Pirates Deacon Phillippe36 25 9 2 269 4 115 78 29 123 868 2,43
74Tigers Rube Kisinger16 7 9 0 118 0 58 39 27 33 356 2,96
75Yankees Barney Wolfe20 6 9 0 143 1 66 49 26 48 445 2,97
76Pirates Kaiser Wilhelm12 5 3 0 88 0 61 31 25 20 258 3,24
77Indians Gus Dorner12 4 5 0 83 4 51 37 24 28 221 4,52
78Giants Roscoe Miller15 2 5 3 101 1 53 39 24 30 255 4,13
79White Sox Nick Altrock13 4 4 0 72 4 45 25 23 22 237 2,85
80Pirates Lave Winham5 3 1 0 33 0 20 9 21 22 108 2,25
81Indians Jesse Stovall6 5 1 0 44 0 17 13 21 12 171 2,05
82Cardinals War Sanders8 1 6 0 48 0 37 27 21 9 120 6,08
83Indians Bill Bernhard20 14 6 0 151 1 62 39 21 60 497 2,12
84Superbas Bill Reidy20 7 11 0 183 1 85 59 21 29 441 3,61
85Cardinals Charlie Moran3 0 1 0 30 0 29 14 19 7 72 5,25
86Tigers Mal Eason7 2 5 0 60 1 33 21 19 21 169 3,36
87Cardinals Jim Hackett7 1 3 1 47 0 28 20 18 21 145 3,72
88Pirates Gus Thompson5 2 2 0 52 1 30 17 16 22 129 3,56
89Browns Barney Pelty7 3 3 1 49 1 25 13 15 20 146 2,40
90Superbas Henry Thielman4 0 3 0 31 3 20 15 14 10 87 4,66
91Phillies Fred Burchell6 0 3 0 48 0 28 14 14 12 132 2,86
92Tigers John Skopec6 2 2 0 46 0 22 15 13 14 118 3,43
93Indians Ed Killian9 3 4 0 61 1 24 17 13 18 185 2,48
94Phillies Warren McLaughlin3 0 3 0 38 0 24 18 11 3 69 7,04
95Superbas Jack Doscher4 0 1 0 14 1 13 10 11 9 30 9,00
96Phillies Libe Washburn4 0 4 0 44 0 23 17 11 9 105 4,37
97Pirates Jack Pfiester3 0 3 0 26 0 21 13 10 15 57 6,16
98Indians Ed Walker3 0 0 0 13 0 12 7 10 4 36 5,25
99Superbas Rube Vickers4 0 1 0 27 0 23 17 9 5 42 10,93
100Giants Red Ames2 2 0 0 5 0 2 2 8 14 42 1,29
101Tigers Harry Kane3 0 2 0 26 0 22 17 8 10 54 8,50
102Indians Martin Glendon3 1 2 0 20 0 9 3 7 9 83 0,98
103Cubs Alex Hardy3 1 1 0 21 0 10 9 7 4 38 6,39
104Reds Rip Ragan3 0 2 0 40 0 30 12 7 7 54 6,00
105Superbas Grant Thatcher4 3 1 0 33 1 12 9 7 9 84 2,89
106Cardinals Pat Hynes1 0 1 0 10 0 6 4 6 1 27 4,00
107Pirates Doc Scanlan1 0 1 0 5 0 7 4 6 0 27 4,00
108Tigers Alex Jones2 0 1 0 19 0 15 12 6 2 26 12,46
109Browns Cy Morgan2 0 2 0 12 0 12 6 6 6 39 4,15
110Yankees Snake Wiltse4 0 3 1 35 1 17 15 6 6 75 5,40
111Cardinals Harry Betts1 0 1 0 11 0 10 10 5 2 27 10,00
112Yankees Doc Adkins2 0 0 1 10 0 8 6 5 0 21 7,71
113White Sox Nixey Callahan3 1 2 0 40 0 24 14 5 12 84 4,50
114Cardinals John Lovett3 0 0 0 6 0 5 3 5 3 15 5,40
115Giants Bill Bartley1 0 0 0 3 0 4 0 4 2 9 -
116Beaneaters Joe Stanley1 0 0 0 4 0 4 4 4 4 12 9,00
117Yankees Ambrose Puttmann3 2 0 0 16 0 9 2 4 8 57 0,95
118Browns John Terry3 1 1 0 21 0 6 5 4 2 53 2,55
119Cubs Peaches Graham1 0 1 0 9 0 6 3 3 4 15 5,40
120Indians Alex Pearson4 1 2 0 34 1 15 12 3 12 91 3,56
121Reds Buck Hooker1 0 0 0 2 0 0 0 2 0 7 -
122Pirates Lew Moren1 0 1 0 9 0 7 6 2 2 18 9,00
123Superbas Bill Pounds2 0 0 0 16 1 12 10 2 4 33 8,18
124Reds Jimmy Wiggs2 0 1 0 12 0 7 3 2 2 15 5,40
125Pirates George Merritt1 0 0 0 4 0 3 1 1 2 12 2,25
126Cardinals Larry Milton1 0 0 0 3 0 1 1 1 0 12 2,25
127Yankees Eddie Quick1 0 0 0 5 0 5 2 1 0 6 9,00
128Yankees Elmer Bliss1 1 0 0 4 0 1 0 0 3 21 -
129Cardinals Ed Taylor1 0 0 0 0 0 0 0 0 1 9 -
130Tigers Joe Yeager1 0 1 0 15 0 7 4 0 1 27 4,00
131Cardinals Stan Yerkes1 0 1 0 8 0 6 1 0 3 15 1,80
MLB
MLB
DOUBLESGP2B
JARREN DURAN
160 49
BOBBY WITT
169 46
EZEQUIEL TOVAR
157 45
ALEC BOHM
147 44
BRYCE HARPER
149 44
COMPLETE STANDINGS  
TRIPLESGP3B
CORBIN CARROLL
158 14
JARREN DURAN
160 14
BOBBY WITT
169 11
ELLY DE LA CRUZ
160 10
MIKE YASTRZEMSKI
140 9
COMPLETE STANDINGS  
HOMERUNSGPHR
AARON JUDGE
173 61
SHOHEI OHTANI
175 57
JUAN SOTO
172 45
ANTHONY SANTANDER
157 44
JOSE RAMIREZ
168 41
COMPLETE STANDINGS  
RBIGPRBI
AARON JUDGE
173 153
SHOHEI OHTANI
175 140
JOSE RAMIREZ
168 123
JUAN SOTO
172 118
JOSH NAYLOR
162 113
COMPLETE STANDINGS  
MLB - PITCHERS
WINSGPW
TARIK SKUBAL
35 20
CHRIS SALE
29 18
CARLOS RODON
36 17
JOSE BERRIOS
32 16
ZACK WHEELER
33 16
COMPLETE STANDINGS  
SAVESGPSV
RYAN HELSLEY
65 49
EMMANUEL CLASE
81 49
ROBERT SUAREZ
70 39
KYLE FINNEGAN
65 38
RAISEL IGLESIAS
66 34
COMPLETE STANDINGS  
STRIKEOUTSGPK
TARIK SKUBAL
35 254
COLE RAGANS
35 244
ZACK WHEELER
33 233
DYLAN CEASE
35 230
MIKE KING
34 228
COMPLETE STANDINGS