PLAYER
SEASONS | GP | AB | H | 1B | 2B | 3B | HR | R | RBI | BB | K | SB | CS | E | AVG |
| 10 | 25 | 11 | 7 | 2 | 1 | 1 | 7 | 10 | 1 | 8 | - | - | - | ,440 |
| 2 | 7 | 3 | 3 | - | - | - | 2 | - | - | 1 | - | - | - | ,429 |
| 10 | 29 | 12 | 9 | 1 | - | 2 | 8 | 6 | 3 | 2 | - | - | - | ,414 |
| 3 | 4 | - | - | - | - | - | - | - | - | 1 | - | - | - | - |
| 5 | 15 | 6 | 5 | - | - | 1 | 4 | 2 | 1 | 1 | - | - | - | ,400 |
TOTAL | 30 | 80 | 32 | 24 | 3 | 1 | 4 | 21 | 18 | 5 | 13 | - | - | - | ,400 |
GAME LOGS
GAMES | GP | AB | H | 1B | 2B | 3B | HR | R | RBI | BB | K | SB | CS | E | AVG |