PLAYER
SEASONS | GP | AB | H | 1B | 2B | 3B | HR | R | RBI | BB | K | SB | CS | E | AVG |
| 1 | 3 | 1 | - | - | 1 | - | 2 | - | - | - | - | - | - | ,333 |
| 15 | 59 | 35 | 24 | 5 | - | 6 | 25 | 27 | 1 | - | - | - | - | ,593 |
| 16 | 60 | 40 | 23 | 11 | 1 | 5 | 24 | 29 | 3 | - | - | - | - | ,667 |
| 1 | 4 | 3 | 1 | 2 | - | - | 2 | 3 | - | - | - | - | - | ,750 |
TOTAL | 33 | 126 | 79 | 48 | 18 | 2 | 11 | 53 | 59 | 4 | - | - | - | - | ,627 |
GAME LOGS
GAMES | GP | AB | H | 1B | 2B | 3B | HR | R | RBI | BB | K | SB | CS | E | AVG |