PLAYER
SEASONS | GP | AB | H | 1B | 2B | 3B | HR | R | RBI | BB | K | SB | CS | E | AVG |
| 6 | 20 | 5 | 5 | - | - | - | 2 | 1 | - | - | - | - | - | ,250 |
| 1 | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 12 | 40 | 14 | 14 | - | - | - | 14 | 13 | 1 | - | - | - | - | ,350 |
| 11 | 33 | 8 | 7 | 1 | - | - | 7 | 5 | 2 | - | - | - | - | ,242 |
TOTAL | 30 | 96 | 27 | 26 | 1 | - | - | 23 | 19 | 3 | - | - | - | - | ,281 |
GAME LOGS
GAMES | GP | AB | H | 1B | 2B | 3B | HR | R | RBI | BB | K | SB | CS | E | AVG |