PLAYER
SEASONS | GP | AB | H | 1B | 2B | 3B | HR | R | RBI | BB | K | SB | CS | E | AVG |
| 12 | 45 | 27 | 18 | 4 | 2 | 3 | 20 | 14 | 1 | - | - | - | - | ,600 |
| 10 | 34 | 16 | 8 | 5 | 3 | - | 9 | 12 | 3 | - | - | - | - | ,471 |
| 8 | 32 | 17 | 10 | 6 | 1 | - | 9 | 12 | 1 | - | - | - | - | ,531 |
| 7 | 25 | 14 | 10 | 3 | 1 | - | 10 | 13 | 2 | - | - | - | - | ,560 |
| 1 | 3 | 2 | 1 | 1 | - | - | - | 1 | - | - | - | - | - | ,667 |
| 9 | 36 | 20 | 16 | 2 | - | 2 | 15 | 10 | 1 | - | - | - | - | ,556 |
TOTAL | 47 | 175 | 96 | 63 | 21 | 7 | 5 | 63 | 62 | 8 | - | - | - | - | ,549 |
GAME LOGS
GAMES | GP | AB | H | 1B | 2B | 3B | HR | R | RBI | BB | K | SB | CS | E | AVG |