Warning: include(/home//in/auto/en/manchette_top.php): failed to open stream: No such file or directory in /home/marqueur/inout/header.php on line 260
Warning: include(): Failed opening '/home//in/auto/en/manchette_top.php' for inclusion (include_path='.:/opt/cpanel/ea-php74/root/usr/share/pear') in /home/marqueur/inout/header.php on line 260
Warning: include(/home//in/auto/en/pub_1.php): failed to open stream: No such file or directory in /home/marqueur/inout/header.php on line 266
Warning: include(): Failed opening '/home//in/auto/en/pub_1.php' for inclusion (include_path='.:/opt/cpanel/ea-php74/root/usr/share/pear') in /home/marqueur/inout/header.php on line 266
AHL STATS |
|
|
|
|
|
Mike McEwen |
Born | August 10, 1956 (68) Hornepayne, Ontario, Canada |
Position | Defenseman |
Height | 6'1" |
Weight | 195 LBS |
Drafts | |
Stanley Cup | 1981 · 1982 · 1983 |
STATS MIKE MCEWEN |
SEASONS | GP | G | A | PTS | PIM |
73-74 | OHL - MAR | 68 | 5 | 32 | 37 | 81 |
74-75 | OHL - MAR | 68 | 18 | 63 | 81 | 52 |
75-76 | OHL - MAR | 65 | 23 | 40 | 63 | 63 |
76-77 | NHL - NYR | 80 | 14 | 29 | 43 | 38 |
77-78 | NHL - NYR | 57 | 5 | 13 | 18 | 52 |
78-79 | NHL - NYR | 80 | 20 | 38 | 58 | 35 |
| NHL - NYR (s) | 18 | 2 | 11 | 13 | 8 |
79-80 | NHL - | 67 | 11 | 40 | 51 | 33 |
| NHL - NYR | 9 | 1 | 7 | 8 | 8 |
80-81 | NHL - | 65 | 11 | 35 | 46 | 84 |
| NHL - NYI | 13 | - | 3 | 3 | 10 |
| NHL - NYI (s) | 17 | 6 | 8 | 14 | 6 |
81-82 | NHL - NYI | 73 | 10 | 39 | 49 | 50 |
| NHL - NYI (s) | 15 | 3 | 7 | 10 | 18 |
82-83 | NHL - NYI | 42 | 2 | 11 | 13 | 16 |
| NHL - NYI (s) | 12 | - | 2 | 2 | 4 |
83-84 | NHL - NYI | 15 | - | 2 | 2 | 6 |
| NHL - LA | 47 | 10 | 24 | 34 | 14 |
| AHL - NIG | 9 | 3 | 7 | 10 | 26 |
84-85 | NHL - WAS | 56 | 11 | 27 | 38 | 42 |
| NHL - WAS (s) | 5 | - | 1 | 1 | 4 |
| AHL - WHA | 14 | 2 | 10 | 12 | 14 |
85-86 | NHL - NYR | 16 | 2 | 5 | 7 | 8 |
| NHL - DET | 29 | - | 10 | 10 | 16 |
| NHL - HAR | 10 | 3 | 2 | 5 | 6 |
| NHL - HAR (s) | 8 | - | 4 | 4 | 6 |
| AHL - NIG | 2 | - | 3 | 3 | 2 |
86-87 | NHL - HAR | 48 | 8 | 8 | 16 | 32 |
| NHL - HAR (s) | 1 | 1 | 1 | 2 | - |
87-88 | NHL - HAR | 9 | - | 3 | 3 | 10 |
| NHL - HAR (s) | 2 | - | 2 | 2 | 2 |
91-92 | AHL - NIG | 51 | 4 | 19 | 23 | 32 |
TOTAL |
NHL | 716 | 108 | 296 | 404 | 460 |
NHL (Playoffs) | 78 | 12 | 36 | 48 | 48 |
AHL | 76 | 9 | 39 | 48 | 74 |
OHL | 201 | 46 | 135 | 181 | 196 |
STATS MIKE MCEWEN |
TEAMS | SEASON | PLAYOFFS |
GP | G | A | PTS | AVG | PIM | +/- | GP | G | A | PTS | AVG | PIM | +/- |
1973-74 | OHL - Toronto Marlboros | 68 | 5 | 32 | 37 | 0,54 | 81 | - | - | - | - | - | - | - | - |
1974-75 | OHL - Toronto Marlboros | 68 | 18 | 63 | 81 | 1,19 | 52 | - | - | - | - | - | - | - | - |
1975-76 | OHL - Toronto Marlboros | 65 | 23 | 40 | 63 | 0,97 | 63 | - | - | - | - | - | - | - | - |
1976-77 | NHL - New York Rangers | 80 | 14 | 29 | 43 | 0,54 | 38 | - | - | - | - | - | - | - | - |
1977-78 | NHL - New York Rangers | 57 | 5 | 13 | 18 | 0,32 | 52 | - | - | - | - | - | - | - | - |
1978-79 | NHL - New York Rangers | 80 | 20 | 38 | 58 | 0,73 | 35 | - | 18 | 2 | 11 | 13 | 0,72 | 8 | - |
1979-80 | NHL - Colorado Rockies | 67 | 11 | 40 | 51 | 0,76 | 33 | - | - | - | - | - | - | - | - |
| NHL - New York Rangers | 9 | 1 | 7 | 8 | 0,89 | 8 | - | - | - | - | - | - | - | - |
1980-81 | NHL - Colorado Rockies | 65 | 11 | 35 | 46 | 0,71 | 84 | - | - | - | - | - | - | - | - |
| NHL - New York Islanders | 13 | - | 3 | 3 | 0,23 | 10 | - | 17 | 6 | 8 | 14 | 0,82 | 6 | - |
1981-82 | NHL - New York Islanders | 73 | 10 | 39 | 49 | 0,67 | 50 | - | 15 | 3 | 7 | 10 | 0,67 | 18 | - |
1982-83 | NHL - New York Islanders | 42 | 2 | 11 | 13 | 0,31 | 16 | - | 12 | - | 2 | 2 | 0,17 | 4 | - |
1983-84 | NHL - New York Islanders | 15 | - | 2 | 2 | 0,13 | 6 | - | - | - | - | - | - | - | - |
| NHL - Los Angeles Kings | 47 | 10 | 24 | 34 | 0,72 | 14 | - | - | - | - | - | - | - | - |
| AHL - New Haven Nighthawks | 9 | 3 | 7 | 10 | 1,11 | 26 | - | - | - | - | - | - | - | - |
1984-85 | NHL - Washington Capitals | 56 | 11 | 27 | 38 | 0,68 | 42 | - | 5 | - | 1 | 1 | 0,20 | 4 | - |
| AHL - Binghamton Whalers | 14 | 2 | 10 | 12 | 0,86 | 14 | - | - | - | - | - | - | - | - |
1985-86 | NHL - New York Rangers | 16 | 2 | 5 | 7 | 0,44 | 8 | - | - | - | - | - | - | - | - |
| NHL - Detroit Red Wings | 29 | - | 10 | 10 | 0,34 | 16 | - | - | - | - | - | - | - | - |
| NHL - Hartford Whalers | 10 | 3 | 2 | 5 | 0,50 | 6 | - | 8 | - | 4 | 4 | 0,50 | 6 | - |
| AHL - New Haven Nighthawks | 2 | - | 3 | 3 | 1,50 | 2 | - | - | - | - | - | - | - | - |
1986-87 | NHL - Hartford Whalers | 48 | 8 | 8 | 16 | 0,33 | 32 | - | 1 | 1 | 1 | 2 | 2,00 | - | - |
1987-88 | NHL - Hartford Whalers | 9 | - | 3 | 3 | 0,33 | 10 | - | 2 | - | 2 | 2 | 1,00 | 2 | - |
1991-92 | AHL - New Haven Nighthawks | 51 | 4 | 19 | 23 | 0,45 | 32 | - | - | - | - | - | - | - | - |
TOTAL | SEASON | PLAYOFFS |
NHL | National Hockey League | 716 | 108 | 296 | 404 | 0,56 | 460 | - | 78 | 12 | 36 | 48 | 0,62 | 48 | - |
AHL | American Hockey League | 76 | 9 | 39 | 48 | 0,63 | 74 | - | - | - | - | - | - | - | - |
OHL | Ontario Hockey League | 201 | 46 | 135 | 181 | 0,90 | 196 | - | - | - | - | - | - | - | - |
November 2, 1979
March 10, 1981
November 17, 1983
Mike McEwen is traded to the Los Angeles Kings. In return, the New York Islanders acquired , 4th round draft pick in 1984 (#70:
Doug Wieck).
December 26, 1985
Mike McEwen is traded to the New York Rangers. In return, the Detroit Red Wings acquired ,
Steve Richmond.
March 11, 1986
Mike McEwen is traded to the Hartford Whalers. In return, the New York Rangers acquired ,
Robert Crawford.
NHL SALARIES MIKE MCEWEN |
--- No salary available --- |
NHL salaries |
TROPHIES MIKE MCEWEN |
SEASON | DETAILS |
1974-1975 | |
1980-1981 | |
1981-1982 | |
1982-1983 | |
Warning: include(/home//in/auto/en/footer.php): failed to open stream: No such file or directory in
/home/marqueur/inout/footer.php on line
1
Warning: include(): Failed opening '/home//in/auto/en/footer.php' for inclusion (include_path='.:/opt/cpanel/ea-php74/root/usr/share/pear') in
/home/marqueur/inout/footer.php on line
1