| |||||||||||||||||||||||
|
|
|
| ||||||||||||||||||||
|
|
|
| ||||||||||||||||||||
|
|
NOVEMBER 20, 2024 | G | A | PTS | |
JASON ROBERTSON |
1 | 2 | 3 | |
CHANDLER STEPHENSON |
- | 3 | 3 | |
SEBASTIAN AHO |
1 | 1 | 2 | |
JALEN CHATFIELD |
1 | 1 | 2 | |
MIKAEL GRANLUND |
1 | 1 | 2 | |
ROOPE HINTZ |
1 | 1 | 2 | |
WYATT JOHNSTON |
1 | 1 | 2 | |
BRANDON MONTOUR |
1 | 1 | 2 | |
WILLIAM NYLANDER |
1 | 1 | 2 | |
MITCH MARNER |
- | 2 | 2 | |
JADEN SCHWARTZ |
- | 2 | 2 | |
JOHN TAVARES |
- | 2 | 2 | |
JAMIE BENN |
1 | - | 1 | |
EVGENY DADONOV |
1 | - | 1 | |
YANNI GOURDE |
1 | - | 1 | |
PONTUS HOLMBERG |
1 | - | 1 | |
FRASER MINTEN |
1 | - | 1 | |
RYAN POEHLING |
1 | - | 1 | |
JACK ROSLOVIC |
1 | - | 1 | |
DANIEL SPRONG |
1 | - | 1 | |
AHL STATS | |||||||||||||||||||||||||||||||||||
|
Maxime Lagace | |
Born | January 12, 1993 (31) Longueuil, Quebec, Canada |
Position | Goaltender |
Height | 6'2" |
Weight | 190 LBS |
Drafts | Prince Edward Island Rocket |
NHL SALARIES MAXIME LAGACE | |||
SEASON | SALAIRE | CAP HIT | TOTAL |
4 years · $ 2 305 000 | |||
2011-12 | 560 000 | 576 250 | 560 000 |
2012-13 | 585 000 | 576 250 | 1 145 000 |
2013-14 | 585 000 | 576 250 | 1 730 000 |
2014-15 | 575 000 | 576 250 | 2 305 000 |
1 year · $ 575 000 | |||
2015-16 | 575 000 | 581 666 | 2 880 000 |
1 year · $ 600 000 | |||
2016-17 | 600 000 | 600 000 | 3 480 000 |
1 year · $ 650 000 | |||
2017-18 | 650 000 | 650 000 | 4 130 000 |
1 year · $ 650 000 | |||
2018-19 | 650 000 | 650 000 | 4 780 000 |
1 year · $ 700 000 | |||
2019-20 | 700 000 | 700 000 | 5 480 000 |
1 year · $ 700 000 | |||
2020-21 | 700 000 | 700 000 | 6 180 000 |
1 year · $ 750 000 | |||
2021-22 | 750 000 | 750 000 | 6 930 000 |
1 year · $ 750 000 | |||
2022-23 | 750 000 | 750 000 | 7 680 000 |
NHL salaries |
TROPHIES MAXIME LAGACE |
--- No trophie available --- |
NHL trophies |