Warning: include(/home//in/auto/en/manchette_top.php): failed to open stream: No such file or directory in /home/marqueur/inout/header.php on line 260
Warning: include(): Failed opening '/home//in/auto/en/manchette_top.php' for inclusion (include_path='.:/opt/cpanel/ea-php74/root/usr/share/pear') in /home/marqueur/inout/header.php on line 260
Warning: include(/home//in/auto/en/pub_1.php): failed to open stream: No such file or directory in /home/marqueur/inout/header.php on line 266
Warning: include(): Failed opening '/home//in/auto/en/pub_1.php' for inclusion (include_path='.:/opt/cpanel/ea-php74/root/usr/share/pear') in /home/marqueur/inout/header.php on line 266
AHL STATS |
|
|
|
|
|
Lee Fogolin |
Born | February 15, 1955 (69) Chicago, Illinois, United States |
Position | Defenseman |
Height | 6'0" |
Weight | 200 LBS |
Drafts | |
Stanley Cup | 1984 · 1985 |
STATS LEE FOGOLIN |
SEASONS | GP | G | A | PTS | PIM |
72-73 | OHL - GEN | 55 | 5 | 21 | 26 | 132 |
73-74 | OHL - GEN | 47 | 7 | 19 | 26 | 108 |
74-75 | NHL - BUF | 50 | 2 | 2 | 4 | 59 |
| NHL - BUF (s) | 8 | - | - | - | 6 |
75-76 | NHL - BUF | 58 | - | 9 | 9 | 64 |
| NHL - BUF (s) | 9 | - | 4 | 4 | 23 |
| AHL - BEA | 20 | 1 | 8 | 9 | 61 |
76-77 | NHL - BUF | 71 | 3 | 15 | 18 | 100 |
| NHL - BUF (s) | 4 | - | - | - | 2 |
77-78 | NHL - BUF | 76 | - | 23 | 23 | 98 |
| NHL - BUF (s) | 6 | - | 2 | 2 | 23 |
78-79 | NHL - BUF | 74 | 3 | 19 | 22 | 103 |
| NHL - BUF (s) | 3 | - | - | - | 4 |
79-80 | NHL - EDM | 80 | 5 | 10 | 15 | 104 |
| NHL - EDM (s) | 3 | - | - | - | 4 |
80-81 | NHL - EDM | 80 | 13 | 17 | 30 | 139 |
| NHL - EDM (s) | 9 | - | - | - | 12 |
81-82 | NHL - EDM | 80 | 4 | 25 | 29 | 154 |
| NHL - EDM (s) | 5 | 1 | 1 | 2 | 14 |
82-83 | NHL - EDM | 72 | - | 18 | 18 | 92 |
| NHL - EDM (s) | 16 | - | 5 | 5 | 36 |
83-84 | NHL - EDM | 80 | 5 | 16 | 21 | 125 |
| NHL - EDM (s) | 19 | 1 | 4 | 5 | 23 |
84-85 | NHL - EDM | 79 | 4 | 14 | 18 | 126 |
| NHL - EDM (s) | 18 | 3 | 1 | 4 | 16 |
85-86 | NHL - EDM | 80 | 4 | 22 | 26 | 129 |
| NHL - EDM (s) | 8 | - | 2 | 2 | 10 |
86-87 | NHL - BUF | 9 | - | 2 | 2 | 8 |
| NHL - EDM | 35 | 1 | 3 | 4 | 17 |
TOTAL |
NHL | 924 | 44 | 195 | 239 | 1318 |
NHL (Playoffs) | 108 | 5 | 19 | 24 | 173 |
AHL | 20 | 1 | 8 | 9 | 61 |
OHL | 102 | 12 | 40 | 52 | 240 |
STATS LEE FOGOLIN |
TEAMS | SEASON | PLAYOFFS |
GP | G | A | PTS | AVG | PIM | +/- | GP | G | A | PTS | AVG | PIM | +/- |
1972-73 | OHL - Oshawa Generals | 55 | 5 | 21 | 26 | 0,47 | 132 | - | - | - | - | - | - | - | - |
1973-74 | OHL - Oshawa Generals | 47 | 7 | 19 | 26 | 0,55 | 108 | - | - | - | - | - | - | - | - |
1974-75 | NHL - Buffalo Sabres | 50 | 2 | 2 | 4 | 0,08 | 59 | - | 8 | - | - | - | - | 6 | - |
1975-76 | NHL - Buffalo Sabres | 58 | - | 9 | 9 | 0,16 | 64 | - | 9 | - | 4 | 4 | 0,44 | 23 | - |
| AHL - Hershey Bears | 20 | 1 | 8 | 9 | 0,45 | 61 | - | - | - | - | - | - | - | - |
1976-77 | NHL - Buffalo Sabres | 71 | 3 | 15 | 18 | 0,25 | 100 | - | 4 | - | - | - | - | 2 | - |
1977-78 | NHL - Buffalo Sabres | 76 | - | 23 | 23 | 0,30 | 98 | - | 6 | - | 2 | 2 | 0,33 | 23 | - |
1978-79 | NHL - Buffalo Sabres | 74 | 3 | 19 | 22 | 0,30 | 103 | - | 3 | - | - | - | - | 4 | - |
1979-80 | NHL - Edmonton Oilers | 80 | 5 | 10 | 15 | 0,19 | 104 | - | 3 | - | - | - | - | 4 | - |
1980-81 | NHL - Edmonton Oilers | 80 | 13 | 17 | 30 | 0,38 | 139 | - | 9 | - | - | - | - | 12 | - |
1981-82 | NHL - Edmonton Oilers | 80 | 4 | 25 | 29 | 0,36 | 154 | - | 5 | 1 | 1 | 2 | 0,40 | 14 | - |
1982-83 | NHL - Edmonton Oilers | 72 | - | 18 | 18 | 0,25 | 92 | - | 16 | - | 5 | 5 | 0,31 | 36 | - |
1983-84 | NHL - Edmonton Oilers | 80 | 5 | 16 | 21 | 0,26 | 125 | - | 19 | 1 | 4 | 5 | 0,26 | 23 | - |
1984-85 | NHL - Edmonton Oilers | 79 | 4 | 14 | 18 | 0,23 | 126 | - | 18 | 3 | 1 | 4 | 0,22 | 16 | - |
1985-86 | NHL - Edmonton Oilers | 80 | 4 | 22 | 26 | 0,33 | 129 | - | 8 | - | 2 | 2 | 0,25 | 10 | - |
1986-87 | NHL - Buffalo Sabres | 9 | - | 2 | 2 | 0,22 | 8 | - | - | - | - | - | - | - | - |
| NHL - Edmonton Oilers | 35 | 1 | 3 | 4 | 0,11 | 17 | - | - | - | - | - | - | - | - |
TOTAL | SEASON | PLAYOFFS |
NHL | National Hockey League | 924 | 44 | 195 | 239 | 0,26 | 1318 | - | 108 | 5 | 19 | 24 | 0,22 | 173 | - |
AHL | American Hockey League | 20 | 1 | 8 | 9 | 0,45 | 61 | - | - | - | - | - | - | - | - |
OHL | Ontario Hockey League | 102 | 12 | 40 | 52 | 0,51 | 240 | - | - | - | - | - | - | - | - |
NHL SALARIES LEE FOGOLIN |
--- No salary available --- |
NHL salaries |
TROPHIES LEE FOGOLIN |
SEASON | DETAILS |
1983-1984 | |
1984-1985 | |
Warning: include(/home//in/auto/en/footer.php): failed to open stream: No such file or directory in
/home/marqueur/inout/footer.php on line
1
Warning: include(): Failed opening '/home//in/auto/en/footer.php' for inclusion (include_path='.:/opt/cpanel/ea-php74/root/usr/share/pear') in
/home/marqueur/inout/footer.php on line
1