Warning: include(/home//in/auto/en/manchette_top.php): failed to open stream: No such file or directory in /home/marqueur/inout/header.php on line 260
Warning: include(): Failed opening '/home//in/auto/en/manchette_top.php' for inclusion (include_path='.:/opt/cpanel/ea-php74/root/usr/share/pear') in /home/marqueur/inout/header.php on line 260
Warning: include(/home//in/auto/en/pub_1.php): failed to open stream: No such file or directory in /home/marqueur/inout/header.php on line 266
Warning: include(): Failed opening '/home//in/auto/en/pub_1.php' for inclusion (include_path='.:/opt/cpanel/ea-php74/root/usr/share/pear') in /home/marqueur/inout/header.php on line 266
AHL STATS |
|
|
|
|
|
John Gould |
Born | January 15, 1947 Alliston, Ontario, Canada |
Position | Left wing |
Height | 5'11" |
Weight | 175 LBS |
STATS JOHN GOULD |
SEASONS | GP | G | A | PTS | PIM |
67-68 | OHL - NAT | 54 | 19 | 27 | 46 | 14 |
68-69 | OHL - KNI | 49 | 30 | 44 | 74 | 20 |
71-72 | NHL - BUF | 2 | 1 | - | 1 | - |
| AHL - SWO | 73 | 26 | 15 | 41 | 34 |
| AHL - SWO (s) | 10 | 4 | 6 | 10 | 6 |
72-73 | NHL - BUF | 8 | - | 1 | 1 | - |
| AHL - SWO | 56 | 30 | 42 | 72 | 71 |
| AHL - SWO (s) | 15 | 10 | 6 | 16 | 9 |
73-74 | NHL - BUF | 30 | 4 | 2 | 6 | 2 |
| NHL - VAN | 45 | 9 | 10 | 19 | 8 |
74-75 | NHL - VAN | 78 | 34 | 31 | 65 | 27 |
| NHL - VAN (s) | 5 | 2 | 2 | 4 | - |
75-76 | NHL - VAN | 70 | 32 | 27 | 59 | 16 |
| NHL - VAN (s) | 2 | 1 | - | 1 | - |
76-77 | NHL - VAN | 25 | 7 | 8 | 15 | 2 |
| NHL - | 54 | 8 | 15 | 23 | 8 |
| NHL - (s) | 3 | - | - | - | 2 |
77-78 | NHL - | 79 | 19 | 28 | 47 | 21 |
| NHL - (s) | 2 | - | - | - | 2 |
78-79 | NHL - | 61 | 8 | 7 | 15 | 18 |
| NHL - (s) | 2 | - | - | - | - |
79-80 | NHL - BUF | 52 | 9 | 9 | 18 | 11 |
| AHL - AME | 13 | 6 | 5 | 11 | 6 |
| AHL - AME (s) | 4 | - | 1 | 1 | 2 |
TOTAL |
NHL | 504 | 131 | 138 | 269 | 113 |
NHL (Playoffs) | 14 | 3 | 2 | 5 | 4 |
AHL | 142 | 62 | 62 | 124 | 111 |
AHL (Playoffs) | 29 | 14 | 13 | 27 | 17 |
OHL | 103 | 49 | 71 | 120 | 34 |
STATS JOHN GOULD |
TEAMS | SEASON | PLAYOFFS |
GP | G | A | PTS | AVG | PIM | +/- | GP | G | A | PTS | AVG | PIM | +/- |
1967-68 | OHL - London Nationals | 54 | 19 | 27 | 46 | 0,85 | 14 | - | - | - | - | - | - | - | - |
1968-69 | OHL - London Knights | 49 | 30 | 44 | 74 | 1,51 | 20 | - | - | - | - | - | - | - | - |
1971-72 | NHL - Buffalo Sabres | 2 | 1 | - | 1 | 0,50 | - | - | - | - | - | - | - | - | - |
| AHL - Cincinnati Swords | 73 | 26 | 15 | 41 | 0,56 | 34 | - | 10 | 4 | 6 | 10 | 1,00 | 6 | - |
1972-73 | NHL - Buffalo Sabres | 8 | - | 1 | 1 | 0,13 | - | - | - | - | - | - | - | - | - |
| AHL - Cincinnati Swords | 56 | 30 | 42 | 72 | 1,29 | 71 | - | 15 | 10 | 6 | 16 | 1,07 | 9 | - |
1973-74 | NHL - Buffalo Sabres | 30 | 4 | 2 | 6 | 0,20 | 2 | - | - | - | - | - | - | - | - |
| NHL - Vancouver Canucks | 45 | 9 | 10 | 19 | 0,42 | 8 | - | - | - | - | - | - | - | - |
1974-75 | NHL - Vancouver Canucks | 78 | 34 | 31 | 65 | 0,83 | 27 | - | 5 | 2 | 2 | 4 | 0,80 | - | - |
1975-76 | NHL - Vancouver Canucks | 70 | 32 | 27 | 59 | 0,84 | 16 | - | 2 | 1 | - | 1 | 0,50 | - | - |
1976-77 | NHL - Vancouver Canucks | 25 | 7 | 8 | 15 | 0,60 | 2 | - | - | - | - | - | - | - | - |
| NHL - Atlanta Flames | 54 | 8 | 15 | 23 | 0,43 | 8 | - | 3 | - | - | - | - | 2 | - |
1977-78 | NHL - Atlanta Flames | 79 | 19 | 28 | 47 | 0,59 | 21 | - | 2 | - | - | - | - | 2 | - |
1978-79 | NHL - Atlanta Flames | 61 | 8 | 7 | 15 | 0,25 | 18 | - | 2 | - | - | - | - | - | - |
1979-80 | NHL - Buffalo Sabres | 52 | 9 | 9 | 18 | 0,35 | 11 | - | - | - | - | - | - | - | - |
| AHL - Rochester Americans | 13 | 6 | 5 | 11 | 0,85 | 6 | - | 4 | - | 1 | 1 | 0,25 | 2 | - |
TOTAL | SEASON | PLAYOFFS |
NHL | National Hockey League | 504 | 131 | 138 | 269 | 0,53 | 113 | - | 14 | 3 | 2 | 5 | 0,36 | 4 | - |
AHL | American Hockey League | 142 | 62 | 62 | 124 | 0,87 | 111 | - | 29 | 14 | 13 | 27 | 0,93 | 17 | - |
OHL | Ontario Hockey League | 103 | 49 | 71 | 120 | 1,17 | 34 | - | - | - | - | - | - | - | - |
December 27, 1973
John Gould is traded to the Vancouver Canucks with
Tracy Pratt. In return, the Buffalo Sabres acquired ,
Jerry Korab.
December 2, 1976
November 13, 1979
John Gould is traded to the Buffalo Sabres.
NHL SALARIES JOHN GOULD |
--- No salary available --- |
NHL salaries |
Warning: include(/home//in/auto/en/footer.php): failed to open stream: No such file or directory in
/home/marqueur/inout/footer.php on line
1
Warning: include(): Failed opening '/home//in/auto/en/footer.php' for inclusion (include_path='.:/opt/cpanel/ea-php74/root/usr/share/pear') in
/home/marqueur/inout/footer.php on line
1