| |||||||||||||||||||||||
|
|
|
| ||||||||||||||||||||
|
|
|
| ||||||||||||||||||||
|
|
NOVEMBER 20, 2024 | G | A | PTS | |
JASON ROBERTSON |
1 | 2 | 3 | |
CHANDLER STEPHENSON |
- | 3 | 3 | |
SEBASTIAN AHO |
1 | 1 | 2 | |
JALEN CHATFIELD |
1 | 1 | 2 | |
MIKAEL GRANLUND |
1 | 1 | 2 | |
ROOPE HINTZ |
1 | 1 | 2 | |
WYATT JOHNSTON |
1 | 1 | 2 | |
BRANDON MONTOUR |
1 | 1 | 2 | |
WILLIAM NYLANDER |
1 | 1 | 2 | |
MITCH MARNER |
- | 2 | 2 | |
JADEN SCHWARTZ |
- | 2 | 2 | |
JOHN TAVARES |
- | 2 | 2 | |
JAMIE BENN |
1 | - | 1 | |
EVGENY DADONOV |
1 | - | 1 | |
YANNI GOURDE |
1 | - | 1 | |
PONTUS HOLMBERG |
1 | - | 1 | |
FRASER MINTEN |
1 | - | 1 | |
RYAN POEHLING |
1 | - | 1 | |
JACK ROSLOVIC |
1 | - | 1 | |
DANIEL SPRONG |
1 | - | 1 | |
AHL STATS | |||||||||||||||||||||||||||||||||||
|
Connor Hellebuyck | |
NHL team | Winnipeg Jets |
Born | May 19, 1993 (31) Commerce , Michigan, United States |
Position | Goaltender |
Height | 6'4" |
Weight | 205 LBS |
Drafts | Winnipeg Jets |
NHL SALARIES CONNOR HELLEBUYCK | |||
SEASON | SALAIRE | CAP HIT | TOTAL |
3 years · $ 2 002 500 | |||
2014-15 | 642 500 | 667 500 | 642 500 |
2015-16 | 667 500 | 667 500 | 1 310 000 |
2016-17 | 692 500 | 667 500 | 2 002 500 |
1 year · $ 2 250 000 | |||
2017-18 | 2 250 000 | 2 250 000 | 4 252 500 |
6 years · $ 37 000 000 | |||
2018-19 | 6 166 666 | 6 166 666 | 10 419 166 |
2019-20 | 6 166 667 | 6 166 667 | 16 585 833 |
2020-21 | 6 166 667 | 6 166 667 | 22 752 500 |
2021-22 | 6 166 667 | 6 166 667 | 28 919 167 |
2022-23 | 6 166 667 | 6 166 667 | 35 085 834 |
2023-24 | 6 166 666 | 6 166 666 | 41 252 500 |
7 years · $ 59 500 000 | |||
2024-25 | 10 000 000 | 8 500 000 | 51 252 500 |
2025-26 | 10 000 000 | 8 500 000 | 61 252 500 |
2026-27 | 7 500 000 | 8 500 000 | 68 752 500 |
2027-28 | 10 000 000 | 8 500 000 | 78 752 500 |
2028-29 | 9 000 000 | 8 500 000 | 87 752 500 |
2029-30 | 7 000 000 | 8 500 000 | 94 752 500 |
2030-31 | 6 000 000 | 8 500 000 | 100 752 500 |
NHL salaries |