NBA
NATIONAL BASKETBALL ASSOCIATION |
|
RAY ALLEN | |
BIRTH: | JULY 20, 1975 MERCED, CALIFORNIA, UNITED STATES | | GUARD 6 5" (205 LBS) |
|
STATISTICS |
REGULAR SEASONS | GP | GS | MP | FG | FGA | % | 3P | 3PA | % | FT | FTA | % | ORB | DRB | AST | STL | BLK | TOV | PF | PTS |
1996-97 | | MILWAUKEE BUCKS | 82 | 81 | 2532 | 390 | 908 | 43,0 | 117 | 298 | 39,3 | 205 | 249 | 82,3 | 97 | 229 | 210 | 75 | 10 | 149 | 218 | 1102 |
1997-98 | | MILWAUKEE BUCKS | 82 | 82 | 3287 | 563 | 1315 | 42,8 | 134 | 368 | 36,4 | 342 | 391 | 87,5 | 127 | 278 | 356 | 111 | 12 | 263 | 244 | 1602 |
1998-99 | | MILWAUKEE BUCKS | 50 | 50 | 1719 | 303 | 673 | 45,0 | 74 | 208 | 35,6 | 176 | 195 | 90,3 | 57 | 155 | 178 | 53 | 7 | 122 | 117 | 856 |
1999-00 | | MILWAUKEE BUCKS | 82 | 82 | 3070 | 642 | 1411 | 45,5 | 172 | 407 | 42,3 | 353 | 398 | 88,7 | 83 | 276 | 308 | 110 | 19 | 183 | 187 | 1809 |
2000-01 | | MILWAUKEE BUCKS | 82 | 82 | 3129 | 628 | 1309 | 48,0 | 202 | 467 | 43,3 | 348 | 392 | 88,8 | 101 | 327 | 374 | 124 | 20 | 204 | 192 | 1806 |
2001-02 | | MILWAUKEE BUCKS | 69 | 68 | 2525 | 530 | 1148 | 46,2 | 229 | 528 | 43,4 | 214 | 245 | 87,3 | 81 | 231 | 271 | 88 | 18 | 159 | 157 | 1503 |
2002-03 | | MILWAUKEE BUCKS | 47 | 46 | 1683 | 351 | 803 | 43,7 | 123 | 311 | 39,5 | 178 | 195 | 91,3 | 45 | 173 | 164 | 57 | 11 | 117 | 149 | 1003 |
| | SEATTLE SUPERSONICS | 29 | 29 | 1197 | 247 | 560 | 44,1 | 78 | 222 | 35,1 | 138 | 150 | 92,0 | 49 | 114 | 170 | 46 | 3 | 81 | 71 | 710 |
2003-04 | | SEATTLE SUPERSONICS | 56 | 56 | 2152 | 447 | 1017 | 44,0 | 148 | 378 | 39,2 | 245 | 271 | 90,4 | 69 | 217 | 268 | 71 | 11 | 156 | 132 | 1287 |
2004-05 | | SEATTLE SUPERSONICS | 78 | 78 | 3064 | 640 | 1494 | 42,8 | 209 | 556 | 37,6 | 378 | 428 | 88,3 | 79 | 268 | 289 | 84 | 5 | 171 | 167 | 1867 |
2005-06 | | SEATTLE SUPERSONICS | 78 | 78 | 3022 | 681 | 1500 | 45,4 | 269 | 653 | 41,2 | 324 | 359 | 90,3 | 71 | 261 | 286 | 105 | 16 | 188 | 151 | 1955 |
2006-07 | | SEATTLE SUPERSONICS | 55 | 55 | 2219 | 505 | 1153 | 43,8 | 165 | 443 | 37,2 | 279 | 309 | 90,3 | 57 | 190 | 228 | 82 | 11 | 154 | 113 | 1454 |
2007-08 | | BOSTON CELTICS | 73 | 73 | 2624 | 439 | 986 | 44,5 | 180 | 452 | 39,8 | 215 | 237 | 90,7 | 75 | 193 | 225 | 65 | 16 | 127 | 147 | 1273 |
2008-09 | | BOSTON CELTICS | 79 | 79 | 2876 | 499 | 1040 | 48,0 | 199 | 486 | 40,9 | 237 | 249 | 95,2 | 66 | 212 | 218 | 69 | 13 | 134 | 157 | 1434 |
2009-10 | | BOSTON CELTICS | 80 | 80 | 2819 | 464 | 973 | 47,7 | 145 | 399 | 36,3 | 231 | 253 | 91,3 | 45 | 208 | 210 | 64 | 25 | 129 | 182 | 1304 |
2010-11 | | BOSTON CELTICS | 80 | 80 | 2890 | 480 | 978 | 49,1 | 168 | 378 | 44,4 | 193 | 219 | 88,1 | 51 | 223 | 219 | 77 | 16 | 117 | 147 | 1321 |
2011-12 | | BOSTON CELTICS | 46 | 42 | 1565 | 226 | 493 | 45,8 | 106 | 234 | 45,3 | 97 | 106 | 91,5 | 14 | 128 | 109 | 49 | 8 | 68 | 83 | 655 |
2012-13 | | MIAMI HEAT | 79 | - | 2035 | 292 | 651 | 44,9 | 139 | 332 | 41,9 | 140 | 158 | 88,6 | 40 | 177 | 135 | 67 | 15 | 103 | 129 | 863 |
2013-14 | | MIAMI HEAT | 73 | 9 | 1901 | 240 | 543 | 44,2 | 116 | 309 | 37,5 | 105 | 116 | 90,5 | 23 | 191 | 143 | 54 | 8 | 83 | 115 | 701 |
TOTAL | 1300 | 1150 | 46309 | 8567 | 18955 | 45,2 | 2973 | 7429 | 40,0 | 4398 | 4920 | 89,4 | 1230 | 4051 | 4361 | 1451 | 244 | 2708 | 2858 | 24505 |
NBA CONTRACTS |
TERM | VALUE | END | TYPE | SEASONS | SALARIES | BONUS | TOTAL | CAP HIT |
| | | | 2011-2012 | $ 10 000 000 | $ - | $ - | $ - |
| | | | 2012-2013 | $ 3 090 000 | $ - | $ - | $ - |
TOTAL | 13 090 000 $ | - $ | - $ | - $ |