NBA
NATIONAL BASKETBALL ASSOCIATION |
|
| NICKEIL ALEXANDER-WALKER | |
BIRTH: | SEPTEMBER 2, 1998 TORONTO, ONTARIO, CANADA | | GUARD 6 4" (205 LBS) |
|
STATISTICS |
REGULAR SEASONS | GP | GS | MP | FG | FGA | % | 3P | 3PA | % | FT | FTA | % | ORB | DRB | AST | STL | BLK | TOV | PF | PTS |
2019-20 | | NEW ORLEANS PELICANS | 47 | 47 | 567 | 98 | 266 | 36,8 | 46 | 133 | 34,6 | 25 | 37 | 67,6 | 9 | 75 | 89 | 17 | 8 | 54 | 57 | 267 |
2020-21 | | NEW ORLEANS PELICANS | 51 | 51 | 983 | 192 | 458 | 41,9 | 76 | 219 | 34,7 | 48 | 66 | 72,7 | 13 | 131 | 102 | 47 | 22 | 69 | 88 | 508 |
2021-22 | | UTAH JAZZ | 15 | 15 | 142 | 16 | 48 | 33,3 | 10 | 33 | 30,3 | 11 | 12 | 91,7 | 1 | 22 | 17 | 5 | 4 | 8 | 15 | 53 |
| | NEW ORLEANS PELICANS | 50 | 50 | 1292 | 237 | 632 | 37,5 | 95 | 305 | 31,1 | 70 | 97 | 72,2 | 35 | 127 | 139 | 41 | 19 | 84 | 88 | 639 |
2022-23 | | UTAH JAZZ | 37 | 37 | 511 | 83 | 170 | 48,8 | 35 | 87 | 40,2 | 27 | 39 | 69,2 | 8 | 51 | 76 | 24 | 14 | 45 | 58 | 228 |
| | MINNESOTA TIMBERWOLVES | 1 | 1 | 1 | - | 1 | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - |
2023-24 | | MINNESOTA TIMBERWOLVES | 82 | 20 | 1879 | 236 | 539 | 43,8 | 131 | 335 | 39,1 | 52 | 65 | 80,0 | - | - | 203 | 65 | 43 | 76 | 143 | 655 |
2024-25 | | MINNESOTA TIMBERWOLVES | 29 | 2 | 668 | 100 | 200 | 50,0 | 48 | 111 | 43,2 | 26 | 34 | 76,5 | - | - | 71 | 26 | 9 | 40 | 47 | 274 |
TOTAL | 312 | 223 | 6043 | 962 | 2314 | 41,6 | 441 | 1223 | 36,1 | 259 | 350 | 74,0 | 66 | 407 | 697 | 225 | 119 | 376 | 496 | 2624 |
2024-2025 SEASON
MONTHLY |
MONTHS | GP | GS | MP | FG | FGA | % | 3P | 3PA | % | FT | FTA | % | ORB | DRB | AST | STL | BLK | TOV | PF | PTS | AVG |
OCTOBER 2024 | 4 | - | 86 | 13/21 | 10/15 | 2/4 | - | - | 9 | 1 | - | 4 | 4 | 38 | 9,5 |
NOVEMBER 2024 | 15 | 2 | 369 | 49/100 | 21/52 | 18/21 | - | - | 39 | 18 | 7 | 23 | 27 | 137 | 9,1 |
DECEMBER 2024 | 10 | - | 213 | 38/79 | 17/44 | 6/9 | - | - | 23 | 7 | 2 | 13 | 16 | 99 | 9,9 |
JANUARY 2025 | - | - | - | -/- | -/- | -/- | - | - | - | - | - | - | - | - | - |
FEBRUARY 2025 | - | - | - | -/- | -/- | -/- | - | - | - | - | - | - | - | - | - |
MARCH 2025 | - | - | - | -/- | -/- | -/- | - | - | - | - | - | - | - | - | - |
APRIL 2025 | - | - | - | -/- | -/- | -/- | - | - | - | - | - | - | - | - | - |